Unbelievable Baseball AssociationStrat-O-Matic since 1968
Thursday, July 18, 2019 Previous day Next day

Chicago 5, Kansas City 1

Monarchs........ 0 0 1  0 0 0  0 0 0  -  1  5  1
Bluegills....... 0 2 0  0 2 1  0 0    -  5  9  0
Win:Berrios(9-2) Loss:Buehler(6-4)
Homeruns- M.Wieters(6th), J.Cave(13th)

The Chicago Bluegills toppled the Kansas City Monarchs by a 5 to 1 score at Bluegill Field.

Jose Berrios(9-2) pitched a fine game. He allowed 5 hits and 5 walks in 8 innings. Overall Chicago out-hit Kansas City 9 to 5. Walker Buehler(6-4) was tagged with the loss. He allowed a few too many baserunners giving up 9 hits and 3 walks in 5 and 1/3 innings.

Box scores

 2019 Kansas City Monarchs At 2019 Chicago Bluegills       7/18/2019
 
  Monarchs           AB  R  H RBI AVG     Bluegills          AB  R  H RBI AVG
  D.Dahl CF           3  0  0  0 .268     M.Trout CF          2  0  0  0 .329  
  A.Gordon RF         3  0  1  0 .305     O.Albies 2B         4  0  0  1 .262  
  N.Arenado 3B        3  0  0  0 .314     M.Betts RF          4  1  2  0 .355  
  M.Olson 1B          3  0  1  0 .235     A.Rizzo 1B          3  1  2  1 .298  
  T.Pham LF           4  0  2  0 .284     Y.Molina C          4  0  1  0 .281  
  C.Cron DH           4  0  0  0 .218     M.Zunino DH         4  0  0  0 .212  
  B.Miller 2B         2  0  0  0 .270     E.Longoria 3B       4  1  1  0 .216  
A-D.Travis 2B         2  0  0  0 .246     J.Cave LF           4  2  2  2 .300  
  M.Wieters C         3  1  1  1 .289     A.Russell SS        4  0  1  0 .240  
  O.Arcia SS          3  0  0  0 .204                                          
                     -- -- -- ---                            -- -- -- ---      
         Totals      30  1  5  1                 Totals      33  5  9  4
 
A-Subbed Defensively (2B) For Miller In 4th Inning
 
INJURY: Brad Miller INJURED (for 2 more games) in 4th inning
 
Monarchs........ 0 0 1  0 0 0  0 0 0  -  1  5  1
Bluegills....... 0 2 0  0 2 1  0 0    -  5  9  0
 
Monarchs (52-44)         IP       H   R  ER  BB  SO  HR  PC    ERA
W.Buehler LOSS(6-4)       5 1/3   9   5   5   3   6   1 126   2.95
A.Conley                  2 1/3   0   0   0   0   3   0  34   4.84
P.Baez                    0 1/3   0   0   0   1   0   0   6   4.23
Totals                    8       9   5   5   4   9   1
 
Bluegills (64-32)        IP       H   R  ER  BB  SO  HR  PC    ERA
J.Berrios WIN(9-2)        8       5   1   1   5   7   1 121   3.18
F.Vazquez                 1       0   0   0   0   1   0   7   0.84
Totals                    9       5   1   1   5   8   1
 
ATTENDANCE- 45,118 DATE- Thursday, July 18th 2019 TIME- Night WEATHER- Good
UMPIRES- Toby Esterhase, Percy Alleline, Bill Haydon, Roy Bland
T- 2:55
LEFT ON BASE- Monarchs: 7  Bluegills: 9
DOUBLE PLAYS- Monarchs: 0  Bluegills: 2
ERRORS- M.Olson
DOUBLES- A.Gordon(23rd), T.Pham(18th), A.Rizzo-2(21st), J.Cave(14th)
HOME RUNS- M.Wieters(6th), J.Cave(13th)
RBIs- M.Wieters(18th), O.Albies(39th), A.Rizzo(67th), J.Cave-2(34th)
SACRIFICE FLIES- O.Albies
WALKS- D.Dahl, A.Gordon, N.Arenado, M.Olson, M.Wieters, M.Trout-3, A.Rizzo
STRIKE OUTS- D.Dahl, A.Gordon, M.Olson-2, D.Travis, M.Wieters, O.Arcia-2,
             M.Trout, O.Albies-2, A.Rizzo, Y.Molina, M.Zunino-2, E.Longoria,
             J.Cave
GIDP- T.Pham, B.Miller
WILD PITCHES- W.Buehler
2-out RBI- A.Rizzo
RLISP 2-out- Y.Molina, B.Miller, N.Arenado, M.Zunino-2, M.Olson-2, M.Betts,
             O.Albies
TEAM RISP- Monarchs: 0 for 6  Bluegills: 1 for 6

League report

NEWSPAPER STYLE RECAP FOR 2019 Eastern Conference              Date: 7/19/2019
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
2019 PIT  56  40    A.Rendon  PIT .358  T.Story   NOR   30  A.Rendon  PIT   71
2019 NYK  55  41    S.Gennett JAX .347  M.Machado MEM   27  F.Freeman NYK   69
2019 TOL  47  51    J.Altuve  NYK .336  A.Rendon  PIT   24  T.Story   NOR   67
2019 MIL  43  52    A.Pollock TAL .316  Y.Alonso  RCH   23  D.Peralta LOU   64
2019 BUF  42  56    W.Merrifi PIT .314  D.Peralta LOU   22  J.Profar  NYK   63
 
2019 NOR  60  39    WINS                SAVES               ERA
2019 TAL  54  43    M.Mikolas TAL   11  S.Domingu BAL   27  M.Mikolas TAL 2.00
2019 MIA  49  48    P.Corbin  NOR   10  W.Davis   JAX   22  B.Snell   PIT 2.04
2019 LOU  44  53    K.Hendric JAX   10  B.Treinen MIA   21  K.Freelan PIT 2.25
2019 MEM  38  59    OTHERS TIED W    9  F.Rodney  MIL   19  J.Paxton  JAX 2.54
                                        K.Jansen  NYK   19  C.Kluber  PIT 2.57
2019 JAX  63  32
2019 BAL  63  35    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
2019 RCH  40  56    L.Gurriel MIA   15  A.Mondesi MIA   40  J.Happ    TAL  160
2019 ATL  38  57    E.Adrianz TAL    9  W.Merrifi PIT   40  P.Corbin  NOR  160
2019 WAS  34  63    N.William MIA    7  E.Inciart PIT   36  C.Kluber  PIT  155
                    T.Story   NOR    7  D.Gordon  TAL   33  B.Snell   PIT  144
                    OTHERS TIED W    6  T.Story   NOR   26  N.Pivetta PIT  140
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
                    BUF-Straily(3-6, 4.57) at BAL-Arrieta(7-4, 3.74)
                    RCH-Duffy(6-5, 4.47) at JAX-Hendric(10-3, 3.32)
                    NOR-Kershaw(3-4, 3.16) at MIA-Price(4-5, 3.67)
                    MEX-Hammel(0-13, 7.32) at NYK-Hamels(9-4, 3.47)
                    SNF-Manaea(5-8, 3.17) at LOU-Taillon(8-8, 4.56)
                    WAS-Chacin(5-8, 4.38) at TAL-Happ(8-6, 3.07)
                    SDG-Greinke(4-10, 5.11) at PIT-Kluber(9-6, 2.57)
                    ATL-Fiers(3-10, 4.65) at MEM-Keuchel(9-8, 4.17)
                    TOL-Porcell(7-7, 3.58) at MIL-Foltyne(6-7, 3.68)
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
A.Rendon      PIT .545 22 12  8  5  4  K.Maeda       TOL  7  0  0  1  6  0 100
S.Piscotty    MIL .348 23  8  4  7  2  J.Guerra      MEM  7  2  0  0  8  0 100
L.Gurriel     MIA .417 24 10  5  2  2  R.Porcello    TOL  8  3  0  1 12  0 100
R.Acuna       BUF .481 27 13  5  2  2  B.Snell       PIT 14  7  1  0 20  0 100
G.Parra       RCH .417 24 10  6  3  1  J.Lester      NYK  5  3  0  0  7  0 100
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
J.Lowrie      LOU .160 25  4  0  0  0  V.Velasquez   MIA  8 16 11  5  9  0 020
Y.Gurriel     MIA .208 24  5  0  1  0  M.Andriese    MIL  6 10  9  2  6  3 000
M.Andujar     MIL .143 28  4  2  2  0  D.Keuchel     MEM  5  8  7  6  8  0 010
E.Hosmer      PIT .200 25  5  1  2  0  C.Anderson    MIA  6  9  6  4  4  3 010
C.Hernandez   BUF .185 27  5  2  3  0  J.Garcia      NYK  6  8  6  2  3  3 010
 
INJURY REPORT
B.Colon, Buffalo - 13 more games
D.Covey, Buffalo - 1 more games
M.Stroman, Milwaukee - 23 more games
H.Robles, Milwaukee - 11 more games
T.Cingrani, Milwaukee - 56 more games
A.Blandino, Richmond - 2 more games
R.Martin, Toledo - 4 more games
M.Franco, Washington - 2 more games
D.Hess, Atlanta - 42 more games
S.Pearce, Baltimore - 30 more games
A.Triggs, Baltimore - 4 more games
L.Voit, Memphis - 8 more games
C.Kuhl, Memphis - 2 more games
P.Moylan, Memphis - 2 more games
E.Goeddel, Tallahassee - 26 more games
W.Miley, Tallahassee - 19 more games
E.Ramirez, New Orleans - 36 more games
P.Sandoval, Pittsburgh - 2 more games
C.Gonzalez, Pittsburgh - 5 more games
L.Duda, Louisville - 26 more games
A.Wynns, Louisville - 24 more games
B.Suter, Jacksonville - 17 more games
LEAGUE STANDINGS FOR 2019 Eastern Conference
 
NORTH                       WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2019 Pittsburgh PIT          56  40  .583 ----    66         97      65   .599
2019 New York NYK            55  41  .573  1.0               86      76   .531
2019 Toledo TOL              47  51  .480 10.0               64      98   .395
2019 Milwaukee MIL           43  52  .453 12.5               87      75   .537
2019 Buffalo BUF             42  56  .429 15.0               52     110   .321
 
SOUTH                       WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2019 New Orleans NOR         60  39  .606 ----    60         94      68   .580
2019 Tallahassee TAL         54  43  .557  5.0               87      75   .537
2019 Miami MIA               49  48  .505 10.0               82      80   .506
2019 Louisville LOU          44  53  .454 15.0               76      86   .469
2019 Memphis MEM             38  59  .392 21.0               70      92   .432
 
ATLANTIC                    WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2019 Jacksonville JAX        63  32  .663 ----    65         79      83   .488
2019 Baltimore BAL           63  35  .643  1.5               77      85   .475
2019 Richmond RCH            40  56  .417 23.5               77      85   .475
2019 Atlanta ATL             38  57  .400 25.0               69      93   .426
2019 Washington WAS          34  63  .351 30.0               89      73   .549
 
 
EC Wild Card Standings      WON LOST  PCT   GB  MAGIC#
2019 Baltimore BAL           63  35  .643 ----    57  
2019 New York NYK            55  41  .573 ----    65  
2019 Tallahassee TAL         54  43  .557  1.5        
2019 Miami MIA               49  48  .505  6.5        
2019 Toledo TOL              47  51  .480  9.0        
2019 Louisville LOU          44  53  .454 11.5        
2019 Milwaukee MIL           43  52  .453 11.5        
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
ATL     38   57  .400 19-31 19-26 14-17 24-40  2- 7 13-14     4-6     Lost 1
BAL     63   35  .643 34-14 29-21 24-12 39-23  8- 3 27-10     6-4     Won 1
BUF     42   56  .429 24-23 18-33 15-19 27-37  4- 8 15-15     9-1     Won 8
JAX     63   32  .663 38- 8 25-24 21-11 42-21  5- 4 17-10     5-5     Won 1
LOU     44   53  .454 26-19 18-34 13-26 31-27  4- 6 13-14     4-6     Won 2
MEM     38   59  .392 17-30 21-29 14-26 24-33  3- 4 10- 9     3-7     Lost 1
MIA     49   48  .505 28-19 21-29 19-21 30-27  5- 8 17-22     4-6     Lost 3
MIL     43   52  .453 26-23 17-29 14-21 29-31  3- 6 12-17     3-7     Lost 5
NOR     60   39  .606 33-20 27-19 19-13 41-26  7- 2 18-12     7-3     Lost 1
NYK     55   41  .573 29-17 26-24 14-17 41-24  5- 5 13-16     4-6     Won 1
PIT     56   40  .583 26-17 30-23 27-11 29-29  9- 3 12-14     7-3     Won 1
RCH     40   56  .417 28-25 12-31  9-20 31-36 11- 6 16-18     6-4     Lost 1
TAL     54   43  .557 29-19 25-24 13-20 41-23  7- 6 20-20     6-4     Lost 1
TOL     47   51  .480 31-19 16-32 16-18 31-33  4- 8 11-12     5-5     Won 1
WAS     34   63  .351 19-29 15-34 13-21 21-42  3- 8 10-17     2-8     Lost 1
TOTAL  726  725  .500
HOME   407  313  .565
ROAD   319  412  .436
LEFT   245  273  .473
RIGHT  481  452  .516
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+   InDiv OutDiv InterLg RUNS AGNST DIFF
ATL     10-20 13-13 11-15  4- 9  0- 0  0- 0   18-23  15-25   5- 9   378   459  -81
BAL     20-10 17-12 18- 8  8- 5  0- 0  0- 0   23-15  33-17   7- 3   464   376  +88
BUF      9-21 11-17 12-15 10- 3  0- 0  0- 0   19-26  21-24   2- 6   415   463  -48
JAX     24- 6 16-12 16- 9  7- 5  0- 0  0- 0   24-11  33-18   6- 3   432   333  +99
LOU     11-18 13-16 15-12  5- 7  0- 0  0- 0   13-28  23-21   8- 4   380   398  -18
MEM     12-19 15-14  8-17  3- 9  0- 0  0- 0   16-24  19-30   3- 5   390   540 -150
MIA     16-14 15-14 13-13  5- 7  0- 0  0- 0   16-18  26-24   7- 6   373   369   +4
MIL     16-15  9-17 13-13  5- 7  0- 0  0- 0   16-23  20-22   7- 7   400   423  -23
NOR     21-10 15-13 14-13 10- 3  0- 0  0- 0   29-12  26-24   5- 3   446   336 +110
NYK     17-14 17-10 14-11  7- 6  0- 0  0- 0   24-18  18-21  13- 2   435   369  +66
PIT     19-10 16-11 12-15  9- 4  0- 0  0- 0   23-14  23-21  10- 5   414   339  +75
RCH     12-17  9-18 10-16  9- 5  0- 0  0- 0   14-21  21-22   5-13   399   457  -58
TAL     17-12 15-13 15-13  7- 5  0- 0  0- 0   22-14  28-25   4- 4   383   339  +44
TOL     18-13 12-16 11-16  6- 6  0- 0  0- 0   18-19  22-21   7-11   461   456   +5
WAS      7-23 11-16 14-14  2-10  0- 0  0- 0   17-26  12-25   5-12   346   524 -178
 
 
WINS ARE ACROSS, LOSSES ARE DOWN:
 
TEAM ATL BAL BUF JAX LOU MEM MIA MIL NOR NYK PIT RCH TAL TOL WAS TOT
ATL    -   3   0   3   1   1   2   1   3   5   0   4   2   0   8  49
BAL   10   -   2   4   2   4   3   5   2   2   5   5   5   3   4  38
BUF    0   1   -   3   3   4   2   8   3   1   5   1   3   5   1  42
JAX    6   6   3   -   5   6   5   3   3   2   2   3   4   0   9   0
LOU    5   2   3   2   -   2   7   3   3   0   1   0   1   3   4   0
MEM    2   3   3   1   7   -   3   2   3   0   1   1   3   1   5  54
MIA    1   1   4   2   3   3   -   4   3   4   2   4   7   4   0  63
MIL    2   2   5   0   1   4   3   -   2   5   3   2   1   3   3  40
NOR    4   1   1   3  10  13   3   1   -   4   3   1   3   2   6  56
NYK    2   1   8   1   3   3   2   8   3   -   3   2   1   5   0   0
PIT    0   1   8   1   3   2   2   3   4   6   -   5   3   6   2   0
RCH    5   1   2   3   0   2   3   1   2   2   2   -   2   5   5  47
TAL    5   2   4   2   8   6   5   2   3   2   4   4   -   1   2  60
TOL    4   3   5   3   0   2   2   4   1   6   3   2   3   -   2  34
WAS    2   5   2   1   3   2   0   0   1   0   1   9   1   2   -  38
TOT   48  59  56   0   0  43  35  56  40   0   0  51  39  63  57
 
 
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
 
TEAM ATL BAL BUF JAX LOU MEM MIA MIL NOR NYK PIT RCH TAL TOL WAS  TOT
ATL    -  51   0  33  17  11  12  15  20  32   0  43  23   8  58  378
BAL   67   -  16  39  19  44  18  35  12  14  32  22  31  25  32  464
BUF    0  12   -  28  21  42  25  58  12  26  26  21  27  55  24  415
JAX   41  43  28   -  25  46  27  14  29  10   7  29  16  14  59  432
LOU   31  20  28  24   -  33  55  19  39   5   6   0  16  24  33  380
MEM   10  26  36  13  58   -  27  16  66  14   6  12  25   2  48  390
MIA   11  13  34  19  33  30   -  35  14  19   9  34  45  29   0  373
MIL   14  22  60   8  19  26  23   -   9  41  24  25   9  34  25  400
NOR   26   8  12  30  61 123  19   7   -  29  28   8  19   6  40  446
NYK   20  13  51   8  14  32  17  48  29   -  35  24  14  48   0  435
PIT    0  28  46   2  12  17  12  26  37  46   -  30  18  54   6  414
RCH   47  18  18  28   0  16  22  18  11  18  26   -  31  41  42  399
TAL   32  21  29  13  44  35  36   8  20  21  28  19   -  14  18  383
TOL   29  17  48  22  14  12  26  40   5  50  49  24  22   -  26  461
WAS   42  36  15  28  27  28   0  12  17   0   8  54  12  18   -  346
TOT  459 376 463 333 398 540 369 423 336 369 339 457 339 456 524
NEWSPAPER STYLE RECAP FOR 2019 Western Conference              Date: 7/19/2019
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
2019 CHI  64  32    M.Betts   CHI .355  K.Davis   SDG   33  J.Martine DAL   80
2019 DAL  64  33    J.Martine DAL .346  J.Martine DAL   33  K.Morales OKC   80
2019 KCM  52  44    M.Trout   CHI .329  K.Morales OKC   27  M.Betts   CHI   78
2019 OKC  48  50    J.Turner  PHX .329  M.Betts   CHI   26  E.Gattis  DEN   73
2019 DEN  47  49    N.Castell OKC .322  N.Cruz    DAL   26  OTHERS TIED W   67
 
2019 PHX  59  37    WINS                SAVES               ERA
2019 SLC  47  49    G.Cole    DAL   12  F.Vazquez CHI   25  M.Scherze PHX 2.22
2019 SAN  38  57    M.Scherze PHX   11  E.Diaz    OAK   25  J.Teheran OAK 2.48
2019 SDG  39  59    M.Cleving LAN   11  J.Jeffres LAN   23  C.Carrasc SEA 2.54
2019 MEX  28  67    OTHERS TIED W   10  B.Brach   DEN   17  A.Heaney  SEA 2.66
                                        T.Rogers  KCM   17  M.Cleving LAN 2.67
2019 LAN  57  39
2019 SEA  50  49    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
2019 OAK  48  49    J.Baez    OKC   13  J.Segura  OAK   29  M.Scherze PHX  223
2019 SNF  44  54    B.Gamel   DEN    8  J.Peraza  SEA   20  J.Degrom  DEN  206
2019 VAN  39  57    J.Riddle  DEN    8  M.Betts   CHI   17  J.Verland PHX  199
                    B.Zobrist OKC    8  I.Desmond OAK   17  G.Cole    DAL  195
                    H.Perez   SEA    8  J.Villar  DEN   16  C.Carrasc SEA  186
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
KCM  1  at  CHI  5  KCM-Bauer(5-6, 4.29) at CHI-Sabathi(10-4, 3.26)
                    VAN-Marquez(6-5, 3.56) at OAK-Teheran(9-4, 2.48)
                    DAL-Cole(12-2, 3.02) at DEN-Degrom(10-6, 2.73)
                    LAN-Cleving(11-4, 2.67) at OKC-Gibson(10-5, 4.15)
                    MEX-Hammel(0-13, 7.32) at NYK-Hamels(9-4, 3.47)
                    SNF-Manaea(5-8, 3.17) at LOU-Taillon(8-8, 4.56)
                    SEA-Carrasc(10-5, 2.54) at PHX-Scherze(11-5, 2.22)
                    SDG-Greinke(4-10, 5.11) at PIT-Kluber(9-6, 2.57)
                    SAN-Morton(4-11, 7.07) at SLC-Nola(7-6, 3.01)
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
E.Suarez      SLC .476 21 10  6  5  2  M.Givens      VAN 11  5  1  2 15  0 100
A.Judge       LAN .381 21  8  6  5  2  N.Syndergaard PHX  8  4  0  2  9  0 100
M.Ozuna       OAK .333 24  8  3  3  3  G.Gonzalez    SEA  7  5  0  0  5  0 100
H.Renfroe     VAN .333 24  8  9  1  2  M.Barnes      DAL  5  3  0  2 10  0 000
A.McCutchen   DAL .261 23  6  4  4  2  T.Rogers      KCM  6  5  0  0  7  0 003
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
O.Albies      CHI .200 25  5  1  3  0  G.Cole        DAL  5 10  6  4  7  1 010
M.Carpenter   DAL .200 25  5  2  2  0  S.Alcantara   DAL  6  8  5  5  8  2 010
M.Taylor      OKC .217 23  5  2  2  0  S.Newcomb     SNF  8 11  7  3  5  3 010
J.Mercer      SLC .200 25  5  2  3  0  E.Pagan       OKC  8  7  6  4 10  4 020
A.Cabrera     OKC .174 23  4  3  4  0  S.Gray        VAN  8 14  7  6  5  1 010
 
INJURY REPORT
V.Martinez, San Diego - 46 more games
C.Roe, San Diego - 4 more games
S.Tuivailala, Chicago - 23 more games
R.Borucki, Chicago - 39 more games
L.Morrison, Denver - 4 more games
B.Miller, Kansas City - 2 more games
M.Tanaka, Kansas City - 15 more games
N.Mazara, San Antonio - 6 more games
F.Arcia, San Antonio - 3 more games
B.Morrow, San Antonio - 1 more games
E.Hernandez, San Antonio - 2 more games
L.Brinson, Mexico City - 10 more games
M.Belisle, Mexico City - 4 more games
S.Doolittle, Phoenix - 8 more games
J.Panik, Oakland - 23 more games
W.Astudillo, Oakland - 2 more games
C.Rodon, Oakland - 19 more games
J.Gant, Salt Lake City - 2 more games
R.Cano, San Francisco - 10 more games
O.Narvaez, San Francisco - 1 more games
Z.Cozart, San Francisco - 4 more games
E.Andrus, Los Angeles - 15 more games
LEAGUE STANDINGS FOR 2019 Western Conference
 
CENTRAL                     WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2019 Chicago CHI             64  32  .667 ----    66         94      68   .580
2019 Dallas DAL              64  33  .660   .5              116      46   .716
2019 Kansas City KCM         52  44  .542 12.0               71      91   .438
2019 Oklahoma City OKC       48  50  .490 17.0               75      87   .463
2019 Denver DEN              47  49  .490 17.0               84      78   .519
 
SOUTHWEST                   WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2019 Phoenix PHX             59  37  .615 ----    55         93      69   .574
2019 Salt Lake City SLC      47  49  .490 12.0               92      70   .568
2019 San Antonio SAN         38  57  .400 20.5               68      94   .420
2019 San Diego SDG           39  59  .398 21.0               80      82   .494
2019 Mexico City MEX         28  67  .295 30.5               59     103   .364
 
PACIFIC                     WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2019 Los Angeles LAN         57  39  .594 ----    57         58     104   .358
2019 Seattle SEA             50  49  .505  8.5               85      77   .525
2019 Oakland OAK             48  49  .495  9.5               81      81   .500
2019 San Francisco SNF       44  54  .449 14.0               83      79   .512
2019 Vancouver VAN           39  57  .406 18.0              105      57   .648
 
 
WC Wild Card Standings      WON LOST  PCT   GB  MAGIC#
2019 Dallas DAL              64  33  .660 ----    50  
2019 Kansas City KCM         52  44  .542 ----    62  
2019 Seattle SEA             50  49  .505  3.5        
2019 Oakland OAK             48  49  .495  4.5        
2019 Oklahoma City OKC       48  50  .490  5.0        
2019 Salt Lake City SLC      47  49  .490  5.0        
2019 Denver DEN              47  49  .490  5.0        
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
CHI     64   32  .667 33-12 31-20 10- 9 54-23  5- 1 22- 9     7-3     Won 1
DAL     64   33  .660 35-18 29-15 13- 9 51-24  3- 3 13- 9     7-3     Won 1
DEN     47   49  .490 23-24 24-25 10-14 37-35  5- 1 15-10     5-5     Lost 1
KCM     52   44  .542 23-25 29-19 18- 8 34-36  4- 6 11-11     7-3     Lost 1
LAN     57   39  .594 35-17 22-22 23- 8 34-31  6- 6 22-14     6-4     Won 3
MEX     28   67  .295 14-37 14-30  5-11 23-56  2- 6  9-17     1-9     Lost 2
OAK     48   49  .495 26-23 22-26 14- 6 34-43  5- 2 18-15     6-4     Won 2
OKC     48   50  .490 22-26 26-24  8-18 40-32  3- 1 13-24     7-3     Lost 1
PHX     59   37  .615 29-18 30-19 10-11 49-26  6- 2 11-17     6-4     Won 6
SAN     38   57  .400 20-26 18-31  7-15 31-42  4- 4 12-14     3-7     Lost 2
SDG     39   59  .398 22-29 17-30  8-16 31-43  5- 5 18-12     3-7     Lost 3
SEA     50   49  .505 26-25 24-24 10-14 40-35  4- 6 15-14     6-4     Won 1
SLC     47   49  .490 23-23 24-26 11-16 36-33  3- 4 10-10     6-4     Won 2
SNF     44   54  .449 25-25 19-29 15-13 29-41  5- 3 14-18     2-8     Lost 2
VAN     39   57  .406 22-24 17-33 11-18 28-39  5-11  9-22     3-7     Won 1
TOTAL  724  725  .500
HOME   378  352  .518
ROAD   346  373  .481
LEFT   173  186  .482
RIGHT  551  539  .506
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+   InDiv OutDiv InterLg RUNS AGNST DIFF
CHI     18-12 21- 5 18-10  7- 5  0- 0  0- 0   24-18  31-11   9- 3   527   389 +138
DAL     18-12 22- 5 15-12  9- 4  0- 0  0- 0   24-15  34-12   6- 6   569   408 +161
DEN     14-17 13-14 13-13  7- 5  0- 0  0- 0   19-26  19-19   9- 4   457   482  -25
KCM     18-11 13-14 12-15  9- 4  0- 0  0- 0   25-21  20-16   7- 7   488   438  +50
LAN     18-11 17-11 15-11  7- 6  0- 0  0- 0   29-18  22-17   6- 4   414   378  +36
MEX     11-18  8-20  8-18  1-11  0- 0  0- 0   11-29  13-30   4- 8   340   584 -244
OAK     18-11 11-16 12-16  7- 6  0- 0  0- 0   22-18  24-25   2- 6   404   417  -13
OKC      9-22 18- 9 13-13  8- 6  0- 0  0- 0   16-28  23-14   9- 8   521   460  +61
PHX     16-14 21- 7 15-12  7- 4  0- 0  0- 0   33- 7  22-21   4- 9   501   314 +187
SAN     11-19 13-15 11-14  3- 9  0- 0  0- 0   16-25  16-23   6- 9   425   503  -78
SDG     10-19 13-15 12-16  4- 9  0- 0  0- 0   19-13  15-41   5- 5   411   515 -104
SEA     20-11  9-19 14-13  7- 6  0- 0  0- 0   23-20  23-23   4- 6   410   366  +44
SLC     18-12 10-18 11-13  8- 6  0- 0  0- 0   16-21  19-20  12- 8   408   418  -10
SNF     10-20 10-17 19- 9  5- 8  0- 0  0- 0   24-25  15-24   5- 5   360   462 -102
VAN     12-19 10-16 14-13  3- 9  0- 0  0- 0   13-30  21-21   5- 6   416   452  -36
 
 
WINS ARE ACROSS, LOSSES ARE DOWN:
 
TEAM CHI DAL DEN KCM LAN MEX OAK OKC PHX SAN SDG SEA SLC SNF VAN TOT
CHI    -   3   8   5   4   4   0   8   2   5   6   1   0   6   3  47
DAL    6   -   7   6   4   3   3   5   6   0   3   6   5   2   2  44
DEN    4   3   -   5   2   2   2   7   2   3   2   2   1   1   2  57
KCM    5   4   8   -   0   4   4   8   1   2   2   4   0   3   0   0
LAN    3   2   2   0   -   1   5   0   3   2   5   9   4  10   5   0
MEX    0   0   1   2   2   -   3   2   1   6   1   1   3   0   2   0
OAK    0   4   1   2   7   4   -   3   1   2   5   3   2   6   6   0
OKC    3   5   3   5   0   5   3   -   4   3   4   0   0   0   4   0
PHX    1   1   1   6   1   8   2   2   -   9   7   0   9   6   2   0
SAN    1   0   4   1   1   6   1   1   3   -   2   3   5   3   1   0
SDG    1   0   1   1   1   8   2   3   2   5   -   3   4   1   2  64
SEA    2   1   1   3   4   2   4   3   0   4   4   -   3   6   9   0
SLC    0   2   2   0   2   7   5   0   1   5   3   3   -   2   3   0
SNF    0   1   2   1   3   0   6   0   1   0   6   5   4   -  10   0
VAN    3   1   4   0   4   5   3   0   1   2   4   3   1   3   -   0
TOT   49  54  39   0   0   0   0   0   0   0  32   0   0   0   0
 
 
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
 
TEAM CHI DAL DEN KCM LAN MEX OAK OKC PHX SAN SDG SEA SLC SNF VAN  TOT
CHI    -  35  81  48  32  27   0  58  12  47  45   8   0  30  29  527
DAL   49   -  53  66  31  24  43  47  39   0  28  37  50  11  25  569
DEN   50  27   -  59  10  27   9  61   9  36  26  12   9   3  25  457
KCM   45  53  69   -   0  39  31  75  19  18  18  37   0  13   0  488
LAN   24  24  17   0   -  16  54   0  17  19  22  51  27  67  33  414
MEX   13   4  21  22  15   -  30  28  22  55  30   9  28   0  23  340
OAK    0  31  12  24  46  56   -  21  19  13  29  19  26  58  35  404
OKC   51  68  45  72   0  33  26   -  17  34  43  16   0   0  22  521
