NEWSPAPER STYLE RECAP FOR 2020 Eastern Conference Date: 7/10/2020
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2020 BUF 51 40 K.Marte MEM .360 P.Alonso MEM 34 P.Alonso MEM 86
2020 TOL 48 43 A.Rosario LOU .341 K.Marte MEM 31 K.Bryant LOU 77
2020 PIT 48 44 T.Anderso WAS .341 F.Reyes MEM 31 K.Marte MEM 76
2020 MIL 46 45 J.McNeil WAS .340 J.Pederso NOR 31 F.Reyes MEM 70
2020 NYK 44 46 A.Simmons ATL .322 M.Garver ATL 30 T.Mancini WAS 69
2020 NOR 55 36 WINS SAVES ERA
2020 MEM 48 44 C.Bassitt MEM 11 S.Greene TOL 19 J.Lucches LOU 2.75
2020 LOU 46 46 B.Snell PIT 10 G.Holland RCH 18 L.Castill JAX 2.79
2020 MIA 46 46 OTHERS TIED W 9 H.Robles MIL 16 L.Lynn MIL 2.84
2020 TAL 38 56 M.Melanco MEM 16 C.Paddack ATL 2.87
OTHERS TIED W 15 K.Maeda TOL 2.92
2020 RCH 46 43
2020 JAX 47 44 CUR HIT STREAK STOLEN BASES STRIKEOUTS
2020 BAL 41 47 T.Anderso WAS 16 A.Mondesi MIA 35 M.Scherze NYK 178
2020 WAS 41 47 A.Simmons ATL 12 J.Dyson MIA 30 L.Lynn MIL 151
2020 ATL 40 48 D.Solano WAS 8 K.Newman BUF 24 P.Corbin NOR 149
J.Ramirez BAL 8 T.Turner JAX 23 B.Snell PIT 140
OTHERS TIED W 7 OTHERS TIED W 20 L.Castill JAX 138
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
NOR 2 at MEM 5 PIT-Snell(10-2, 3.62) at TOL-Sanchez(7-4, 3.64)
LAN-Gonzale(7-9, 5.81) at BUF-Teheran(9-4, 3.73)
RCH-Desclaf(7-8, 4.36) at ATL-Boyd(7-7, 4.17)
BAL-Nova(5-6, 5.18) at JAX-Castill(7-8, 2.79)
TAL-Happ(4-8, 4.92) at MIA-Fried(9-3, 3.14)
MIL-Rodrigu(6-9, 4.05) at NYK-Scherze(8-5, 3.27)
WAS-Ryu(4-7, 4.01) at LOU-Lucches(7-3, 2.75)
NOR-Corbin(9-5, 3.57) at MEM-Junis(7-6, 6.09)
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
J.Bradley Jr NYK .350 20 7 7 7 2 T.Chatwood JAX 5 0 0 1 5 0 100
S.Choo MEM .320 25 8 8 3 4 T.Mahle NOR 7 3 0 1 10 0 100
E.Longoria NYK .400 25 10 8 2 3 J.Musgrove LOU 8 2 0 1 6 0 100
W.Merrifield PIT .444 27 12 10 0 3 C.Bassitt MEM 16 9 1 8 13 1 200
D.Lemahieu NOR .273 22 6 6 3 3 C.Paddack ATL 7 4 2 0 9 0 100
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
N.Ahmed RCH .148 27 4 2 1 0 J.Chacin WAS 6 10 9 6 6 3 010
P.Alonso MEM .111 27 3 1 4 0 H.Ryu WAS 5 10 6 3 5 1 010
N.Markakis NYK .200 25 5 2 1 0 M.Fiers ATL 7 11 7 4 2 5 010
R.Devers MEM .214 28 6 1 2 0 B.Anderson TOL 6 8 6 5 5 3 010
D.Swanson MIL .087 23 2 2 4 0 D.Pomeranz NOR 6 4 8 6 8 3 000
INJURY REPORT
G.Parra, Richmond - 24 more games
L.Martin, Atlanta - 2 more games
G.Garcia, Memphis - 15 more games
C.Gonzalez, Pittsburgh - 5 more games
J.Jones, Louisville - 39 more games
G.Ynoa, Louisville - 44 more games
M.Rojas, New York - 4 more gamesLEAGUE STANDINGS FOR 2020 Eastern Conference
NORTH WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2020 Buffalo BUF 51 40 .560 ---- 69 71 91 .438
2020 Toledo TOL 48 43 .527 3.0 84 78 .519
2020 Pittsburgh PIT 48 44 .522 3.5 97 65 .599
2020 Milwaukee MIL 46 45 .505 5.0 74 88 .457
2020 New York NYK 44 46 .489 6.5 90 72 .556
SOUTH WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2020 New Orleans NOR 55 36 .604 ---- 64 96 66 .593
2020 Memphis MEM 48 44 .522 7.5 61 101 .377
2020 Louisville LOU 46 46 .500 9.5 80 82 .494
2020 Miami MIA 46 46 .500 9.5 86 76 .531
2020 Tallahassee TAL 38 56 .404 18.5 87 75 .537
ATLANTIC WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2020 Richmond RCH 46 43 .517 ---- 73 66 96 .407
2020 Jacksonville JAX 47 44 .516 ---- 102 60 .630
2020 Baltimore BAL 41 47 .466 4.5 105 57 .648
2020 Washington WAS 41 47 .466 4.5 55 107 .340
2020 Atlanta ATL 40 48 .455 5.5 63 99 .389
EC Wild Card Standings WON LOST PCT GB MAGIC#
2020 Toledo TOL 48 43 .527 ---- 71
2020 Pittsburgh PIT 48 44 .522 ---- 71
2020 Memphis MEM 48 44 .522 ---- 71
2020 Richmond RCH 46 43 .517 .5
2020 Jacksonville JAX 47 44 .516 .5
2020 Milwaukee MIL 46 45 .505 1.5
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ATL 40 48 .455 19-24 21-24 18-17 22-31 2- 5 8- 9 4-6 Won 1
BAL 41 47 .466 22-24 19-23 14-14 27-33 2- 4 14-14 4-6 Lost 4
BUF 51 40 .560 21-21 30-19 20-12 31-28 5- 1 14- 9 8-2 Won 8
JAX 47 44 .516 25-19 22-25 22-22 25-22 6- 5 17-13 6-4 Lost 1
LOU 46 46 .500 25-21 21-25 19-17 27-29 2- 6 11-19 4-6 Lost 2
MEM 48 44 .522 22-26 26-18 16-21 32-23 2- 1 7-11 7-3 Won 4
MIA 46 46 .500 26-17 20-29 19-17 27-29 5- 3 12- 6 4-6 Won 1
MIL 46 45 .505 25-23 21-22 19-14 27-31 4- 5 6-16 3-7 Lost 2
NOR 55 36 .604 29-18 26-18 21-13 34-23 8- 1 22- 9 7-3 Lost 2
NYK 44 46 .489 24-23 20-23 15-20 29-26 4- 6 13-13 6-4 Lost 1
PIT 48 44 .522 21-27 27-17 14-14 34-30 2- 8 14-15 5-5 Won 1
RCH 46 43 .517 21-22 25-21 15-17 31-26 6- 6 14-17 3-7 Lost 4
TAL 38 56 .404 20-28 18-28 17-19 21-37 2- 3 9-16 4-6 Won 2
TOL 48 43 .527 24-19 24-24 20-16 28-27 4- 6 16-14 5-5 Won 2
WAS 41 47 .466 21-25 20-22 13-15 28-32 5- 1 11- 7 6-4 Won 1
TOTAL 685 675 .504
HOME 345 337 .506
ROAD 340 338 .501
LEFT 262 248 .514
RIGHT 423 427 .498
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg RUNS AGNST DIFF
ATL 13-16 14-16 12-13 1- 3 0- 0 0- 0 19-17 17-24 4- 7 432 441 -9
BAL 17-14 11-17 12-12 1- 4 0- 0 0- 0 17-20 16-17 8-10 412 448 -36
BUF 14-19 18-10 14-11 5- 0 0- 0 0- 0 22-17 28-19 1- 4 471 425 +46
JAX 16-16 15-12 13-14 3- 2 0- 0 0- 0 22-17 22-22 3- 5 412 402 +10
LOU 16-18 11-16 17- 9 2- 3 0- 0 0- 0 24-20 18-22 4- 4 478 479 -1
MEM 17-13 14-14 12-16 5- 1 0- 0 0- 0 22-22 17-16 9- 6 551 500 +51
MIA 18-15 12-15 14-13 2- 3 0- 0 0- 0 21-25 17-16 8- 5 375 414 -39
MIL 14-17 16-12 15-12 1- 4 0- 0 0- 0 12-21 24-21 10- 3 414 394 +20
NOR 19-13 16-12 17- 9 3- 2 0- 0 0- 0 22-12 22-22 11- 2 414 366 +48
NYK 12-18 12-18 17- 8 3- 2 0- 0 0- 0 23-17 18-20 3- 9 384 381 +3
PIT 16-16 17-10 13-15 2- 3 0- 0 0- 0 18-19 23-19 7- 6 395 380 +15
RCH 16-14 16-12 13-13 1- 4 0- 0 0- 0 17-13 26-26 3- 4 394 340 +54
TAL 13-20 14-15 8-19 3- 2 0- 0 0- 0 18-28 16-22 4- 6 349 415 -66
TOL 19-13 17-12 10-16 2- 2 0- 0 0- 0 20-21 23-19 5- 3 432 398 +34
WAS 13-18 10-20 16- 7 2- 2 0- 0 0- 0 16-24 19-21 6- 2 447 517 -70
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM ATL BAL BUF JAX LOU MEM MIA MIL NOR NYK PIT RCH TAL TOL WAS TOT
ATL - 6 0 4 4 2 0 1 3 1 1 1 1 4 8 36
BAL 3 - 2 2 3 2 1 2 2 2 2 5 0 0 7 33
BUF 3 5 - 2 2 2 0 8 4 4 6 2 5 4 3 50
JAX 5 7 1 - 0 3 2 2 2 3 3 3 6 0 7 44
LOU 2 1 5 0 - 5 7 2 4 0 3 1 8 4 0 42
MEM 2 1 2 4 4 - 9 2 2 0 1 3 7 2 0 39
MIA 0 2 0 4 7 5 - 4 1 2 2 2 8 1 0 38
MIL 3 2 4 2 4 1 3 - 1 1 2 3 0 5 5 36
NOR 1 1 2 1 4 9 4 2 - 4 4 2 5 2 3 44
NYK 2 1 4 4 0 0 2 5 3 - 7 2 1 7 3 41
PIT 3 1 3 4 4 2 2 4 0 6 - 5 0 5 2 41
RCH 5 4 1 6 2 0 4 4 5 1 2 - 5 2 2 43
TAL 5 0 2 1 5 3 5 0 5 3 0 2 - 1 2 34
TOL 3 3 6 0 3 1 2 4 1 6 4 4 3 - 3 43
WAS 4 3 4 5 0 3 0 2 1 4 1 4 1 3 - 35
TOT 41 37 36 39 42 38 41 42 34 37 38 39 50 40 45
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM ATL BAL BUF JAX LOU MEM MIA MIL NOR NYK PIT RCH TAL TOL WAS TOT
ATL - 67 14 40 33 20 0 18 10 14 9 13 23 30 91 382
BAL 43 - 23 34 12 17 15 9 22 15 14 35 0 5 71 315
BUF 21 29 - 21 29 26 0 69 27 45 40 20 48 36 44 455
JAX 51 50 11 - 0 43 23 18 24 17 26 27 25 0 56 371
LOU 22 10 44 0 - 56 73 23 32 0 45 14 66 40 0 425
MEM 28 13 21 50 66 - 69 21 46 0 12 19 64 19 21 449
MIA 0 21 0 26 72 58 - 21 12 18 17 13 50 16 0 324
MIL 22 14 51 21 26 16 24 - 11 15 24 25 0 50 37 336
NOR 5 11 21 13 37 64 19 17 - 34 23 24 33 17 21 339
NYK 11 14 54 27 0 0 22 21 30 - 53 15 9 55 35 346
PIT 17 14 32 30 34 19 14 29 15 48 - 28 0 32 23 335
RCH 33 34 14 38 17 5 33 34 29 16 20 - 31 26 28 358
TAL 37 0 25 16 54 41 49 0 37 12 0 24 - 10 19 324
TOL 29 13 48 0 42 15 19 41 11 56 37 24 20 - 32 387
WAS 69 58 39 47 0 31 0 29 10 35 17 21 13 26 - 395
TOT 388 348 397 363 422 411 360 350 316 325 337 302 382 362 478NEWSPAPER STYLE RECAP FOR 2020 Western Conference Date: 7/10/2020
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2020 CHI 56 34 H.Kendric SAN .345 J.Donalds SEA 37 J.Bell DAL 99
2020 KCM 50 39 N.Cruz DAL .338 N.Cruz DAL 35 N.Cruz DAL 96
2020 DAL 50 39 Y.Moncada DAL .335 J.Bell DAL 33 J.Donalds SEA 85
2020 DEN 44 44 J.Bell DAL .333 M.Trout CHI 31 M.Sano CHI 75
2020 OKC 39 52 C.Yelich VAN .331 J.Soler SAN 31 C.Yelich VAN 74
2020 MEX 46 45 WINS SAVES ERA
2020 SAN 45 47 J.Odorizz CHI 12 K.Yates SEA 22 J.Odorizz CHI 2.59
2020 SLC 44 46 J.Degrom DEN 11 W.Smith LAN 21 J.Degrom DEN 2.79
2020 PHX 44 47 W.Buehler KCM 11 OTHERS TIED W 15 J.Flahert SEA 2.80
2020 SDG 38 51 R.Lopez SAN 10 W.Buehler KCM 2.90
J.Verland PHX 10 S.Gray VAN 3.08
2020 SEA 57 33
2020 VAN 45 46 CUR HIT STREAK STOLEN BASES STRIKEOUTS
2020 LAN 41 51 J.Soto MEX 12 K.Wong SEA 23 J.Verland PHX 204
2020 OAK 40 51 B.Posey KCM 9 E.Andrus SEA 22 J.Degrom DEN 181
2020 SNF 33 57 N.Arenado KCM 8 J.Villar DEN 16 G.Cole SDG 179
T.Murphy SAN 8 V.Robles VAN 16 Y.Darvish MEX 170
J.Reddick PHX 8 B.Hamilto SNF 15 L.Giolito MEX 167
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
DAL-Minor(7-6, 6.12) at CHI-Berrios(7-5, 5.02)
LAN-Gonzale(7-9, 5.81) at BUF-Teheran(9-4, 3.73)
DEN-Degrom(11-3, 2.79) at VAN-Gray(7-6, 3.08)
SNF-Zimmerm(2-9, 5.19) at OKC-Samardz(5-7, 4.58)
MEX-Giolito(7-6, 3.34) at SDG-Greinke(3-9, 3.77)
SLC-Nola(6-10, 5.22) at PHX-Verland(10-6, 3.27)
SAN-Morton(6-6, 3.69) at SEA-Flahert(9-4, 2.80)
OAK-Tanaka(5-7, 3.70) at KCM-Bieber(6-10, 5.65)
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
R.Nunez CHI .545 22 12 8 4 3 M.Clevinger LAN 8 0 0 3 14 0 100
M.Sano CHI .304 23 7 7 3 4 E.Hernandez SAN 6 0 0 0 5 0 100
J.Bell DAL .391 23 9 5 3 4 C.Poche OAK 8 4 1 2 15 0 000
C.Santana PHX .391 23 9 8 4 3 A.Heaney SEA 7 3 0 2 9 0 100
R.Laureano OKC .346 26 9 8 1 4 W.Buehler KCM 8 2 1 1 4 0 100
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
A.Bregman SDG .043 23 1 0 2 0 D.Keuchel MEX 6 12 8 0 3 1 010
V.Robles VAN .167 24 4 1 1 0 J.Hoffman SNF 6 8 7 1 6 4 010
C.Walker SEA .174 23 4 0 2 0 M.Soroka SDG 6 9 6 2 2 2 010
G.Hampson KCM .217 23 5 0 2 0 J.Means DEN 7 10 6 0 4 3 010
B.Harper PHX .160 25 4 1 1 1 S.Gray VAN 6 7 4 6 8 2 010
INJURY REPORT
G.Cole, San Diego - 2 more games
J.Gallo, Dallas - 3 more games
N.Goodrum, Dallas - 3 more games
L.Cain, Denver - 5 more games
C.Frazier, Oklahoma City - 13 more games
A.Meadows, Kansas City - 6 more games
C.Brewer, San Antonio - 1 more games
I.Kennedy, San Antonio - 3 more games
R.Stripling, Phoenix - 34 more games
M.Haniger, Vancouver - 5 more gamesLEAGUE STANDINGS FOR 2020 Western Conference
CENTRAL WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2020 Chicago CHI 56 34 .622 ---- 68 106 56 .654
2020 Kansas City KCM 50 39 .562 5.5 84 78 .519
2020 Dallas DAL 50 39 .562 5.5 107 55 .660
2020 Denver DEN 44 44 .500 11.0 75 87 .463
2020 Oklahoma City OKC 39 52 .429 17.5 80 82 .494
SOUTHWEST WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2020 Mexico City MEX 46 45 .505 ---- 71 50 112 .309
2020 San Antonio SAN 45 47 .489 1.5 69 93 .426
2020 Salt Lake City SLC 44 46 .489 1.5 74 88 .457
2020 Phoenix PHX 44 47 .484 2.0 104 58 .642
2020 San Diego SDG 38 51 .427 7.0 69 93 .426
PACIFIC WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2020 Seattle SEA 57 33 .633 ---- 60 83 79 .512
2020 Vancouver VAN 45 46 .495 12.5 70 92 .432
2020 Los Angeles LAN 41 51 .446 17.0 89 73 .549
2020 Oakland OAK 40 51 .440 17.5 81 81 .500
2020 San Francisco SNF 33 57 .367 24.0 72 90 .444
WC Wild Card Standings WON LOST PCT GB MAGIC#
2020 Kansas City KCM 50 39 .562 ---- 69
2020 Dallas DAL 50 39 .562 ---- 69
2020 Denver DEN 44 44 .500 5.5
2020 Vancouver VAN 45 46 .495 6.0
2020 San Antonio SAN 45 47 .489 6.5
2020 Salt Lake City SLC 44 46 .489 6.5
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
CHI 56 34 .622 30-15 26-19 11- 9 45-25 7- 3 12-13 7-3 Lost 1
DAL 50 39 .562 27-16 23-23 10-14 40-25 5- 4 10- 8 3-7 Won 1
DEN 44 44 .500 21-24 23-20 10-12 34-32 4- 3 12-11 5-5 Lost 1
KCM 50 39 .562 27-16 23-23 16- 9 34-30 4- 2 12-11 5-5 Won 1
LAN 41 51 .446 22-27 19-24 15- 7 26-44 2- 9 18-15 6-4 Lost 1
MEX 46 45 .505 24-19 22-26 9- 4 37-41 4- 5 14-12 7-3 Won 2
OAK 40 51 .440 23-19 17-32 14-16 26-35 7- 5 14-12 4-6 Lost 1
OKC 39 52 .429 20-25 19-27 9-18 30-34 7- 6 12-15 5-5 Lost 1
PHX 44 47 .484 24-20 20-27 4-15 40-32 2- 4 14-16 5-5 Lost 2
SAN 45 47 .489 29-18 16-29 12-14 33-33 1- 4 8-15 3-7 Lost 1
SDG 38 51 .427 24-20 14-31 10-11 28-40 4- 7 13-15 4-6 Won 1
SEA 57 33 .633 36-11 21-22 14- 9 43-24 8- 2 25-10 7-3 Won 1
SLC 44 46 .489 24-23 20-23 8-12 36-34 1- 6 12-14 7-3 Won 1
SNF 33 57 .367 18-28 15-29 5-10 28-47 12- 5 15-14 3-7 Lost 1
VAN 45 46 .495 19-26 26-20 10-13 35-33 3- 4 7-17 4-6 Won 1
TOTAL 672 682 .496
HOME 368 307 .545
ROAD 304 375 .448
LEFT 157 173 .476
RIGHT 515 509 .503
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg RUNS AGNST DIFF
CHI 17-12 16-13 20- 8 3- 1 0- 0 0- 0 19-12 31-13 6- 9 507 390 +117
DAL 19-10 14-15 16-10 1- 4 0- 0 0- 0 20-16 25-14 5- 9 565 501 +64
DEN 16-16 13-14 14-11 1- 3 0- 0 0- 0 18-22 19-14 7- 8 435 453 -18
KCM 22- 9 13-14 12-14 3- 2 0- 0 0- 0 18-15 24-19 8- 5 473 403 +70
LAN 10-23 11-16 17-10 3- 2 0- 0 0- 0 25-19 14-30 2- 2 387 450 -63
MEX 17-14 16-13 10-17 3- 1 0- 0 0- 0 24-21 17-20 5- 4 435 435 +0
OAK 13-18 15-14 11-16 1- 3 0- 0 0- 0 23-25 10-20 7- 6 409 500 -91
OKC 16-17 10-17 9-17 4- 1 0- 0 0- 0 16-26 18-21 5- 5 415 479 -64
PHX 14-16 16-13 12-15 2- 3 0- 0 0- 0 24-23 17-19 3- 5 381 402 -21
SAN 19-13 12-16 11-16 3- 2 0- 0 0- 0 20-16 21-29 4- 2 509 495 +14
SDG 13-17 13-15 11-15 1- 4 0- 0 0- 0 19-28 15-18 4- 5 389 434 -45
SEA 17-15 18- 9 19- 7 3- 2 0- 0 0- 0 26-14 24-16 7- 3 410 317 +93
SLC 15-15 15-14 10-16 4- 1 0- 0 0- 0 22-21 18-19 4- 6 429 443 -14
SNF 12-19 12-16 8-19 1- 3 0- 0 0- 0 13-35 14-15 6- 7 347 519 -172
VAN 17-16 15-12 11-16 2- 2 0- 0 0- 0 24-18 18-18 3-10 491 421 +70
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM CHI DAL DEN KCM LAN MEX OAK OKC PHX SAN SDG SEA SLC SNF VAN TOT
CHI - 5 5 5 4 3 5 4 4 5 4 0 1 0 5 50
DAL 2 - 7 3 3 0 5 8 0 6 1 4 2 2 2 45
DEN 4 3 - 4 5 2 0 7 2 2 2 2 1 3 0 37
KCM 4 3 4 - 4 6 0 7 2 2 3 3 2 2 0 42
LAN 3 3 1 0 - 2 6 1 1 2 0 2 1 10 7 39
MEX 1 0 2 1 2 - 2 4 7 5 5 2 7 2 1 41
OAK 1 2 0 0 6 1 - 0 2 3 0 5 1 6 6 33
OKC 2 5 6 3 6 2 0 - 1 1 2 1 2 1 2 34
PHX 0 0 1 4 2 6 1 6 - 3 8 0 7 0 3 41
SAN 2 1 1 4 1 5 4 2 6 - 7 2 2 1 3 41
SDG 3 2 1 4 0 4 0 1 5 5 - 0 5 3 1 34
SEA 0 3 2 3 7 1 5 2 3 2 3 - 5 10 4 50
SLC 2 1 2 2 3 6 3 1 5 3 8 2 - 1 1 40
SNF 0 1 4 1 3 1 7 2 0 3 0 2 2 - 1 27
VAN 1 1 0 0 3 2 7 2 4 3 3 5 2 9 - 42
TOT 25 30 36 34 49 41 45 47 42 45 46 30 40 50 36
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM CHI DAL DEN KCM LAN MEX OAK OKC PHX SAN SDG SEA SLC SNF VAN TOT
CHI - 37 54 39 34 25 63 37 31 40 34 0 9 0 36 439
DAL 34 - 71 34 28 0 45 85 0 67 12 26 21 36 22 481
DEN 50 59 - 32 32 13 0 51 12 25 17 11 12 50 0 364
KCM 29 30 51 - 24 55 0 58 28 26 30 32 12 22 0 397
LAN 29 40 21 19 - 18 48 25 7 19 0 36 12 55 48 377
MEX 14 0 13 23 17 - 18 45 54 57 48 9 64 15 18 395
OAK 17 33 0 0 50 9 - 0 12 38 0 42 23 63 61 348
OKC 26 61 49 45 54 21 0 - 10 13 14 9 20 14 27 363
PHX 16 0 5 28 16 50 11 37 - 30 54 6 62 0 29 344
SAN 32 51 26 33 15 52 46 16 47 - 59 21 35 22 24 479
SDG 30 16 15 31 0 59 0 18 54 42 - 5 52 13 12 347
SEA 0 28 8 33 51 8 42 10 17 22 17 - 27 64 40 367
SLC 10 19 17 14 20 62 33 21 45 32 66 15 - 16 12 382
SNF 0 19 49 13 41 13 53 8 0 25 6 31 20 - 25 303
VAN 26 10 0 0 55 13 80 21 37 30 22 42 21 80 - 437
TOT 313 403 379 344 437 398 439 432 354 466 379 285 390 450 354