NEWSPAPER STYLE RECAP FOR 2022 Eastern Conference Date: 6/7/2022
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2022 MIL 36 22 J.India MEM .344 B.Lowe WAS 25 P.Alonso MEM 62
2022 TOL 30 29 D.Solano ATL .344 S.Perez WAS 24 M.Muncy MIA 58
2022 NYK 30 30 Y.Gurriel MIA .339 P.Wisdom BAL 22 B.Crawfor BAL 58
2022 BUF 30 30 M.Brantle WAS .328 V.Guerrer WAS 21 R.Devers MEM 54
2022 PIT 28 33 K.Marte MEM .322 J.India MEM 21 V.Guerrer WAS 53
2022 LOU 33 28 WINS SAVES ERA
2022 MIA 33 28 L.Lynn MIL 8 R.Rodrigu MIL 16 T.Walker MIL 2.10
2022 MEM 32 29 J.Kapriel WAS 8 J.Romano WAS 13 E.Lauer BUF 2.33
2022 NSH 27 34 N.Eovaldi BAL 8 J.McGee NSH 13 L.Lynn MIL 2.37
2022 NOR 11 48 OTHERS TIED W 7 L.Trivino LOU 13 N.Eovaldi BAL 2.76
C.Green MEM 12 C.Kershaw NYK 2.78
2022 WAS 44 16
2022 BAL 30 30 CUR HIT STREAK STOLEN BASES STRIKEOUTS
2022 RCH 28 32 M.Brantle WAS 17 S.Marte LOU 16 R.Ray NSH 110
2022 JAX 26 32 N.Madriga WAS 10 R.Acuna BUF 15 C.Rodon BUF 101
2022 ATL 26 33 F.Galvis TOL 8 R.Tapia JAX 14 F.Peralta TOL 101
B.Marsh WAS 7 T.Pham MIL 13 T.Bauer LOU 99
A.Pollock NSH 7 C.Mullins TOL 12 D.Cease NSH 81
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
JAX 1 at MIA 4 MEX-Wainwri(2-2, 3.86) at TOL-Kikuchi(2-5, 5.40)
NOR-Keller(1-6, 6.23) at BUF-Rodon(7-5, 3.11)
NSH-Ray(5-6, 3.70) at BAL-Eovaldi(8-1, 2.76)
SLC-Cueto(1-7, 9.16) at PIT-Castill(5-3, 3.31)
SFS-Gausman(2-6, 4.04) at MEM-Bassitt(2-3, 4.04)
NYK-Kershaw(2-2, 2.78) at RCH-Hill(0-3, 5.02)
MIL-Rodrigu(2-2, 3.38) at WAS-Ryu(7-4, 3.51)
ATL-Paddack(1-6, 5.49) at KCM-Megill(1-5, 4.63)
JAX-Garcia(4-1, 3.65) at MIA-Fried(4-2, 3.68)
OAK-Scherze(5-3, 4.00) at LOU-Taillon(4-3, 4.65)
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
J.Rojas JAX .318 22 7 10 4 3 D.Floro ATL 6 3 0 0 8 0 001
M.Yastrzemski ATL .261 23 6 6 9 3 K.Gibson MIA 8 3 1 0 9 0 100
T.Pham MIL .357 28 10 9 2 3 D.Peterson MIL 7 2 0 3 10 0 100
T.Naquin JAX .387 31 12 8 4 3 T.Walker MIL 16 4 2 4 18 2 200
J.Votto WAS .261 23 6 5 3 3 N.Crismatt JAX 6 2 0 1 4 0 100
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
E.Andrus ATL .071 28 2 0 0 0 D.Cease NSH 7 13 10 4 7 2 010
R.O'Hearn NOR .160 25 4 0 0 0 M.Pineda TOL 7 13 9 2 2 3 020
A.Stevenson BUF .118 34 4 2 0 0 H.Strickland NSH 5 7 8 6 8 2 010
O.Herrera NSH .143 35 5 0 2 0 C.Paddack ATL 9 13 8 2 12 2 020
C.Bellinger NOR .100 30 3 1 2 0 R.Yarbrough BAL 11 18 10 2 6 4 020
INJURY REPORT
R.Acuna, Buffalo - 52 more games
T.D'Arnaud, Buffalo - 6 more games
J.Brubaker, Milwaukee - 22 more games
D.Moore, Richmond - 24 more games
D.Solano, Atlanta - 3 more games
Z.Thompson, Atlanta - 48 more games
J.Soler, Baltimore - 1 more games
J.Smith, New Orleans - 9 more games
L.Brinson, Pittsburgh - 58 more games
J.Winker, Louisville - 5 more games
J.Musgrove, Louisville - 3 more games
J.Profar, New York - 2 more games
R.Grossman, New York - 1 more gamesLEAGUE STANDINGS FOR 2022 Eastern Conference
NORTH WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2022 Milwaukee MIL 36 22 .621 ---- 98 78 84 .481
2022 Toledo TOL 30 29 .508 6.5 88 74 .543
2022 New York NYK 30 30 .500 7.0 86 76 .531
2022 Buffalo BUF 30 30 .500 7.0 88 74 .543
2022 Pittsburgh PIT 28 33 .459 9.5 75 87 .463
SOUTH WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2022 Louisville LOU 33 28 .541 ---- 102 87 75 .537
2022 Miami MIA 33 28 .541 ---- 98 64 .605
2022 Memphis MEM 32 29 .525 1.0 55 107 .340
2022 Nashville NSH 27 34 .443 6.0 70 92 .432
2022 New Orleans NOR 11 48 .186 21.0 100 62 .617
ATLANTIC WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2022 Washington WAS 44 16 .733 ---- 89 94 68 .580
2022 Baltimore BAL 30 30 .500 14.0 76 86 .469
2022 Richmond RCH 28 32 .467 16.0 72 90 .444
2022 Jacksonville JAX 26 32 .448 17.0 70 92 .432
2022 Atlanta ATL 26 33 .441 17.5 82 80 .506
EC Wild Card Standings WON LOST PCT GB MAGIC#
2022 Louisville LOU 33 28 .541 ---- 101
2022 Miami MIA 33 28 .541 ---- 101
2022 Memphis MEM 32 29 .525 1.0
2022 Toledo TOL 30 29 .508 2.0
2022 New York NYK 30 30 .500 2.5
2022 Baltimore BAL 30 30 .500 2.5
2022 Buffalo BUF 30 30 .500 2.5
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ATL 26 33 .441 13-15 13-18 14-14 12-19 5- 2 9-14 3-7 Won 2
BAL 30 30 .500 17-12 13-18 13- 9 17-21 3- 7 10- 9 4-6 Lost 3
BUF 30 30 .500 11-19 19-11 11-12 19-18 3- 3 7-10 6-4 Won 2
JAX 26 32 .448 17-14 9-18 9-15 17-17 4- 2 11- 9 6-4 Lost 1
LOU 33 28 .541 21-13 12-15 14-15 19-13 1- 4 12- 7 7-3 Lost 1
MEM 32 29 .525 16-13 16-16 9-12 23-17 1- 3 4- 7 6-4 Won 3
MIA 33 28 .541 18-14 15-14 13- 7 20-21 2- 3 7- 6 6-4 Won 1
MIL 36 22 .621 16-11 20-11 15- 5 21-17 7- 5 16- 9 7-3 Won 3
NOR 11 48 .186 5-28 6-20 3-16 8-32 0- 6 4-13 1-9 Lost 8
NSH 27 34 .443 16-15 11-19 9-13 18-21 2- 0 7- 7 2-8 Won 1
NYK 30 30 .500 19-14 11-16 12-11 18-19 2- 3 9- 8 5-5 Lost 2
PIT 28 33 .459 20- 8 8-25 8-10 20-23 3- 2 7-13 4-6 Lost 6
RCH 28 32 .467 13-16 15-16 12-11 16-21 4- 3 7-11 6-4 Lost 2
TOL 30 29 .508 17-13 13-16 12-14 18-15 2- 1 10- 8 2-8 Lost 2
WAS 44 16 .733 26- 7 18- 9 18- 5 26-11 4- 0 10- 3 8-2 Won 3
TOTAL 444 454 .494
HOME 245 212 .536
ROAD 199 242 .451
LEFT 172 169 .504
RIGHT 272 285 .488
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg RUNS AGNST DIFF
ATL 11-15 13-16 2- 2 0- 0 0- 0 0- 0 13-21 7-10 6- 2 247 249 -2
BAL 13-15 16-12 1- 3 0- 0 0- 0 0- 0 17-16 10- 9 3- 5 297 278 +19
BUF 15-13 11-16 4- 1 0- 0 0- 0 0- 0 12- 9 15-14 3- 7 275 264 +11
JAX 13-13 10-17 3- 2 0- 0 0- 0 0- 0 15-20 7-10 4- 2 271 291 -20
LOU 14-14 16-13 3- 1 0- 0 0- 0 0- 0 13-10 14-16 6- 2 296 273 +23
MEM 11-17 18-10 3- 2 0- 0 0- 0 0- 0 14- 8 15-16 3- 5 388 346 +42
MIA 12-16 17-11 4- 1 0- 0 0- 0 0- 0 21-10 10-15 2- 3 345 266 +79
MIL 16-10 17-11 3- 1 0- 0 0- 0 0- 0 13- 8 17- 7 6- 7 224 185 +39
NOR 7-20 4-23 0- 5 0- 0 0- 0 0- 0 6-27 3-16 2- 5 189 377 -188
NSH 14-14 12-16 1- 4 0- 0 0- 0 0- 0 14-13 11-13 2- 8 240 303 -63
NYK 13-14 14-14 3- 2 0- 0 0- 0 0- 0 16-19 11- 9 3- 2 253 271 -18
PIT 15-13 13-15 0- 5 0- 0 0- 0 0- 0 9-17 17-10 2- 6 260 276 -16
RCH 12-15 14-14 2- 3 0- 0 0- 0 0- 0 11-17 13-13 4- 2 265 281 -16
TOL 17-10 12-16 1- 3 0- 0 0- 0 0- 0 13-10 14-15 3- 4 293 287 +6
WAS 21- 7 19- 8 4- 1 0- 0 0- 0 0- 0 26- 8 15- 6 3- 2 355 280 +75
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM ATL BAL BUF JAX LOU MEM MIA MIL NOR NSH NYK PIT RCH TOL WAS TOT
ATL - 4 0 3 0 0 1 1 0 1 2 0 3 2 3 20
BAL 6 - 3 5 2 0 0 0 1 2 2 0 5 0 1 27
BUF 0 0 - 0 1 2 1 3 4 3 2 3 3 4 1 27
JAX 3 5 0 - 0 1 3 2 0 0 0 1 6 0 1 22
LOU 0 2 2 0 - 0 2 2 7 4 0 3 3 2 0 27
MEM 0 0 2 2 0 - 3 1 6 5 2 4 2 1 1 29
MIA 2 0 2 1 5 5 - 1 8 3 0 2 1 0 1 31
MIL 2 0 2 2 2 2 3 - 6 0 7 4 0 0 0 30
NOR 0 2 0 0 3 1 1 0 - 1 1 0 0 0 0 9
NSH 3 1 1 0 2 2 4 0 6 - 0 0 2 3 1 25
NYK 2 4 1 0 0 2 0 2 2 0 - 9 0 4 1 27
PIT 0 0 0 5 4 3 2 3 3 0 4 - 0 2 0 26
RCH 3 1 1 4 3 2 2 0 0 1 0 0 - 4 3 24
TOL 1 0 6 0 4 2 0 0 0 4 6 1 2 - 1 27
WAS 9 6 3 8 0 2 3 0 0 2 2 0 3 3 - 41
TOT 31 25 23 30 26 24 25 15 43 26 28 27 30 25 14
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM ATL BAL BUF JAX LOU MEM MIA MIL NOR NSH NYK PIT RCH TOL WAS TOT
ATL - 40 0 26 0 0 16 4 0 11 21 0 23 18 46 205
BAL 41 - 20 51 16 0 0 0 12 20 25 0 36 0 34 255
BUF 0 10 - 0 10 30 17 15 16 16 18 23 23 41 23 242
JAX 21 46 0 - 0 6 12 9 0 0 0 23 60 0 55 232
LOU 0 16 13 0 - 0 29 19 65 34 0 31 22 33 0 262
MEM 0 0 15 16 0 - 38 12 71 42 27 46 29 29 16 341
MIA 17 0 21 11 48 59 - 18 72 39 0 14 9 0 21 329
MIL 10 0 9 11 19 11 25 - 29 0 34 22 0 0 0 170
NOR 0 10 9 0 33 41 22 12 - 22 8 15 0 0 0 172
NSH 17 14 14 0 26 28 29 0 41 - 0 0 11 27 10 217
NYK 20 26 15 0 0 35 0 22 11 0 - 45 0 40 13 227
PIT 0 0 5 39 34 23 22 23 28 0 43 - 0 16 0 233
RCH 21 27 18 44 27 20 13 0 0 19 0 0 - 27 20 236
TOL 13 0 49 0 36 26 0 0 0 37 53 12 26 - 14 266
WAS 62 41 29 72 0 15 24 0 0 9 17 0 23 30 - 322
TOT 222 230 217 270 249 294 247 134 345 249 246 231 262 261 252NEWSPAPER STYLE RECAP FOR 2022 Western Conference Date: 6/7/2022
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2022 DAL 29 29 A.Frazier DAL .339 M.Sano DEN 20 M.Haniger VAN 46
2022 DEN 29 30 C.Correa SAN .320 S.Ohtani LAN 20 A.Riley MEX 44
2022 KCM 28 32 D.Varsho SAN .320 K.Schwarb KCM 19 P.Dejong DEN 42
2022 IND 28 32 N.Lopez HWI .315 OTHERS TIED W 18 M.Sano DEN 41
2022 CHO 26 33 C.Seager CHO .305 OTHERS TIED W 40
2022 MEX 34 25 WINS SAVES ERA
2022 SAN 31 28 W.Buehler KCM 8 J.Hader SEA 18 C.Burnes CHO 1.82
2022 SDG 29 31 S.Alcanta DAL 7 L.Hendrik VAN 17 B.Woodruf SEA 2.08
2022 HWI 28 32 A.Senzate SAN 7 C.Kimbrel SDG 16 J.Urquidy VAN 2.15
2022 SLC 21 38 B.Woodruf SEA 7 E.Clase HWI 15 T.Rogers OAK 2.58
T.Santill LAN 7 OTHERS TIED W 13 C.Quantri SEA 2.60
2022 SEA 40 22
2022 VAN 34 26 CUR HIT STREAK STOLEN BASES STRIKEOUTS
2022 LAN 33 26 A.Frazier DAL 14 J.Villar SLC 16 C.Burnes CHO 107
2022 SFS 31 28 C.Cron KCM 11 J.Segura SFS 14 B.Woodruf SEA 94
2022 OAK 31 30 A.Nola DEN 9 R.Arozare IND 11 C.Morton SAN 91
P.Goldsch SEA 8 M.Straw HWI 11 J.Urias DAL 89
H.Alberto VAN 8 C.Dickers HWI 11 W.Buehler KCM 89
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
IND 2 at SEA 3 SAN-Morton(2-7, 4.74) at HWI-Plesac(4-1, 3.38)
LAN-Wheeler(6-4, 3.14) at DAL-Alzolay(2-2, 4.96)
MEX-Wainwri(2-2, 3.86) at TOL-Kikuchi(2-5, 5.40)
VAN-Flexen(3-5, 5.51) at SDG-Cole(1-6, 4.73)
CHO-Burnes(6-0, 1.82) at DEN-Degrom(5-1, 2.56)
SLC-Cueto(1-7, 9.16) at PIT-Castill(5-3, 3.31)
SFS-Gausman(2-6, 4.04) at MEM-Bassitt(2-3, 4.04)
ATL-Paddack(1-6, 5.49) at KCM-Megill(1-5, 4.63)
OAK-Scherze(5-3, 4.00) at LOU-Taillon(4-3, 4.65)
IND-Cobb(3-4, 3.54) at SEA-Montas(5-1, 2.07)
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
G.Cooper MEX .294 17 5 5 9 3 E.Hernandez SAN 6 0 0 1 5 0 000
Y.Diaz HWI .538 26 14 10 6 2 D.German CHO 5 2 0 0 7 0 100
A.Judge LAN .348 23 8 10 3 3 P.Lopez SFS 10 3 1 1 14 0 000
J.Walsh CHO .323 31 10 11 2 5 J.Degrom DEN 15 7 0 1 18 0 200
S.Ohtani LAN .370 27 10 8 3 4 R.Bleier SEA 7 2 0 0 4 0 100
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
G.Torres SAN .094 32 3 2 2 0 J.Means DEN 10 20 14 3 7 5 010
K.Pillar SAN .147 34 5 3 0 0 Z.Gallen VAN 10 19 10 2 3 3 020
L.Robert OAK .158 38 6 0 3 0 A.Nola SLC 11 23 12 2 7 1 010
J.Schoop MEX .152 33 5 1 2 0 S.Ohtani LAN 8 14 9 2 4 3 010
P.Smith SFS .185 27 5 1 1 0 M.Gonzales LAN 5 10 9 3 2 2 100
INJURY REPORT
J.Berrios, Indianapolis - 2 more games
J.Wendelken, Indianapolis - 36 more games
J.Springs, Indianapolis - 40 more games
M.Kelly, Indianapolis - 4 more games
N.Goodrum, Dallas - 1 more games
Y.Rios, Chicago - 12 more games
R.Stephenson, Chicago - 7 more games
S.Bieber, Kansas City - 28 more games
J.Hammer, Kansas City - 10 more games
K.Arihara, Kansas City - 2 more games
R.Hoskins, San Antonio - 9 more games
R.Lopez, San Antonio - 4 more games
J.Curtiss, San Antonio - 34 more games
W.Myers, Mexico City - 48 more games
A.Alexy, Hawaii - 6 more games
R.Urias, San Francisco - 2 more games
R.Iglesias, San Francisco - 3 more games
A.Wood, San Francisco - 3 more games
C.Quantrill, Seattle - 9 more games
W.Ramos, Vancouver - 1 more games
K.Smith, Salt Lake City - 1 more games
J.Rogers, Oakland - 54 more games
C.Arroyo, Los Angeles - 7 more games
D.Lemahieu, Los Angeles - 4 more gamesLEAGUE STANDINGS FOR 2022 Western Conference
CENTRAL WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2022 Dallas DAL 29 29 .500 ---- 104 103 59 .636
2022 Denver DEN 29 30 .492 .5 75 87 .463
2022 Kansas City KCM 28 32 .467 2.0 85 77 .525
2022 Indianapolis IND 28 32 .467 2.0 84 78 .519
2022 Chicago CHO 26 33 .441 3.5 78 84 .481
SOUTHWEST WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2022 Mexico City MEX 34 25 .576 ---- 101 98 64 .605
2022 San Antonio SAN 31 28 .525 3.0 71 91 .438
2022 San Diego SDG 29 31 .483 5.5 65 97 .401
2022 Hawaii HWI 28 32 .467 6.5 71 91 .438
2022 Salt Lake City SLC 21 38 .356 13.0 84 78 .519
PACIFIC WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2022 Seattle SEA 40 22 .645 ---- 97 89 73 .549
2022 Vancouver VAN 34 26 .567 5.0 78 84 .481
2022 Los Angeles LAN 33 26 .559 5.5 77 85 .475
2022 San Francisco SFS 31 28 .525 7.5 103 59 .636
2022 Oakland OAK 31 30 .508 8.5 50 112 .309
WC Wild Card Standings WON LOST PCT GB MAGIC#
2022 Vancouver VAN 34 26 .567 ---- 101
2022 Los Angeles LAN 33 26 .559 ---- 102
2022 San Francisco SFS 31 28 .525 2.0
2022 San Antonio SAN 31 28 .525 2.0
2022 Oakland OAK 31 30 .508 3.0
2022 Denver DEN 29 30 .492 4.0
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
CHO 26 33 .441 15-17 11-16 5-12 21-21 4- 3 10-14 7-3 Won 1
DAL 29 29 .500 16-13 13-16 12- 8 17-21 2- 3 12-12 6-4 Won 2
DEN 29 30 .492 13-14 16-16 9- 5 20-25 3- 3 12- 7 4-6 Lost 3
HWI 28 32 .467 15-13 13-19 7-12 21-20 2- 3 6-10 5-5 Lost 1
IND 28 32 .467 15-16 13-16 10- 6 18-26 1- 2 11- 9 4-6 Lost 2
KCM 28 32 .467 19-10 9-22 8-13 20-19 4- 7 12- 5 6-4 Won 3
LAN 33 26 .559 17-12 16-14 10-13 23-13 1- 2 5- 8 8-2 Won 2
MEX 34 25 .576 16- 8 18-17 9- 7 25-18 3- 2 11-10 5-5 Won 1
OAK 31 30 .508 13-14 18-16 10- 7 21-23 2- 5 9- 9 3-7 Lost 1
SAN 31 28 .525 17-17 14-11 7- 6 24-22 1- 2 7- 9 5-5 Lost 2
SDG 29 31 .483 12-12 17-19 9-10 20-21 5- 1 11- 8 8-2 Lost 2
SEA 40 22 .645 24- 9 16-13 14- 5 26-17 1- 0 9- 9 6-4 Won 1
SFS 31 28 .525 12-15 19-13 11-12 20-16 1- 1 4- 9 4-6 Won 1
SLC 21 38 .356 13-18 8-20 4- 8 17-30 3- 1 8- 9 2-8 Won 1
VAN 34 26 .567 22-12 12-14 8-12 26-14 4- 1 10- 5 3-7 Won 1
TOTAL 452 442 .506
HOME 239 200 .544
ROAD 213 242 .468
LEFT 133 136 .494
RIGHT 319 306 .510
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg RUNS AGNST DIFF
CHO 7-20 17-11 2- 2 0- 0 0- 0 0- 0 9-12 14-17 3- 4 231 224 +7
DAL 13-13 14-14 2- 2 0- 0 0- 0 0- 0 14-12 11-11 4- 6 265 257 +8
DEN 16-10 12-16 1- 4 0- 0 0- 0 0- 0 14-11 12-14 3- 5 269 323 -54
HWI 11-17 14-14 3- 1 0- 0 0- 0 0- 0 15-17 11- 9 2- 6 252 294 -42
IND 15-12 10-17 3- 3 0- 0 0- 0 0- 0 13-17 13-12 2- 3 235 257 -22
KCM 11-16 14-14 3- 2 0- 0 0- 0 0- 0 13-11 14-19 1- 2 264 307 -43
LAN 12-16 18- 9 3- 1 0- 0 0- 0 0- 0 11-14 14- 8 8- 4 278 231 +47
MEX 16-10 17-11 1- 4 0- 0 0- 0 0- 0 18-10 10-14 6- 1 298 266 +32
OAK 14-13 14-15 3- 2 0- 0 0- 0 0- 0 8-14 23-14 0- 2 280 251 +29
SAN 14-13 15-12 2- 3 0- 0 0- 0 0- 0 18-11 6-14 7- 3 282 244 +38
SDG 15-12 11-17 3- 2 0- 0 0- 0 0- 0 7-13 13-17 9- 1 216 263 -47
SEA 18-10 18-10 4- 2 0- 0 0- 0 0- 0 17-11 17- 8 6- 3 281 190 +91
SFS 14-13 15-13 2- 2 0- 0 0- 0 0- 0 14-13 12-13 5- 2 272 210 +62
SLC 11-15 8-20 2- 3 0- 0 0- 0 0- 0 9-16 10-16 2- 6 221 296 -75
VAN 16-11 15-13 3- 2 0- 0 0- 0 0- 0 17-15 13- 7 4- 4 245 247 -2
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM CHO DAL DEN HWI IND KCM LAN MEX OAK SAN SDG SEA SFS SLC VAN TOT
CHO - 2 2 0 3 2 2 0 2 3 2 2 0 3 0 23
DAL 1 - 2 0 9 2 0 0 0 2 2 3 1 0 3 25
DEN 1 4 - 1 3 6 2 0 2 0 0 0 6 1 0 26
HWI 4 0 2 - 0 4 0 2 0 5 4 0 1 4 0 26
IND 6 3 3 0 - 1 0 2 0 4 0 2 2 3 0 26
KCM 4 3 4 3 2 - 0 4 4 0 1 0 0 2 0 27
LAN 2 0 1 0 3 3 - 0 1 2 2 2 4 1 4 25
MEX 0 0 0 8 1 0 0 - 4 3 4 1 0 3 4 28
OAK 2 0 4 0 0 0 3 2 - 3 6 1 0 6 4 31
SAN 0 2 0 4 3 0 1 3 0 - 4 0 0 7 0 24
SDG 4 2 0 3 0 2 1 2 1 0 - 0 3 2 0 20
SEA 5 4 0 0 2 3 5 3 5 0 0 - 4 0 3 34
SFS 0 3 1 2 2 0 3 0 2 0 4 5 - 0 4 26
SLC 0 0 2 2 1 4 2 3 1 3 1 0 0 - 0 19
VAN 0 0 4 3 0 3 3 3 6 0 0 3 5 0 - 30
TOT 29 23 25 26 29 30 22 24 28 25 30 19 26 32 22
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM CHO DAL DEN HWI IND KCM LAN MEX OAK SAN SDG SEA SFS SLC VAN TOT
CHO - 11 22 11 34 21 21 0 13 12 15 23 0 26 0 209
DAL 13 - 22 0 73 19 0 0 0 15 17 26 19 0 15 219
DEN 11 24 - 14 29 55 15 0 22 0 0 0 49 11 11 241
HWI 17 0 31 - 0 30 0 34 0 35 24 0 7 31 17 226
IND 40 33 25 0 - 12 8 20 0 39 0 15 9 11 0 212
KCM 18 20 41 25 11 - 18 27 29 0 10 6 0 23 12 240
LAN 19 0 28 0 19 32 - 0 15 16 11 20 23 13 28 224
MEX 0 0 0 49 12 11 0 - 20 30 49 10 0 31 42 254
OAK 14 0 34 0 0 12 12 29 - 26 53 8 3 44 36 271
SAN 8 19 0 42 26 0 10 38 13 - 21 0 0 54 0 231
SDG 21 19 0 24 0 12 7 31 24 7 - 0 14 9 0 168
SEA 30 31 0 0 15 25 35 15 30 0 0 - 24 0 25 230
SFS 0 26 43 29 8 0 31 0 9 0 27 30 - 0 32 235
SLC 6 0 9 31 11 32 11 29 25 31 11 0 0 - 0 196
VAN 0 5 24 25 0 20 25 21 38 0 0 18 39 0 - 215
TOT 197 188 279 250 238 281 193 244 238 211 238 156 187 253 218