NEWSPAPER STYLE RECAP FOR 2022 Eastern Conference Date: 7/15/2022
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2022 MIL 53 36 K.Marte MEM .344 S.Perez WAS 35 P.Alonso MEM 86
2022 TOL 50 40 S.Marte LOU .343 B.Lowe WAS 33 R.Devers MEM 83
2022 NYK 47 44 Y.Gurriel MIA .310 V.Guerrer WAS 31 B.Crawfor BAL 75
2022 BUF 45 47 N.Castell MIA .306 P.Alonso MEM 26 V.Guerrer WAS 74
2022 PIT 44 46 F.Schwind BUF .302 T.O'Neill NYK 26 S.Perez WAS 73
2022 MIA 52 39 WINS SAVES ERA
2022 MEM 47 43 J.Kapriel WAS 11 R.Rodrigu MIL 19 L.Castill PIT 2.75
2022 LOU 47 45 J.Gray MIA 11 L.Trivino LOU 19 E.Lauer BUF 2.95
2022 NSH 41 50 K.Gibson MIA 10 J.Romano WAS 17 N.Eovaldi BAL 2.96
2022 NOR 21 70 N.Eovaldi BAL 10 J.McGee NSH 17 L.Lynn MIL 3.01
OTHERS TIED W 9 C.Green MEM 16 Z.Greinke JAX 3.10
2022 WAS 60 31
2022 BAL 48 44 CUR HIT STREAK STOLEN BASES STRIKEOUTS
2022 ATL 44 47 K.Marte MEM 15 S.Marte LOU 28 C.Rodon BUF 150
2022 RCH 41 51 F.Lindor TOL 12 T.Turner JAX 17 R.Ray NSH 150
2022 JAX 38 52 N.Castell MIA 11 R.Tapia JAX 17 F.Peralta TOL 148
B.Buxton NOR 11 R.Acuna BUF 15 D.Cease NSH 140
B.Gardner BAL 10 C.Mullins TOL 15 T.Bauer LOU 126
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
BUF 6 at NYK 8 BUF-Matz(5-5, 3.51) at NYK-Fedde(7-6, 5.15)
MEM-Bassitt(3-6, 4.37) at MIL-Lynn(9-4, 3.01)
RCH-Desclaf(7-5, 3.33) at BAL-Eovaldi(10-4, 2.96)
PIT-Castill(6-3, 2.75) at SAN-Morton(5-8, 3.84)
TOL-Peralta(8-3, 3.48) at JAX-Garcia(7-3, 3.90)
NOR-Keller(2-10, 6.40) at WAS-Kapriel(11-3, 3.84)
NSH-Ray(8-8, 3.59) at MIA-Fried(8-3, 3.38)
ATL-Mahle(6-6, 3.84) at LOU-Bauer(7-3, 3.72)
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
M.Machado MEM .375 16 6 4 9 2 N.Crismatt JAX 7 2 0 0 7 0 001
A.Pollock NSH .400 25 10 12 1 3 A.Desclafani RCH 7 2 0 0 6 0 100
R.Devers MEM .458 24 11 8 1 3 B.Ober PIT 5 1 0 1 4 0 100
B.Buxton NOR .423 26 11 6 0 4 L.Castillo PIT 8 5 0 0 6 0 100
R.Grossman NYK .304 23 7 4 7 2 Y.Kikuchi TOL 7 2 1 1 6 0 100
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
A.Rendon ATL .083 24 2 1 2 0 M.Pineda TOL 7 17 11 2 8 4 010
J.Soler BAL .115 26 3 4 0 0 M.Keller NOR 9 17 12 5 8 0 010
M.Gonzalez NOR .167 24 4 0 4 0 D.Duffy RCH 6 11 7 1 11 4 010
T.Edman LOU .143 28 4 2 1 1 T.Widener RCH 5 8 6 0 2 2 010
Y.Molina NYK .192 26 5 3 3 0 M.Diaz BUF 5 7 4 3 3 2 010
INJURY REPORT
R.Acuna, Buffalo - 14 more games
Z.Thompson, Atlanta - 10 more games
N.Castellanos, Miami - 4 more games
B.Belt, Baltimore - 30 more games
A.Heaney, Baltimore - 10 more games
C.Gonzalez, Memphis - 9 more games
L.Brinson, Pittsburgh - 20 more games
J.Winker, Louisville - 3 more games
B.McKinney, Jacksonville - 2 more games
K.Higashioka, New York - 2 more games
J.Woodford, New York - 51 more gamesLEAGUE STANDINGS FOR 2022 Eastern Conference
NORTH WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2022 Milwaukee MIL 53 36 .596 ---- 70 78 84 .481
2022 Toledo TOL 50 40 .556 3.5 88 74 .543
2022 New York NYK 47 44 .516 7.0 86 76 .531
2022 Buffalo BUF 45 47 .489 9.5 88 74 .543
2022 Pittsburgh PIT 44 46 .489 9.5 75 87 .463
SOUTH WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2022 Miami MIA 52 39 .571 ---- 68 98 64 .605
2022 Memphis MEM 47 43 .522 4.5 55 107 .340
2022 Louisville LOU 47 45 .511 5.5 87 75 .537
2022 Nashville NSH 41 50 .451 11.0 70 92 .432
2022 New Orleans NOR 21 70 .231 31.0 100 62 .617
ATLANTIC WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2022 Washington WAS 60 31 .659 ---- 59 94 68 .580
2022 Baltimore BAL 48 44 .522 12.5 76 86 .469
2022 Atlanta ATL 44 47 .484 16.0 82 80 .506
2022 Richmond RCH 41 51 .446 19.5 72 90 .444
2022 Jacksonville JAX 38 52 .422 21.5 70 92 .432
EC Wild Card Standings WON LOST PCT GB MAGIC#
2022 Toledo TOL 50 40 .556 ---- 69
2022 Memphis MEM 47 43 .522 ---- 72
2022 Baltimore BAL 48 44 .522 ----
2022 New York NYK 47 44 .516 .5
2022 Louisville LOU 47 45 .511 1.0
2022 Buffalo BUF 45 47 .489 3.0
2022 Pittsburgh PIT 44 46 .489 3.0
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ATL 44 47 .484 22-24 22-23 22-18 22-29 6- 5 14-17 4-6 Lost 1
BAL 48 44 .522 27-17 21-27 19-13 29-31 6- 8 16-15 7-3 Lost 1
BUF 45 47 .489 21-26 24-21 17-18 28-29 4- 7 12-20 4-6 Lost 2
JAX 38 52 .422 21-22 17-30 15-21 23-31 6- 4 14-17 4-6 Won 1
LOU 47 45 .511 29-20 18-25 16-20 31-25 4- 7 18-12 6-4 Won 2
MEM 47 43 .522 25-22 22-21 14-18 33-25 3- 6 8-12 5-5 Lost 2
MIA 52 39 .571 27-19 25-20 21-11 31-28 5- 5 14- 8 4-6 Lost 2
MIL 53 36 .596 23-17 30-19 23-11 30-25 7- 8 21-17 7-3 Lost 2
NOR 21 70 .231 10-38 11-32 5-29 16-41 0- 8 9-20 5-5 Lost 3
NSH 41 50 .451 25-24 16-26 14-20 27-30 5- 2 15-10 4-6 Won 2
NYK 47 44 .516 25-22 22-22 18-18 29-26 5- 4 12-14 7-3 Won 4
PIT 44 46 .489 31-14 13-32 16-14 28-32 7- 2 14-17 4-6 Won 2
RCH 41 51 .446 22-26 19-25 18-19 23-32 7- 5 12-19 5-5 Won 1
TOL 50 40 .556 25-19 25-21 19-19 31-21 2- 1 15- 9 7-3 Won 1
WAS 60 31 .659 33-13 27-18 25-12 35-19 6- 1 15- 5 4-6 Lost 1
TOTAL 678 685 .497
HOME 366 323 .531
ROAD 312 362 .463
LEFT 262 261 .501
RIGHT 416 424 .495
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg RUNS AGNST DIFF
ATL 11-15 13-16 16-10 4- 6 0- 0 0- 0 19-26 13-18 12- 3 406 386 +20
BAL 13-15 16-12 12-14 7- 3 0- 0 0- 0 26-23 19-14 3- 7 427 396 +31
BUF 15-13 11-16 15-12 4- 6 0- 0 0- 0 14-18 25-20 6- 9 429 391 +38
JAX 13-13 10-17 11-16 4- 6 0- 0 0- 0 19-26 14-22 5- 4 407 436 -29
LOU 14-14 16-13 12-14 5- 4 0- 0 0- 0 21-18 20-20 6- 7 441 445 -4
MEM 11-17 18-10 13-12 5- 4 0- 0 0- 0 22-15 19-21 6- 7 552 505 +47
MIA 12-16 17-11 20- 6 3- 6 0- 0 0- 0 24-13 21-23 7- 3 459 378 +81
MIL 16-10 17-11 14-12 6- 3 0- 0 0- 0 25-19 22- 8 6- 9 395 312 +83
NOR 7-20 4-23 6-22 4- 5 0- 0 0- 0 9-29 10-36 2- 5 325 568 -243
NSH 14-14 12-16 11-15 4- 5 0- 0 0- 0 16-17 22-24 3- 9 353 428 -75
NYK 13-14 14-14 13-13 7- 3 0- 0 0- 0 21-21 20-19 6- 4 427 434 -7
PIT 15-13 13-15 12-13 4- 5 0- 0 0- 0 15-23 26-14 3- 9 371 380 -9
RCH 12-15 14-14 10-17 5- 5 0- 0 0- 0 18-28 17-21 6- 2 396 429 -33
TOL 17-10 12-16 15-11 6- 3 0- 0 0- 0 21-15 26-19 3- 6 454 429 +25
WAS 21- 7 19- 8 17-10 3- 6 0- 0 0- 0 34-13 21-16 5- 2 490 429 +61
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM ATL BAL BUF JAX LOU MEM MIA MIL NOR NSH NYK PIT RCH TOL WAS TOT
ATL - 6 0 5 0 0 1 1 1 2 2 1 5 5 3 32
BAL 7 - 3 7 2 2 1 0 5 4 2 0 7 0 5 45
BUF 0 0 - 5 2 2 2 4 7 3 3 3 3 4 1 39
JAX 5 6 2 - 2 2 3 2 0 0 2 1 7 0 1 33
LOU 0 2 4 2 - 6 3 2 8 4 2 3 3 2 0 41
MEM 0 1 2 4 4 - 3 1 7 8 2 4 3 1 1 41
MIA 2 3 4 3 7 5 - 1 8 4 3 3 1 0 1 45
MIL 2 0 5 2 2 2 3 - 6 2 8 8 0 4 3 47
NOR 3 2 0 0 5 2 1 0 - 1 1 0 2 0 2 19
NSH 5 2 1 0 2 2 6 1 6 - 2 1 5 3 2 38
NYK 2 4 4 1 1 2 1 4 5 1 - 9 2 4 1 41
PIT 2 0 3 5 4 3 4 5 3 3 4 - 0 3 2 41
RCH 5 3 1 6 3 4 2 0 1 1 1 0 - 4 4 35
TOL 2 0 6 0 4 2 3 6 6 4 6 3 2 - 3 47
WAS 9 8 3 8 0 2 3 0 2 4 2 1 9 4 - 55
TOT 44 37 38 48 38 36 36 27 65 41 40 37 49 34 29
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM ATL BAL BUF JAX LOU MEM MIA MIL NOR NSH NYK PIT RCH TOL WAS TOT
ATL - 60 0 40 0 0 16 4 22 20 21 12 40 38 46 319
BAL 48 - 20 57 16 17 16 0 30 32 25 0 53 0 66 380
BUF 0 10 - 40 24 30 25 31 43 16 32 29 23 41 23 367
JAX 39 53 21 - 22 21 14 9 0 0 30 23 73 0 55 360
LOU 0 16 28 17 - 51 37 19 87 34 17 31 22 33 0 392
MEM 0 15 15 32 62 - 38 12 78 59 27 46 49 29 16 478
MIA 17 9 31 17 63 59 - 18 72 50 22 26 9 6 21 420
MIL 10 0 31 11 19 11 25 - 29 20 52 49 0 58 21 336
NOR 26 23 18 0 52 44 22 12 - 22 23 15 16 17 18 308
NSH 33 22 14 0 26 35 46 14 41 - 17 13 20 27 17 325
NYK 20 26 32 23 12 35 25 35 36 17 - 45 14 40 13 373
PIT 14 0 20 39 34 23 35 43 28 16 43 - 0 21 16 332
RCH 38 41 18 55 27 42 13 0 15 22 10 0 - 27 41 349
TOL 29 0 49 0 36 26 16 49 45 37 53 22 26 - 35 423
WAS 62 65 29 72 0 15 24 7 10 24 17 7 54 50 - 436
TOT 336 340 326 403 393 409 352 253 536 369 389 318 399 387 388NEWSPAPER STYLE RECAP FOR 2022 Western Conference Date: 7/15/2022
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2022 DAL 47 43 A.Frazier DAL .342 F.Tatis J MEX 31 J.Ramirez SFS 68
2022 KCM 44 47 N.Lopez HWI .307 S.Ohtani LAN 30 S.Ohtani LAN 68
2022 CHO 44 48 C.Seager CHO .306 K.Schwarb KCM 29 P.Goldsch SEA 67
2022 DEN 42 49 C.Correa SAN .305 A.Judge LAN 28 F.Tatis J MEX 66
2022 IND 42 49 B.Posey KCM .299 OTHERS TIED W 25 A.Riley MEX 64
2022 MEX 52 38 WINS SAVES ERA
2022 SAN 48 42 W.Buehler KCM 13 J.Hader SEA 26 J.Degrom DEN 1.83
2022 SDG 43 48 B.Woodruf SEA 12 I.Kennedy SAN 21 C.Burnes CHO 2.02
2022 HWI 38 51 S.Alcanta DAL 11 L.Hendrik VAN 21 B.Woodruf SEA 2.41
2022 SLC 36 54 M.Gonzale LAN 11 A.Reyes DAL 20 S.Alcanta DAL 2.71
J.Degrom DEN 10 C.Kimbrel SDG 19 W.Buehler KCM 2.72
2022 LAN 55 36
2022 SEA 55 38 CUR HIT STREAK STOLEN BASES STRIKEOUTS
2022 SFS 49 40 M.Beaty IND 10 R.Arozare IND 20 C.Burnes CHO 183
2022 VAN 47 44 X.Bogaert HWI 9 T.Wade SFS 19 J.Degrom DEN 174
2022 OAK 42 50 J.Schoop MEX 8 J.Villar SLC 18 C.Morton SAN 144
K.Bryant OAK 8 J.Segura SFS 16 B.Woodruf SEA 141
J.Ramirez SFS 7 M.Straw HWI 14 G.Cole SDG 138
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
SDG-Cole(3-8, 4.29) at HWI-Plesac(8-3, 3.12)
MEX-Wainwri(4-5, 3.64) at DAL-Urias(7-8, 4.35)
SEA-Woodruf(12-2, 2.41) at SLC-Nola(5-5, 4.22)
CHO-Burnes(9-3, 2.02) at DEN-Means(7-6, 5.55)
PIT-Castill(6-3, 2.75) at SAN-Morton(5-8, 3.84)
SFS-Gausman(6-6, 3.44) at KCM-Buehler(13-6, 2.72)
LAN-Wheeler(8-4, 2.78) at VAN-Gray(5-6, 3.52)
IND-Berrios(6-6, 3.86) at OAK-Scherze(6-4, 3.10)
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
J.Soto MEX .320 25 8 7 2 4 J.Degrom DEN 8 4 0 1 18 0 100
J.Martinez MEX .333 21 7 5 4 2 P.Lopez SFS 5 1 0 0 4 0 100
F.Tatis Jr MEX .308 26 8 9 0 3 T.Houck DEN 5 1 0 1 7 0 000
J.Baez CHO .292 24 7 5 2 3 R.Suarez SFS 5 1 0 1 5 0 100
A.Garcia LAN .308 26 8 7 1 3 T.Anderson IND 12 5 0 2 9 0 200
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
O.Albies IND .040 25 1 0 1 0 A.Bummer MEX 5 9 5 4 5 1 020
T.Mancini IND .120 25 3 1 0 0 J.Gant SLC 5 5 7 9 1 2 000
I.Kiner-FalefaVAN .154 26 4 1 0 0 M.Stroman OAK 6 14 4 1 4 2 010
A.Riley MEX .200 25 5 0 0 0 P.Sandoval DEN 5 8 4 4 7 2 010
J.Polanco SEA .136 22 3 1 3 0 E.Santana DAL 6 6 6 6 3 1 000
INJURY REPORT
J.Springs, Indianapolis - 2 more games
C.Wallach, Denver - 25 more games
J.Walsh, Chicago - 6 more games
M.Duffy, San Antonio - 1 more games
W.Myers, Mexico City - 10 more games
B.Bielak, Mexico City - 46 more games
T.Clippard, Hawaii - 56 more games
C.Flexen, Vancouver - 11 more games
G.Springer, Salt Lake City - 4 more games
L.Weaver, Salt Lake City - 25 more games
J.Rogers, Oakland - 16 more games
A.Engel, Los Angeles - 28 more gamesLEAGUE STANDINGS FOR 2022 Western Conference
CENTRAL WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2022 Dallas DAL 47 43 .522 ---- 69 103 59 .636
2022 Kansas City KCM 44 47 .484 3.5 85 77 .525
2022 Chicago CHO 44 48 .478 4.0 78 84 .481
2022 Denver DEN 42 49 .462 5.5 75 87 .463
2022 Indianapolis IND 42 49 .462 5.5 84 78 .519
SOUTHWEST WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2022 Mexico City MEX 52 38 .578 ---- 69 98 64 .605
2022 San Antonio SAN 48 42 .533 4.0 71 91 .438
2022 San Diego SDG 43 48 .473 9.5 65 97 .401
2022 Hawaii HWI 38 51 .427 13.5 71 91 .438
2022 Salt Lake City SLC 36 54 .400 16.0 84 78 .519
PACIFIC WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2022 Los Angeles LAN 55 36 .604 ---- 70 77 85 .475
2022 Seattle SEA 55 38 .591 1.0 89 73 .549
2022 San Francisco SFS 49 40 .551 5.0 103 59 .636
2022 Vancouver VAN 47 44 .516 8.0 78 84 .481
2022 Oakland OAK 42 50 .457 13.5 50 112 .309
WC Wild Card Standings WON LOST PCT GB MAGIC#
2022 Seattle SEA 55 38 .591 ---- 66
2022 San Francisco SFS 49 40 .551 ---- 72
2022 San Antonio SAN 48 42 .533 1.5
2022 Vancouver VAN 47 44 .516 3.0
2022 Kansas City KCM 44 47 .484 6.0
2022 Chicago CHO 44 48 .478 6.5
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
CHO 44 48 .478 24-24 20-24 10-14 34-34 4- 5 17-16 7-3 Won 4
DAL 47 43 .522 23-21 24-22 17-10 30-33 4- 5 14-16 7-3 Lost 1
DEN 42 49 .462 21-22 21-27 13- 8 29-41 3- 6 17-16 2-8 Lost 4
HWI 38 51 .427 21-20 17-31 9-20 29-31 3- 5 8-12 4-6 Won 1
IND 42 49 .462 24-22 18-27 15- 7 27-42 3- 3 14-17 8-2 Won 2
KCM 44 47 .484 26-15 18-32 14-15 30-32 4- 9 16- 8 5-5 Lost 2
LAN 55 36 .604 27-17 28-19 21-13 34-23 5- 4 12-12 8-2 Won 4
MEX 52 38 .578 30-14 22-24 15-11 37-27 5- 3 16-13 4-6 Won 1
OAK 42 50 .457 17-26 25-24 13-12 29-38 5- 7 13-14 2-8 Lost 4
SAN 48 42 .533 27-19 21-23 13-13 35-29 2- 3 11-16 4-6 Won 1
SDG 43 48 .473 24-19 19-29 10-14 33-34 8- 2 21-12 4-6 Lost 1
SEA 55 38 .591 35-17 20-21 17- 9 38-29 2- 0 17-11 5-5 Lost 1
SFS 49 40 .551 24-19 25-21 15-13 34-27 3- 4 6-13 7-3 Lost 1
SLC 36 54 .400 21-26 15-28 11-14 25-40 6- 4 12-15 3-7 Won 1
VAN 47 44 .516 26-22 21-22 11-18 36-26 5- 2 11-11 5-5 Won 1
TOTAL 684 677 .503
HOME 370 303 .550
ROAD 314 374 .456
LEFT 204 191 .516
RIGHT 480 486 .497
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg RUNS AGNST DIFF
CHO 7-20 17-11 13-14 7- 3 0- 0 0- 0 19-22 22-22 3- 4 378 362 +16
DAL 13-13 14-14 13-13 7- 3 0- 0 0- 0 22-15 21-17 4-11 446 408 +38
DEN 16-10 12-16 12-15 2- 8 0- 0 0- 0 19-19 18-22 5- 8 387 475 -88
HWI 11-17 14-14 9-14 4- 6 0- 0 0- 0 19-24 15-18 4- 9 373 475 -102
IND 15-12 10-17 9-18 8- 2 0- 0 0- 0 19-23 21-21 2- 5 372 381 -9
KCM 11-16 14-14 15-12 4- 5 0- 0 0- 0 17-17 23-27 4- 3 414 461 -47
LAN 12-16 18- 9 17- 9 8- 2 0- 0 0- 0 20-16 26-14 9- 6 442 352 +90
MEX 16-10 17-11 15-11 4- 6 0- 0 0- 0 23-17 20-18 9- 3 471 404 +67
OAK 14-13 14-15 12-15 2- 7 0- 0 0- 0 15-27 25-18 2- 5 383 408 -25
SAN 14-13 15-12 16-11 3- 6 0- 0 0- 0 28-19 12-19 8- 4 435 374 +61
SDG 15-12 11-17 13-13 4- 6 0- 0 0- 0 15-21 17-26 11- 1 308 408 -100
SEA 18-10 18-10 14-13 5- 5 0- 0 0- 0 21-19 28-16 6- 3 393 311 +82
SFS 14-13 15-13 14-11 6- 3 0- 0 0- 0 19-18 21-17 9- 5 444 324 +120
SLC 11-15 8-20 14-12 3- 7 0- 0 0- 0 15-19 16-28 5- 7 325 411 -86
VAN 16-11 15-13 11-16 5- 4 0- 0 0- 0 23-18 19-21 5- 5 356 359 -3
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM CHO DAL DEN HWI IND KCM LAN MEX OAK SAN SDG SEA SFS SLC VAN TOT
CHO - 4 7 0 6 2 2 2 4 3 2 2 0 3 4 41
DAL 6 - 2 0 9 5 1 2 0 5 2 3 1 2 5 43
DEN 6 4 - 1 3 6 2 0 2 2 0 2 6 1 2 37
HWI 4 0 2 - 1 4 1 3 0 5 6 2 1 5 0 34
IND 6 3 6 3 - 4 2 2 0 4 3 2 2 3 0 40
KCM 4 4 4 3 5 - 0 4 6 0 4 0 1 2 3 40
LAN 2 2 1 2 5 3 - 0 6 2 5 4 6 4 4 46
MEX 1 2 0 10 5 0 0 - 4 5 4 4 0 4 4 43
OAK 3 0 4 0 0 1 4 2 - 3 6 3 3 6 5 40
SAN 0 2 2 7 3 4 1 7 0 - 7 0 0 7 0 40
SDG 4 2 0 4 0 2 2 2 1 6 - 0 3 3 3 32
SEA 5 4 5 1 4 3 6 3 6 0 0 - 4 3 5 49
SFS 0 3 1 5 2 2 3 0 7 0 4 5 - 4 4 40
SLC 0 1 2 3 1 4 3 5 1 3 4 1 3 - 0 31
VAN 3 1 5 3 0 4 3 3 8 0 0 7 5 0 - 42
TOT 44 32 41 42 44 44 30 35 45 38 47 35 35 47 39
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM CHO DAL DEN HWI IND KCM LAN MEX OAK SAN SDG SEA SFS SLC VAN TOT
CHO - 41 58 11 55 21 21 19 27 12 15 23 0 26 27 356
DAL 55 - 22 0 73 64 8 11 0 43 17 26 19 12 25 375
DEN 45 24 - 14 35 55 15 0 22 19 0 26 49 11 21 336
HWI 17 0 31 - 15 30 12 55 0 41 47 11 21 34 17 331
IND 52 33 48 25 - 29 26 32 0 39 18 23 9 11 0 345
KCM 18 42 41 25 35 - 18 27 46 14 33 6 12 23 35 375
LAN 19 9 28 24 33 32 - 0 47 16 37 33 32 37 28 375
MEX 18 16 0 86 30 11 0 - 20 53 49 26 0 45 42 396
OAK 26 0 34 0 0 24 34 29 - 26 53 23 28 44 42 363
SAN 8 29 25 64 26 29 10 67 13 - 52 0 0 54 0 377
SDG 21 19 0 37 4 17 18 31 24 39 - 0 14 15 13 252
SEA 30 31 26 6 30 25 49 22 43 0 0 - 24 13 43 342
SFS 0 26 43 49 8 14 36 0 56 0 27 30 - 31 32 352
SLC 6 11 9 35 11 32 30 45 25 31 20 8 20 - 0 283
VAN 20 13 40 25 0 33 25 21 53 0 10 42 39 0 - 321
TOT 335 294 405 401 355 416 302 359 376 333 378 277 267 356 325