Unbelievable Baseball AssociationStrat-O-Matic since 1968
Friday, March 20, 2020 Previous day Next day

Louisville 10, Tallahassee 9

Terrors......... 1 1 2  0 1 4  0 0 0  -  9 11  3
Sluggers........ 0 0 5  1 2 1  0 0 1  - 10 12  0
Win:Alvarado(1-0) Loss:Colome(0-1)
Homeruns- R.Perez(1st), E.Adrianza(1st), K.Bryant(1st)

Amed Rosario had 3 base hits as the Louisville Sluggers won at Sluggers Park in dramatic fashion over the Tallahassee Terrors, the final score, 10 to 9.

Louisville scored the deciding run in the 9th inning. After an out was recorded, Yan Gomes doubled, and an error was also committed, making Louisville the winners and sending the 19,344 fans home happy. Due to a poorly pitched ballgame, scoring in 5 different innings was still not enough for Tallahassee to come away with the victory.

The win went to Jose Alvarado(1-0) who allowed no runs in 1/3 of an inning. Alex Colome(0-1) took the loss in relief. He pitched 1/3 of an inning giving up 1 hit and no walks.

Box scores

 2020 Tallahassee Terrors At 2020 Louisville Sluggers      3/20/2020
 
  Terrors            AB  R  H RBI AVG     Sluggers           AB  R  H RBI AVG
  D.Gordon 2B         5  2  2  1 .400     T.Edman 3B          4  2  2  1 .500  
  A.Pollock CF        0  0  0  0 ----     D.Fletcher 2B       5  1  1  1 .200  
A-S.Vogt PR           0  1  0  0 ----     A.Rosario SS        5  2  3  1 .600  
B-C.Dickerson CF      4  0  1  1 .250     K.Bryant 1B         4  1  1  3 .250  
  M.Ford 1B           4  2  2  2 .500     J.Winker CF         4  1  1  1 .250  
  E.Rosario RF        5  1  1  0 .200     A.Santander RF      5  1  2  0 .400  
  R.Perez C           4  1  2  3 .500     D.Peralta LF        3  0  1  0 .333  
  F.Galvis SS         3  0  1  0 .333     Y.Gomes C           3  2  1  0 .333  
  D.Smith Jr LF       4  0  0  1 .000     J.Lucchesi P        0  0  0  0 ----  
  E.Adrianza 3B       4  2  2  1 .500   C-I.Vargas PH         1  0  0  0 .000  
  J.Happ P            1  0  0  0 .000     L.Trivino P         1  0  0  0 .000  
  J.Blevins P         1  0  0  0 .000   D-M.Moreland PH       1  0  0  1 .000  
  L.Cessa P           0  0  0  0 ----     R.Helsley P         0  0  0  0 ----  
E-D.Descalso PH       1  0  0  0 .000     B.Farmer P          0  0  0  0 ----  
  P.Strop P           0  0  0  0 ----     D.Hernandez P       1  0  0  0 .000  
  D.Phelps P          0  0  0  0 ----     J.Alvarado P        0  0  0  0 ----  
F-M.Adams PH          1  0  0  0 .000                                          
  A.Bass P            0  0  0  0 ----                                          
  A.Colome P          0  0  0  0 ----                                          
                     -- -- -- ---                            -- -- -- ---      
         Totals      37  9 11  9                 Totals      37 10 12  8
 
A-Pinch Ran For Pollock In 1st Inning
B-Subbed Defensively (CF) For Vogt In 1st Inning
C-Pinch Hit For Lucchesi In 3rd Inning
D-Pinch Hit For Trivino In 5th Inning
E-Pinch Hit For Cessa In 6th Inning
F-Pinch Hit For Phelps In 7th Inning
 
INJURY: A.J. Pollock INJURED (for 0 more games) in 1st inning
 
Terrors......... 1 1 2  0 1 4  0 0 0  -  9 11  3
Sluggers........ 0 0 5  1 2 1  0 0 1  - 10 12  0
 
Terrors (0-1)            IP       H   R  ER  BB  SO  HR  PC    ERA
J.Happ                    2 1/3   2   5   0   2   2   1  53   0.00
J.Blevins                 1 1/3   2   1   1   1   2   0  33   6.75
L.Cessa                   1 1/3   4   2   2   1   2   0  32  13.50
P.Strop BS(1st)           0 2/3   2   1   1   2   0   0  13  13.50
D.Phelps                  0 1/3   0   0   0   0   1   0   6   0.00
A.Bass                    2       1   0   0   0   2   0  28   0.00
A.Colome LOSS(0-1)        0 1/3   1   1   0   0   1   0   6   0.00
Totals                    8 1/3  12  10   4   6  10   1
 
Sluggers (1-0)           IP       H   R  ER  BB  SO  HR  PC    ERA
J.Lucchesi                3       5   4   4   2   3   1  62  12.00
L.Trivino                 2       1   1   1   1   2   1  38   4.50
R.Helsley                 0 1/3   3   2   2   0   1   0  12  54.00
B.Farmer BS(1st)          0 1/3   2   2   2   1   0   0  12  54.00
D.Hernandez               3       0   0   0   1   7   0  44   0.00
J.Alvarado WIN(1-0)       0 1/3   0   0   0   0   0   0   6   0.00
Totals                    9      11   9   9   5  13   2
 
ATTENDANCE- 19,344 DATE- Friday, March 20th 2020 TIME- Day WEATHER- Average
UMPIRES- John Lennon, Paul McCartney, George Harrison, Richard Starkey
T- 3:20
LEFT ON BASE- Terrors: 7  Sluggers: 9
DOUBLE PLAYS- Terrors: 1  Sluggers: 0
ERRORS- D.Gordon-2, D.Smith Jr
DOUBLES- C.Dickerson(1st), M.Ford(1st), R.Perez(1st), E.Adrianza(1st),
         A.Santander(1st), Y.Gomes(1st)
TRIPLES- D.Gordon(1st)
HOME RUNS- R.Perez(1st), E.Adrianza(1st), K.Bryant(1st)
RBIs- D.Gordon(1st), C.Dickerson(1st), M.Ford-2(2nd), R.Perez-3(3rd),
      D.Smith Jr(1st), E.Adrianza(1st), T.Edman(1st), D.Fletcher(1st),
      A.Rosario(1st), K.Bryant-3(3rd), J.Winker(1st), M.Moreland(1st)
STOLEN BASES- T.Edman(1st)
WALKS- M.Ford, R.Perez, F.Galvis-2, D.Smith Jr, K.Bryant, J.Winker, D.Peralta-2,
       Y.Gomes-2
HIT BY PITCH- A.Pollock, T.Edman
STRIKE OUTS- D.Gordon, C.Dickerson, E.Rosario-3, R.Perez, F.Galvis-2,
             D.Smith Jr, E.Adrianza, J.Blevins, D.Descalso, M.Adams,
             D.Fletcher-2, K.Bryant, A.Santander-3, D.Peralta, Y.Gomes,
             L.Trivino, D.Hernandez
GIDP- A.Rosario
WILD PITCHES- J.Blevins, P.Strop, B.Farmer
2-out RBI- E.Adrianza, D.Smith Jr, D.Fletcher, R.Perez-3, T.Edman
RLISP 2-out- R.Perez, E.Adrianza-2, D.Peralta, K.Bryant, D.Fletcher, F.Galvis,
             D.Hernandez-2
TEAM RISP- Terrors: 6 for 12  Sluggers: 5 for 14
WEB GEMS- Top 6th: Yan Gomes blocked the plate, saving a run!

League report

NEWSPAPER STYLE RECAP FOR 2020 Eastern Conference              Date: 3/21/2020
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
2020 NYK   0   0    A.Rosario LOU .600  E.Adrianz TAL    1  R.Perez   TAL    3
2020 PIT   0   0    E.Adrianz TAL .500  R.Perez   TAL    1  K.Bryant  LOU    3
2020 TOL   0   0    R.Perez   TAL .500  K.Bryant  LOU    1  M.Ford    TAL    2
2020 MIL   0   0    M.Ford    TAL .500                      OTHERS TIED W    1
2020 BUF   0   0    T.Edman   LOU .500
 
2020 LOU   1   0    WINS                SAVES               ERA
2020 NOR   0   0    J.Alvarad LOU    1                      D.Hernand LOU 0.00
2020 MEM   0   0                                            J.Happ    TAL 0.00
2020 MIA   0   0                                            A.Bass    TAL 0.00
2020 TAL   0   1                                            L.Trivino LOU 4.50
                                                            J.Blevins TAL 6.75
2020 JAX   0   0
2020 BAL   0   0    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
2020 ATL   0   0    MANY TIED WIT    1  T.Edman   LOU    1  D.Hernand LOU    7
2020 WAS   0   0                                            J.Lucches LOU    3
2020 RCH   0   0                                            OTHERS TIED W    2
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
TAL  9  at  LOU 10  TAL-Quintan(0-0, ----) at LOU-Musgrov(0-0, ----)
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
R.Perez       TAL .500  4  2  3  1  1  D.Hernandez   LOU  3  0  0  1  7  0 000
M.Ford        TAL .500  4  2  2  1  0  A.Bass        TAL  2  1  0  0  2  0 000
F.Galvis      TAL .333  3  1  0  2  0                     0  0  0  0  0  0 000
D.Peralta     LOU .333  3  1  0  2  0                     0  0  0  0  0  0 000
Y.Gomes       LOU .333  3  1  0  2  0                     0  0  0  0  0  0 000
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
E.Rosario     TAL .200  5  1  0  0  0  J.Lucchesi    LOU  3  5  4  2  3  1 000
D.Fletcher    LOU .200  5  1  1  0  0  L.Trivino     LOU  2  1  1  1  2  1 000
D.Smith Jr    TAL .000  4  0  1  1  0  J.Happ        TAL  2  2  0  2  2  1 000
                  ----  0  0  0  0  0                     0  0  0  0  0  0 000
                  ----  0  0  0  0  0                     0  0  0  0  0  0 000
 
INJURY REPORT
No injuries to report
LEAGUE STANDINGS FOR 2020 Eastern Conference
 
NORTH                       WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2020 New York NYK             0   0  ---- ----   163         86      76   .531
2020 Pittsburgh PIT           0   0  ---- ----               97      65   .599
2020 Toledo TOL               0   0  ---- ----               64      98   .395
2020 Milwaukee MIL            0   0  ---- ----               87      75   .537
2020 Buffalo BUF              0   0  ---- ----               52     110   .321
 
SOUTH                       WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2020 Louisville LOU           1   0 1.000 ----   162         76      86   .469
2020 New Orleans NOR          0   0  ----   .5               94      68   .580
2020 Memphis MEM              0   0  ----   .5               70      92   .432
2020 Miami MIA                0   0  ----   .5               82      80   .506
2020 Tallahassee TAL          0   1  .000  1.0               87      75   .537
 
ATLANTIC                    WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2020 Jacksonville JAX         0   0  ---- ----   163         79      83   .488
2020 Baltimore BAL            0   0  ---- ----               77      85   .475
2020 Atlanta ATL              0   0  ---- ----               69      93   .426
2020 Washington WAS           0   0  ---- ----               89      73   .549
2020 Richmond RCH             0   0  ---- ----               77      85   .475
 
 
EC Wild Card Standings      WON LOST  PCT   GB  MAGIC#
2020 New York NYK             0   0  ---- ----   163  
2020 Jacksonville JAX         0   0  ---- ----   163  
2020 Pittsburgh PIT           0   0  ---- ----   163  
2020 New Orleans NOR          0   0  ---- ----   163  
2020 Memphis MEM              0   0  ---- ----   163  
2020 Baltimore BAL            0   0  ---- ----   163  
2020 Miami MIA                0   0  ---- ----   163  
2020 Atlanta ATL              0   0  ---- ----   163  
2020 Washington WAS           0   0  ---- ----   163  
2020 Toledo TOL               0   0  ---- ----   163  
2020 Richmond RCH             0   0  ---- ----   163  
2020 Milwaukee MIL            0   0  ---- ----   163  
2020 Buffalo BUF              0   0  ---- ----   163  
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
ATL      0    0  ----  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0     0-0     Lost 0
BAL      0    0  ----  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0     0-0     Lost 0
BUF      0    0  ----  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0     0-0     Lost 0
JAX      0    0  ----  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0     0-0     Lost 0
LOU      1    0 1.000  1- 0  0- 0  1- 0  0- 0  0- 0  1- 0     1-0     Won 1
MEM      0    0  ----  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0     0-0     Lost 0
MIA      0    0  ----  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0     0-0     Lost 0
MIL      0    0  ----  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0     0-0     Lost 0
NOR      0    0  ----  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0     0-0     Lost 0
NYK      0    0  ----  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0     0-0     Lost 0
PIT      0    0  ----  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0     0-0     Lost 0
RCH      0    0  ----  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0     0-0     Lost 0
TAL      0    1  .000  0- 0  0- 1  0- 1  0- 0  0- 0  0- 1     0-1     Lost 1
TOL      0    0  ----  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0     0-0     Lost 0
WAS      0    0  ----  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0     0-0     Lost 0
TOTAL    1    1  .500
HOME     1    0 1.000
ROAD     0    1  .000
LEFT     1    1  .500
RIGHT    0    0  ----
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+   InDiv OutDiv InterLg RUNS AGNST DIFF
ATL      0- 0  0- 0  0- 0  0- 0  0- 0  0- 0    0- 0   0- 0   0- 0     0     0   +0
BAL      0- 0  0- 0  0- 0  0- 0  0- 0  0- 0    0- 0   0- 0   0- 0     0     0   +0
BUF      0- 0  0- 0  0- 0  0- 0  0- 0  0- 0    0- 0   0- 0   0- 0     0     0   +0
JAX      0- 0  0- 0  0- 0  0- 0  0- 0  0- 0    0- 0   0- 0   0- 0     0     0   +0
LOU      1- 0  0- 0  0- 0  0- 0  0- 0  0- 0    1- 0   0- 0   0- 0    10     9   +1
MEM      0- 0  0- 0  0- 0  0- 0  0- 0  0- 0    0- 0   0- 0   0- 0     0     0   +0
MIA      0- 0  0- 0  0- 0  0- 0  0- 0  0- 0    0- 0   0- 0   0- 0     0     0   +0
MIL      0- 0  0- 0  0- 0  0- 0  0- 0  0- 0    0- 0   0- 0   0- 0     0     0   +0
NOR      0- 0  0- 0  0- 0  0- 0  0- 0  0- 0    0- 0   0- 0   0- 0     0     0   +0
NYK      0- 0  0- 0  0- 0  0- 0  0- 0  0- 0    0- 0   0- 0   0- 0     0     0   +0
PIT      0- 0  0- 0  0- 0  0- 0  0- 0  0- 0    0- 0   0- 0   0- 0     0     0   +0
RCH      0- 0  0- 0  0- 0  0- 0  0- 0  0- 0    0- 0   0- 0   0- 0     0     0   +0
TAL      0- 1  0- 0  0- 0  0- 0  0- 0  0- 0    0- 1   0- 0   0- 0     9    10   -1
TOL      0- 0  0- 0  0- 0  0- 0  0- 0  0- 0    0- 0   0- 0   0- 0     0     0   +0
WAS      0- 0  0- 0  0- 0  0- 0  0- 0  0- 0    0- 0   0- 0   0- 0     0     0   +0
 
 
WINS ARE ACROSS, LOSSES ARE DOWN:
 
TEAM ATL BAL BUF JAX LOU MEM MIA MIL NOR NYK PIT RCH TAL TOL WAS TOT
ATL    -   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
BAL    0   -   0   0   0   0   0   0   0   0   0   0   0   0   0   0
BUF    0   0   -   0   0   0   0   0   0   0   0   0   0   0   0   0
JAX    0   0   0   -   0   0   0   0   0   0   0   0   0   0   0   0
LOU    0   0   0   0   -   0   0   0   0   0   0   0   1   0   0   1
MEM    0   0   0   0   0   -   0   0   0   0   0   0   0   0   0   0
MIA    0   0   0   0   0   0   -   0   0   0   0   0   0   0   0   0
MIL    0   0   0   0   0   0   0   -   0   0   0   0   0   0   0   0
NOR    0   0   0   0   0   0   0   0   -   0   0   0   0   0   0   0
NYK    0   0   0   0   0   0   0   0   0   -   0   0   0   0   0   0
PIT    0   0   0   0   0   0   0   0   0   0   -   0   0   0   0   0
RCH    0   0   0   0   0   0   0   0   0   0   0   -   0   0   0   0
TAL    0   0   0   0   0   0   0   0   0   0   0   0   -   0   0   0
TOL    0   0   0   0   0   0   0   0   0   0   0   0   0   -   0   0
WAS    0   0   0   0   0   0   0   0   0   0   0   0   0   0   -   0
TOT    0   0   0   0   0   0   0   0   0   0   0   0   1   0   0
 
 
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
 
TEAM ATL BAL BUF JAX LOU MEM MIA MIL NOR NYK PIT RCH TAL TOL WAS  TOT
ATL    -   0   0   0   0   0   0   0   0   0   0   0   0   0   0    0
BAL    0   -   0   0   0   0   0   0   0   0   0   0   0   0   0    0
BUF    0   0   -   0   0   0   0   0   0   0   0   0   0   0   0    0
JAX    0   0   0   -   0   0   0   0   0   0   0   0   0   0   0    0
LOU    0   0   0   0   -   0   0   0   0   0   0   0  10   0   0   10
MEM    0   0   0   0   0   -   0   0   0   0   0   0   0   0   0    0
MIA    0   0   0   0   0   0   -   0   0   0   0   0   0   0   0    0
MIL    0   0   0   0   0   0   0   -   0   0   0   0   0   0   0    0
NOR    0   0   0   0   0   0   0   0   -   0   0   0   0   0   0    0
NYK    0   0   0   0   0   0   0   0   0   -   0   0   0   0   0    0
PIT    0   0   0   0   0   0   0   0   0   0   -   0   0   0   0    0
RCH    0   0   0   0   0   0   0   0   0   0   0   -   0   0   0    0
TAL    0   0   0   0   9   0   0   0   0   0   0   0   -   0   0    9
TOL    0   0   0   0   0   0   0   0   0   0   0   0   0   -   0    0
WAS    0   0   0   0   0   0   0   0   0   0   0   0   0   0   -    0
TOT    0   0   0   0   9   0   0   0   0   0   0   0  10   0   0
NEWSPAPER STYLE RECAP FOR 2020 Western Conference              Date: 3/21/2020
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
2020 KCM   0   0
2020 OKC   0   0
2020 DEN   0   0
2020 DAL   0   0
2020 CHI   0   0
 
2020 SLC   0   0    WINS                SAVES               ERA
2020 PHX   0   0
2020 MEX   0   0
2020 SAN   0   0
2020 SDG   0   0
 
2020 LAN   0   0
2020 SNF   0   0    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
2020 VAN   0   0
2020 SEA   0   0
2020 OAK   0   0
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
 
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
                  ----  0  0  0  0  0                     0  0  0  0  0  0 000
                  ----  0  0  0  0  0                     0  0  0  0  0  0 000
                  ----  0  0  0  0  0                     0  0  0  0  0  0 000
                  ----  0  0  0  0  0                     0  0  0  0  0  0 000
                  ----  0  0  0  0  0                     0  0  0  0  0  0 000
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
                  ----  0  0  0  0  0                     0  0  0  0  0  0 000
                  ----  0  0  0  0  0                     0  0  0  0  0  0 000
                  ----  0  0  0  0  0                     0  0  0  0  0  0 000
                  ----  0  0  0  0  0                     0  0  0  0  0  0 000
                  ----  0  0  0  0  0                     0  0  0  0  0  0 000
 
INJURY REPORT
No injuries to report
LEAGUE STANDINGS FOR 2020 Western Conference
 
CENTRAL                     WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2020 Kansas City KCM          0   0  ---- ----   163         71      91   .438
2020 Oklahoma City OKC        0   0  ---- ----               75      87   .463
2020 Denver DEN               0   0  ---- ----               84      78   .519
2020 Dallas DAL               0   0  ---- ----              116      46   .716
2020 Chicago CHI              0   0  ---- ----               94      68   .580
 
SOUTHWEST                   WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2020 Salt Lake City SLC       0   0  ---- ----   163         92      70   .568
2020 Phoenix PHX              0   0  ---- ----               93      69   .574
2020 Mexico City MEX          0   0  ---- ----               59     103   .364
2020 San Antonio SAN          0   0  ---- ----               68      94   .420
2020 San Diego SDG            0   0  ---- ----               80      82   .494
 
PACIFIC                     WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2020 Los Angeles LAN          0   0  ---- ----   163         58     104   .358
2020 San Francisco SNF        0   0  ---- ----               83      79   .512
2020 Vancouver VAN            0   0  ---- ----              105      57   .648
2020 Seattle SEA              0   0  ---- ----               85      77   .525
2020 Oakland OAK              0   0  ---- ----               81      81   .500
 
 
WC Wild Card Standings      WON LOST  PCT   GB  MAGIC#
2020 Los Angeles LAN          0   0  ---- ----   163  
2020 San Francisco SNF        0   0  ---- ----   163  
2020 Salt Lake City SLC       0   0  ---- ----   163  
2020 Vancouver VAN            0   0  ---- ----   163  
2020 Seattle SEA              0   0  ---- ----   163  
2020 Oakland OAK              0   0  ---- ----   163  
2020 Phoenix PHX              0   0  ---- ----   163  
2020 Mexico City MEX          0   0  ---- ----   163  
2020 San Antonio SAN          0   0  ---- ----   163  
2020 Kansas City KCM          0   0  ---- ----   163  
2020 Oklahoma City OKC        0   0  ---- ----   163  
2020 Denver DEN               0   0  ---- ----   163  
2020 Dallas DAL               0   0  ---- ----   163  
2020 Chicago CHI              0   0  ---- ----   163  
2020 San Diego SDG            0   0  ---- ----   163  
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
CHI      0    0  ----  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0     0-0     Lost 0
DAL      0    0  ----  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0     0-0     Lost 0
DEN      0    0  ----  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0     0-0     Lost 0
KCM      0    0  ----  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0     0-0     Lost 0
LAN      0    0  ----  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0     0-0     Lost 0
MEX      0    0  ----  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0     0-0     Lost 0
OAK      0    0  ----  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0     0-0     Lost 0
OKC      0    0  ----  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0     0-0     Lost 0
PHX      0    0  ----  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0     0-0     Lost 0
SAN      0    0  ----  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0     0-0     Lost 0
SDG      0    0  ----  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0     0-0     Lost 0
SEA      0    0  ----  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0     0-0     Lost 0
SLC      0    0  ----  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0     0-0     Lost 0
SNF      0    0  ----  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0     0-0     Lost 0
VAN      0    0  ----  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0     0-0     Lost 0
TOTAL    0    0  ----
HOME     0    0  ----
ROAD     0    0  ----
LEFT     0    0  ----
RIGHT    0    0  ----
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+   InDiv OutDiv InterLg RUNS AGNST DIFF
CHI      0- 0  0- 0  0- 0  0- 0  0- 0  0- 0    0- 0   0- 0   0- 0     0     0   +0
DAL      0- 0  0- 0  0- 0  0- 0  0- 0  0- 0    0- 0   0- 0   0- 0     0     0   +0
DEN      0- 0  0- 0  0- 0  0- 0  0- 0  0- 0    0- 0   0- 0   0- 0     0     0   +0
KCM      0- 0  0- 0  0- 0  0- 0  0- 0  0- 0    0- 0   0- 0   0- 0     0     0   +0
LAN      0- 0  0- 0  0- 0  0- 0  0- 0  0- 0    0- 0   0- 0   0- 0     0     0   +0
MEX      0- 0  0- 0  0- 0  0- 0  0- 0  0- 0    0- 0   0- 0   0- 0     0     0   +0
OAK      0- 0  0- 0  0- 0  0- 0  0- 0  0- 0    0- 0   0- 0   0- 0     0     0   +0
OKC      0- 0  0- 0  0- 0  0- 0  0- 0  0- 0    0- 0   0- 0   0- 0     0     0   +0
PHX      0- 0  0- 0  0- 0  0- 0  0- 0  0- 0    0- 0   0- 0   0- 0     0     0   +0
SAN      0- 0  0- 0  0- 0  0- 0  0- 0  0- 0    0- 0   0- 0   0- 0     0     0   +0
SDG      0- 0  0- 0  0- 0  0- 0  0- 0  0- 0    0- 0   0- 0   0- 0     0     0   +0
SEA      0- 0  0- 0  0- 0  0- 0  0- 0  0- 0    0- 0   0- 0   0- 0     0     0   +0
SLC      0- 0  0- 0  0- 0  0- 0  0- 0  0- 0    0- 0   0- 0   0- 0     0     0   +0
SNF      0- 0  0- 0  0- 0  0- 0  0- 0  0- 0    0- 0   0- 0   0- 0     0     0   +0
VAN      0- 0  0- 0  0- 0  0- 0  0- 0  0- 0    0- 0   0- 0   0- 0     0     0   +0
 
 
WINS ARE ACROSS, LOSSES ARE DOWN:
 
TEAM CHI DAL DEN KCM LAN MEX OAK OKC PHX SAN SDG SEA SLC SNF VAN TOT
CHI    -   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
DAL    0   -   0   0   0   0   0   0   0   0   0   0   0   0   0   0
DEN    0   0   -   0   0   0   0   0   0   0   0   0   0   0   0   0
KCM    0   0   0   -   0   0   0   0   0   0   0   0   0   0   0   0
LAN    0   0   0   0   -   0   0   0   0   0   0   0   0   0   0   0
MEX    0   0   0   0   0   -   0   0   0   0   0   0   0   0   0   0
OAK    0   0   0   0   0   0   -   0   0   0   0   0   0   0   0   0
OKC    0   0   0   0   0   0   0   -   0   0   0   0   0   0   0   0
PHX    0   0   0   0   0   0   0   0   -   0   0   0   0   0   0   0
SAN    0   0   0   0   0   0   0   0   0   -   0   0   0   0   0   0
SDG    0   0   0   0   0   0   0   0   0   0   -   0   0   0   0   0
SEA    0   0   0   0   0   0   0   0   0   0   0   -   0   0   0   0
SLC    0   0   0   0   0   0   0   0   0   0   0   0   -   0   0   0
SNF    0   0   0   0   0   0   0   0   0   0   0   0   0   -   0   0
VAN    0   0   0   0   0   0   0   0   0   0   0   0   0   0   -   0
TOT    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 
 
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
 
TEAM CHI DAL DEN KCM LAN MEX OAK OKC PHX SAN SDG SEA SLC SNF VAN  TOT
CHI    -   0   0   0   0   0   0   0   0   0   0   0   0   0   0    0
DAL    0   -   0   0   0   0   0   0   0   0   0   0   0   0   0    0
DEN    0   0   -   0   0   0   0   0   0   0   0   0   0   0   0    0
KCM    0   0   0   -   0   0   0   0   0   0   0   0   0   0   0    0
LAN    0   0   0   0   -   0   0   0   0   0   0   0   0   0   0    0
MEX    0   0   0   0   0   -   0   0   0   0   0   0   0   0   0    0
OAK    0   0   0   0   0   0   -   0   0   0   0   0   0   0   0    0
OKC    0   0   0   0   0   0   0   -   0   0   0   0   0   0   0    0
PHX    0   0   0   0   0   0   0   0   -   0   0   0   0   0   0    0
SAN    0   0   0   0   0   0   0   0   0   -   0   0   0   0   0    0
SDG    0   0   0   0   0   0   0   0   0   0   -   0   0   0   0    0
SEA    0   0   0   0   0   0   0   0   0   0   0   -   0   0   0    0
SLC    0   0   0   0   0   0   0   0   0   0   0   0   -   0   0    0
SNF    0   0   0   0   0   0   0   0   0   0   0   0   0   -   0    0
VAN    0   0   0   0   0   0   0   0   0   0   0   0   0   0   -    0
TOT    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0