Unbelievable Baseball AssociationStrat-O-Matic since 1968
Saturday, March 21, 2020 Previous day Next day

Louisville 2, Tallahassee 0

Terrors......... 0 0 0  0 0 0  0 0 0  -  0  7  0
Sluggers........ 0 0 0  0 1 0  0 1    -  2  5  0
Win:Helsley(1-0) Loss:Quintana(0-1) Save:Bradley(1st)
Homeruns- A.Rosario(1st), K.Bryant(2nd)

At Sluggers Park Ryan Helsley(1-0) got the win and the Louisville Sluggers shutout the Tallahassee Terrors 2 to 0.

In the bottom of the 5th inning Louisville went on top for good scoring one runner. Tallahassee threatened in the 9th but Louisville was able to put down the rally.

Archie Bradley got the save, his 1st. Jose Quintana(0-1) took the loss. He surrendered 4 hits and 3 walks in 7 innings.

Box scores

 2020 Tallahassee Terrors At 2020 Louisville Sluggers      3/21/2020
 
  Terrors            AB  R  H RBI AVG     Sluggers           AB  R  H RBI AVG
  D.Gordon 2B         3  0  1  0 .375     T.Edman 3B          4  0  0  0 .250  
  C.Dickerson LF      4  0  1  0 .250     D.Fletcher 2B       4  0  0  0 .111  
  M.Adams 1B          4  0  0  0 .000     A.Rosario SS        3  1  1  1 .500  
  C.Martin P          0  0  0  0 ----     K.Bryant 1B         2  1  2  1 .500  
  E.Rosario RF        4  0  1  0 .222     J.Winker CF         2  0  0  0 .167  
  S.Vogt C            4  0  0  0 .000   A-J.Jones CF          1  0  0  0 .000  
  F.Galvis SS         4  0  2  0 .429     A.Santander RF      4  0  0  0 .222  
  A.Pollock CF        2  0  1  0 .500     D.Peralta LF        2  0  0  0 .200  
  E.Adrianza 3B       4  0  0  0 .250     Y.Gomes C           4  0  2  0 .429  
  J.Quintana P        1  0  1  01.000     J.Musgrove P        0  0  0  0 ----  
B-M.Ford PH,1B        1  0  0  0 .400     L.Trivino P         1  0  0  0 .000  
                                          R.Helsley P         2  0  0  0 .000  
                                          J.Alvarado P        0  0  0  0 ----  
                                          A.Bradley P         0  0  0  0 ----  
                     -- -- -- ---                            -- -- -- ---      
         Totals      31  0  7  0                 Totals      29  2  5  2
 
A-Subbed Defensively (CF) For Winker In 8th Inning
B-Pinch Hit For Quintana In 8th Inning
 
INJURY: Joe Musgrove INJURED (for 10 more games) in 1st inning
 
Terrors......... 0 0 0  0 0 0  0 0 0  -  0  7  0
Sluggers........ 0 0 0  0 1 0  0 1    -  2  5  0
 
Terrors (0-2)            IP       H   R  ER  BB  SO  HR  PC    ERA
J.Quintana LOSS(0-1)      7       4   1   1   3   4   1 117   1.29
C.Martin                  1       1   1   1   1   0   1  25   9.00
Totals                    8       5   2   2   4   4   2
 
Sluggers (2-0)           IP       H   R  ER  BB  SO  HR  PC    ERA
J.Musgrove                0       2   0   0   0   0   0  10   ----
L.Trivino                 3       1   0   0   0   3   0  27   1.80
R.Helsley WIN(1-0)        3 2/3   2   0   0   1   3   0  55   4.50
J.Alvarado HOLD(1st)      2       2   0   0   1   3   0  34   0.00
A.Bradley SAVE(1st)       0 1/3   0   0   0   0   0   0   3   0.00
Totals                    9       7   0   0   2   9   0
 
ATTENDANCE- 45,590 DATE- Saturday, March 21st 2020 TIME- Day WEATHER- Good
UMPIRES- Bruce Wayne, Barry Allen, Hal Jordan, Clark Kent
T- 2:48
LEFT ON BASE- Terrors: 8  Sluggers: 9
DOUBLE PLAYS- Terrors: 0  Sluggers: 0
TRIPLE PLAYS- Terrors: 0  Sluggers: 1
DOUBLES- Y.Gomes(2nd)
HOME RUNS- A.Rosario(1st), K.Bryant(2nd)
RBIs- A.Rosario(2nd), K.Bryant(4th)
SACRIFICE HITS- J.Quintana
WALKS- D.Gordon, A.Pollock, A.Rosario, J.Winker, D.Peralta-2
HIT BY PITCH- A.Pollock, K.Bryant-2
STRIKE OUTS- C.Dickerson-2, M.Adams, S.Vogt-2, F.Galvis, A.Pollock,
             E.Adrianza-2, D.Fletcher, J.Winker, D.Peralta, R.Helsley
2-out RBI- A.Rosario
RLISP 2-out- J.Winker, L.Trivino, R.Helsley-2, D.Gordon-2, E.Adrianza
TEAM RISP- Terrors: 0 for 4  Sluggers: 0 for 5
WEB GEMS- Top 1st: Louisville turns a triple play!
          Bot 6th: Ehire Adrianza robbed Anthony Santander of a base hit.

League report

NEWSPAPER STYLE RECAP FOR 2020 Eastern Conference              Date: 3/22/2020
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
2020 NYK   0   0    K.Bryant  LOU .500  K.Bryant  LOU    2  K.Bryant  LOU    4
2020 PIT   0   0    A.Rosario LOU .500  E.Adrianz TAL    1  R.Perez   TAL    3
2020 TOL   0   0    F.Galvis  TAL .429  R.Perez   TAL    1  M.Ford    TAL    2
2020 MIL   0   0    Y.Gomes   LOU .429  A.Rosario LOU    1  A.Rosario LOU    2
2020 BUF   0   0    D.Gordon  TAL .375                      OTHERS TIED W    1
 
2020 LOU   2   0    WINS                SAVES               ERA
2020 NOR   0   0    J.Alvarad LOU    1  A.Bradley LOU    1  D.Hernand LOU 0.00
2020 MEM   0   0    R.Helsley LOU    1                      J.Alvarad LOU 0.00
2020 MIA   0   0                                            J.Happ    TAL 0.00
2020 TAL   0   2                                            A.Bass    TAL 0.00
                                                            J.Quintan TAL 1.29
2020 JAX   0   0
2020 BAL   0   0    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
2020 ATL   0   0    MANY TIED WIT    2  T.Edman   LOU    1  D.Hernand LOU    7
2020 WAS   0   0                                            L.Trivino LOU    5
2020 RCH   0   0                                            J.Quintan TAL    4
                                                            R.Helsley LOU    4
                                                            OTHERS TIED W    3
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
TAL  0  at  LOU  2
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
K.Bryant      LOU .500  6  3  4  1  2  D.Hernandez   LOU  3  0  0  1  7  0 000
A.Rosario     LOU .500  8  4  2  1  1  A.Bass        TAL  2  1  0  0  2  0 000
F.Galvis      TAL .429  7  3  0  2  0  J.Alvarado    LOU  2  2  0  1  3  0 100
Y.Gomes       LOU .429  7  3  0  2  0  L.Trivino     LOU  5  2  1  1  5  1 000
D.Gordon      TAL .375  8  3  1  1  0  J.Quintana    TAL  7  4  1  3  4  1 010
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
E.Rosario     TAL .222  9  2  0  0  0  J.Lucchesi    LOU  3  5  4  2  3  1 000
A.Santander   LOU .222  9  2  0  0  0  J.Happ        TAL  2  2  0  2  2  1 000
D.Fletcher    LOU .111  9  1  1  0  0  R.Helsley     LOU  4  5  2  1  4  0 100
J.Winker      LOU .167  6  1  1  2  0                     0  0  0  0  0  0 000
D.Peralta     LOU .200  5  1  0  4  0                     0  0  0  0  0  0 000
 
INJURY REPORT
J.Musgrove, Louisville - 10 more games
LEAGUE STANDINGS FOR 2020 Eastern Conference
 
NORTH                       WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2020 New York NYK             0   0  ---- ----   163         86      76   .531
2020 Pittsburgh PIT           0   0  ---- ----               97      65   .599
2020 Toledo TOL               0   0  ---- ----               64      98   .395
2020 Milwaukee MIL            0   0  ---- ----               87      75   .537
2020 Buffalo BUF              0   0  ---- ----               52     110   .321
 
SOUTH                       WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2020 Louisville LOU           2   0 1.000 ----   161         76      86   .469
2020 New Orleans NOR          0   0  ----  1.0               94      68   .580
2020 Memphis MEM              0   0  ----  1.0               70      92   .432
2020 Miami MIA                0   0  ----  1.0               82      80   .506
2020 Tallahassee TAL          0   2  .000  2.0               87      75   .537
 
ATLANTIC                    WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2020 Jacksonville JAX         0   0  ---- ----   163         79      83   .488
2020 Baltimore BAL            0   0  ---- ----               77      85   .475
2020 Atlanta ATL              0   0  ---- ----               69      93   .426
2020 Washington WAS           0   0  ---- ----               89      73   .549
2020 Richmond RCH             0   0  ---- ----               77      85   .475
 
 
EC Wild Card Standings      WON LOST  PCT   GB  MAGIC#
2020 New York NYK             0   0  ---- ----   163  
2020 Jacksonville JAX         0   0  ---- ----   163  
2020 Pittsburgh PIT           0   0  ---- ----   163  
2020 New Orleans NOR          0   0  ---- ----   163  
2020 Memphis MEM              0   0  ---- ----   163  
2020 Baltimore BAL            0   0  ---- ----   163  
2020 Miami MIA                0   0  ---- ----   163  
2020 Atlanta ATL              0   0  ---- ----   163  
2020 Washington WAS           0   0  ---- ----   163  
2020 Toledo TOL               0   0  ---- ----   163  
2020 Richmond RCH             0   0  ---- ----   163  
2020 Milwaukee MIL            0   0  ---- ----   163  
2020 Buffalo BUF              0   0  ---- ----   163  
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
ATL      0    0  ----  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0     0-0     Lost 0
BAL      0    0  ----  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0     0-0     Lost 0
BUF      0    0  ----  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0     0-0     Lost 0
JAX      0    0  ----  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0     0-0     Lost 0
LOU      2    0 1.000  2- 0  0- 0  2- 0  0- 0  0- 0  1- 0     2-0     Won 2
MEM      0    0  ----  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0     0-0     Lost 0
MIA      0    0  ----  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0     0-0     Lost 0
MIL      0    0  ----  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0     0-0     Lost 0
NOR      0    0  ----  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0     0-0     Lost 0
NYK      0    0  ----  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0     0-0     Lost 0
PIT      0    0  ----  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0     0-0     Lost 0
RCH      0    0  ----  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0     0-0     Lost 0
TAL      0    2  .000  0- 0  0- 2  0- 1  0- 1  0- 0  0- 1     0-2     Lost 2
TOL      0    0  ----  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0     0-0     Lost 0
WAS      0    0  ----  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0     0-0     Lost 0
TOTAL    2    2  .500
HOME     2    0 1.000
ROAD     0    2  .000
LEFT     2    1  .667
RIGHT    0    1  .000
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+   InDiv OutDiv InterLg RUNS AGNST DIFF
ATL      0- 0  0- 0  0- 0  0- 0  0- 0  0- 0    0- 0   0- 0   0- 0     0     0   +0
BAL      0- 0  0- 0  0- 0  0- 0  0- 0  0- 0    0- 0   0- 0   0- 0     0     0   +0
BUF      0- 0  0- 0  0- 0  0- 0  0- 0  0- 0    0- 0   0- 0   0- 0     0     0   +0
JAX      0- 0  0- 0  0- 0  0- 0  0- 0  0- 0    0- 0   0- 0   0- 0     0     0   +0
LOU      2- 0  0- 0  0- 0  0- 0  0- 0  0- 0    2- 0   0- 0   0- 0    12     9   +3
MEM      0- 0  0- 0  0- 0  0- 0  0- 0  0- 0    0- 0   0- 0   0- 0     0     0   +0
MIA      0- 0  0- 0  0- 0  0- 0  0- 0  0- 0    0- 0   0- 0   0- 0     0     0   +0
MIL      0- 0  0- 0  0- 0  0- 0  0- 0  0- 0    0- 0   0- 0   0- 0     0     0   +0
NOR      0- 0  0- 0  0- 0  0- 0  0- 0  0- 0    0- 0   0- 0   0- 0     0     0   +0
NYK      0- 0  0- 0  0- 0  0- 0  0- 0  0- 0    0- 0   0- 0   0- 0     0     0   +0
PIT      0- 0  0- 0  0- 0  0- 0  0- 0  0- 0    0- 0   0- 0   0- 0     0     0   +0
RCH      0- 0  0- 0  0- 0  0- 0  0- 0  0- 0    0- 0   0- 0   0- 0     0     0   +0
TAL      0- 2  0- 0  0- 0  0- 0  0- 0  0- 0    0- 2   0- 0   0- 0     9    12   -3
TOL      0- 0  0- 0  0- 0  0- 0  0- 0  0- 0    0- 0   0- 0   0- 0     0     0   +0
WAS      0- 0  0- 0  0- 0  0- 0  0- 0  0- 0    0- 0   0- 0   0- 0     0     0   +0
 
 
WINS ARE ACROSS, LOSSES ARE DOWN:
 
TEAM ATL BAL BUF JAX LOU MEM MIA MIL NOR NYK PIT RCH TAL TOL WAS TOT
ATL    -   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
BAL    0   -   0   0   0   0   0   0   0   0   0   0   0   0   0   0
BUF    0   0   -   0   0   0   0   0   0   0   0   0   0   0   0   0
JAX    0   0   0   -   0   0   0   0   0   0   0   0   0   0   0   0
LOU    0   0   0   0   -   0   0   0   0   0   0   0   2   0   0   2
MEM    0   0   0   0   0   -   0   0   0   0   0   0   0   0   0   0
MIA    0   0   0   0   0   0   -   0   0   0   0   0   0   0   0   0
MIL    0   0   0   0   0   0   0   -   0   0   0   0   0   0   0   0
NOR    0   0   0   0   0   0   0   0   -   0   0   0   0   0   0   0
NYK    0   0   0   0   0   0   0   0   0   -   0   0   0   0   0   0
PIT    0   0   0   0   0   0   0   0   0   0   -   0   0   0   0   0
RCH    0   0   0   0   0   0   0   0   0   0   0   -   0   0   0   0
TAL    0   0   0   0   0   0   0   0   0   0   0   0   -   0   0   0
TOL    0   0   0   0   0   0   0   0   0   0   0   0   0   -   0   0
WAS    0   0   0   0   0   0   0   0   0   0   0   0   0   0   -   0
TOT    0   0   0   0   0   0   0   0   0   0   0   0   2   0   0
 
 
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
 
TEAM ATL BAL BUF JAX LOU MEM MIA MIL NOR NYK PIT RCH TAL TOL WAS  TOT
ATL    -   0   0   0   0   0   0   0   0   0   0   0   0   0   0    0
BAL    0   -   0   0   0   0   0   0   0   0   0   0   0   0   0    0
BUF    0   0   -   0   0   0   0   0   0   0   0   0   0   0   0    0
JAX    0   0   0   -   0   0   0   0   0   0   0   0   0   0   0    0
LOU    0   0   0   0   -   0   0   0   0   0   0   0  12   0   0   12
MEM    0   0   0   0   0   -   0   0   0   0   0   0   0   0   0    0
MIA    0   0   0   0   0   0   -   0   0   0   0   0   0   0   0    0
MIL    0   0   0   0   0   0   0   -   0   0   0   0   0   0   0    0
NOR    0   0   0   0   0   0   0   0   -   0   0   0   0   0   0    0
NYK    0   0   0   0   0   0   0   0   0   -   0   0   0   0   0    0
PIT    0   0   0   0   0   0   0   0   0   0   -   0   0   0   0    0
RCH    0   0   0   0   0   0   0   0   0   0   0   -   0   0   0    0
TAL    0   0   0   0   9   0   0   0   0   0   0   0   -   0   0    9
TOL    0   0   0   0   0   0   0   0   0   0   0   0   0   -   0    0
WAS    0   0   0   0   0   0   0   0   0   0   0   0   0   0   -    0
TOT    0   0   0   0   9   0   0   0   0   0   0   0  12   0   0
NEWSPAPER STYLE RECAP FOR 2020 Western Conference              Date: 3/22/2020
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
2020 KCM   0   0
2020 OKC   0   0
2020 DEN   0   0
2020 DAL   0   0
2020 CHI   0   0
 
2020 SLC   0   0    WINS                SAVES               ERA
2020 PHX   0   0
2020 MEX   0   0
2020 SAN   0   0
2020 SDG   0   0
 
2020 LAN   0   0
2020 SNF   0   0    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
2020 VAN   0   0
2020 SEA   0   0
2020 OAK   0   0
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
 
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
                  ----  0  0  0  0  0                     0  0  0  0  0  0 000
                  ----  0  0  0  0  0                     0  0  0  0  0  0 000
                  ----  0  0  0  0  0                     0  0  0  0  0  0 000
                  ----  0  0  0  0  0                     0  0  0  0  0  0 000
                  ----  0  0  0  0  0                     0  0  0  0  0  0 000
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
                  ----  0  0  0  0  0                     0  0  0  0  0  0 000
                  ----  0  0  0  0  0                     0  0  0  0  0  0 000
                  ----  0  0  0  0  0                     0  0  0  0  0  0 000
                  ----  0  0  0  0  0                     0  0  0  0  0  0 000
                  ----  0  0  0  0  0                     0  0  0  0  0  0 000
 
INJURY REPORT
No injuries to report
LEAGUE STANDINGS FOR 2020 Western Conference
 
CENTRAL                     WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2020 Kansas City KCM          0   0  ---- ----   163         71      91   .438
2020 Oklahoma City OKC        0   0  ---- ----               75      87   .463
2020 Denver DEN               0   0  ---- ----               84      78   .519
2020 Dallas DAL               0   0  ---- ----              116      46   .716
2020 Chicago CHI              0   0  ---- ----               94      68   .580
 
SOUTHWEST                   WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2020 Salt Lake City SLC       0   0  ---- ----   163         92      70   .568
2020 Phoenix PHX              0   0  ---- ----               93      69   .574
2020 Mexico City MEX          0   0  ---- ----               59     103   .364
2020 San Antonio SAN          0   0  ---- ----               68      94   .420
2020 San Diego SDG            0   0  ---- ----               80      82   .494
 
PACIFIC                     WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2020 Los Angeles LAN          0   0  ---- ----   163         58     104   .358
2020 San Francisco SNF        0   0  ---- ----               83      79   .512
2020 Vancouver VAN            0   0  ---- ----              105      57   .648
2020 Seattle SEA              0   0  ---- ----               85      77   .525
2020 Oakland OAK              0   0  ---- ----               81      81   .500
 
 
WC Wild Card Standings      WON LOST  PCT   GB  MAGIC#
2020 Los Angeles LAN          0   0  ---- ----   163  
2020 San Francisco SNF        0   0  ---- ----   163  
2020 Salt Lake City SLC       0   0  ---- ----   163  
2020 Vancouver VAN            0   0  ---- ----   163  
2020 Seattle SEA              0   0  ---- ----   163  
2020 Oakland OAK              0   0  ---- ----   163  
2020 Phoenix PHX              0   0  ---- ----   163  
2020 Mexico City MEX          0   0  ---- ----   163  
2020 San Antonio SAN          0   0  ---- ----   163  
2020 Kansas City KCM          0   0  ---- ----   163  
2020 Oklahoma City OKC        0   0  ---- ----   163  
2020 Denver DEN               0   0  ---- ----   163  
2020 Dallas DAL               0   0  ---- ----   163  
2020 Chicago CHI              0   0  ---- ----   163  
2020 San Diego SDG            0   0  ---- ----   163  
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
CHI      0    0  ----  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0     0-0     Lost 0
DAL      0    0  ----  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0     0-0     Lost 0
DEN      0    0  ----  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0     0-0     Lost 0
KCM      0    0  ----  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0     0-0     Lost 0
LAN      0    0  ----  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0     0-0     Lost 0
MEX      0    0  ----  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0     0-0     Lost 0
OAK      0    0  ----  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0     0-0     Lost 0
OKC      0    0  ----  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0     0-0     Lost 0
PHX      0    0  ----  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0     0-0     Lost 0
SAN      0    0  ----  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0     0-0     Lost 0
SDG      0    0  ----  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0     0-0     Lost 0
SEA      0    0  ----  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0     0-0     Lost 0
SLC      0    0  ----  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0     0-0     Lost 0
SNF      0    0  ----  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0     0-0     Lost 0
VAN      0    0  ----  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0     0-0     Lost 0
TOTAL    0    0  ----
HOME     0    0  ----
ROAD     0    0  ----
LEFT     0    0  ----
RIGHT    0    0  ----
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+   InDiv OutDiv InterLg RUNS AGNST DIFF
CHI      0- 0  0- 0  0- 0  0- 0  0- 0  0- 0    0- 0   0- 0   0- 0     0     0   +0
DAL      0- 0  0- 0  0- 0  0- 0  0- 0  0- 0    0- 0   0- 0   0- 0     0     0   +0
DEN      0- 0  0- 0  0- 0  0- 0  0- 0  0- 0    0- 0   0- 0   0- 0     0     0   +0
KCM      0- 0  0- 0  0- 0  0- 0  0- 0  0- 0    0- 0   0- 0   0- 0     0     0   +0
LAN      0- 0  0- 0  0- 0  0- 0  0- 0  0- 0    0- 0   0- 0   0- 0     0     0   +0
MEX      0- 0  0- 0  0- 0  0- 0  0- 0  0- 0    0- 0   0- 0   0- 0     0     0   +0
OAK      0- 0  0- 0  0- 0  0- 0  0- 0  0- 0    0- 0   0- 0   0- 0     0     0   +0
OKC      0- 0  0- 0  0- 0  0- 0  0- 0  0- 0    0- 0   0- 0   0- 0     0     0   +0
PHX      0- 0  0- 0  0- 0  0- 0  0- 0  0- 0    0- 0   0- 0   0- 0     0     0   +0
SAN      0- 0  0- 0  0- 0  0- 0  0- 0  0- 0    0- 0   0- 0   0- 0     0     0   +0
SDG      0- 0  0- 0  0- 0  0- 0  0- 0  0- 0    0- 0   0- 0   0- 0     0     0   +0
SEA      0- 0  0- 0  0- 0  0- 0  0- 0  0- 0    0- 0   0- 0   0- 0     0     0   +0
SLC      0- 0  0- 0  0- 0  0- 0  0- 0  0- 0    0- 0   0- 0   0- 0     0     0   +0
SNF      0- 0  0- 0  0- 0  0- 0  0- 0  0- 0    0- 0   0- 0   0- 0     0     0   +0
VAN      0- 0  0- 0  0- 0  0- 0  0- 0  0- 0    0- 0   0- 0   0- 0     0     0   +0
 
 
WINS ARE ACROSS, LOSSES ARE DOWN:
 
TEAM CHI DAL DEN KCM LAN MEX OAK OKC PHX SAN SDG SEA SLC SNF VAN TOT
CHI    -   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
DAL    0   -   0   0   0   0   0   0   0   0   0   0   0   0   0   0
DEN    0   0   -   0   0   0   0   0   0   0   0   0   0   0   0   0
KCM    0   0   0   -   0   0   0   0   0   0   0   0   0   0   0   0
LAN    0   0   0   0   -   0   0   0   0   0   0   0   0   0   0   0
MEX    0   0   0   0   0   -   0   0   0   0   0   0   0   0   0   0
OAK    0   0   0   0   0   0   -   0   0   0   0   0   0   0   0   0
OKC    0   0   0   0   0   0   0   -   0   0   0   0   0   0   0   0
PHX    0   0   0   0   0   0   0   0   -   0   0   0   0   0   0   0
SAN    0   0   0   0   0   0   0   0   0   -   0   0   0   0   0   0
SDG    0   0   0   0   0   0   0   0   0   0   -   0   0   0   0   0
SEA    0   0   0   0   0   0   0   0   0   0   0   -   0   0   0   0
SLC    0   0   0   0   0   0   0   0   0   0   0   0   -   0   0   0
SNF    0   0   0   0   0   0   0   0   0   0   0   0   0   -   0   0
VAN    0   0   0   0   0   0   0   0   0   0   0   0   0   0   -   0
TOT    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 
 
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
 
TEAM CHI DAL DEN KCM LAN MEX OAK OKC PHX SAN SDG SEA SLC SNF VAN  TOT
CHI    -   0   0   0   0   0   0   0   0   0   0   0   0   0   0    0
DAL    0   -   0   0   0   0   0   0   0   0   0   0   0   0   0    0
DEN    0   0   -   0   0   0   0   0   0   0   0   0   0   0   0    0
KCM    0   0   0   -   0   0   0   0   0   0   0   0   0   0   0    0
LAN    0   0   0   0   -   0   0   0   0   0   0   0   0   0   0    0
MEX    0   0   0   0   0   -   0   0   0   0   0   0   0   0   0    0
OAK    0   0   0   0   0   0   -   0   0   0   0   0   0   0   0    0
OKC    0   0   0   0   0   0   0   -   0   0   0   0   0   0   0    0
PHX    0   0   0   0   0   0   0   0   -   0   0   0   0   0   0    0
SAN    0   0   0   0   0   0   0   0   0   -   0   0   0   0   0    0
SDG    0   0   0   0   0   0   0   0   0   0   -   0   0   0   0    0
SEA    0   0   0   0   0   0   0   0   0   0   0   -   0   0   0    0
SLC    0   0   0   0   0   0   0   0   0   0   0   0   -   0   0    0
SNF    0   0   0   0   0   0   0   0   0   0   0   0   0   -   0    0
VAN    0   0   0   0   0   0   0   0   0   0   0   0   0   0   -    0
TOT    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0