Baltimore Elite Giants
5th in the Eastern Conference Atlantic, 40 games back
- Owner
- Paul Frick
- Manager
- Mark Hamill
56-106.346 winning pct.
Total: $165Plus Additional (+): $0Grand Total: $165
Major League
Position Players
| Name | Pos | Salary | FA | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Larnach | $1 | 122 | 383 | 57 | 103 | 167 | 23 | 1 | 13 | 48 | 45 | 1 | 79 | 2 | 2 | .269 | .352 | .436 | .788 | |||
| Luis Robert, Jr. | $1 | 61 | 204 | 26 | 45 | 83 | 5 | 0 | 11 | 26 | 24 | 0 | 55 | 2 | 3 | .221 | .300 | .407 | .707 | |||
| Oneil Cruz | $19 | 97 | 368 | 65 | 103 | 179 | 14 | 1 | 20 | 67 | 47 | 3 | 139 | 30 | 7 | .280 | .368 | .486 | .854 | |||
| Kyle Schwarber | DH | $72 | 2030 | 156 | 581 | 95 | 135 | 292 | 20 | 1 | 45 | 97 | 105 | 6 | 220 | 3 | 1 | .232 | .354 | .503 | .857 | |
| Isaac Paredes | $14 | 155 | 562 | 69 | 147 | 251 | 27 | 1 | 25 | 94 | 71 | 0 | 88 | 0 | 0 | .262 | .360 | .447 | .807 | |||
| Nick Sogard | $1 | 66 | 239 | 29 | 61 | 92 | 14 | 1 | 5 | 19 | 31 | 0 | 56 | 1 | 1 | .255 | .342 | .385 | .727 | |||
| Nick Loftin | $1 | 118 | 371 | 42 | 89 | 144 | 27 | 2 | 8 | 45 | 41 | 0 | 73 | 4 | 1 | .240 | .322 | .388 | .710 | |||
| Victor Caratini | c-3,1b-4 | $36 | 2027 | 106 | 327 | 28 | 72 | 103 | 10 | 0 | 7 | 44 | 34 | 1 | 80 | 0 | 0 | .220 | .312 | .315 | .627 |
Pitchers
| Name | Pos | Salary | FA | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Burke | sp | $11 | 11 | 7 | 3.34 | 32 | 27 | 0 | 0 | 0 | 0 | 0 | 172.1 | 144 | 67 | 64 | 19 | 2878 | 9 | 62 | 0 | 185 | .225 | 1.20 | ||
| Stephen Kolek | sp | $1 | 4 | 3 | 4.50 | 10 | 10 | 1 | 1 | 0 | 0 | 0 | 54 | 55 | 30 | 27 | 8 | 837 | 2 | 12 | 0 | 34 | .262 | 1.24 | ||
| Abner Uribe | rp | $3 | 6 | 3 | 1.97 | 61 | 0 | 0 | 0 | 23 | 6 | 8 | 59.1 | 42 | 13 | 13 | 3 | 918 | 1 | 19 | 2 | 62 | .199 | 1.03 | ||
| P.J. Poulin | rp | $1 | 3 | 0 | 2.70 | 35 | 11 | 0 | 0 | 7 | 3 | 5 | 36.2 | 27 | 12 | 11 | 4 | 635 | 1 | 21 | 1 | 25 | .206 | 1.31 | ||
| Kirby Yates | rp | $1 | 2 | 5 | 3.19 | 46 | 1 | 0 | 0 | 1 | 3 | 6 | 42.1 | 34 | 16 | 15 | 3 | 726 | 4 | 17 | 0 | 49 | .221 | 1.20 | ||
| Jonathan Bowlan | rp | $1 | 2 | 2 | 3.36 | 59 | 0 | 0 | 0 | 14 | 2 | 7 | 56.1 | 43 | 23 | 21 | 8 | 966 | 4 | 15 | 0 | 73 | .207 | 1.03 | ||
| Grant Wolfram | rp | $1 | 6 | 4 | 4.30 | 60 | 0 | 0 | 0 | 13 | 1 | 2 | 52.1 | 53 | 30 | 25 | 3 | 901 | 4 | 16 | 1 | 61 | .262 | 1.32 | ||
| Clayton Beeter | rp | $1 | 6 | 5 | 4.50 | 50 | 0 | 0 | 0 | 9 | 12 | 19 | 48 | 36 | 25 | 24 | 8 | 796 | 3 | 31 | 4 | 47 | .212 | 1.40 |
Minor League
Position Players
| Name | Pos | Salary | FA | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Pham | $1 | 17 | 30 | 5 | 3 | 6 | 0 | 0 | 1 | 3 | 5 | 0 | 11 | 0 | 0 | .100 | .229 | .200 | .429 | |||
| Rowdy Tellez | $1 | 7 | 10 | 2 | 2 | 5 | 0 | 0 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | .200 | .273 | .500 | .773 | |||
| Miles Mastrobuoni | $1 | 13 | 26 | 3 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | .192 | .241 | .192 | .433 | |||
| Michael Toglia | $1 | 10 | 26 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | .115 | .179 | .192 | .371 | |||
| Ryan Ritter | $1 | 16 | 19 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | .158 | .200 | .158 | .358 | |||
| Luke Maile | $1 | 19 | 44 | 2 | 7 | 12 | 2 | 0 | 1 | 5 | 4 | 0 | 14 | 0 | 0 | .159 | .229 | .273 | .502 |
Pitchers
| Name | Pos | Salary | FA | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Kerr | rp | $1 | 0 | 0 | 1.47 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 18.1 | 9 | 3 | 3 | 2 | 212 | 2 | 2 | 0 | 11 | .150 | 0.60 | ||
| Zach Brzykcy | rp | $1 | 0 | 0 | 3.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 48 | 0 | 2 | 0 | 2 | .300 | 1.67 | ||
| Hunter Dobbins | sp | $1 | 3 | 3 | 3.67 | 11 | 8 | 0 | 0 | 0 | 1 | 1 | 54 | 49 | 24 | 22 | 7 | 932 | 2 | 24 | 0 | 52 | .240 | 1.35 | ||
| Justin Slaten | rp | $1 | 2 | 4 | 4.60 | 36 | 0 | 0 | 0 | 17 | 0 | 1 | 31.1 | 35 | 20 | 16 | 4 | 508 | 0 | 8 | 0 | 39 | .276 | 1.37 | ||
| Geoff Hartlieb | rp | $1 | 2 | 1 | 4.82 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 28 | 30 | 15 | 15 | 1 | 435 | 1 | 14 | 0 | 22 | .286 | 1.57 | ||
| Scott Barlow | rp | $1 | 2 | 0 | 6.48 | 36 | 0 | 0 | 0 | 10 | 2 | 3 | 33.1 | 26 | 26 | 24 | 7 | 581 | 7 | 19 | 2 | 29 | .210 | 1.35 | ||
| Aaron Bummer | rp | $1 | 1 | 2 | 10.26 | 21 | 0 | 0 | 0 | 5 | 0 | 0 | 16.2 | 24 | 21 | 19 | 7 | 328 | 1 | 11 | 0 | 13 | .324 | 2.10 | ||
| Tony Gonsolin | sp | $1 | 0 | 0 | 16.88 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 4 | 5 | 5 | 1 | 63 | 0 | 3 | 0 | 5 | .333 | 2.63 |
Did Not Play
Players
| Name | Pos | Salary | FA | Notes |
|---|---|---|---|---|
| Paul DeJong | inf | |||
| Ryan Bergert | sp | |||
| Tylor Megill | sp | |||
| Hunter Strickland | rp | |||
| Jacob Hurtubise | of | |||
| Austin Cox | rp | |||
| Miguel Castro | rp | |||
| Julian Merryweather | rp | |||
| Isaiah Campbell | rp | |||
| Brendan Rodgers | inf | |||
| Wade Miley | sp | |||
| Jack Winkler | 2b | |||
| Ryan Noda | of | |||
| Emmanuel Clase | rp | |||
| Rich Hill | rp | |||
| Brian Van Belle | rp | |||
| Colin Snider | rp |