Buffalo Bisons
5th in the Eastern Conference North, 17 games back
- Owner
- Sean Foisy
- Manager
- Willie Randolph
72-90.444 winning pct.
Total: $135Plus Additional (+): $0Grand Total: $135
Major League
Position Players
| Name | Pos | Salary | FA | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronald Acuna | $10 | 107 | 408 | 61 | 104 | 184 | 18 | 1 | 20 | 55 | 53 | 2 | 103 | 21 | 8 | .255 | .345 | .451 | .796 | |||
| Steven Kwan | $1 | 151 | 539 | 80 | 152 | 188 | 21 | 3 | 3 | 32 | 85 | 1 | 62 | 10 | 3 | .282 | .382 | .349 | .731 | |||
| Byron Buxton | $6 | 93 | 370 | 65 | 94 | 189 | 18 | 1 | 25 | 46 | 30 | 2 | 100 | 7 | 1 | .254 | .319 | .511 | .830 | |||
| Victor Robles | $1 | 66 | 133 | 15 | 34 | 41 | 3 | 2 | 0 | 9 | 9 | 0 | 22 | 10 | 2 | .256 | .315 | .308 | .623 | |||
| Spencer Horwitz | $1 | 114 | 385 | 45 | 94 | 140 | 14 | 1 | 10 | 49 | 54 | 0 | 73 | 1 | 0 | .244 | .344 | .364 | .708 | |||
| Sal Stewart | $29 | 162 | 623 | 87 | 164 | 285 | 25 | 0 | 32 | 111 | 63 | 5 | 155 | 15 | 8 | .263 | .330 | .457 | .787 | |||
| Davis Schneider | $1 | 69 | 124 | 21 | 18 | 39 | 6 | 0 | 5 | 16 | 29 | 0 | 51 | 1 | 0 | .145 | .310 | .315 | .625 | |||
| Zack Gelof | $11 | 111 | 394 | 76 | 101 | 187 | 16 | 2 | 22 | 55 | 31 | 0 | 107 | 16 | 3 | .256 | .322 | .475 | .797 | |||
| Logan O'Hoppe | $1 | 85 | 251 | 25 | 55 | 76 | 9 | 0 | 4 | 24 | 17 | 0 | 67 | 0 | 0 | .219 | .275 | .303 | .578 | |||
| Anthony Seigler | $1 | 49 | 150 | 21 | 37 | 60 | 12 | 1 | 3 | 13 | 18 | 0 | 28 | 2 | 0 | .247 | .327 | .400 | .727 |
Pitchers
| Name | Pos | Salary | FA | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Yesavage | $1 | 5 | 6 | 3.69 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 97.2 | 64 | 41 | 40 | 12 | 1619 | 2 | 47 | 0 | 97 | .186 | 1.14 | |||
| Jackson Jobe | sp | $1 | 3 | 3 | 3.91 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 46 | 38 | 21 | 20 | 7 | 771 | 4 | 16 | 0 | 51 | .222 | 1.17 | ||
| Zebby Matthews | sp | $1 | 9 | 11 | 4.90 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 130.1 | 125 | 76 | 71 | 24 | 2117 | 4 | 39 | 0 | 116 | .251 | 1.26 | ||
| Eric Lauer | sp-rp | $1 | 8 | 7 | 5.23 | 22 | 18 | 0 | 0 | 0 | 0 | 1 | 108.1 | 107 | 64 | 63 | 26 | 1814 | 5 | 35 | 0 | 72 | .256 | 1.31 | ||
| Robert Suarez | rp | $33 | 2028 | 4 | 0 | 1.06 | 33 | 0 | 0 | 0 | 12 | 4 | 5 | 34 | 24 | 4 | 4 | 1 | 487 | 0 | 6 | 0 | 26 | .197 | 0.88 | |
| Aroldis Chapman | rp | $18 | 3 | 4 | 1.92 | 53 | 0 | 0 | 0 | 0 | 35 | 37 | 51.2 | 35 | 13 | 11 | 3 | 841 | 1 | 23 | 0 | 71 | .187 | 1.12 | ||
| Didier Fuentes | $3 | 7 | 2 | 2.45 | 58 | 1 | 0 | 0 | 18 | 3 | 9 | 73.1 | 60 | 21 | 20 | 6 | 1231 | 2 | 21 | 2 | 92 | .223 | 1.10 | |||
| Jeff Hoffman | rp | $15 | 2027 | 6 | 8 | 3.55 | 71 | 0 | 0 | 0 | 22 | 6 | 10 | 66 | 57 | 33 | 26 | 4 | 1211 | 7 | 30 | 5 | 102 | .228 | 1.32 |
Minor League
Position Players
| Name | Pos | Salary | FA | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Farmer | $1 | 14 | 18 | 2 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | .222 | .211 | .278 | .489 | |||
| Shay Whitcomb | $1 | 49 | 116 | 9 | 24 | 39 | 3 | 0 | 4 | 13 | 4 | 0 | 35 | 2 | 1 | .207 | .233 | .336 | .569 | |||
| Zac Veen | $1 | 36 | 69 | 10 | 16 | 30 | 3 | 1 | 3 | 13 | 7 | 0 | 31 | 2 | 0 | .232 | .312 | .435 | .747 | |||
| Tsung-Che Cheng | $1 | 14 | 39 | 7 | 10 | 11 | 1 | 0 | 0 | 5 | 4 | 0 | 14 | 0 | 2 | .256 | .318 | .282 | .600 | |||
| Johnathan Rodriguez | $1 | 7 | 11 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | .182 | .333 | .273 | .606 | |||
| Aramis Garcia | $1 | 8 | 19 | 2 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | .158 | .158 | .316 | .474 |
Pitchers
| Name | Pos | Salary | FA | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juan Burgos | rp | $1 | 0 | 0 | 2.08 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | 3 | 1 | 1 | 0 | 53 | 1 | 0 | 0 | 0 | .214 | 0.69 | ||
| Bobby Miller | rp | $1 | 1 | 0 | 3.68 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 | 5 | 3 | 3 | 1 | 142 | 3 | 4 | 1 | 8 | .192 | 1.23 | ||
| Jordan Montgomery | rp | $1 | 1 | 0 | 4.15 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 26 | 20 | 12 | 12 | 3 | 414 | 1 | 6 | 1 | 20 | .206 | 1.00 | ||
| Chris Murphy | rp | $1 | 3 | 0 | 4.81 | 33 | 3 | 0 | 0 | 2 | 1 | 2 | 33.2 | 32 | 21 | 18 | 4 | 614 | 4 | 16 | 0 | 35 | .250 | 1.43 | ||
| Drey Jameson | rp | $1 | 0 | 0 | 5.12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 19.1 | 19 | 11 | 11 | 1 | 306 | 1 | 10 | 0 | 13 | .257 | 1.50 | ||
| Lucas Giolito | sp | $1 | 2 | 3 | 5.16 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 29.2 | 32 | 19 | 17 | 4 | 551 | 1 | 23 | 0 | 18 | .281 | 1.85 | ||
| Jack Kochanowicz | sp | $1 | 2 | 5 | 6.19 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 64 | 65 | 47 | 44 | 7 | 1106 | 5 | 36 | 1 | 47 | .259 | 1.58 | ||
| Braxton Garrett | sp-rp | $1 | 1 | 1 | 7.71 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 9.1 | 11 | 8 | 8 | 0 | 199 | 1 | 11 | 0 | 7 | .306 | 2.36 | ||
| Chris Martin | rp | $1 | 1 | 1 | 9.00 | 16 | 0 | 0 | 0 | 1 | 0 | 2 | 14 | 25 | 15 | 14 | 4 | 248 | 1 | 2 | 0 | 9 | .403 | 1.93 | ||
| Tyler Gilbert | rp | $1 | 0 | 0 | 12.00 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 8 | 8 | 2 | 134 | 0 | 4 | 0 | 4 | .429 | 2.67 |
Did Not Play
Players
| Name | Pos | Salary | FA | Notes |
|---|---|---|---|---|
| Brett Wisely | ss | |||
| Maximo Acosta | ss | |||
| Wilmer Flores | 1b | |||
| Daysbel Hernandez | rp | |||
| Sergio Alcantara | ss | |||
| Jason Heyward | of | |||
| Cristian Mena | rp | |||
| Chris Flexen | rp | |||
| Hayden Harris | rp | |||
| Luis Contreras | rp | |||
| Jake Palisch | rp |