Chicago Otters
1st in the Western Conference Central, division leader
- Owner
- Mark Dorsey
- Manager
- Jim Leyland
93-69.574 winning pct.
Total: $258Plus Additional (+): $48Grand Total: $306
Major League
Position Players
| Name | Pos | Salary | FA | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarren Duran | $8 | 151 | 551 | 66 | 114 | 199 | 15 | 5 | 20 | 69 | 41 | 3 | 165 | 21 | 4 | .207 | .266 | .361 | .627 | |||
| Jasson Dominguez | $1 | 57 | 209 | 22 | 47 | 77 | 12 | 0 | 6 | 14 | 10 | 0 | 48 | 8 | 1 | .225 | .267 | .368 | .635 | |||
| Ramon Laureano | $1 | 53 | 182 | 23 | 37 | 68 | 6 | 2 | 7 | 21 | 20 | 0 | 65 | 7 | 2 | .203 | .286 | .374 | .660 | |||
| Colton Cowser | $1 | 142 | 341 | 41 | 77 | 126 | 10 | 0 | 13 | 40 | 46 | 0 | 121 | 10 | 4 | .226 | .317 | .370 | .687 | |||
| Jordan Walker | $31 | 158 | 609 | 97 | 164 | 284 | 33 | 0 | 29 | 102 | 50 | 1 | 174 | 22 | 5 | .269 | .327 | .466 | .793 | |||
| Ben Rice | $28 | 154 | 573 | 105 | 151 | 306 | 24 | 4 | 41 | 97 | 85 | 4 | 162 | 3 | 1 | .264 | .363 | .534 | .897 | |||
| Miguel Vargas | $29 | 159 | 588 | 106 | 147 | 279 | 31 | 1 | 33 | 93 | 101 | 5 | 126 | 22 | 2 | .250 | .363 | .474 | .837 | |||
| Otto Lopez | $28 | 157 | 627 | 94 | 191 | 274 | 32 | 9 | 11 | 71 | 40 | 1 | 89 | 34 | 5 | .305 | .349 | .437 | .786 | |||
| Curtis Mead | $1 | 88 | 285 | 49 | 72 | 142 | 17 | 1 | 17 | 48 | 39 | 0 | 63 | 6 | 2 | .253 | .353 | .498 | .851 | |||
| Corey Seager | ss-2 | $53 | 2031 | 102 | 384 | 57 | 87 | 163 | 16 | 0 | 20 | 51 | 45 | 4 | 103 | 2 | 0 | .227 | .312 | .424 | .736 | |
| Ezquiel Tovar | $1 | 146 | 465 | 57 | 102 | 164 | 23 | 0 | 13 | 44 | 29 | 0 | 129 | 8 | 1 | .219 | .264 | .353 | .617 | |||
| Maikel Garcia | $1 | 82 | 310 | 40 | 83 | 118 | 20 | 3 | 3 | 38 | 32 | 0 | 50 | 5 | 4 | .268 | .334 | .381 | .715 | |||
| William Contreras | $14 | 147 | 566 | 82 | 153 | 236 | 27 | 1 | 18 | 94 | 61 | 6 | 94 | 1 | 2 | .270 | .341 | .417 | .758 | |||
| Hunter Goodman | $21 | 138 | 518 | 84 | 127 | 274 | 20 | 2 | 41 | 88 | 46 | 4 | 175 | 5 | 5 | .245 | .310 | .529 | .839 |
Pitchers
| Name | Pos | Salary | FA | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker Messick | sp | $22 | 12 | 9 | 2.56 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 186.1 | 149 | 57 | 53 | 17 | 2948 | 4 | 49 | 2 | 193 | .217 | 1.06 | ||
| Tyler Glasnow | sp | $1 | 5 | 2 | 3.53 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 74 | 45 | 29 | 29 | 7 | 1149 | 1 | 25 | 1 | 98 | .175 | 0.95 | ||
| Taj Bradley | sp | $11 | 12 | 6 | 3.73 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 178.1 | 142 | 74 | 74 | 23 | 2997 | 4 | 76 | 0 | 205 | .214 | 1.22 | ||
| Peter Lambert | sp | $2 | 8 | 10 | 3.82 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 155.2 | 136 | 68 | 66 | 17 | 2643 | 12 | 59 | 0 | 154 | .232 | 1.25 | ||
| Kumar Rocker | sp | $1 | 6 | 11 | 4.38 | 30 | 27 | 0 | 0 | 0 | 0 | 1 | 148 | 147 | 74 | 72 | 20 | 2496 | 4 | 61 | 1 | 138 | .255 | 1.41 | ||
| Yerry De Los Santos | rp | $1 | 1 | 0 | 2.05 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 20 | 9 | 5 | 4 | 358 | 0 | 8 | 1 | 17 | .238 | 1.27 | ||
| Erik Sabrowski | rp | $1 | 5 | 2 | 2.61 | 60 | 0 | 0 | 0 | 28 | 1 | 3 | 48.1 | 26 | 17 | 14 | 3 | 825 | 2 | 31 | 2 | 76 | .157 | 1.18 | ||
| Enyel De Los Santos | rp | $1 | 3 | 3 | 4.79 | 66 | 0 | 0 | 0 | 10 | 5 | 7 | 71.1 | 69 | 43 | 38 | 11 | 1153 | 1 | 20 | 1 | 67 | .250 | 1.25 |
Minor League
Position Players
| Name | Pos | Salary | FA | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Outman | $1 | 94 | 157 | 23 | 27 | 50 | 4 | 2 | 5 | 17 | 10 | 0 | 71 | 6 | 3 | .172 | .235 | .318 | .553 | |||
| Jarred Kelenic | $1 | 36 | 73 | 5 | 16 | 21 | 2 | 0 | 1 | 6 | 10 | 0 | 31 | 0 | 1 | .219 | .313 | .288 | .601 | |||
| Ryan Vilade | $1 | 96 | 245 | 28 | 60 | 105 | 8 | 2 | 11 | 43 | 26 | 1 | 65 | 3 | 1 | .245 | .321 | .429 | .750 |
Pitchers
| Name | Pos | Salary | FA | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yacksel Rios | rp | $1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 2 | .000 | 0.00 | ||
| Blake Walston | rp | $1 | 1 | 0 | 3.00 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 42 | 0 | 3 | 2 | 2 | .125 | 1.33 | ||
| Scott Blewett | rp | $1 | 2 | 2 | 3.13 | 26 | 0 | 0 | 0 | 2 | 0 | 1 | 37.1 | 40 | 16 | 13 | 4 | 584 | 0 | 11 | 1 | 34 | .276 | 1.37 | ||
| Jonah Tong | sp | $1 | 2 | 2 | 3.82 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 30.2 | 24 | 16 | 13 | 2 | 539 | 2 | 14 | 0 | 34 | .211 | 1.24 | ||
| Carlos Rodriguez | sp | $1 | 0 | 0 | 3.86 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9.1 | 10 | 4 | 4 | 1 | 182 | 0 | 4 | 0 | 8 | .263 | 1.50 | ||
| Anthony Molina | rp | $1 | 3 | 2 | 3.97 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 34 | 29 | 18 | 15 | 3 | 541 | 0 | 7 | 0 | 31 | .225 | 1.06 | ||
| Bryse Wilson | rp | $1 | 0 | 0 | 4.33 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 35.1 | 44 | 17 | 17 | 5 | 558 | 2 | 3 | 0 | 31 | .301 | 1.33 | ||
| Andrew Nardi | rp | $1 | 3 | 3 | 5.16 | 25 | 0 | 0 | 0 | 8 | 0 | 1 | 22.2 | 21 | 13 | 13 | 4 | 378 | 1 | 11 | 0 | 27 | .244 | 1.41 | ||
| Mason Englert | rp | $1 | 0 | 4 | 5.95 | 15 | 4 | 0 | 0 | 0 | 1 | 1 | 39.1 | 52 | 27 | 26 | 13 | 682 | 1 | 9 | 3 | 38 | .313 | 1.55 | ||
| Hunter Harvey | rp | $1 | 0 | 1 | 6.75 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 3 | 2 | 76 | 0 | 1 | 0 | 4 | .294 | 1.50 | ||
| Philip Abner | rp | $1 | 0 | 0 | 7.11 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 21 | 17 | 15 | 6 | 313 | 0 | 11 | 0 | 10 | .284 | 1.68 | ||
| Easton McGee | rp | $1 | 0 | 0 | 7.15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 11.1 | 17 | 9 | 9 | 3 | 184 | 0 | 5 | 0 | 9 | .362 | 1.94 | ||
| Michael Lorenzen | sp | $1 | 3 | 13 | 7.21 | 32 | 25 | 0 | 0 | 0 | 1 | 1 | 127.1 | 186 | 113 | 102 | 23 | 2400 | 6 | 54 | 0 | 90 | .339 | 1.88 | ||
| Cole Henry | rp | $1 | 0 | 2 | 7.90 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 13.2 | 17 | 14 | 12 | 4 | 282 | 3 | 7 | 0 | 15 | .288 | 1.76 | ||
| Cole Sands | rp | $1 | 1 | 1 | 8.25 | 13 | 0 | 0 | 0 | 3 | 1 | 1 | 12 | 15 | 11 | 11 | 3 | 209 | 1 | 5 | 0 | 11 | .313 | 1.67 | ||
| Ben Casparius | rp | $1 | 0 | 1 | 9.64 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 6 | 5 | 5 | 1 | 99 | 0 | 4 | 0 | 4 | .316 | 2.14 | ||
| Corbin Martin | rp | $1 | 0 | 0 | 10.80 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | 6 | 6 | 2 | 111 | 0 | 5 | 0 | 4 | .250 | 2.00 | ||
| Lyon Richardson | sp | $1 | 0 | 1 | 13.50 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 2 | 5 | 5 | 2 | 68 | 1 | 3 | 0 | 4 | .167 | 1.50 | ||
| Jose Corniell | rp | $1 | 0 | 1 | 20.77 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | 11 | 10 | 10 | 2 | 104 | 0 | 4 | 1 | 4 | .478 | 3.46 |
Did Not Play
Players
| Name | Pos | Salary | FA | Notes |
|---|---|---|---|---|
| Alexander Canario | of | |||
| Brandon Waddell | rp | |||
| Jorge Alcala | rp | |||
| Alexis Diaz | rp | |||
| Andry Lara | rp | |||
| Ian Anderson | rp | |||
| Ryan Loutos | rp | |||
| Kyle Gibson | sp |