Indianapolis Longhorns
4th in the Western Conference Central, 10 games back
- Owner
- Billy Goodnow
- Manager
- Yadier Molina
83-79.512 winning pct.
Total: $164Plus Additional (+): $0Grand Total: $164
Major League
Position Players
| Name | Pos | Salary | FA | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernando Tatis, Jr. | $33 | 159 | 626 | 96 | 181 | 294 | 32 | 3 | 25 | 83 | 64 | 6 | 130 | 38 | 13 | .289 | .358 | .470 | .828 | |||
| Pete Crow-Armstrong | $50 | 162 | 626 | 119 | 175 | 357 | 31 | 8 | 45 | 107 | 83 | 7 | 187 | 41 | 7 | .280 | .372 | .570 | .942 | |||
| Jackson Merrill | $25 | 158 | 613 | 86 | 156 | 270 | 26 | 5 | 26 | 87 | 41 | 4 | 160 | 27 | 4 | .254 | .303 | .440 | .743 | |||
| Spencer Steer | $1 | 98 | 340 | 54 | 81 | 143 | 14 | 0 | 16 | 40 | 35 | 0 | 86 | 3 | 0 | .238 | .319 | .421 | .740 | |||
| Nolan Gorman | $1 | 85 | 266 | 26 | 49 | 82 | 6 | 0 | 9 | 33 | 33 | 2 | 98 | 0 | 1 | .184 | .272 | .308 | .580 | |||
| Cole Young | $6 | 160 | 577 | 76 | 142 | 220 | 19 | 4 | 17 | 66 | 44 | 0 | 109 | 4 | 5 | .246 | .312 | .381 | .693 | |||
| Isaiah Kiner-Falefa | $1 | 66 | 161 | 23 | 39 | 50 | 5 | 0 | 2 | 16 | 19 | 0 | 27 | 8 | 2 | .242 | .322 | .311 | .633 | |||
| Coby Mayo | $5 | 132 | 412 | 64 | 94 | 190 | 18 | 3 | 24 | 63 | 36 | 0 | 138 | 4 | 0 | .228 | .297 | .461 | .758 | |||
| Kyle Teel | $1 | 39 | 119 | 21 | 25 | 43 | 3 | 0 | 5 | 26 | 19 | 0 | 51 | 0 | 0 | .210 | .336 | .361 | .697 |
Pitchers
| Name | Pos | Salary | FA | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yoshinobu Yamamoto | sp | $30 | 14 | 9 | 2.53 | 28 | 28 | 1 | 0 | 0 | 0 | 0 | 185 | 119 | 55 | 52 | 20 | 2734 | 7 | 42 | 1 | 182 | .182 | 0.87 | ||
| Troy Melton | sp | $4 | 8 | 5 | 2.76 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 114.1 | 92 | 41 | 35 | 13 | 1773 | 7 | 37 | 0 | 94 | .217 | 1.13 | ||
| J.T. Ginn | sp | $1 | 9 | 8 | 3.71 | 27 | 24 | 1 | 0 | 0 | 0 | 1 | 138.1 | 114 | 63 | 57 | 17 | 2185 | 9 | 57 | 1 | 121 | .225 | 1.24 | ||
| Dean Kremer | sp | $1 | 5 | 5 | 4.68 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 90.1 | 74 | 50 | 47 | 18 | 1466 | 1 | 29 | 0 | 86 | .224 | 1.14 | ||
| Colin Holderman | rp | $1 | 6 | 4 | 2.73 | 54 | 0 | 0 | 0 | 11 | 1 | 2 | 52.2 | 35 | 18 | 16 | 1 | 860 | 10 | 20 | 1 | 50 | .185 | 1.04 | ||
| Cooper Criswell | rp | $1 | 4 | 2 | 3.32 | 37 | 0 | 0 | 0 | 3 | 1 | 2 | 40.2 | 41 | 18 | 15 | 3 | 642 | 1 | 16 | 3 | 31 | .272 | 1.40 | ||
| Mason Fluharty | rp | $1 | 7 | 1 | 3.30 | 83 | 4 | 0 | 0 | 20 | 1 | 1 | 62.2 | 50 | 23 | 23 | 6 | 1034 | 1 | 28 | 2 | 65 | .218 | 1.24 | ||
| Jose Fermin | rp | $1 | 4 | 3 | 3.86 | 53 | 0 | 0 | 0 | 8 | 1 | 2 | 53.2 | 49 | 27 | 23 | 6 | 981 | 4 | 25 | 2 | 62 | .236 | 1.38 | ||
| Bryan Hudson | rp | $1 | 5 | 4 | 3.74 | 70 | 9 | 0 | 0 | 10 | 8 | 11 | 67.1 | 68 | 31 | 28 | 5 | 1057 | 4 | 18 | 2 | 59 | .274 | 1.28 |
Minor League
Position Players
| Name | Pos | Salary | FA | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giancarlo Stanton | $1 | 24 | 90 | 8 | 23 | 38 | 6 | 0 | 3 | 14 | 6 | 0 | 29 | 1 | 0 | .256 | .302 | .422 | .724 | |||
| Matt Wallner | $1 | 34 | 120 | 14 | 20 | 35 | 3 | 0 | 4 | 10 | 10 | 0 | 53 | 0 | 1 | .167 | .259 | .292 | .551 | |||
| David Fry | $1 | 91 | 184 | 23 | 37 | 67 | 6 | 0 | 8 | 20 | 28 | 1 | 59 | 0 | 0 | .201 | .313 | .364 | .677 | |||
| Jonathan Ornelas | $1 | 9 | 21 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | .190 | .227 | .190 | .417 | |||
| Vimael Machin | $1 | 3 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .500 | 1.000 | |||
| Jimmy Crooks | $1 | 52 | 134 | 10 | 24 | 45 | 6 | 0 | 5 | 14 | 9 | 0 | 48 | 0 | 0 | .179 | .255 | .336 | .591 | |||
| Michael Helman | $1 | 16 | 30 | 2 | 5 | 9 | 1 | 0 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | .167 | .235 | .300 | .535 | |||
| Kyren Paris | $1 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | .000 | .167 | .000 | .167 | |||
| Chuckie Robinson | $1 | 8 | 23 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | .087 | .087 | .087 | .174 |
Pitchers
| Name | Pos | Salary | FA | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Duarte | rp | $1 | 2 | 0 | 2.12 | 24 | 0 | 0 | 0 | 6 | 2 | 3 | 29.2 | 17 | 8 | 7 | 3 | 463 | 1 | 7 | 0 | 30 | .163 | 0.81 | ||
| Logan Henderson | sp | $13 | 11 | 3 | 2.47 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 98.1 | 64 | 28 | 27 | 14 | 1505 | 1 | 19 | 0 | 110 | .183 | 0.84 | ||
| Connelly Early | sp | $2 | 7 | 5 | 3.33 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 94.2 | 82 | 35 | 35 | 15 | 1562 | 9 | 34 | 0 | 94 | .232 | 1.23 | ||
| Zach Pop | rp | $1 | 0 | 0 | 3.68 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 7.1 | 5 | 3 | 3 | 0 | 130 | 1 | 3 | 0 | 6 | .200 | 1.09 | ||
| Ben Joyce | rp | $1 | 0 | 2 | 4.11 | 16 | 0 | 0 | 0 | 2 | 5 | 8 | 15.1 | 8 | 9 | 7 | 1 | 259 | 1 | 9 | 1 | 18 | .157 | 1.11 | ||
| Revier Sanmartin | rp | $1 | 3 | 0 | 4.22 | 24 | 0 | 0 | 0 | 4 | 0 | 0 | 21.1 | 22 | 12 | 10 | 3 | 345 | 0 | 7 | 1 | 16 | .259 | 1.36 | ||
| Craig Kimbrel | rp | $1 | 1 | 5 | 4.50 | 46 | 0 | 0 | 0 | 4 | 1 | 2 | 46 | 40 | 27 | 23 | 4 | 776 | 3 | 22 | 2 | 40 | .238 | 1.35 | ||
| Ryan Feltner | sp | $1 | 7 | 10 | 5.40 | 26 | 22 | 0 | 0 | 0 | 0 | 0 | 123.1 | 133 | 82 | 74 | 20 | 2049 | 2 | 53 | 0 | 92 | .275 | 1.51 | ||
| Patrick Corbin | sp | $1 | 3 | 4 | 5.51 | 19 | 15 | 0 | 0 | 0 | 1 | 1 | 80 | 98 | 50 | 49 | 12 | 1412 | 6 | 25 | 0 | 63 | .302 | 1.54 | ||
| Ron Marinaccio | rp | $1 | 1 | 0 | 6.09 | 41 | 0 | 0 | 0 | 1 | 0 | 0 | 57.2 | 61 | 39 | 39 | 11 | 1042 | 7 | 27 | 0 | 48 | .270 | 1.53 | ||
| Paxton Schultz | rp | $1 | 1 | 2 | 6.40 | 27 | 1 | 0 | 0 | 0 | 1 | 2 | 32.1 | 43 | 26 | 23 | 5 | 610 | 1 | 12 | 1 | 32 | .314 | 1.70 | ||
| Jackson Rutledge | sp | $1 | 0 | 0 | 47.25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 6 | 7 | 7 | 0 | 44 | 0 | 2 | 0 | 2 | .600 | 6.00 |
Did Not Play
Players
| Name | Pos | Salary | FA | Notes |
|---|---|---|---|---|
| Jose Herrera | c | |||
| Kaleb Ort | rp | |||
| Sammy Long | rp | |||
| Jon Berti | inf | |||
| Drew Waters | of | |||
| Jose Ruiz | rp | |||
| Colin Selby | rp | |||
| Jose De Leon | rp | |||
| Jackson Kowar | rp | |||
| Sean Guenther | rp | |||
| Caleb Freeman | rp | |||
| Porter Hodge | rp |