Jacksonville Jacks
2nd in the Eastern Conference Atlantic, 14 games back
- Owner
- Jackson Jost
- Manager
- Yoda Berra
82-80.506 winning pct.
Total: $193Plus Additional (+): $33Grand Total: $226
Major League
Position Players
| Name | Pos | Salary | FA | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corbin Carroll | $18 | 156 | 582 | 91 | 139 | 272 | 33 | 17 | 22 | 78 | 73 | 4 | 151 | 21 | 3 | .239 | .328 | .467 | .795 | |||
| Isaac Collins | $1 | 145 | 442 | 47 | 94 | 142 | 24 | 3 | 6 | 40 | 64 | 0 | 120 | 8 | 5 | .213 | .320 | .321 | .641 | |||
| Dane Myers | $1 | 117 | 292 | 39 | 75 | 110 | 11 | 0 | 8 | 27 | 37 | 0 | 82 | 10 | 0 | .257 | .344 | .377 | .721 | |||
| Victor Mesa, Jr. | $1 | 79 | 235 | 37 | 61 | 117 | 8 | 3 | 14 | 34 | 23 | 0 | 53 | 9 | 4 | .260 | .327 | .498 | .825 | |||
| Marcell Ozuna | 70 | 251 | 22 | 51 | 82 | 7 | 0 | 8 | 29 | 27 | 1 | 80 | 0 | 0 | .203 | .286 | .327 | .613 | ||||
| Christian Walker | $52 | 2027 | 156 | 571 | 73 | 129 | 244 | 26 | 1 | 29 | 87 | 51 | 3 | 147 | 0 | 0 | .226 | .299 | .427 | .726 | ||
| Hyeseong Kim | $1 | 43 | 116 | 16 | 30 | 38 | 3 | 1 | 1 | 11 | 12 | 0 | 31 | 5 | 1 | .259 | .323 | .328 | .651 | |||
| Jorge Polanco | $37 | 2027 | 37 | 135 | 7 | 20 | 31 | 5 | 0 | 2 | 6 | 9 | 0 | 36 | 0 | 0 | .148 | .201 | .230 | .431 | ||
| Donovan Walton | $1 | 92 | 230 | 36 | 60 | 103 | 14 | 1 | 9 | 32 | 28 | 0 | 46 | 3 | 2 | .261 | .358 | .448 | .806 | |||
| Taylor Walls | $1 | 124 | 369 | 60 | 82 | 110 | 18 | 2 | 2 | 36 | 45 | 0 | 105 | 21 | 3 | .222 | .309 | .298 | .607 | |||
| Josh Jung | $1 | 104 | 398 | 54 | 119 | 184 | 27 | 1 | 12 | 42 | 35 | 0 | 80 | 1 | 1 | .299 | .365 | .462 | .827 | |||
| Tyler Heineman | $1 | 79 | 177 | 15 | 31 | 39 | 3 | 1 | 1 | 10 | 5 | 0 | 30 | 1 | 0 | .175 | .223 | .220 | .443 | |||
| Kyle Higashioka | $1 | 58 | 165 | 20 | 36 | 61 | 4 | 0 | 7 | 18 | 19 | 0 | 47 | 0 | 0 | .218 | .306 | .370 | .676 |
Pitchers
| Name | Pos | Salary | FA | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cavalli | sp | $17 | 13 | 5 | 3.02 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 169.2 | 148 | 68 | 57 | 18 | 2777 | 16 | 48 | 0 | 200 | .232 | 1.16 | ||
| Nolan McLean | sp | $15 | 12 | 10 | 3.16 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 179.2 | 140 | 75 | 63 | 17 | 2914 | 15 | 70 | 0 | 194 | .214 | 1.17 | ||
| Jared Jones | sp | $1 | 5 | 6 | 3.72 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 101.2 | 79 | 43 | 42 | 12 | 1634 | 3 | 31 | 0 | 123 | .209 | 1.08 | ||
| Tanner Bibee | sp | $1 | 7 | 15 | 4.36 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 188 | 175 | 95 | 91 | 29 | 2968 | 7 | 55 | 0 | 148 | .246 | 1.22 | ||
| Mason Miller | rp | $32 | 5 | 2 | 1.67 | 66 | 0 | 0 | 0 | 0 | 38 | 41 | 70 | 37 | 16 | 13 | 3 | 1149 | 2 | 26 | 1 | 129 | .152 | 0.90 | ||
| Brent Headrick | rp | $1 | 7 | 4 | 2.18 | 81 | 0 | 0 | 0 | 29 | 0 | 2 | 78.1 | 68 | 20 | 19 | 5 | 1282 | 0 | 27 | 1 | 98 | .231 | 1.21 | ||
| Juan Morillo | rp | $1 | 5 | 4 | 2.24 | 70 | 0 | 0 | 0 | 19 | 3 | 8 | 64.1 | 45 | 18 | 16 | 3 | 1041 | 5 | 23 | 1 | 74 | .194 | 1.06 | ||
| Gabe Speier | rp | $1 | 2 | 3 | 2.93 | 54 | 0 | 0 | 0 | 21 | 1 | 3 | 46 | 35 | 17 | 15 | 5 | 698 | 5 | 15 | 2 | 45 | .211 | 1.09 | ||
| Tayron Guerrero | rp | $1 | 1 | 2 | 3.10 | 40 | 0 | 0 | 0 | 19 | 0 | 1 | 40.2 | 37 | 18 | 14 | 2 | 607 | 2 | 8 | 1 | 41 | .239 | 1.11 | ||
| Fernando Cruz | rp | $1 | 4 | 6 | 3.13 | 61 | 0 | 0 | 0 | 19 | 2 | 8 | 54.2 | 41 | 23 | 19 | 7 | 944 | 2 | 32 | 2 | 67 | .207 | 1.34 | ||
| Wandy Peralta | rp | $6 | 2027 | 3 | 3 | 3.61 | 65 | 5 | 0 | 0 | 4 | 0 | 2 | 77.1 | 79 | 31 | 31 | 7 | 1224 | 3 | 23 | 1 | 50 | .271 | 1.32 |
Minor League
Position Players
| Name | Pos | Salary | FA | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Porter | $1 | 3 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .250 | .500 | .500 | 1.000 | |||
| Austin Slater | $1 | 28 | 65 | 6 | 15 | 18 | 3 | 0 | 0 | 3 | 8 | 0 | 21 | 4 | 0 | .231 | .311 | .277 | .588 | |||
| Maverick Handley | $1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |||
| Andy Ibanez | $1 | 14 | 23 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | .087 | .115 | .087 | .202 | |||
| Christopher Morel | $1 | 36 | 98 | 6 | 17 | 24 | 4 | 0 | 1 | 6 | 6 | 0 | 35 | 1 | 0 | .173 | .229 | .245 | .474 |
Pitchers
| Name | Pos | Salary | FA | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marco Gonzales | rp | $1 | 0 | 0 | 1.35 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 6.2 | 7 | 1 | 1 | 0 | 118 | 0 | 4 | 1 | 3 | .280 | 1.65 | ||
| Trevor Williams | sp | $1 | 2 | 0 | 3.14 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 28.2 | 24 | 10 | 10 | 4 | 514 | 2 | 10 | 0 | 34 | .229 | 1.19 | ||
| Hayden Wesneski | sp-rp | $1 | 6 | 2 | 3.25 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 61 | 49 | 27 | 22 | 4 | 898 | 2 | 20 | 0 | 46 | .221 | 1.13 | ||
| Kris Bubic | rp | $1 | 4 | 2 | 3.76 | 14 | 9 | 0 | 0 | 2 | 0 | 0 | 55 | 40 | 23 | 23 | 4 | 882 | 2 | 26 | 0 | 56 | .202 | 1.20 | ||
| Blade Tidwell | sp | $1 | 1 | 2 | 4.45 | 17 | 9 | 0 | 0 | 1 | 1 | 1 | 56.2 | 46 | 29 | 28 | 8 | 959 | 6 | 21 | 0 | 46 | .223 | 1.18 | ||
| Codi Heuer | rp | $1 | 0 | 1 | 4.66 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 9.2 | 12 | 5 | 5 | 0 | 189 | 1 | 5 | 0 | 6 | .308 | 1.76 | ||
| Bradley Blalock | sp | $1 | 0 | 0 | 5.56 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11.1 | 11 | 7 | 7 | 4 | 200 | 0 | 4 | 0 | 12 | .250 | 1.32 | ||
| Brandon Sproat | sp | $1 | 3 | 7 | 5.57 | 22 | 19 | 0 | 0 | 0 | 0 | 0 | 97 | 88 | 61 | 60 | 17 | 1754 | 10 | 52 | 0 | 101 | .246 | 1.44 | ||
| Brendon Little | rp | $1 | 0 | 3 | 6.35 | 30 | 0 | 0 | 0 | 3 | 0 | 2 | 28.1 | 29 | 23 | 20 | 5 | 552 | 0 | 25 | 6 | 44 | .274 | 1.91 | ||
| Yariel Rodriguez | rp | $1 | 0 | 1 | 7.71 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 9.1 | 12 | 11 | 8 | 2 | 172 | 1 | 7 | 0 | 6 | .324 | 2.04 | ||
| Andre Granillo | rp | $1 | 0 | 0 | 9.64 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 9.1 | 13 | 12 | 10 | 2 | 198 | 1 | 8 | 0 | 3 | .333 | 2.25 | ||
| Joe La Sorsa | rp | $1 | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | .500 | 3.00 |
Did Not Play
Players
| Name | Pos | Salary | FA | Notes |
|---|---|---|---|---|
| Anthony Santander | rf-4,lf-4,1b-5 | $33 | 2029 | $33 - 2027 - 2029 |
| Billy McKinney | inf | |||
| Conner Kaiser | inf | |||
| Dominic Fletcher | of | |||
| Robert Hassell III | of | |||
| Travis Jankowski | of | |||
| Ryan Burr | rp | |||
| Luis Garci | sp | |||
| Jose Castillo | rp | |||
| Justin Garza | rp | |||
| Nathan Wiles | rp |