Kansas City Monarchs
3rd in the Western Conference Central, 6 games back
- Owner
- Wil Kramer
- Manager
- Ken Griffey, Jr.
87-75.537 winning pct.
UBA 2026 stats from Strat-O-Matic. The grey line under each player is his real MLB line (MLB stats file updated Nov 9, 2026), so you can see how he's doing for next year's card.
Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bo Bichette R | 160 | 646 | 93 | 215 | 60 | 3 | 16 | 91 | 66 | 86 | 1 | .333 |
| Real MLB, TOR | 127 | 536 | 69 | 162 | 39 | 1 | 16 | 83 | 33 | 84 | 4 | .302 |
| Trent Grisham L | 149 | 611 | 112 | 168 | 20 | 0 | 43 | 99 | 76 | 167 | 4 | .275 |
| Real MLB, NYY | 112 | 386 | 63 | 94 | 9 | 1 | 23 | 48 | 58 | 95 | 1 | .244 |
| Josh Bell S | 159 | 603 | 72 | 149 | 20 | 3 | 27 | 106 | 80 | 127 | 0 | .247 |
| Real MLB, WSN | 111 | 379 | 42 | 86 | 12 | 1 | 16 | 45 | 50 | 74 | 0 | .227 |
| Jazz Chisholm L | 150 | 564 | 77 | 127 | 13 | 3 | 29 | 70 | 69 | 178 | 35 | .225 |
| Real MLB, NYY | 97 | 347 | 57 | 82 | 12 | 1 | 22 | 58 | 46 | 114 | 22 | .236 |
| Jake Cronenworth L | 139 | 506 | 87 | 132 | 26 | 1 | 11 | 48 | 75 | 123 | 3 | .261 |
| Real MLB, SDP | 104 | 328 | 45 | 78 | 16 | 1 | 9 | 44 | 50 | 86 | 2 | .238 |
| Jake Burger R | 144 | 583 | 66 | 144 | 35 | 2 | 29 | 90 | 19 | 144 | 4 | .247 |
| Real MLB, TEX | 84 | 293 | 36 | 71 | 15 | 0 | 12 | 41 | 10 | 74 | 1 | .242 |
| Brooks Baldwin S | 136 | 471 | 52 | 114 | 27 | 3 | 10 | 44 | 38 | 135 | 9 | .242 |
| Real MLB, CHW | 78 | 221 | 21 | 53 | 10 | 0 | 8 | 27 | 15 | 66 | 4 | .240 |
| Carson Kelly R | 118 | 410 | 65 | 114 | 12 | 4 | 22 | 63 | 40 | 87 | 1 | .278 |
| Real MLB, CHC | 89 | 287 | 43 | 75 | 12 | 1 | 13 | 40 | 40 | 57 | 1 | .261 |
| Eli White R | 97 | 283 | 37 | 74 | 11 | 4 | 12 | 30 | 10 | 76 | 7 | .261 |
| Real MLB, ATL | 89 | 232 | 36 | 54 | 8 | 3 | 7 | 28 | 10 | 63 | 8 | .233 |
| Mike Trout R | 53 | 186 | 34 | 44 | 10 | 0 | 6 | 25 | 35 | 73 | 3 | .237 |
| Real MLB, LAA | 101 | 354 | 55 | 84 | 10 | 1 | 20 | 52 | 72 | 132 | 2 | .237 |
| Jordan Westburg R | 59 | 187 | 20 | 44 | 5 | 1 | 8 | 29 | 11 | 50 | 0 | .235 |
| Real MLB, BAL | 73 | 283 | 53 | 78 | 9 | 1 | 15 | 34 | 15 | 66 | 1 | .276 |
| Colson Montgomery L | 70 | 166 | 28 | 39 | 6 | 1 | 7 | 23 | 32 | 72 | 0 | .235 |
| Real MLB, CHW | 41 | 144 | 22 | 33 | 5 | 1 | 12 | 34 | 11 | 44 | 0 | .229 |
| J.J. Bleday L | 45 | 107 | 10 | 24 | 10 | 0 | 1 | 8 | 11 | 36 | 0 | .224 |
| Real MLB, ATH | 75 | 251 | 36 | 52 | 13 | 0 | 10 | 29 | 32 | 74 | 1 | .207 |
| Austin Hedges R | 29 | 93 | 6 | 14 | 0 | 0 | 1 | 5 | 9 | 28 | 2 | .151 |
| Real MLB, CLE | 55 | 121 | 8 | 17 | 3 | 0 | 3 | 7 | 14 | 37 | 1 | .140 |
| Christian Vazquez R | 27 | 65 | 4 | 5 | 1 | 0 | 0 | 1 | 4 | 15 | 0 | .077 |
| Real MLB, MIN | 61 | 178 | 12 | 31 | 7 | 0 | 2 | 13 | 16 | 33 | 0 | .174 |
| Otto Kemp R | 20 | 32 | 10 | 16 | 4 | 0 | 2 | 9 | 5 | 9 | 5 | .500 |
| Real MLB, PHI | 46 | 145 | 17 | 33 | 7 | 0 | 4 | 17 | 8 | 49 | 1 | .228 |
| Nick Gonzales R | 19 | 18 | 5 | 6 | 0 | 2 | 0 | 4 | 3 | 2 | 0 | .333 |
| Real MLB, PIT | 66 | 261 | 28 | 73 | 10 | 2 | 5 | 19 | 17 | 50 | 0 | .280 |
| Gary Sanchez R | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Real MLB, BAL | 30 | 91 | 13 | 21 | 2 | 0 | 5 | 24 | 4 | 27 | 0 | .231 |
| Jake Meyers R | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .500 |
| Real MLB, HOU | 89 | 289 | 47 | 89 | 15 | 2 | 3 | 21 | 27 | 58 | 14 | .308 |
Pitching
| Pitcher | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Gausman R | 19 | 8 | 2.98 | 31 | 31 | 0 | 202.2 | 170 | 67 | 20 | 49 | 189 |
| Real MLB, TOR | 8 | 9 | 3.78 | 25 | 25 | 0 | 147.2 | 115 | 62 | 19 | 42 | 142 |
| Nathan Eovaldi R | 11 | 10 | 2.68 | 31 | 31 | 0 | 181.2 | 151 | 54 | 15 | 33 | 164 |
| Real MLB, TEX | 11 | 3 | 1.73 | 22 | 22 | 0 | 130 | 90 | 25 | 10 | 21 | 129 |
| Kyle Hendricks R | 12 | 7 | 4.33 | 32 | 32 | 0 | 166.1 | 171 | 80 | 27 | 43 | 119 |
| Real MLB, LAA | 6 | 8 | 4.93 | 24 | 24 | 0 | 126 | 130 | 69 | 21 | 34 | 85 |
| Edward Cabrera R | 5 | 9 | 4.99 | 28 | 28 | 0 | 135.1 | 135 | 75 | 15 | 56 | 139 |
| Real MLB, MIA | 6 | 7 | 3.52 | 22 | 22 | 0 | 117.2 | 105 | 46 | 12 | 39 | 126 |
| Chris Sale L | 8 | 7 | 4.59 | 24 | 24 | 0 | 129.1 | 132 | 66 | 18 | 37 | 171 |
| Real MLB, ATL | 5 | 4 | 2.52 | 15 | 15 | 0 | 89.1 | 78 | 25 | 7 | 26 | 114 |
| Jose Butto R | 7 | 6 | 4.28 | 48 | 0 | 2 | 90.1 | 110 | 43 | 5 | 35 | 84 |
| Real MLB, - - - | 3 | 3 | 3.56 | 43 | 0 | 1 | 55.2 | 49 | 22 | 2 | 25 | 49 |
| Dylan Lee L | 7 | 5 | 5.67 | 65 | 0 | 6 | 85.2 | 102 | 54 | 16 | 27 | 90 |
| Real MLB, ATL | 2 | 3 | 3.28 | 60 | 0 | 2 | 57.2 | 46 | 21 | 12 | 13 | 62 |
| Luis A. Garcia R | 3 | 3 | 4.63 | 58 | 0 | 3 | 70.0 | 80 | 36 | 3 | 40 | 65 |
| Jojo Romero L | 2 | 7 | 2.26 | 56 | 0 | 30 | 67.2 | 56 | 17 | 2 | 36 | 57 |
| Real MLB, STL | 4 | 5 | 2.31 | 51 | 0 | 4 | 46.2 | 38 | 12 | 2 | 21 | 45 |
| Chase Shugart R | 4 | 0 | 3.17 | 28 | 0 | 4 | 54.0 | 39 | 19 | 6 | 23 | 37 |
| Real MLB, PIT | 4 | 3 | 3.50 | 34 | 0 | 0 | 43.2 | 33 | 17 | 6 | 17 | 29 |
| Easton Lucas L | 2 | 1 | 2.41 | 20 | 5 | 2 | 52.1 | 47 | 14 | 4 | 18 | 47 |
| Real MLB, TOR | 3 | 3 | 6.66 | 6 | 5 | 0 | 24.1 | 25 | 18 | 5 | 12 | 23 |
| Trent Thornton R | 2 | 2 | 4.04 | 32 | 0 | 2 | 49.0 | 51 | 22 | 7 | 23 | 51 |
| Real MLB, SEA | 2 | 0 | 4.68 | 33 | 0 | 0 | 42.1 | 41 | 22 | 6 | 14 | 32 |
| Matt Sauer R | 1 | 3 | 6.14 | 15 | 9 | 0 | 44.0 | 53 | 30 | 8 | 13 | 29 |
| Real MLB, LAD | 2 | 1 | 6.37 | 10 | 1 | 1 | 29.2 | 35 | 21 | 6 | 8 | 24 |
| Braydon Fisher R | 1 | 2 | 5.27 | 36 | 0 | 4 | 41.0 | 49 | 24 | 7 | 21 | 47 |
| Real MLB, TOR | 4 | 0 | 3.03 | 41 | 1 | 0 | 38.2 | 27 | 13 | 3 | 12 | 50 |
| Evan Sisk L | 2 | 1 | 4.21 | 17 | 0 | 2 | 25.2 | 26 | 12 | 4 | 6 | 33 |
| Real MLB, - - - | 1 | 1 | 4.15 | 9 | 0 | 0 | 8.2 | 8 | 4 | 0 | 6 | 15 |
| Joe Ross R | 0 | 2 | 9.30 | 14 | 2 | 0 | 20.1 | 33 | 21 | 7 | 10 | 11 |
| Real MLB, PHI | 2 | 1 | 4.68 | 36 | 1 | 0 | 50 | 54 | 26 | 8 | 17 | 38 |
| Abner Uribe R | 0 | 1 | 4.41 | 12 | 0 | 6 | 16.1 | 11 | 8 | 2 | 11 | 15 |
| Real MLB, MIL | 2 | 1 | 1.76 | 61 | 0 | 2 | 61.1 | 41 | 12 | 4 | 24 | 75 |
| Roansy Contreras R | 1 | 1 | 4.02 | 7 | 0 | 0 | 15.2 | 15 | 7 | 4 | 3 | 7 |