Los Angeles Angels
3rd in the Western Conference Pacific, 10 games back
- Owner
- Betsy Schlehuber
- Manager
- Mike Sciosia
91-71.562 winning pct.
Total: $127Grand Total: $127
Major League
Position Players
| Name | Pos | Salary | FA | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Judge | $2 | 66 | 237 | 45 | 57 | 121 | 10 | 0 | 18 | 41 | 43 | 5 | 85 | 5 | 3 | .241 | .360 | .511 | .871 | |||
| Heliot Ramos | $1 | 112 | 404 | 48 | 99 | 166 | 20 | 4 | 13 | 46 | 31 | 2 | 121 | 4 | 1 | .245 | .305 | .411 | .716 | |||
| Alek Thomas | $1 | 35 | 113 | 13 | 21 | 37 | 10 | 0 | 2 | 13 | 4 | 0 | 27 | 4 | 0 | .186 | .227 | .327 | .554 | |||
| Colt Keith | $1 | 140 | 384 | 51 | 99 | 156 | 19 | 4 | 10 | 36 | 32 | 0 | 84 | 6 | 0 | .258 | .322 | .406 | .728 | |||
| Vinnie Pasquantino | $3 | 114 | 421 | 54 | 105 | 180 | 20 | 2 | 17 | 63 | 51 | 3 | 76 | 5 | 0 | .249 | .333 | .428 | .761 | |||
| Max Muncy | $1 | 82 | 256 | 31 | 59 | 99 | 9 | 2 | 9 | 30 | 21 | 0 | 91 | 3 | 2 | .230 | .296 | .387 | .683 | |||
| Blaze Alexander | $1 | 93 | 261 | 35 | 79 | 108 | 13 | 2 | 4 | 31 | 19 | 1 | 63 | 10 | 3 | .303 | .358 | .414 | .772 | |||
| Matt Shaw | $1 | 77 | 173 | 25 | 41 | 71 | 9 | 3 | 5 | 24 | 21 | 0 | 35 | 4 | 2 | .237 | .327 | .410 | .737 | |||
| Jose Trevino | $1 | 52 | 152 | 12 | 33 | 51 | 3 | 0 | 5 | 19 | 1 | 0 | 29 | 0 | 1 | .217 | .221 | .336 | .557 | |||
| Austin Wells | $1 | 122 | 334 | 39 | 62 | 111 | 7 | 0 | 14 | 32 | 48 | 2 | 103 | 4 | 0 | .186 | .292 | .332 | .624 |
Pitchers
| Name | Pos | Salary | FA | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Rasmussen | sp | $27 | 16 | 5 | 2.67 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 172 | 125 | 53 | 51 | 14 | 2660 | 7 | 32 | 0 | 174 | .199 | 0.91 | ||
| Chase Burns | sp | $18 | 15 | 3 | 2.86 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 154.1 | 124 | 54 | 49 | 17 | 2569 | 1 | 56 | 0 | 185 | .218 | 1.17 | ||
| Zack Wheeler | sp | $20 | 14 | 5 | 3.00 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 162 | 123 | 55 | 54 | 21 | 2649 | 4 | 47 | 0 | 193 | .208 | 1.05 | ||
| Robert Gasser | sp | $1 | 5 | 5 | 3.87 | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 109.1 | 95 | 49 | 47 | 15 | 1817 | 10 | 35 | 0 | 103 | .229 | 1.19 | ||
| Shane Baz | sp | $1 | 6 | 15 | 4.11 | 31 | 31 | 1 | 0 | 0 | 0 | 0 | 179.2 | 179 | 92 | 82 | 15 | 2911 | 6 | 63 | 1 | 154 | .262 | 1.35 | ||
| Louis Varland | rp | $28 | 5 | 6 | 1.27 | 71 | 0 | 0 | 0 | 5 | 35 | 37 | 78 | 55 | 20 | 11 | 2 | 1236 | 0 | 23 | 1 | 97 | .196 | 1.00 | ||
| Brandyn Garcia | rp | $4 | 0 | 1 | 1.93 | 57 | 0 | 0 | 0 | 18 | 5 | 5 | 51.1 | 27 | 12 | 11 | 3 | 706 | 7 | 11 | 1 | 60 | .156 | 0.74 | ||
| Tayler Saucedo | rp | $1 | 1 | 1 | 2.53 | 28 | 0 | 0 | 0 | 11 | 0 | 3 | 21.1 | 15 | 6 | 6 | 1 | 343 | 3 | 7 | 0 | 26 | .200 | 1.03 | ||
| Hogan Harris | rp | $2 | 4 | 2 | 3.33 | 74 | 0 | 0 | 0 | 13 | 17 | 24 | 70.1 | 60 | 28 | 26 | 8 | 1333 | 5 | 42 | 2 | 88 | .229 | 1.45 | ||
| Casey Legumina | rp | $1 | 2 | 2 | 3.77 | 55 | 6 | 0 | 0 | 7 | 0 | 0 | 71.2 | 73 | 30 | 30 | 7 | 1136 | 8 | 19 | 3 | 55 | .270 | 1.28 | ||
| Andres Munoz | rp | $11 | 5 | 6 | 4.24 | 61 | 0 | 0 | 0 | 1 | 28 | 38 | 57.1 | 46 | 29 | 27 | 9 | 953 | 1 | 24 | 0 | 89 | .216 | 1.22 |
Minor League
Position Players
| Name | Pos | Salary | FA | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oswaldo Cabrera | $1 | 7 | 22 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | .182 | .217 | .273 | .490 | |||
| Adael Amador | $1 | 27 | 83 | 17 | 23 | 40 | 5 | 0 | 4 | 16 | 10 | 1 | 12 | 0 | 0 | .277 | .362 | .482 | .844 | |||
| Joshua Rojas | $1 | 44 | 106 | 11 | 24 | 34 | 4 | 0 | 2 | 14 | 5 | 0 | 17 | 1 | 0 | .226 | .265 | .321 | .586 | |||
| Marcelo Mayer | $1 | 76 | 220 | 19 | 46 | 65 | 10 | 0 | 3 | 22 | 18 | 0 | 51 | 3 | 0 | .209 | .275 | .295 | .570 | |||
| Trey Mancini | $1 | 5 | 13 | 1 | 4 | 6 | 0 | 1 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | .308 | .286 | .462 | .748 | |||
| Alan Roden | $1 | 32 | 79 | 7 | 23 | 31 | 5 | 0 | 1 | 14 | 12 | 0 | 12 | 0 | 0 | .291 | .376 | .392 | .768 | |||
| Dustin Harris | $1 | 45 | 133 | 24 | 39 | 51 | 4 | 4 | 0 | 19 | 11 | 0 | 20 | 10 | 1 | .293 | .353 | .383 | .736 | |||
| Jhonny Pereda | $1 | 31 | 90 | 12 | 27 | 35 | 2 | 0 | 2 | 8 | 9 | 0 | 20 | 0 | 0 | .300 | .366 | .389 | .755 |
Pitchers
| Name | Pos | Salary | FA | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Hollowell | rp | $1 | 0 | 0 | 2.45 | 15 | 0 | 0 | 0 | 1 | 1 | 1 | 14.2 | 11 | 5 | 4 | 2 | 259 | 1 | 9 | 0 | 13 | .204 | 1.36 | ||
| J.P. Sears | sp | $1 | 3 | 4 | 4.68 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 32.2 | 33 | 19 | 17 | 6 | 529 | 2 | 11 | 0 | 25 | .258 | 1.35 | ||
| Cristian Javier | sp | $1 | 2 | 6 | 5.14 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 63 | 64 | 36 | 36 | 10 | 1109 | 2 | 28 | 0 | 59 | .261 | 1.46 | ||
| Dennis Santana | rp | $1 | 2 | 5 | 5.56 | 57 | 0 | 0 | 0 | 5 | 3 | 5 | 56.2 | 56 | 38 | 35 | 10 | 929 | 3 | 25 | 2 | 49 | .253 | 1.43 | ||
| Will Vest | rp | $1 | 3 | 5 | 6.08 | 27 | 0 | 0 | 0 | 7 | 2 | 7 | 26.2 | 28 | 22 | 18 | 2 | 484 | 2 | 10 | 0 | 27 | .275 | 1.43 | ||
| Jack Perkins | rp-sp | $1 | 3 | 13 | 6.10 | 37 | 17 | 0 | 0 | 2 | 3 | 5 | 121 | 125 | 89 | 82 | 23 | 2101 | 10 | 51 | 2 | 140 | .263 | 1.45 | ||
| Tanner Banks | rp | $1 | 0 | 4 | 6.19 | 32 | 1 | 0 | 0 | 2 | 0 | 1 | 36.1 | 52 | 29 | 25 | 8 | 669 | 1 | 15 | 1 | 38 | .329 | 1.84 | ||
| Tony Santillan | rp | $1 | 3 | 4 | 6.42 | 44 | 0 | 0 | 0 | 11 | 5 | 10 | 40.2 | 40 | 31 | 29 | 11 | 698 | 2 | 28 | 2 | 36 | .256 | 1.67 | ||
| Colton Gordon | sp | $1 | 0 | 1 | 8.79 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 14.1 | 25 | 15 | 14 | 6 | 272 | 1 | 4 | 1 | 12 | .391 | 2.02 | ||
| Luis Curvelo | rp | $1 | 0 | 0 | 9.58 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 10.1 | 17 | 12 | 11 | 4 | 187 | 0 | 7 | 2 | 6 | .354 | 2.32 | ||
| Nick Sandlin | rp | $1 | 0 | 1 | 11.42 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8.2 | 9 | 11 | 11 | 2 | 157 | 3 | 5 | 0 | 6 | .290 | 1.62 | ||
| Ben Bowden | rp | $1 | 0 | 0 | 36.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 4 | 0 | 40 | 1 | 2 | 0 | 0 | .400 | 4.00 |
Did Not Play
Players
| Name | Pos | Salary | FA | Notes |
|---|---|---|---|---|
| D.J. LeMahieu | inf | |||
| Enmanuel Valdez | inf | |||
| Liover Peguero | inf | |||
| Anthony DeSclafani | sp | |||
| Yosver Zulueta | rp |