Memphis Marauders
3rd in the Eastern Conference South, 15 games back
- Owner
- Joe Phelps
- Manager
- Joe Rudi
77-85.475 winning pct.
Total: $135Plus Additional (+): -$5Grand Total: $130
Major League
Position Players
| Name | Pos | Salary | FA | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Mangum | $1 | 133 | 435 | 56 | 120 | 158 | 19 | 2 | 5 | 33 | 25 | 1 | 93 | 23 | 9 | .276 | .331 | .363 | .694 | |||
| Brent Rooker | $1 | 48 | 180 | 20 | 36 | 70 | 4 | 0 | 10 | 29 | 19 | 1 | 65 | 2 | 0 | .200 | .281 | .389 | .670 | |||
| Masatake Yoshida | $1 | 87 | 263 | 34 | 72 | 105 | 16 | 1 | 5 | 28 | 28 | 1 | 33 | 2 | 0 | .274 | .347 | .399 | .746 | |||
| Jesus Sanchez | $1 | 105 | 284 | 24 | 72 | 114 | 18 | 0 | 8 | 35 | 18 | 1 | 75 | 1 | 2 | .254 | .311 | .401 | .712 | |||
| Matt Vierling | $1 | 92 | 266 | 24 | 55 | 89 | 13 | 3 | 5 | 31 | 19 | 0 | 49 | 4 | 2 | .207 | .255 | .335 | .590 | |||
| Pete Alonso | 1b-4 | $86 | 2030 | 161 | 602 | 100 | 161 | 314 | 24 | 0 | 43 | 113 | 81 | 6 | 169 | 5 | 1 | .267 | .363 | .522 | .885 | $86 - 2027 - 2030 |
| Ketel Marte | $10 | 141 | 562 | 78 | 140 | 243 | 31 | 3 | 22 | 76 | 51 | 5 | 86 | 4 | 0 | .249 | .316 | .432 | .748 | |||
| Romy Gonzalez | $1 | 19 | 65 | 7 | 12 | 20 | 3 | 1 | 1 | 7 | 5 | 0 | 21 | 1 | 1 | .185 | .264 | .308 | .572 | |||
| Santiago Espinal | $1 | 36 | 56 | 5 | 15 | 21 | 3 | 0 | 1 | 7 | 1 | 0 | 8 | 0 | 0 | .268 | .276 | .375 | .651 | |||
| Daniel Schneemann | $1 | 91 | 262 | 30 | 55 | 87 | 11 | 0 | 7 | 30 | 24 | 0 | 84 | 7 | 2 | .210 | .276 | .332 | .608 | |||
| Rafael Devers | DH | $22 | 148 | 558 | 88 | 144 | 293 | 36 | 1 | 37 | 98 | 69 | 7 | 161 | 0 | 0 | .258 | .340 | .525 | .865 | ||
| Edgar Quero | $1 | 69 | 187 | 14 | 38 | 48 | 1 | 0 | 3 | 19 | 18 | 0 | 43 | 1 | 0 | .203 | .284 | .257 | .541 |
Pitchers
| Name | Pos | Salary | FA | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Pallante | sp | $1 | 12 | 9 | 3.83 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 162 | 156 | 73 | 69 | 12 | 2642 | 6 | 50 | 0 | 110 | .253 | 1.27 | ||
| Reynaldo Lopez | rp | $1 | 4 | 5 | 4.54 | 26 | 13 | 0 | 0 | 1 | 0 | 0 | 79.1 | 80 | 44 | 40 | 11 | 1368 | 1 | 34 | 0 | 73 | .261 | 1.44 | ||
| Jack Waguespack | rp | $1 | 2 | 2 | 2.49 | 35 | 1 | 0 | 0 | 5 | 0 | 1 | 47 | 25 | 14 | 13 | 6 | 672 | 2 | 18 | 0 | 35 | .157 | 0.91 | ||
| Joe Mantiply | rp | $1 | 2 | 0 | 3.00 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 27 | 27 | 10 | 9 | 3 | 399 | 1 | 5 | 0 | 22 | .265 | 1.19 | ||
| Zack Kelly | rp | $1 | 0 | 2 | 3.31 | 17 | 0 | 0 | 0 | 3 | 0 | 1 | 16.1 | 14 | 8 | 6 | 1 | 283 | 1 | 7 | 0 | 14 | .233 | 1.29 | ||
| Albert Suarez | rp | $1 | 3 | 0 | 3.86 | 28 | 0 | 0 | 0 | 0 | 1 | 1 | 63 | 57 | 32 | 27 | 8 | 970 | 0 | 20 | 0 | 46 | .238 | 1.22 | ||
| Riley O'Brien | rp | $1 | 3 | 9 | 4.08 | 66 | 0 | 0 | 0 | 1 | 38 | 46 | 64 | 53 | 35 | 29 | 5 | 1064 | 10 | 29 | 4 | 64 | .227 | 1.28 | ||
| Cade Gibson | rp | $1 | 6 | 2 | 5.36 | 47 | 1 | 0 | 0 | 4 | 0 | 0 | 50.1 | 49 | 35 | 30 | 4 | 877 | 6 | 21 | 1 | 44 | .261 | 1.39 |
Minor League
Position Players
| Name | Pos | Salary | FA | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Julks | $1 | 4 | 7 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .286 | .429 | .715 | |||
| Max Kepler | $1 | 41 | 132 | 11 | 27 | 40 | 7 | 0 | 2 | 15 | 11 | 1 | 32 | 0 | 0 | .205 | .262 | .303 | .565 | |||
| Reese McGuire | $1 | 11 | 29 | 1 | 5 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 9 | 0 | 0 | .172 | .273 | .172 | .445 | |||
| Gustavo Campero | $1 | 4 | 11 | 0 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | .364 | .333 | .455 | .788 |
Pitchers
| Name | Pos | Salary | FA | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clarke Schmidt | sp | $1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 2 | .500 | 3.00 | ||
| Robert Stock | rp | $1 | 1 | 3 | 5.93 | 8 | 7 | 0 | 0 | 1 | 0 | 0 | 30.1 | 38 | 21 | 20 | 2 | 560 | 4 | 15 | 0 | 29 | .297 | 1.75 | ||
| Sammy Peralta | rp | $1 | 0 | 1 | 6.65 | 16 | 1 | 0 | 0 | 2 | 0 | 1 | 23 | 34 | 18 | 17 | 4 | 400 | 4 | 9 | 0 | 23 | .347 | 1.87 | ||
| Hunter Greene | sp | $1 | 2 | 2 | 6.83 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 27.2 | 29 | 22 | 21 | 4 | 456 | 0 | 9 | 0 | 33 | .261 | 1.37 | ||
| Ryan Walker | rp | $1 | 0 | 1 | 7.16 | 33 | 0 | 0 | 0 | 5 | 3 | 6 | 32.2 | 40 | 27 | 26 | 5 | 609 | 1 | 19 | 3 | 23 | .310 | 1.81 | ||
| Ian Hamilton | rp | $1 | 0 | 0 | 7.71 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 6 | 4 | 4 | 0 | 92 | 0 | 3 | 0 | 4 | .300 | 1.93 | ||
| Tom Cosgrove | rp | $1 | 1 | 2 | 7.71 | 18 | 0 | 0 | 0 | 3 | 1 | 4 | 16.1 | 18 | 16 | 14 | 3 | 268 | 2 | 6 | 0 | 14 | .290 | 1.47 | ||
| J.P. France | sp | $1 | 0 | 0 | 8.10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 6 | 6 | 6 | 1 | 117 | 1 | 5 | 0 | 4 | .240 | 1.65 | ||
| Troy Taylor | rp | $1 | 0 | 0 | 9.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 3 | 1 | 51 | 0 | 2 | 0 | 2 | .308 | 2.00 | ||
| Jayden Murray | rp | $1 | 0 | 0 | 9.37 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 16.1 | 25 | 17 | 17 | 3 | 304 | 0 | 9 | 0 | 14 | .362 | 2.08 | ||
| Mitch Spence | sp-rp | $1 | 0 | 2 | 21.21 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9.1 | 19 | 22 | 22 | 3 | 200 | 0 | 9 | 0 | 6 | .413 | 3.00 |
Did Not Play
Players
| Name | Pos | Salary | FA | Notes |
|---|---|---|---|---|
| Matt Mervis | 1b | |||
| Clayton Kershaw | sp | |||
| Tyler Anderson | sp | |||
| Yimi Garcia | rp | |||
| Luke Jackson | rp | |||
| Chad Green | rp | |||
| Penn Murfree | rp | |||
| Matt Thaiss | c | |||
| Sam Hilliard | of | |||
| Aaron Schunk | inf | |||
| Jose Quijada | rp | |||
| Bryan Hoeing | rp | |||
| Omar Cruz | rp |