Mexico City Aguilas Doradas
3rd in the Western Conference Southwest, 12 games back
- Owner
- Alan Ashford
- Manager
- John Smoltz
76-86.469 winning pct.
Total: $201Plus Additional (+): $27Grand Total: $228
Major League
Position Players
| Name | Pos | Salary | FA | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juan Soto | rf-4 | $90 | 2039 | 111 | 400 | 63 | 110 | 206 | 11 | 2 | 27 | 68 | 78 | 15 | 65 | 9 | 3 | .275 | .393 | .515 | .908 | $90 - 26 - 38, $105-39 |
| Austin Martin | $1 | 118 | 302 | 42 | 69 | 95 | 17 | 0 | 3 | 24 | 45 | 0 | 68 | 12 | 8 | .228 | .341 | .315 | .656 | |||
| Brenton Doyle | $1 | 87 | 210 | 35 | 49 | 76 | 7 | 1 | 6 | 16 | 12 | 0 | 73 | 14 | 4 | .233 | .275 | .362 | .637 | |||
| Ceddanne Rafaela | $14 | 138 | 541 | 67 | 154 | 240 | 32 | 3 | 16 | 70 | 22 | 1 | 117 | 17 | 9 | .285 | .321 | .444 | .765 | |||
| J.J. Bleday | $1 | 133 | 466 | 61 | 101 | 194 | 17 | 2 | 24 | 58 | 72 | 1 | 121 | 6 | 5 | .217 | .324 | .416 | .740 | |||
| Jonathan Aranda | $14 | 155 | 580 | 73 | 159 | 252 | 27 | 0 | 22 | 92 | 69 | 3 | 163 | 0 | 1 | .274 | .358 | .434 | .792 | |||
| Matt McLain | $1 | 134 | 437 | 59 | 81 | 146 | 18 | 1 | 15 | 40 | 48 | 1 | 139 | 20 | 4 | .185 | .274 | .334 | .608 | |||
| Masyn Winn | $1 | 136 | 470 | 54 | 109 | 149 | 21 | 2 | 5 | 56 | 48 | 0 | 116 | 10 | 3 | .232 | .308 | .317 | .625 | |||
| Austin Riley | $5 | 159 | 566 | 64 | 124 | 206 | 21 | 2 | 19 | 72 | 48 | 1 | 201 | 9 | 2 | .219 | .290 | .364 | .654 | |||
| Carlos Narvaez | $1 | 95 | 248 | 22 | 40 | 56 | 7 | 0 | 3 | 10 | 19 | 0 | 90 | 2 | 0 | .161 | .241 | .226 | .467 | |||
| Elias Diaz | $1 | 87 | 218 | 21 | 51 | 88 | 13 | 0 | 8 | 35 | 9 | 1 | 58 | 0 | 0 | .234 | .266 | .404 | .670 |
Pitchers
| Name | Pos | Salary | FA | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reid Detmers | sp | $15 | 7 | 8 | 3.36 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 185 | 144 | 72 | 69 | 19 | 2958 | 5 | 48 | 0 | 211 | .213 | 1.04 | ||
| Randy Vasquez | sp | $1 | 10 | 6 | 3.90 | 32 | 23 | 0 | 0 | 2 | 0 | 0 | 140.2 | 141 | 65 | 61 | 16 | 2226 | 5 | 37 | 1 | 87 | .262 | 1.27 | ||
| Adrian Houser | sp | $18 | 2027 | 4 | 7 | 4.02 | 26 | 16 | 0 | 0 | 1 | 0 | 0 | 109.2 | 109 | 54 | 49 | 15 | 1731 | 4 | 34 | 0 | 75 | .257 | 1.30 | |
| George Kirby | sp | $1 | 9 | 11 | 4.33 | 30 | 30 | 1 | 0 | 0 | 0 | 0 | 174.2 | 197 | 89 | 84 | 22 | 2758 | 3 | 47 | 1 | 148 | .287 | 1.40 | ||
| Jack Flaherty | sp | $1 | 3 | 8 | 4.48 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 88.1 | 81 | 52 | 44 | 11 | 1658 | 7 | 42 | 1 | 103 | .238 | 1.39 | ||
| Bryan Baker | rp | $27 | 4 | 2 | 1.44 | 65 | 0 | 0 | 0 | 2 | 41 | 44 | 62.1 | 35 | 12 | 10 | 4 | 977 | 2 | 22 | 1 | 63 | .161 | 0.91 | ||
| Braydon Fisher | rp | $1 | 3 | 4 | 3.21 | 75 | 10 | 0 | 0 | 13 | 1 | 1 | 75.2 | 52 | 34 | 27 | 8 | 1256 | 3 | 44 | 5 | 74 | .204 | 1.27 | ||
| Chad Patrick | rp-sp | $3 | 9 | 4 | 3.40 | 57 | 6 | 0 | 0 | 11 | 6 | 7 | 106 | 84 | 40 | 40 | 11 | 1730 | 5 | 47 | 2 | 93 | .219 | 1.24 | ||
| Orlando Ribalta | rp | $1 | 1 | 2 | 3.77 | 45 | 0 | 0 | 0 | 12 | 2 | 5 | 43 | 34 | 21 | 18 | 5 | 750 | 0 | 18 | 0 | 42 | .217 | 1.21 | ||
| Camilo Doval | rp | $1 | 3 | 2 | 4.15 | 66 | 0 | 0 | 0 | 8 | 1 | 6 | 60.2 | 57 | 38 | 28 | 7 | 1038 | 3 | 33 | 2 | 66 | .250 | 1.48 | ||
| George Soriano | rp | $1 | 6 | 5 | 4.23 | 70 | 0 | 0 | 0 | 21 | 4 | 12 | 66 | 57 | 33 | 31 | 10 | 1158 | 3 | 35 | 2 | 66 | .231 | 1.39 | ||
| Mark Leiter, Jr. | rp | $1 | 0 | 1 | 4.28 | 36 | 0 | 0 | 0 | 5 | 4 | 6 | 33.2 | 33 | 16 | 16 | 2 | 551 | 4 | 11 | 1 | 38 | .258 | 1.31 |
Minor League
Position Players
| Name | Pos | Salary | FA | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Siri | $1 | 108 | 228 | 36 | 55 | 95 | 10 | 0 | 10 | 33 | 15 | 2 | 80 | 9 | 1 | .241 | .296 | .417 | .713 | |||
| Tyler O'Neill | $27 | 2027 | 85 | 231 | 31 | 49 | 87 | 8 | 0 | 10 | 23 | 27 | 0 | 72 | 1 | 0 | .212 | .300 | .377 | .677 | $27 - 27 | |
| Luis Campusano | $1 | 71 | 215 | 24 | 57 | 93 | 12 | 0 | 8 | 30 | 30 | 0 | 53 | 0 | 0 | .265 | .363 | .433 | .796 | |||
| Jace Jung | $1 | 6 | 9 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .222 | .364 | .222 | .586 | |||
| Jonathan India | $1 | 17 | 48 | 8 | 8 | 15 | 1 | 0 | 2 | 8 | 8 | 0 | 13 | 0 | 0 | .167 | .310 | .313 | .623 | |||
| Ali Sanchez | $1 | 51 | 86 | 7 | 21 | 26 | 2 | 0 | 1 | 8 | 1 | 0 | 25 | 0 | 1 | .244 | .275 | .302 | .577 | |||
| Ronny Mauricio | $1 | 20 | 59 | 7 | 13 | 26 | 1 | 0 | 4 | 8 | 2 | 0 | 20 | 0 | 0 | .220 | .258 | .441 | .699 |
Pitchers
| Name | Pos | Salary | FA | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angel Chivilli | rp | $1 | 1 | 1 | 3.78 | 15 | 0 | 0 | 0 | 2 | 0 | 1 | 16.2 | 14 | 9 | 7 | 4 | 285 | 1 | 7 | 0 | 16 | .215 | 1.26 | ||
| Joey Gerber | rp | $1 | 0 | 0 | 4.32 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8.1 | 6 | 4 | 4 | 1 | 129 | 0 | 4 | 0 | 8 | .200 | 1.20 | ||
| Sam Bachman | rp | $1 | 1 | 3 | 4.81 | 44 | 0 | 0 | 0 | 17 | 1 | 5 | 48.2 | 41 | 27 | 26 | 7 | 830 | 4 | 29 | 1 | 49 | .223 | 1.44 | ||
| Xzavion Curry | rp | $1 | 0 | 1 | 5.48 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 21.1 | 22 | 13 | 13 | 7 | 348 | 1 | 9 | 0 | 15 | .262 | 1.45 | ||
| Kolby Allard | rp | $1 | 0 | 0 | 10.38 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8.2 | 16 | 10 | 10 | 2 | 177 | 1 | 3 | 1 | 9 | .390 | 2.19 |
Did Not Play
Players
| Name | Pos | Salary | FA | Notes |
|---|---|---|---|---|
| Nabil Crismatt | sp | |||
| Richard Fitts | sp | |||
| Adam Mazur | sp | |||
| Eddie Rosario | of | |||
| Tim Elko | of | |||
| Logan Gillaspie | rp | |||
| Randy Wynne | rp | |||
| Jesse Chavez | rp |