New Orleans Blues
1st in the Eastern Conference South, division leader
- Owner
- Craig Phelps
- Manager
- Jim Palmer
92-70.568 winning pct.
Total: $264Plus Additional (+): $23Grand Total: $287
Major League
Position Players
| Name | Pos | Salary | FA | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noelvi Marte | $1 | 63 | 190 | 19 | 36 | 61 | 7 | 0 | 6 | 15 | 10 | 0 | 52 | 7 | 2 | .189 | .229 | .321 | .550 | |||
| Bryce Teodosio | $1 | 43 | 70 | 8 | 15 | 17 | 2 | 0 | 0 | 6 | 5 | 0 | 27 | 5 | 1 | .214 | .267 | .243 | .510 | |||
| Ryan O'Hearn | 1b-4.lf-4.rf-4 | $67 | 2027 | 110 | 407 | 58 | 108 | 179 | 17 | 0 | 18 | 76 | 35 | 1 | 99 | 1 | 0 | .265 | .330 | .440 | .770 | |
| Roman Anthony | $1 | 55 | 212 | 24 | 52 | 84 | 11 | 3 | 5 | 15 | 29 | 1 | 66 | 2 | 0 | .245 | .339 | .396 | .735 | |||
| Nick Kurtz | $8 | 99 | 352 | 62 | 90 | 170 | 15 | 1 | 21 | 69 | 79 | 9 | 141 | 7 | 1 | .256 | .396 | .483 | .879 | |||
| Lenyn Sosa | $1 | 40 | 113 | 11 | 22 | 32 | 7 | 0 | 1 | 9 | 1 | 0 | 25 | 0 | 0 | .195 | .207 | .283 | .490 | |||
| Luke Keaschall | $12 | 152 | 528 | 86 | 149 | 215 | 28 | 4 | 10 | 52 | 59 | 1 | 87 | 20 | 7 | .282 | .374 | .407 | .781 | |||
| Joey Ortiz | $1 | 134 | 371 | 49 | 100 | 149 | 14 | 4 | 9 | 47 | 35 | 0 | 82 | 9 | 5 | .270 | .328 | .402 | .730 | |||
| Trevor Story | ss-2 | $86 | 2027 | 64 | 251 | 24 | 59 | 88 | 14 | 0 | 5 | 29 | 11 | 1 | 86 | 5 | 0 | .235 | .271 | .351 | .622 | |
| Matt Chapman | $1 | 84 | 307 | 35 | 72 | 113 | 18 | 1 | 7 | 42 | 37 | 1 | 81 | 0 | 2 | .235 | .324 | .368 | .692 | |||
| Dillon Dingler | $12 | 145 | 551 | 72 | 134 | 246 | 27 | 2 | 27 | 91 | 34 | 0 | 139 | 0 | 0 | .243 | .302 | .446 | .748 | |||
| Andrew Knizner | $1 | 29 | 73 | 8 | 16 | 26 | 4 | 0 | 2 | 4 | 4 | 0 | 14 | 0 | 0 | .219 | .288 | .356 | .644 |
Pitchers
| Name | Pos | Salary | FA | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Schlittler | sp | $37 | 14 | 6 | 1.95 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 193.2 | 129 | 52 | 42 | 16 | 3041 | 6 | 49 | 0 | 239 | .185 | 0.92 | ||
| Max Meyer | sp | $7 | 9 | 1 | 2.68 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 111 | 85 | 39 | 33 | 11 | 1789 | 7 | 41 | 0 | 121 | .207 | 1.14 | ||
| Hunter Brown | sp | $1 | 6 | 4 | 3.19 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 107.1 | 81 | 42 | 38 | 11 | 1881 | 4 | 55 | 0 | 124 | .208 | 1.27 | ||
| Joey Cantillo | sp-rp | $1 | 11 | 9 | 3.62 | 33 | 30 | 0 | 0 | 0 | 0 | 0 | 159 | 144 | 79 | 64 | 17 | 2748 | 6 | 81 | 0 | 171 | .242 | 1.42 | ||
| Nick Lodolo | sp | $1 | 3 | 6 | 4.97 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 108.2 | 115 | 60 | 60 | 20 | 1899 | 17 | 46 | 0 | 83 | .279 | 1.48 | ||
| Tyler Rogers | rp | $21 | 2028 | 2 | 3 | 1.77 | 74 | 0 | 0 | 0 | 33 | 4 | 8 | 71 | 61 | 22 | 14 | 2 | 1018 | 2 | 22 | 5 | 40 | .229 | 1.17 | $52 - 2028 |
| Grant Anderson | rp | $1 | 3 | 3 | 3.36 | 52 | 0 | 0 | 0 | 5 | 0 | 0 | 59 | 43 | 27 | 22 | 8 | 915 | 1 | 23 | 2 | 52 | .205 | 1.12 | ||
| Cole Sulser | rp | $1 | 1 | 0 | 4.31 | 51 | 2 | 0 | 0 | 12 | 3 | 3 | 56.1 | 53 | 31 | 27 | 7 | 938 | 0 | 17 | 4 | 56 | .247 | 1.24 | ||
| Pierce Johnson | rp | $1 | 2 | 1 | 4.62 | 56 | 0 | 0 | 0 | 8 | 1 | 3 | 48.2 | 47 | 25 | 25 | 8 | 840 | 0 | 19 | 0 | 42 | .249 | 1.36 | ||
| Victor Vodnik | rp | $1 | 3 | 3 | 4.91 | 53 | 0 | 0 | 0 | 6 | 4 | 7 | 58.2 | 58 | 37 | 32 | 3 | 1027 | 3 | 33 | 1 | 44 | .259 | 1.55 |
Minor League
Position Players
| Name | Pos | Salary | FA | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Hill | $1 | 117 | 199 | 30 | 48 | 88 | 5 | 1 | 11 | 31 | 13 | 0 | 69 | 13 | 4 | .241 | .291 | .442 | .733 | |||
| Ben Rortvedt | $1 | 16 | 27 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | .185 | .185 | .185 | .370 | |||
| Cristian Pache | $1 | 15 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .125 | .125 | .125 | .250 | |||
| Carson Williams | $1 | 16 | 37 | 7 | 4 | 8 | 1 | 0 | 1 | 6 | 2 | 0 | 13 | 0 | 0 | .108 | .154 | .216 | .370 | |||
| Endy Rodriguez | $1 | 45 | 135 | 20 | 36 | 63 | 6 | 0 | 7 | 20 | 23 | 0 | 41 | 6 | 1 | .267 | .373 | .467 | .840 | |||
| Blake Dunn | $1 | 38 | 142 | 20 | 40 | 55 | 7 | 1 | 2 | 7 | 10 | 0 | 33 | 6 | 3 | .282 | .335 | .387 | .722 |
Pitchers
| Name | Pos | Salary | FA | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carl Edwards, Jr. | rp | $1 | 0 | 0 | 1.50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 1 | 1 | 99 | 0 | 4 | 0 | 11 | .143 | 1.17 | ||
| Burch Smith | rp | $1 | 0 | 2 | 3.18 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 8 | 6 | 2 | 287 | 0 | 7 | 0 | 20 | .277 | 1.47 | ||
| Randy Dobnak | rp | $1 | 3 | 5 | 3.51 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 74.1 | 78 | 31 | 29 | 7 | 1264 | 4 | 26 | 0 | 49 | .273 | 1.40 | ||
| Richard Lovelady | rp | $1 | 3 | 4 | 4.11 | 38 | 6 | 0 | 0 | 10 | 4 | 7 | 35 | 41 | 20 | 16 | 5 | 640 | 4 | 24 | 4 | 31 | .293 | 1.86 | ||
| Mason Black | sp | $1 | 0 | 0 | 4.31 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 31.1 | 30 | 16 | 15 | 6 | 556 | 2 | 20 | 0 | 19 | .252 | 1.60 | ||
| Craig Yoho | rp | $1 | 2 | 1 | 4.93 | 34 | 0 | 0 | 0 | 4 | 0 | 1 | 38.1 | 29 | 21 | 21 | 6 | 635 | 3 | 18 | 0 | 41 | .206 | 1.23 | ||
| Nick Mears | rp | $1 | 2 | 3 | 5.12 | 21 | 0 | 0 | 0 | 5 | 0 | 2 | 19.1 | 18 | 11 | 11 | 2 | 341 | 0 | 11 | 1 | 15 | .257 | 1.50 | ||
| Angel Zerpa | rp | $1 | 0 | 2 | 6.39 | 12 | 0 | 0 | 0 | 2 | 2 | 5 | 12.2 | 16 | 11 | 9 | 2 | 216 | 0 | 6 | 0 | 8 | .333 | 1.74 | ||
| Hunter Bigge | rp | $1 | 1 | 1 | 6.98 | 18 | 0 | 0 | 0 | 5 | 0 | 1 | 19.1 | 14 | 17 | 15 | 1 | 319 | 0 | 14 | 1 | 14 | .200 | 1.45 |
Did Not Play
Players
| Name | Pos | Salary | FA | Notes |
|---|---|---|---|---|
| Ronny Henriquez | rp | |||
| Dairon Blanco | of | |||
| Tim Anderson | ss | |||
| Dan Altavilla | rp | |||
| Chris Taylor | 2b | |||
| Jacob Melton | of | |||
| Yanquiel Fernandez | of | |||
| Alan Trejo | of | |||
| C.J. Alexander | 1b | |||
| Darren McCaughan | rp | |||
| Robert Stephenson | rp | |||
| Andrew Walters | rp | |||
| Luis Ortiz | sp | |||
| Davis Daniel | rp | |||
| Jose LeClerc | rp |