Nashville Sounds
4th in the Eastern Conference South, 15 games back
- Owner
- Jason Buckner
- Manager
- Ricky Vaughn
77-85.475 winning pct.
Total: $230Plus Additional (+): $5Grand Total: $235
Major League
Position Players
| Name | Pos | Salary | FA | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mickey Moniak | $3 | 117 | 404 | 49 | 96 | 194 | 17 | 6 | 23 | 65 | 22 | 0 | 120 | 1 | 1 | .238 | .278 | .480 | .758 | |||
| Alex Call | $1 | 88 | 163 | 25 | 38 | 50 | 9 | 0 | 1 | 20 | 23 | 0 | 35 | 1 | 1 | .233 | .349 | .307 | .656 | |||
| Dominic Canzone | $9 | 146 | 477 | 60 | 126 | 231 | 28 | 4 | 23 | 77 | 48 | 2 | 110 | 2 | 1 | .264 | .336 | .484 | .820 | |||
| Jeremiah Jackson | $1 | 102 | 277 | 29 | 60 | 101 | 11 | 0 | 10 | 45 | 10 | 1 | 69 | 2 | 2 | .217 | .247 | .365 | .612 | |||
| Jonny Deluca | $2 | 112 | 350 | 44 | 93 | 150 | 24 | 0 | 11 | 50 | 17 | 0 | 78 | 17 | 6 | .266 | .300 | .429 | .729 | |||
| Edouard Julien | $1 | 88 | 236 | 37 | 49 | 69 | 9 | 1 | 3 | 20 | 39 | 0 | 71 | 5 | 3 | .208 | .322 | .292 | .614 | |||
| Luis Garcia | $19 | 147 | 516 | 69 | 143 | 269 | 26 | 5 | 30 | 92 | 25 | 0 | 97 | 5 | 2 | .277 | .309 | .521 | .830 | |||
| Carlos Correa | ss-3,3b-2 | $58 | 2028 | 32 | 122 | 22 | 34 | 51 | 8 | 0 | 3 | 16 | 18 | 1 | 26 | 1 | 0 | .279 | .369 | .418 | .787 | |
| Dalton Rushing | $1 | 80 | 224 | 37 | 55 | 103 | 12 | 0 | 12 | 36 | 23 | 0 | 74 | 0 | 0 | .246 | .328 | .460 | .788 | |||
| Agustin Ramirez | $1 | 72 | 226 | 31 | 53 | 80 | 10 | 1 | 5 | 24 | 26 | 1 | 61 | 4 | 1 | .235 | .318 | .354 | .672 |
Pitchers
| Name | Pos | Salary | FA | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Cease | sp | $60 | 2032 | 11 | 6 | 2.40 | 29 | 29 | 1 | 1 | 0 | 0 | 0 | 169 | 108 | 54 | 45 | 11 | 2895 | 3 | 78 | 0 | 239 | .180 | 1.10 | |
| Ryan Weathers | sp | $1 | 5 | 8 | 3.60 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 137.1 | 130 | 61 | 55 | 18 | 2281 | 3 | 38 | 0 | 143 | .249 | 1.22 | ||
| Paul Skenes | sp | $11 | 10 | 11 | 3.82 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 174.1 | 146 | 82 | 74 | 20 | 2890 | 11 | 49 | 0 | 200 | .227 | 1.12 | ||
| Bryce Elder | sp | $1 | 8 | 8 | 4.11 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 149 | 140 | 74 | 68 | 24 | 2245 | 3 | 49 | 0 | 121 | .244 | 1.27 | ||
| Hayden Birdsong | sp-rp | $1 | 4 | 4 | 4.80 | 21 | 10 | 0 | 0 | 3 | 0 | 0 | 65.2 | 61 | 42 | 35 | 10 | 1194 | 5 | 37 | 0 | 68 | .242 | 1.49 | ||
| Yusei Kikuchi | sp | $36 | 2027 | 1 | 7 | 4.92 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 67.2 | 74 | 38 | 37 | 7 | 1202 | 3 | 30 | 1 | 67 | .278 | 1.54 | |
| Jhoan Duran | rp | $19 | 2 | 6 | 1.82 | 61 | 0 | 0 | 0 | 0 | 33 | 35 | 59.1 | 49 | 14 | 12 | 2 | 947 | 4 | 10 | 1 | 84 | .221 | 0.99 | ||
| Manuel Rodriguez | rp | $1 | 0 | 0 | 2.70 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 6.2 | 6 | 3 | 2 | 1 | 138 | 1 | 8 | 1 | 10 | .240 | 2.10 | ||
| Justin Bruihl | rp | $1 | 1 | 1 | 3.59 | 73 | 0 | 0 | 0 | 11 | 0 | 2 | 77.2 | 75 | 41 | 31 | 4 | 1314 | 12 | 28 | 2 | 53 | .253 | 1.33 | ||
| Trevor Richards | rp | $1 | 0 | 1 | 3.69 | 54 | 0 | 0 | 0 | 1 | 2 | 4 | 83 | 70 | 38 | 34 | 12 | 1302 | 1 | 26 | 4 | 73 | .224 | 1.16 | ||
| Anthony Banda | rp | $1 | 2 | 0 | 4.46 | 39 | 0 | 0 | 0 | 10 | 2 | 4 | 34.1 | 31 | 19 | 17 | 3 | 608 | 8 | 15 | 1 | 33 | .235 | 1.34 | ||
| Tristan Beck | rp | $1 | 1 | 0 | 5.21 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | 21 | 11 | 11 | 2 | 313 | 1 | 5 | 0 | 9 | .280 | 1.37 |
Minor League
Position Players
| Name | Pos | Salary | FA | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stuart Fairchild | $1 | 15 | 19 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 7 | 0 | 14 | 2 | 0 | .158 | .407 | .158 | .565 | |||
| Leo Jimenez | $1 | 66 | 166 | 18 | 33 | 43 | 4 | 0 | 2 | 14 | 18 | 0 | 38 | 1 | 0 | .199 | .306 | .259 | .565 | |||
| Yohel Pozo | $1 | 37 | 60 | 4 | 15 | 19 | 1 | 0 | 1 | 7 | 1 | 0 | 9 | 1 | 0 | .250 | .258 | .317 | .575 | |||
| Grant McCray | $1 | 43 | 77 | 14 | 11 | 21 | 2 | 1 | 2 | 4 | 11 | 1 | 28 | 8 | 0 | .143 | .250 | .273 | .523 |
Pitchers
| Name | Pos | Salary | FA | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| German Marquez | sp | $1 | 4 | 2 | 5.26 | 13 | 10 | 0 | 0 | 0 | 1 | 1 | 53 | 55 | 32 | 31 | 14 | 918 | 2 | 24 | 0 | 37 | .264 | 1.49 | ||
| Luinder Avila | rp | $1 | 5 | 4 | 5.53 | 21 | 12 | 0 | 0 | 0 | 0 | 0 | 70 | 71 | 43 | 43 | 7 | 1293 | 2 | 42 | 0 | 61 | .272 | 1.61 | ||
| Nestor Cortes | sp | $1 | 2 | 4 | 6.29 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 34.1 | 36 | 24 | 24 | 13 | 599 | 2 | 20 | 0 | 29 | .269 | 1.63 | ||
| Chase Lee | rp | $1 | 1 | 0 | 6.52 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 9.2 | 8 | 8 | 7 | 3 | 146 | 0 | 8 | 2 | 5 | .242 | 1.66 | ||
| Matt Waldron | sp | $1 | 2 | 2 | 6.54 | 17 | 4 | 0 | 0 | 1 | 0 | 0 | 42.2 | 57 | 31 | 31 | 7 | 690 | 2 | 11 | 0 | 33 | .322 | 1.59 | ||
| Lance McCullers, Jr. | sp | $1 | 2 | 3 | 6.55 | 10 | 8 | 0 | 0 | 1 | 0 | 0 | 44 | 41 | 37 | 32 | 7 | 793 | 2 | 27 | 0 | 48 | .247 | 1.55 | ||
| Andrew Hoffman | rp | $1 | 1 | 0 | 7.71 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 11.2 | 16 | 12 | 10 | 3 | 230 | 1 | 8 | 0 | 12 | .333 | 2.06 | ||
| Alek Manoah | rp | $1 | 0 | 0 | 9.82 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 | 8 | 9 | 8 | 1 | 161 | 0 | 8 | 0 | 5 | .258 | 2.18 |
Did Not Play
Players
| Name | Pos | Salary | FA | Notes |
|---|---|---|---|---|
| Kevin Newman | inf | |||
| Luis Guerrero | rp | |||
| Shawn Dubin | rp | |||
| Manuel Margot | of | |||
| Omar Narvaez | c | |||
| Dillon Tate | rp | |||
| Connor Gillispie | rp |