New York Highlanders
2nd in the Eastern Conference North, 2 games back
- Owner
- Roland Schlehuber
- Manager
- Eddie Murray
87-75.537 winning pct.
Total: $209Plus Additional (+): $28Grand Total: $237
Major League
Position Players
| Name | Pos | Salary | FA | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Greene | $13 | 140 | 511 | 79 | 143 | 242 | 32 | 2 | 21 | 75 | 71 | 4 | 157 | 3 | 1 | .280 | .370 | .474 | .844 | |||
| Jacob Young | $3 | 140 | 421 | 57 | 106 | 164 | 22 | 3 | 10 | 50 | 33 | 0 | 78 | 18 | 4 | .252 | .318 | .390 | .708 | |||
| Cam Smith | $3 | 157 | 510 | 67 | 107 | 199 | 17 | 6 | 21 | 56 | 44 | 0 | 148 | 12 | 2 | .210 | .279 | .390 | .669 | |||
| Shohei Ohtani | DH | $95 | 2033 | 139 | 523 | 89 | 144 | 268 | 26 | 4 | 30 | 81 | 81 | 16 | 152 | 11 | 3 | .275 | .377 | .512 | .889 | |
| Freddie Freeman | $67 | 2027 | 153 | 579 | 74 | 167 | 249 | 32 | 1 | 16 | 70 | 66 | 3 | 116 | 7 | 0 | .288 | .362 | .430 | .792 | ||
| Jose Altuve | $2 | 135 | 524 | 70 | 131 | 207 | 24 | 2 | 16 | 50 | 41 | 1 | 114 | 5 | 4 | .250 | .306 | .395 | .701 | |||
| Miguel Rojas | $1 | 107 | 225 | 23 | 60 | 88 | 16 | 0 | 4 | 23 | 16 | 0 | 27 | 1 | 1 | .267 | .312 | .391 | .703 | |||
| Ezequiel Duran | $13 | 153 | 539 | 71 | 140 | 226 | 27 | 4 | 17 | 83 | 46 | 0 | 141 | 12 | 4 | .260 | .320 | .419 | .739 | |||
| Gabriel Arias | $1 | 51 | 140 | 14 | 34 | 52 | 3 | 0 | 5 | 14 | 8 | 1 | 60 | 4 | 0 | .243 | .282 | .371 | .653 | |||
| Cal Raleigh | $1 | 126 | 451 | 49 | 82 | 166 | 15 | 0 | 23 | 69 | 72 | 1 | 164 | 2 | 1 | .182 | .296 | .368 | .664 | |||
| Drew Millias | $1 | 50 | 130 | 18 | 24 | 34 | 4 | 0 | 2 | 11 | 14 | 0 | 37 | 0 | 1 | .185 | .277 | .262 | .539 |
Pitchers
| Name | Pos | Salary | FA | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shohei Ohtani | sp | $0 | 8 | 2 | 1.79 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 85.2 | 55 | 21 | 17 | 4 | 1335 | 6 | 26 | 0 | 95 | .180 | 0.95 | ||
| Brandon Woodruff | sp | $1 | 2 | 2 | 2.98 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 45.1 | 28 | 16 | 15 | 5 | 639 | 1 | 10 | 1 | 47 | .174 | 0.84 | ||
| Erick Fedde | sp | $1 | 8 | 9 | 3.83 | 33 | 15 | 0 | 0 | 0 | 0 | 0 | 141 | 139 | 68 | 60 | 23 | 2413 | 4 | 52 | 2 | 99 | .256 | 1.35 | ||
| Anthony Kay | sp | $1 | 10 | 9 | 4.44 | 33 | 31 | 0 | 0 | 0 | 0 | 0 | 158 | 161 | 85 | 78 | 21 | 2788 | 26 | 56 | 1 | 129 | .262 | 1.37 | ||
| Griffin Canning | sp | $1 | 5 | 9 | 5.68 | 30 | 11 | 0 | 0 | 1 | 0 | 1 | 88.2 | 94 | 57 | 56 | 14 | 1544 | 5 | 41 | 0 | 87 | .276 | 1.52 | ||
| Jacob Webb | rp | $1 | 6 | 5 | 3.36 | 68 | 0 | 0 | 0 | 9 | 9 | 17 | 67 | 59 | 28 | 25 | 10 | 1139 | 1 | 25 | 0 | 73 | .231 | 1.25 | ||
| Daniel Palencia | rp | $1 | 2 | 2 | 3.64 | 32 | 0 | 0 | 0 | 3 | 3 | 4 | 29.2 | 25 | 13 | 12 | 4 | 477 | 1 | 11 | 1 | 30 | .227 | 1.21 | ||
| Nate Pearson | rp | $1 | 3 | 4 | 4.11 | 42 | 0 | 0 | 0 | 6 | 4 | 6 | 46 | 37 | 23 | 21 | 2 | 772 | 6 | 26 | 0 | 41 | .222 | 1.37 | ||
| Ian Seymour | rp-sp | $1 | 9 | 7 | 4.21 | 47 | 16 | 0 | 0 | 10 | 2 | 2 | 132.2 | 114 | 67 | 62 | 25 | 2123 | 5 | 36 | 4 | 158 | .227 | 1.13 | ||
| Garrett Cleavinger | rp | $1 | 4 | 4 | 4.79 | 51 | 0 | 0 | 0 | 23 | 2 | 5 | 41.1 | 37 | 23 | 22 | 6 | 734 | 2 | 22 | 2 | 54 | .243 | 1.43 |
Minor League
Position Players
| Name | Pos | Salary | FA | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronny Simon | $1 | 21 | 63 | 11 | 16 | 22 | 3 | 0 | 1 | 4 | 4 | 0 | 11 | 4 | 0 | .254 | .299 | .349 | .648 | |||
| Taylor Trammell | $1 | 99 | 255 | 29 | 49 | 87 | 10 | 2 | 8 | 22 | 29 | 1 | 93 | 4 | 3 | .192 | .285 | .341 | .626 | |||
| Ryan Kreidler | $1 | 105 | 243 | 33 | 53 | 92 | 9 | 3 | 8 | 29 | 21 | 0 | 61 | 4 | 4 | .218 | .286 | .379 | .665 |
Pitchers
| Name | Pos | Salary | FA | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blas Castano | rp | $1 | 2 | 0 | 3.62 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 27.1 | 27 | 12 | 11 | 4 | 460 | 2 | 9 | 0 | 21 | .273 | 1.32 | ||
| Luis Gil | sp | $1 | 1 | 2 | 4.61 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 27.1 | 21 | 16 | 14 | 6 | 496 | 4 | 18 | 0 | 17 | .206 | 1.43 | ||
| Sam Moll | rp | $1 | 2 | 7 | 4.79 | 65 | 0 | 0 | 0 | 7 | 1 | 5 | 56.1 | 54 | 36 | 30 | 5 | 1073 | 6 | 30 | 2 | 56 | .252 | 1.49 | ||
| Ryan Borucki | rp | $1 | 1 | 1 | 4.94 | 21 | 0 | 0 | 0 | 1 | 0 | 1 | 23.2 | 27 | 14 | 13 | 3 | 380 | 2 | 9 | 1 | 15 | .293 | 1.52 | ||
| Spencer Strider | sp | $1 | 4 | 2 | 5.31 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 39 | 33 | 24 | 23 | 9 | 691 | 1 | 20 | 0 | 46 | .232 | 1.36 | ||
| Garrett Acton | rp | $1 | 1 | 1 | 5.73 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 10 | 10 | 7 | 1 | 203 | 2 | 6 | 1 | 14 | .238 | 1.45 | ||
| Max Lazar | rp | $1 | 0 | 0 | 6.30 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 7 | 7 | 3 | 156 | 0 | 3 | 0 | 8 | .286 | 1.50 | ||
| Justin Lawrence | rp | $1 | 0 | 3 | 7.34 | 37 | 0 | 0 | 0 | 2 | 1 | 2 | 34.1 | 39 | 35 | 28 | 9 | 684 | 6 | 28 | 1 | 43 | .275 | 1.95 | ||
| Carson Palmquist | sp | $1 | 0 | 2 | 7.71 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 16.1 | 21 | 14 | 14 | 1 | 313 | 3 | 8 | 0 | 15 | .323 | 1.78 | ||
| Jake Woodford | rp | $1 | 1 | 0 | 7.81 | 19 | 0 | 0 | 0 | 0 | 1 | 1 | 27.2 | 43 | 24 | 24 | 5 | 485 | 0 | 8 | 0 | 25 | .352 | 1.84 |
Did Not Play
Players
| Name | Pos | Salary | FA | Notes |
|---|---|---|---|---|
| Kristian Campbell | inf | |||
| Wikelman Gonzalez | rp | |||
| Oscar Gonzalez | of | |||
| Trey Lipscomb | of | |||
| Bryan Ramos | inf | |||
| Josh Winckowski | sp | |||
| Jesus Tinoco | rp |