San Francisco Seals
1st in the Western Conference Pacific, division leader
- Owner
- Steve Jost
- Manager
- Willie Mays
101-61.623 winning pct.
Total: $174Plus Additional (+): $0Grand Total: $174
Major League
Position Players
| Name | Pos | Salary | FA | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Lowe | $1 | 114 | 311 | 32 | 65 | 112 | 11 | 0 | 12 | 29 | 25 | 1 | 105 | 10 | 1 | .209 | .273 | .360 | .633 | |||
| Tyler Tolbert | $1 | 80 | 130 | 32 | 37 | 51 | 5 | 0 | 3 | 8 | 12 | 0 | 31 | 22 | 4 | .285 | .347 | .392 | .739 | |||
| Bryce Harper | 1b-2 | $62 | 2031 | 162 | 577 | 93 | 155 | 280 | 32 | 3 | 29 | 87 | 107 | 3 | 148 | 7 | 6 | .269 | .380 | .485 | .865 | $62-27 $66 28-31 |
| Richie Palacios | $2 | 124 | 345 | 51 | 81 | 129 | 14 | 2 | 10 | 57 | 46 | 0 | 68 | 17 | 7 | .235 | .330 | .374 | .704 | |||
| Dansby Swanson | ss-1 | $76 | 2029 | 126 | 428 | 82 | 91 | 170 | 16 | 3 | 19 | 69 | 51 | 0 | 115 | 17 | 1 | .213 | .297 | .397 | .694 | $76 - 2027 - 29 |
| Jose Ramirez | $12 | 125 | 473 | 71 | 111 | 174 | 27 | 0 | 12 | 53 | 60 | 8 | 69 | 37 | 4 | .235 | .320 | .368 | .688 | |||
| Shea Langeliers | $5 | 106 | 424 | 58 | 111 | 201 | 21 | 0 | 23 | 58 | 37 | 2 | 109 | 3 | 1 | .262 | .328 | .474 | 0.802 | |||
| Patrick Bailey | $1 | 112 | 310 | 31 | 64 | 104 | 8 | 1 | 10 | 37 | 28 | 0 | 92 | 3 | 0 | .206 | .272 | .335 | 0.607 |
Pitchers
| Name | Pos | Salary | FA | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Webb | sp | $1 | 8 | 9 | 4.31 | 27 | 27 | 1 | 0 | 0 | 0 | 0 | 160.2 | 147 | 80 | 77 | 13 | 2488 | 11 | 41 | 0 | 134 | .240 | 1.17 | ||
| Mitch Keller | sp | $1 | 6 | 8 | 5.29 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 115.2 | 117 | 73 | 68 | 15 | 1887 | 8 | 42 | 0 | 89 | .259 | 1.37 | ||
| Tomoyuki Sugano | sp | $1 | 12 | 12 | 5.37 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 154.1 | 167 | 95 | 92 | 33 | 2522 | 3 | 36 | 0 | 96 | .276 | 1.32 | ||
| T.J. Antone | rp | $1 | 3 | 2 | 3.11 | 58 | 0 | 0 | 0 | 11 | 1 | 4 | 55 | 43 | 22 | 19 | 6 | 907 | 7 | 17 | 2 | 57 | .211 | 1.09 | ||
| Aaron Ashby | rp | $7 | 13 | 3 | 3.12 | 75 | 1 | 0 | 0 | 15 | 4 | 10 | 89.1 | 76 | 36 | 31 | 8 | 1582 | 2 | 41 | 1 | 116 | .225 | 1.31 | ||
| Keaton Winn | rp | $1 | 2 | 3 | 3.35 | 44 | 0 | 0 | 0 | 14 | 1 | 4 | 43 | 34 | 17 | 16 | 3 | 644 | 3 | 17 | 1 | 33 | .222 | 1.19 | ||
| Jeremiah Estrada | rp | $1 | 2 | 3 | 3.48 | 33 | 0 | 0 | 0 | 12 | 1 | 3 | 31 | 20 | 16 | 12 | 2 | 512 | 0 | 16 | 0 | 38 | .183 | 1.16 | ||
| A.J. Blubaugh | rp-sp | $1 | 5 | 3 | 3.66 | 64 | 0 | 0 | 0 | 12 | 1 | 2 | 96 | 76 | 41 | 39 | 13 | 1640 | 3 | 42 | 0 | 94 | .218 | 1.23 |
Minor League
Position Players
| Name | Pos | Salary | FA | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan De La Cruz | $1 | 34 | 75 | 10 | 21 | 31 | 4 | 0 | 2 | 12 | 7 | 0 | 18 | 0 | 0 | .280 | .349 | .413 | .762 | |||
| Jorge Mateo | $1 | 99 | 207 | 41 | 42 | 65 | 8 | 0 | 5 | 18 | 11 | 0 | 69 | 19 | 4 | .203 | .245 | .314 | .559 | |||
| Jerar Encarnacion | $1 | 17 | 34 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | .176 | .200 | .206 | .406 | |||
| Nick Madrigal | $1 | 19 | 54 | 8 | 15 | 17 | 2 | 0 | 0 | 3 | 7 | 0 | 3 | 1 | 1 | .278 | .365 | .315 | .680 | |||
| Denzel Clarke | $1 | 40 | 76 | 6 | 12 | 13 | 1 | 0 | 0 | 6 | 8 | 0 | 29 | 4 | 0 | .158 | .238 | .171 | .409 | |||
| Luis Vazquez | $1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |||
| Bryce Johnson | $1 | 32 | 45 | 5 | 8 | 10 | 2 | 0 | 0 | 2 | 3 | 0 | 18 | 5 | 1 | .178 | .229 | .222 | .451 | |||
| Brett Sullivan | $1 | 84 | 218 | 23 | 49 | 85 | 13 | 1 | 7 | 33 | 13 | 0 | 40 | 1 | 2 | .225 | .268 | .390 | .658 |
Pitchers
| Name | Pos | Salary | FA | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Pegeuro | rp | $1 | 0 | 0 | 2.38 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 11.1 | 10 | 5 | 3 | 0 | 169 | 2 | 4 | 0 | 5 | .238 | 1.24 | ||
| Cade Horton | sp | $1 | 1 | 0 | 2.45 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7.1 | 4 | 2 | 2 | 1 | 92 | 0 | 2 | 0 | 4 | .167 | 0.82 | ||
| Ryan Zeferjahn | rp | $1 | 4 | 4 | 3.88 | 65 | 0 | 0 | 0 | 14 | 7 | 11 | 69.2 | 49 | 33 | 30 | 7 | 1279 | 9 | 40 | 5 | 94 | .195 | 1.28 | ||
| Matt Gage | rp | $1 | 4 | 1 | 5.60 | 34 | 0 | 0 | 0 | 5 | 1 | 2 | 27.1 | 28 | 18 | 17 | 6 | 526 | 1 | 17 | 0 | 22 | .267 | 1.65 | ||
| Brady Basso | sp-rp | $1 | 1 | 4 | 6.07 | 26 | 7 | 0 | 0 | 3 | 0 | 1 | 43 | 61 | 30 | 29 | 4 | 696 | 1 | 10 | 2 | 31 | .328 | 1.65 | ||
| Justin Topa | rp | $1 | 0 | 1 | 6.95 | 25 | 0 | 0 | 0 | 4 | 2 | 2 | 22 | 31 | 19 | 17 | 4 | 414 | 2 | 12 | 0 | 15 | .337 | 1.95 | ||
| Justin Verlander | sp | $1 | 0 | 1 | 7.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 7 | 7 | 3 | 171 | 0 | 3 | 0 | 7 | .306 | 1.56 | ||
| Mason Barnett | sp | $1 | 1 | 4 | 7.02 | 20 | 6 | 0 | 0 | 0 | 2 | 2 | 50 | 53 | 40 | 39 | 14 | 909 | 2 | 30 | 1 | 50 | .270 | 1.66 | ||
| Matt Krook | rp | $1 | 0 | 1 | 10.80 | 11 | 0 | 0 | 0 | 2 | 0 | 2 | 8.1 | 9 | 11 | 10 | 2 | 179 | 2 | 10 | 0 | 9 | .265 | 2.28 |
Did Not Play
Players
| Name | Pos | Salary | FA | Notes |
|---|---|---|---|---|
| Reese Olson | sp | |||
| Andrew Saalfrank | rp | |||
| Scot Effross | rp | |||
| Colin Poche | rp | |||
| Alex Verdugo | of | |||
| Pablo Lopez | sp | |||
| Tommy Henry | sp | |||
| Fraser Ellard | rp | |||
| Justin Steele | sp | |||
| Sauryn Lao | rp |