Toledo Mud Hens
3rd in the Eastern Conference North, 8 games back
- Owner
- Kathleen Phelps
- Manager
- Caitlin Clark
81-81.500 winning pct.
Total: $146Plus Additional (+): Grand Total: $146
Major League
Position Players
| Name | Pos | Salary | FA | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Bellinger | $78 | 2030 | 132 | 496 | 73 | 131 | 213 | 25 | 3 | 17 | 73 | 59 | 0 | 89 | 12 | 6 | .264 | .338 | .429 | .767 | ||
| Harrison Bader | $41 | 2027 | 30 | 106 | 10 | 18 | 38 | 5 | 0 | 5 | 14 | 4 | 0 | 34 | 0 | 0 | .170 | .198 | .358 | .556 | ||
| Heriberto Hernandez | $7 | 130 | 448 | 51 | 102 | 198 | 17 | 2 | 25 | 67 | 52 | 1 | 134 | 13 | 5 | .228 | .313 | .442 | .755 | |||
| Luke Raley | $1 | 95 | 262 | 28 | 59 | 115 | 9 | 1 | 15 | 39 | 15 | 1 | 93 | 1 | 2 | .225 | .284 | .439 | .723 | |||
| Samad Taylor | $1 | 47 | 152 | 26 | 48 | 62 | 4 | 2 | 2 | 18 | 18 | 0 | 45 | 13 | 3 | .316 | .390 | .408 | .798 | |||
| Darell Hernaiz | $1 | 56 | 137 | 13 | 32 | 38 | 3 | 0 | 1 | 9 | 16 | 0 | 31 | 3 | 0 | .234 | .316 | .277 | .593 | |||
| Francisco Lindor | $1 | 105 | 418 | 63 | 94 | 177 | 12 | 4 | 21 | 49 | 46 | 0 | 95 | 3 | 2 | .225 | .309 | .423 | .732 | |||
| Cody Freeman | $1 | 36 | 85 | 8 | 21 | 27 | 1 | 1 | 1 | 6 | 8 | 0 | 15 | 1 | 1 | .247 | .319 | .318 | .637 | |||
| Travis d'Arnaud | $1 | 32 | 76 | 7 | 12 | 18 | 3 | 0 | 1 | 3 | 6 | 0 | 24 | 0 | 0 | .158 | .238 | .237 | .475 | |||
| James McCann | $1 | 52 | 156 | 17 | 44 | 71 | 6 | 0 | 7 | 28 | 6 | 0 | 42 | 0 | 0 | .282 | .311 | .455 | .766 |
Pitchers
| Name | Pos | Salary | FA | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Soriano | sp | $5 | 12 | 8 | 3.91 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 177.1 | 155 | 83 | 77 | 18 | 2916 | 9 | 73 | 1 | 169 | .235 | 1.29 | ||
| Cam Booser | rp | $1 | 1 | 0 | 1.98 | 42 | 0 | 0 | 0 | 13 | 0 | 1 | 41 | 25 | 10 | 9 | 5 | 573 | 0 | 6 | 0 | 45 | .174 | 0.76 | ||
| Tyler Wells | sp | $5 | 5 | 2 | 2.38 | 57 | 0 | 0 | 0 | 15 | 6 | 6 | 72 | 47 | 23 | 19 | 8 | 1068 | 2 | 18 | 1 | 72 | .187 | 0.90 | ||
| Drew Anderson | rp-sp | $1 | 5 | 7 | 3.67 | 49 | 11 | 0 | 0 | 6 | 2 | 8 | 108 | 94 | 48 | 44 | 16 | 1770 | 6 | 43 | 1 | 114 | .233 | 1.27 | ||
| Juan Mejia | rp | $1 | 4 | 6 | 5.27 | 65 | 1 | 0 | 0 | 9 | 4 | 5 | 70 | 78 | 44 | 41 | 6 | 1303 | 3 | 40 | 3 | 66 | .285 | 1.69 |
Minor League
Position Players
| Name | Pos | Salary | FA | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Brennan | $1 | 11 | 23 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .087 | .087 | .087 | .174 | |||
| Dylan Moore | $1 | 15 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 1 | 0 | .000 | .200 | .000 | .200 | |||
| Brian Serven | $1 | 29 | 80 | 8 | 14 | 30 | 1 | 0 | 5 | 14 | 4 | 0 | 21 | 0 | 0 | .175 | .224 | .375 | .599 | |||
| Will Wilson | $1 | 2 | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .200 | .333 | .800 | 1.133 |
Pitchers
| Name | Pos | Salary | FA | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dedniel Nunez | rp | $1 | 2 | 1 | 3.32 | 18 | 0 | 0 | 0 | 5 | 1 | 2 | 19 | 17 | 9 | 7 | 4 | 213 | 0 | 0 | 0 | 20 | .236 | 0.89 | ||
| Dietrich Enns | rp-sp | $1 | 3 | 0 | 3.94 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 13 | 8 | 7 | 0 | 291 | 0 | 11 | 0 | 13 | .236 | 1.50 | ||
| Raymond Burgos | rp | $1 | 0 | 0 | 4.22 | 9 | 0 | 0 | 0 | 0 | 2 | 2 | 21.1 | 17 | 11 | 10 | 3 | 292 | 0 | 1 | 0 | 16 | .213 | 0.84 | ||
| Ronel Blanco | sp | $1 | 0 | 1 | 6.68 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 33.2 | 30 | 25 | 25 | 9 | 570 | 1 | 16 | 0 | 29 | .240 | 1.37 | ||
| Jhonathan Diaz | sp | $1 | 0 | 0 | 6.75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 2 | 1 | 1 | 1 | 25 | 0 | 0 | 0 | 1 | .333 | 1.50 | ||
| Valente Bellozo | sp | $1 | 0 | 1 | 7.59 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10.2 | 10 | 10 | 9 | 5 | 170 | 1 | 7 | 2 | 8 | .256 | 1.59 | ||
| Shaun Anderson | rp-sp | $1 | 2 | 0 | 7.65 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 25 | 19 | 17 | 4 | 351 | 1 | 10 | 0 | 17 | .309 | 1.75 | ||
| John Brebbia | rp | $1 | 0 | 0 | 10.38 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | 7 | 5 | 5 | 2 | 94 | 0 | 0 | 0 | 2 | .333 | 1.62 | ||
| Shane Smith | sp | $1 | 0 | 2 | 10.80 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 8.1 | 12 | 12 | 10 | 1 | 225 | 1 | 9 | 0 | 11 | .316 | 2.52 |
Did Not Play
Players
| Name | Pos | Salary | FA | Notes |
|---|---|---|---|---|
| Mike Tauchman | of | |||
| Thairo Estrada | inf | |||
| Jayvien Sandridge | rp | |||
| Cavan Biggio | inf | |||
| Jhonkensy Noel | of | |||
| Luis F. Castillo | rp | |||
| Michel Otanez | rp | |||
| Erasmo Ramirez | rp | |||
| Blake Sabol | c | |||
| Tristan English | of | |||
| Jose Miranda | inf | |||
| Tirso Ornelas | of | |||
| Yuli Gurriel | 1b | |||
| Gavin Lux | inf | |||
| Andrew Heaney | sp | |||
| Mike Vasil | rp | |||
| Steven Wilson | rp | |||
| Konnor Pilkington | rp | |||
| Seth Brown | of | |||
| Kevin Pillar | of |