Washington Federals
3rd in the Eastern Conference Atlantic, 15 games back
- Owner
- R. J. Burks
- Manager
- Richie Zisk
81-81.500 winning pct.
Total: $208Plus Additional (+): $0Grand Total: $208
Major League
Position Players
| Name | Pos | Salary | FA | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chandler Simpson | $15 | 151 | 571 | 66 | 175 | 203 | 16 | 6 | 0 | 38 | 26 | 1 | 48 | 46 | 14 | .306 | .333 | .356 | .689 | |||
| Kyle Stowers | $3 | 121 | 447 | 57 | 107 | 205 | 27 | 4 | 21 | 65 | 52 | 5 | 161 | 1 | 1 | .239 | .331 | .459 | .790 | |||
| Andrew McCutchen | $1 | 37 | 73 | 8 | 14 | 19 | 2 | 0 | 1 | 5 | 9 | 0 | 22 | 0 | 0 | .192 | .277 | .260 | .537 | |||
| Jakob Marsee | $5 | 155 | 516 | 83 | 119 | 185 | 19 | 7 | 11 | 41 | 78 | 1 | 126 | 23 | 12 | .231 | .348 | .359 | .707 | |||
| Vladimir Guerrero, Jr. | $3 | 144 | 542 | 72 | 141 | 193 | 25 | 0 | 9 | 57 | 56 | 5 | 81 | 7 | 4 | .260 | .332 | .356 | .688 | |||
| Xavier Edwards | $6 | 142 | 518 | 61 | 145 | 192 | 17 | 6 | 6 | 52 | 68 | 4 | 83 | 21 | 5 | .280 | .360 | .371 | .731 | |||
| Willy Adames | ss-2 | $75 | 2031 | 121 | 465 | 62 | 107 | 197 | 25 | 1 | 21 | 51 | 37 | 0 | 139 | 5 | 2 | .230 | .289 | .424 | .713 | |
| Denzer Guzman | $1 | 87 | 283 | 33 | 62 | 95 | 9 | 0 | 8 | 33 | 17 | 0 | 78 | 2 | 1 | .219 | .266 | .336 | .602 | |||
| Ke'Bryan Hayes | $1 | 94 | 227 | 19 | 32 | 51 | 2 | 1 | 5 | 9 | 13 | 0 | 48 | 1 | 0 | .141 | .194 | .225 | .419 | |||
| Sam Basallo | $1 | 112 | 360 | 40 | 80 | 146 | 10 | 1 | 18 | 54 | 32 | 2 | 106 | 0 | 0 | .222 | .291 | .406 | .697 | |||
| Carter Jensen | $12 | 149 | 527 | 80 | 126 | 246 | 35 | 2 | 27 | 81 | 65 | 1 | 170 | 2 | 1 | .239 | .323 | .467 | .790 | |||
| Salvador Perez | $3 | 152 | 580 | 50 | 133 | 222 | 24 | 1 | 21 | 78 | 25 | 3 | 119 | 1 | 0 | .229 | .274 | .383 | .657 |
Pitchers
| Name | Pos | Salary | FA | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emerson Hancock | sp | $3 | 7 | 8 | 3.57 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 138.2 | 126 | 56 | 55 | 20 | 2171 | 7 | 32 | 1 | 126 | .240 | 1.14 | ||
| Will Warren | sp | $1 | 11 | 6 | 3.92 | 32 | 29 | 0 | 0 | 1 | 0 | 0 | 156 | 159 | 83 | 68 | 21 | 2642 | 4 | 54 | 1 | 158 | .261 | 1.37 | ||
| Merrill Kelly | sp | $56 | 2027 | 10 | 14 | 4.94 | 29 | 29 | 1 | 0 | 0 | 0 | 0 | 162 | 166 | 93 | 89 | 28 | 2621 | 4 | 70 | 2 | 113 | .268 | 1.46 | |
| Jack Leiter | sp | $1 | 3 | 7 | 5.29 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 80 | 80 | 50 | 47 | 14 | 1397 | 4 | 35 | 0 | 83 | .255 | 1.44 | ||
| Trevor Megill | rp | $17 | 3 | 3 | 2.63 | 63 | 0 | 0 | 0 | 7 | 30 | 33 | 61.2 | 40 | 20 | 18 | 1 | 874 | 1 | 15 | 3 | 69 | .181 | 0.89 | ||
| Lake Bachar | rp | $1 | 2 | 4 | 3.43 | 53 | 12 | 0 | 0 | 2 | 2 | 3 | 86.2 | 61 | 35 | 33 | 13 | 1448 | 5 | 36 | 1 | 93 | .195 | 1.12 | ||
| Carmen Mlodzinski | rp | $1 | 8 | 7 | 3.95 | 37 | 12 | 0 | 0 | 7 | 2 | 4 | 123 | 125 | 62 | 54 | 10 | 2080 | 4 | 44 | 1 | 97 | .257 | 1.37 | ||
| Jose Ferrer | rp | $1 | 4 | 4 | 4.18 | 73 | 0 | 0 | 0 | 13 | 3 | 7 | 64.2 | 75 | 33 | 30 | 7 | 1090 | 7 | 20 | 2 | 54 | .283 | 1.47 | ||
| Eric Orze | rp | $1 | 2 | 2 | 5.66 | 36 | 0 | 0 | 0 | 7 | 1 | 5 | 41.1 | 42 | 27 | 26 | 1 | 677 | 2 | 21 | 2 | 36 | .264 | 1.52 |
Minor League
Position Players
| Name | Pos | Salary | FA | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oswald Peraza | $1 | 123 | 341 | 33 | 77 | 114 | 12 | 2 | 7 | 25 | 17 | 0 | 111 | 12 | 2 | .226 | .282 | .334 | .616 | |||
| Johan Rojas | $1 | 71 | 152 | 23 | 34 | 44 | 3 | 2 | 1 | 18 | 13 | 0 | 40 | 12 | 2 | .224 | .280 | .289 | .569 | |||
| Victor Scott II | $1 | 80 | 166 | 19 | 32 | 42 | 4 | 0 | 2 | 9 | 16 | 0 | 46 | 12 | 5 | .193 | .270 | .253 | .523 | |||
| Scott Kingery | $1 | 8 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 | |||
| Henry Davis | $1 | 97 | 256 | 33 | 44 | 80 | 6 | 0 | 10 | 38 | 28 | 0 | 63 | 3 | 1 | .172 | .272 | .313 | .585 | |||
| Moises Ballesteros | $1 | 104 | 317 | 26 | 68 | 105 | 10 | 0 | 9 | 35 | 30 | 0 | 82 | 1 | 1 | .215 | .281 | .331 | .612 | |||
| Braxton Fulford | $1 | 47 | 74 | 12 | 13 | 20 | 4 | 0 | 1 | 7 | 8 | 0 | 34 | 4 | 0 | .176 | .259 | .270 | .529 | |||
| Jordan Lawlar | $1 | 44 | 124 | 18 | 32 | 57 | 5 | 1 | 6 | 16 | 5 | 0 | 39 | 6 | 1 | .258 | .319 | .460 | .779 | |||
| Justin Foscue | $1 | 100 | 225 | 26 | 61 | 109 | 13 | 1 | 11 | 34 | 17 | 0 | 62 | 0 | 0 | .271 | .332 | .484 | .816 |
Pitchers
| Name | Pos | Salary | FA | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Murdock | rp | $1 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 3 | 0 | 0 | 0 | 64 | 0 | 3 | 0 | 4 | .273 | 1.80 | ||
| Ty Madden | rp | $1 | 1 | 0 | 3.26 | 20 | 1 | 0 | 0 | 1 | 0 | 0 | 47 | 33 | 17 | 17 | 5 | 755 | 2 | 14 | 0 | 46 | .191 | 1.00 | ||
| Cade Povich | sp | $1 | 2 | 1 | 4.38 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 37 | 40 | 18 | 18 | 6 | 611 | 1 | 15 | 0 | 28 | .278 | 1.49 | ||
| Lucas Sims | rp | $1 | 0 | 2 | 4.50 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 9 | 7 | 5 | 1 | 171 | 1 | 7 | 0 | 10 | .257 | 1.60 | ||
| Connor Brogdon | rp | $1 | 2 | 2 | 5.06 | 16 | 0 | 0 | 0 | 4 | 1 | 2 | 16 | 15 | 12 | 9 | 5 | 281 | 1 | 3 | 0 | 15 | .238 | 1.13 | ||
| Joe Boyle | sp | $1 | 0 | 1 | 5.21 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 13 | 13 | 11 | 1 | 347 | 0 | 9 | 0 | 21 | .186 | 1.16 | ||
| Zak Kent | rp | $1 | 0 | 0 | 5.51 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 16.1 | 19 | 13 | 10 | 3 | 294 | 0 | 8 | 0 | 12 | .279 | 1.65 | ||
| Zach Agnos | rp | $1 | 0 | 2 | 5.93 | 41 | 3 | 0 | 0 | 1 | 2 | 2 | 91 | 102 | 64 | 60 | 10 | 1502 | 5 | 35 | 2 | 58 | .285 | 1.51 | ||
| Carlos Carrasco | sp | $1 | 0 | 0 | 5.94 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 16.2 | 21 | 11 | 11 | 3 | 246 | 2 | 3 | 0 | 7 | .318 | 1.44 | ||
| Julian Aguiar | rp | $1 | 1 | 0 | 6.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 2 | 0 | 54 | 0 | 1 | 0 | 2 | .308 | 1.67 | ||
| Zac Gallen | sp | $1 | 3 | 9 | 6.07 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 105.1 | 128 | 78 | 71 | 19 | 1787 | 4 | 35 | 1 | 64 | .298 | 1.55 | ||
| Luis Mey | rp | $1 | 0 | 2 | 6.23 | 29 | 0 | 0 | 0 | 5 | 0 | 1 | 34.2 | 35 | 26 | 24 | 3 | 665 | 4 | 22 | 0 | 50 | .259 | 1.64 | ||
| Carson Spiers | sp | $1 | 0 | 0 | 7.50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 5 | 4 | 85 | 0 | 0 | 0 | 6 | .250 | 1.00 | ||
| Hunter Barco | rp | $1 | 0 | 1 | 7.64 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 17.2 | 21 | 17 | 15 | 4 | 351 | 2 | 13 | 0 | 14 | .296 | 1.92 | ||
| Josh Simpson | rp | $1 | 0 | 0 | 9.82 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 7.1 | 11 | 8 | 8 | 4 | 153 | 1 | 4 | 0 | 10 | .333 | 2.05 | ||
| Bailey Falter | sp | $1 | 0 | 2 | 10.38 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 26 | 15 | 15 | 4 | 217 | 0 | 6 | 0 | 8 | .413 | 2.46 | ||
| Michael Kelly | rp | $1 | 0 | 0 | 16.20 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 12 | 9 | 9 | 1 | 121 | 0 | 6 | 0 | 6 | .462 | 3.60 |
Did Not Play
Players
| Name | Pos | Salary | FA | Notes |
|---|---|---|---|---|
| Luis Guillorme | inf | |||
| Hunter Renfroe | of | |||
| Bobby Dalbec | inf | |||
| Brandon Walter | sp | |||
| Michael Darrell-Hicks | rp | |||
| Sean Hjelle | rp | |||
| Triston McKenzie | sp |