Atlanta Chiefs
4th in the Eastern Conference Atlantic, 20 games back
- Owner
- Mike Buzgierski
- Manager
- John Lennon
76-86.469 winning pct.
Total: $62Plus Additional (+): $0Grand Total: $62
Major League
Position Players
| Name | Pos | Salary | FA | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Tawa | $1 | 104 | 313 | 41 | 75 | 123 | 13 | 1 | 11 | 42 | 27 | 0 | 84 | 8 | 4 | .240 | .297 | .393 | .690 | |||
| Mike Yastrzemski | lf-2,cf-3,rf-2 | $30 | 2027 | 139 | 361 | 51 | 81 | 137 | 18 | 1 | 12 | 41 | 41 | 0 | 98 | 1 | 0 | .224 | .309 | .380 | .689 | |
| Rhys Hoskins | $1 | 95 | 263 | 33 | 47 | 99 | 13 | 0 | 13 | 38 | 47 | 0 | 100 | 1 | 0 | .179 | .306 | .376 | .682 | |||
| Kody Clemens | $14 | 145 | 531 | 74 | 127 | 244 | 22 | 7 | 27 | 81 | 39 | 1 | 127 | 10 | 2 | .239 | .298 | .460 | .758 | |||
| Enrique Hernandez | $1 | 41 | 90 | 12 | 20 | 36 | 4 | 0 | 4 | 12 | 6 | 0 | 28 | 0 | 0 | .222 | .271 | .400 | .671 | |||
| Andres Gimenez | $2 | 148 | 468 | 38 | 114 | 168 | 25 | 1 | 9 | 59 | 17 | 2 | 94 | 20 | 4 | .244 | .291 | .359 | .650 | |||
| Josh Smith | $1 | 80 | 212 | 23 | 43 | 68 | 5 | 1 | 6 | 15 | 25 | 1 | 56 | 4 | 1 | .203 | .290 | .321 | .611 | |||
| Luis Torrens | $1 | 93 | 255 | 37 | 60 | 101 | 14 | 0 | 9 | 41 | 18 | 0 | 59 | 1 | 0 | .235 | .295 | .396 | .691 | |||
| Miguel Amaya | $1 | 83 | 215 | 36 | 51 | 81 | 12 | 0 | 6 | 28 | 23 | 0 | 67 | 0 | 0 | .237 | .340 | .377 | .717 |
Pitchers
| Name | Pos | Salary | FA | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eduardo Rodriguez | sp | $2 | 2027 | 16 | 7 | 2.89 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 189.2 | 173 | 68 | 61 | 19 | 3067 | 1 | 62 | 0 | 143 | .240 | 1.24 | |
| Noah Cameron | sp | $2 | 9 | 8 | 4.11 | 31 | 30 | 1 | 1 | 0 | 0 | 0 | 177.1 | 160 | 87 | 81 | 21 | 2893 | 5 | 58 | 1 | 158 | .238 | 1.23 | ||
| Kyle Bradish | $1 | 7 | 14 | 4.12 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 155 | 156 | 83 | 71 | 20 | 2629 | 3 | 70 | 1 | 142 | .264 | 1.46 | |||
| Andrew Abbott | sp | $1 | 6 | 11 | 4.61 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 166 | 165 | 91 | 85 | 26 | 2869 | 0 | 76 | 0 | 131 | .257 | 1.45 | ||
| Griffin Jax | rp | $1 | 8 | 10 | 3.53 | 34 | 23 | 0 | 0 | 2 | 0 | 2 | 112.1 | 97 | 56 | 44 | 15 | 1728 | 2 | 35 | 1 | 116 | .235 | 1.18 | ||
| Eduard Bazardo | rp | $1 | 4 | 4 | 4.01 | 73 | 0 | 0 | 0 | 26 | 1 | 5 | 67.1 | 73 | 34 | 30 | 13 | 1133 | 2 | 25 | 2 | 70 | .278 | 1.46 | ||
| Graham Ashcraft | sp | $1 | 1 | 1 | 4.08 | 35 | 0 | 0 | 0 | 11 | 1 | 3 | 35.1 | 27 | 17 | 16 | 2 | 612 | 1 | 24 | 2 | 40 | .214 | 1.44 | ||
| Bryan King | rp | $1 | 3 | 6 | 5.19 | 60 | 1 | 0 | 0 | 12 | 6 | 12 | 60.2 | 69 | 39 | 35 | 9 | 1067 | 6 | 23 | 2 | 51 | .282 | 1.52 |
Minor League
Position Players
| Name | Pos | Salary | FA | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rece Hinds | $1 | 25 | 63 | 2 | 9 | 14 | 5 | 0 | 0 | 6 | 5 | 0 | 32 | 0 | 0 | .143 | .211 | .222 | .433 | |||
| Dylan Carlson | $1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | |||
| Max Schuemann | $1 | 43 | 72 | 17 | 14 | 26 | 6 | 0 | 2 | 8 | 12 | 0 | 21 | 3 | 2 | .194 | .333 | .361 | .694 | |||
| Alika Williams | $1 | 88 | 215 | 29 | 58 | 92 | 20 | 1 | 4 | 16 | 10 | 0 | 50 | 2 | 1 | .270 | .307 | .428 | .735 | |||
| Pavin Smith | $1 | 40 | 109 | 12 | 20 | 32 | 3 | 0 | 3 | 12 | 12 | 0 | 25 | 2 | 0 | .183 | .262 | .294 | .556 | |||
| DaShawn Keirsey, Jr. | $1 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | .400 | |||
| Jake Rogers | $1 | 60 | 143 | 17 | 23 | 41 | 4 | 1 | 4 | 14 | 23 | 0 | 51 | 1 | 0 | .161 | .276 | .287 | .563 | |||
| Jonah Bride | $1 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .200 | .333 | .200 | .533 | |||
| J.C. Escarra | $1 | 32 | 85 | 8 | 16 | 23 | 5 | 1 | 0 | 7 | 6 | 0 | 18 | 0 | 0 | .188 | .239 | .271 | .510 | |||
| Steward Berroa | $1 | 6 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | .143 | .143 | .143 | .286 |
Pitchers
| Name | Pos | Salary | FA | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanner Rainey | rp | $1 | 0 | 0 | 3.86 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 3 | 0 | 127 | 1 | 8 | 0 | 6 | .136 | 1.57 | ||
| Miles Mikolas | sp | $1 | 3 | 9 | 5.82 | 25 | 11 | 0 | 0 | 0 | 0 | 0 | 116 | 137 | 80 | 75 | 27 | 1827 | 2 | 23 | 0 | 58 | .293 | 1.38 | ||
| Logan Allen | sp-rp | $1 | 0 | 0 | 5.94 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 16.2 | 23 | 14 | 11 | 3 | 325 | 2 | 6 | 0 | 16 | .319 | 1.74 | ||
| Taylor Rashi | rp | $1 | 1 | 0 | 7.94 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | 6 | 5 | 5 | 1 | 88 | 0 | 3 | 0 | 5 | .261 | 1.59 | ||
| Jonathan Cannon | rp | $1 | 0 | 0 | 9.00 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 3 | 3 | 0 | 80 | 0 | 5 | 0 | 4 | .308 | 3.00 |
Did Not Play
Players
| Name | Pos | Salary | FA | Notes |
|---|---|---|---|---|
| Cam Devanney | ss | |||
| Drew Avans | of | |||
| Trenton Brooks | of | |||
| Jacob Amaya | ss | |||
| Tucker Barnhart | c | |||
| Rafael Montero | rp | |||
| Zach Thompspn | rp | |||
| Carson Fulmer | rp | |||
| Bowden Francis | rp | |||
| Erik Swanson | rp | |||
| T.J. McFarland | rp | |||
| Mason Thompson | rp |