Atlanta Chiefs
4th in the Eastern Conference Atlantic, 20 games back
- Owner
- Mike Buzgierski
- Manager
- John Lennon
76-86.469 winning pct.
UBA 2026 stats from Strat-O-Matic. The grey line under each player is his real MLB line (MLB stats file updated Nov 9, 2026), so you can see how he's doing for next year's card.
Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Ward R | 160 | 606 | 85 | 124 | 26 | 1 | 34 | 89 | 71 | 193 | 3 | .205 |
| Real MLB, LAA | 127 | 480 | 70 | 111 | 28 | 2 | 29 | 92 | 59 | 146 | 3 | .231 |
| Josh Smith L | 154 | 591 | 79 | 138 | 25 | 3 | 11 | 50 | 65 | 112 | 10 | .234 |
| Real MLB, TEX | 118 | 414 | 60 | 106 | 21 | 2 | 9 | 32 | 41 | 79 | 9 | .256 |
| Mike Yastrzemski L | 162 | 582 | 78 | 139 | 27 | 1 | 20 | 70 | 92 | 138 | 8 | .239 |
| Real MLB, - - - | 117 | 382 | 51 | 88 | 18 | 1 | 13 | 36 | 57 | 97 | 6 | .230 |
| Kody Clemens L | 142 | 476 | 49 | 81 | 6 | 6 | 21 | 51 | 49 | 144 | 14 | .170 |
| Real MLB, - - - | 90 | 250 | 33 | 53 | 10 | 3 | 14 | 39 | 21 | 63 | 1 | .212 |
| Andres Gimenez L | 127 | 429 | 55 | 85 | 13 | 2 | 10 | 38 | 35 | 94 | 14 | .198 |
| Real MLB, TOR | 72 | 240 | 29 | 52 | 7 | 0 | 5 | 24 | 19 | 46 | 11 | .217 |
| Rhys Hoskins R | 122 | 388 | 39 | 92 | 16 | 4 | 16 | 53 | 44 | 122 | 2 | .237 |
| Real MLB, MIL | 82 | 269 | 30 | 65 | 12 | 1 | 12 | 42 | 38 | 85 | 2 | .242 |
| Jake Bauers L | 107 | 362 | 46 | 84 | 18 | 0 | 9 | 28 | 52 | 107 | 13 | .232 |
| Real MLB, MIL | 61 | 129 | 17 | 25 | 5 | 0 | 5 | 18 | 24 | 47 | 5 | .194 |
| Enrique Hernandez R | 99 | 377 | 41 | 67 | 14 | 0 | 17 | 43 | 27 | 123 | 1 | .178 |
| Real MLB, LAD | 72 | 169 | 23 | 33 | 5 | 0 | 8 | 22 | 15 | 48 | 0 | .195 |
| Dylan Carlson S | 100 | 325 | 30 | 67 | 11 | 0 | 11 | 33 | 31 | 70 | 5 | .206 |
| Real MLB, BAL | 66 | 180 | 15 | 37 | 5 | 1 | 6 | 19 | 12 | 45 | 3 | .206 |
| Tim Tawa R | 101 | 283 | 34 | 72 | 15 | 0 | 12 | 36 | 26 | 87 | 10 | .254 |
| Real MLB, ARI | 59 | 155 | 21 | 31 | 6 | 0 | 6 | 14 | 13 | 47 | 7 | .200 |
| Jake Rogers R | 88 | 268 | 28 | 58 | 9 | 5 | 11 | 48 | 35 | 87 | 0 | .216 |
| Real MLB, DET | 40 | 99 | 12 | 18 | 3 | 1 | 3 | 16 | 14 | 32 | 0 | .182 |
| Pavin Smith L | 68 | 189 | 18 | 41 | 7 | 1 | 3 | 18 | 41 | 87 | 1 | .217 |
| Real MLB, ARI | 83 | 232 | 35 | 59 | 15 | 1 | 8 | 28 | 40 | 87 | 2 | .254 |
| Miguel Amaya R | 55 | 174 | 18 | 37 | 10 | 0 | 9 | 19 | 14 | 67 | 0 | .213 |
| Real MLB, CHC | 28 | 96 | 14 | 27 | 9 | 0 | 4 | 25 | 4 | 22 | 0 | .281 |
| Luis Torrens R | 66 | 174 | 15 | 40 | 8 | 2 | 1 | 13 | 11 | 32 | 0 | .230 |
| Real MLB, NYM | 78 | 214 | 10 | 45 | 11 | 1 | 2 | 16 | 18 | 50 | 0 | .210 |
| Max Schuemann R | 36 | 86 | 12 | 17 | 1 | 0 | 0 | 3 | 12 | 18 | 2 | .198 |
| Real MLB, ATH | 90 | 160 | 18 | 32 | 4 | 2 | 2 | 12 | 20 | 33 | 7 | .200 |
| J.C. Escarra L | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | .167 |
| Real MLB, NYY | 40 | 84 | 5 | 17 | 5 | 0 | 2 | 11 | 11 | 14 | 1 | .202 |
| Tucker Barnhart L | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Real MLB, TEX | 8 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .231 |
Pitching
| Pitcher | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Boyd L | 13 | 11 | 2.99 | 32 | 32 | 0 | 205.0 | 175 | 68 | 22 | 45 | 180 |
| Noah Cameron L | 15 | 6 | 2.59 | 29 | 29 | 0 | 184.1 | 141 | 53 | 22 | 61 | 133 |
| Real MLB, KCR | 7 | 5 | 2.53 | 18 | 18 | 0 | 103 | 79 | 29 | 11 | 31 | 83 |
| Andrew Abbott L | 5 | 13 | 4.37 | 30 | 30 | 0 | 164.2 | 157 | 80 | 28 | 45 | 142 |
| Real MLB, CIN | 8 | 4 | 2.62 | 23 | 23 | 0 | 134 | 113 | 39 | 15 | 35 | 118 |
| Miles Mikolas R | 7 | 13 | 4.18 | 31 | 31 | 0 | 159.1 | 163 | 74 | 34 | 42 | 86 |
| Real MLB, STL | 6 | 10 | 5.17 | 25 | 25 | 0 | 125.1 | 140 | 72 | 23 | 31 | 81 |
| Logan Allen L | 7 | 12 | 4.04 | 26 | 26 | 0 | 138.0 | 143 | 62 | 18 | 61 | 100 |
| Real MLB, CLE | 7 | 10 | 4.35 | 25 | 24 | 0 | 128.1 | 130 | 62 | 17 | 54 | 100 |
| Bryan King L | 2 | 4 | 3.45 | 56 | 0 | 6 | 88.2 | 87 | 34 | 11 | 20 | 91 |
| Real MLB, HOU | 3 | 3 | 3.02 | 55 | 0 | 1 | 53.2 | 51 | 18 | 7 | 10 | 60 |
| Eduard Bazardo R | 2 | 5 | 4.12 | 65 | 0 | 4 | 87.1 | 72 | 40 | 16 | 43 | 87 |
| Real MLB, SEA | 5 | 0 | 2.67 | 58 | 0 | 0 | 64 | 42 | 19 | 8 | 26 | 62 |
| Griffin Jax R | 5 | 3 | 4.80 | 57 | 0 | 2 | 84.1 | 84 | 45 | 11 | 35 | 133 |
| Real MLB, - - - | 1 | 6 | 5.06 | 59 | 0 | 0 | 53.1 | 56 | 30 | 7 | 15 | 82 |
| Graham Ashcraft R | 5 | 1 | 5.93 | 61 | 0 | 3 | 82.0 | 120 | 54 | 6 | 33 | 71 |
| Real MLB, CIN | 7 | 5 | 3.79 | 52 | 0 | 0 | 57 | 60 | 24 | 2 | 24 | 55 |
| Rafael Montero R | 3 | 2 | 2.69 | 49 | 0 | 0 | 77.0 | 59 | 23 | 10 | 49 | 80 |
| Real MLB, - - - | 1 | 1 | 5.40 | 44 | 0 | 0 | 45 | 34 | 27 | 4 | 27 | 43 |
| Emilio Pagan R | 5 | 10 | 3.73 | 66 | 0 | 26 | 62.2 | 49 | 26 | 14 | 25 | 80 |
| Real MLB, CIN | 2 | 4 | 3.04 | 54 | 0 | 25 | 53.1 | 30 | 18 | 8 | 20 | 61 |
| Kyle Bradish R | 4 | 3 | 2.63 | 8 | 8 | 0 | 48.0 | 31 | 14 | 6 | 19 | 75 |
| Jonathan Cannon R | 2 | 2 | 4.55 | 5 | 4 | 0 | 29.2 | 35 | 15 | 7 | 4 | 18 |
| Real MLB, CHW | 4 | 9 | 5.34 | 19 | 17 | 0 | 96 | 105 | 57 | 18 | 35 | 76 |
| Taylor Rashi R | 0 | 0 | 2.75 | 10 | 0 | 3 | 19.2 | 19 | 6 | 2 | 7 | 22 |
| Eduardo Rodriguez L | 1 | 1 | 4.09 | 2 | 2 | 0 | 11.0 | 14 | 5 | 2 | 5 | 8 |
| Real MLB, ARI | 5 | 7 | 5.40 | 22 | 22 | 0 | 116.2 | 142 | 70 | 21 | 46 | 115 |
| Zach Thompson R | 0 | 0 | 0.00 | 3 | 0 | 0 | 4.0 | 2 | 0 | 0 | 3 | 5 |
| Real MLB, ATL | 0 | 0 | 0.00 | 2 | 0 | 0 | 3.2 | 0 | 0 | 0 | 1 | 3 |