Dallas Colts
5th in the Western Conference Central, 18 games back
- Owner
- Riley Burks
- Manager
- Steven Jayne
75-87.463 winning pct.
Total: $135Plus Additional (+): $0Grand Total: $135
Major League
Position Players
| Name | Pos | Salary | FA | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sal Frelick | $1 | 111 | 339 | 36 | 78 | 108 | 18 | 0 | 4 | 40 | 31 | 1 | 38 | 7 | 3 | .230 | .295 | .319 | .614 | |||
| Lawrence Butler | $5 | 154 | 472 | 64 | 112 | 186 | 19 | 2 | 17 | 62 | 61 | 1 | 138 | 10 | 7 | .237 | .326 | .394 | .720 | |||
| Evan Carter | $1 | 141 | 391 | 52 | 76 | 123 | 14 | 3 | 9 | 40 | 47 | 0 | 114 | 17 | 3 | .194 | .288 | .315 | .603 | |||
| Javier Sanoja | $8 | 144 | 461 | 50 | 136 | 211 | 32 | 5 | 11 | 69 | 27 | 2 | 39 | 11 | 5 | .295 | .333 | .458 | .791 | |||
| Bryce Eldridge | DH | $1 | 107 | 386 | 50 | 104 | 178 | 23 | 0 | 17 | 57 | 59 | 1 | 119 | 1 | 1 | .269 | .364 | .461 | .825 | ||
| Spencer Torkelson | $7 | 159 | 526 | 66 | 121 | 229 | 28 | 1 | 26 | 77 | 71 | 0 | 194 | 1 | 1 | .230 | .331 | .435 | .766 | |||
| Nico Hoerner | $10 | 159 | 628 | 62 | 165 | 220 | 29 | 1 | 8 | 72 | 43 | 0 | 58 | 23 | 5 | .263 | .316 | .350 | .666 | |||
| C.J. Abrams | $36 | 152 | 579 | 93 | 151 | 288 | 30 | 4 | 33 | 106 | 57 | 4 | 158 | 34 | 6 | .261 | .336 | .497 | .833 | |||
| Jacob Wilson | $1 | 80 | 320 | 37 | 85 | 124 | 16 | 1 | 7 | 37 | 12 | 0 | 39 | 4 | 0 | .266 | .298 | .388 | .686 | |||
| Tyler Freeman | $1 | 79 | 255 | 29 | 63 | 80 | 6 | 1 | 3 | 23 | 11 | 0 | 34 | 6 | 4 | .247 | .317 | .314 | .631 | |||
| Yoan Moncada | $1 | 41 | 111 | 9 | 21 | 33 | 1 | 1 | 3 | 10 | 17 | 0 | 45 | 1 | 0 | .189 | .308 | .297 | .605 | |||
| Keibert Ruiz | $1 | 105 | 332 | 44 | 93 | 147 | 24 | 0 | 10 | 48 | 16 | 1 | 37 | 2 | 1 | .280 | .316 | .443 | .759 | |||
| J.T.Realmuo | c-2 | $20 | 2028 | 123 | 414 | 52 | 85 | 137 | 19 | 0 | 11 | 51 | 37 | 0 | 100 | 3 | 0 | .205 | .283 | .331 | .614 | $19 - 2028 |
Pitchers
| Name | Pos | Salary | FA | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Tolle | sp | $12 | 9 | 6 | 3.03 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 148.2 | 123 | 54 | 50 | 15 | 2282 | 6 | 40 | 1 | 171 | .222 | 1.10 | ||
| Tyler Phillips | sp-rp | $1 | 5 | 6 | 3.34 | 37 | 20 | 0 | 0 | 0 | 2 | 3 | 126.2 | 112 | 50 | 47 | 17 | 2037 | 3 | 56 | 0 | 101 | .235 | 1.33 | ||
| Christian Scott | sp | $1 | 4 | 5 | 3.85 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 110 | 93 | 48 | 47 | 12 | 1964 | 9 | 47 | 0 | 134 | .224 | 1.27 | ||
| Sandy Alcantara | sp | $9 | 13 | 11 | 3.87 | 36 | 33 | 1 | 1 | 0 | 3 | 3 | 214 | 204 | 97 | 92 | 24 | 3293 | 9 | 59 | 0 | 153 | .248 | 1.23 | ||
| Bubba Chandler | sp | $1 | 8 | 10 | 4.62 | 31 | 30 | 0 | 0 | 0 | 0 | 0 | 154 | 136 | 89 | 79 | 15 | 2686 | 7 | 80 | 1 | 140 | .234 | 1.40 | ||
| Gordon Graceffo | rp | $1 | 8 | 2 | 2.67 | 62 | 1 | 0 | 0 | 7 | 1 | 3 | 81 | 53 | 28 | 24 | 5 | 1222 | 3 | 36 | 3 | 63 | .190 | 1.10 | ||
| Yohan Ramirez | rp | $2 | 7 | 4 | 2.86 | 66 | 1 | 0 | 0 | 9 | 2 | 4 | 85 | 57 | 32 | 27 | 4 | 1411 | 14 | 44 | 9 | 102 | .188 | 1.19 | ||
| Mason Montgomery | rp | $13 | 6 | 4 | 2.88 | 70 | 5 | 0 | 0 | 9 | 18 | 21 | 68.2 | 45 | 23 | 22 | 6 | 1169 | 1 | 26 | 2 | 105 | .180 | 1.03 | ||
| Sam Hentges | rp | $1 | 1 | 7 | 3.19 | 45 | 0 | 0 | 0 | 11 | 0 | 3 | 36.2 | 35 | 17 | 13 | 0 | 687 | 4 | 25 | 2 | 41 | .246 | 1.64 | ||
| Daniel Lynch | rp | $1 | 6 | 6 | 4.08 | 56 | 10 | 0 | 0 | 13 | 1 | 3 | 86 | 73 | 43 | 39 | 11 | 1300 | 4 | 26 | 0 | 56 | .225 | 1.15 |
Minor League
Position Players
| Name | Pos | Salary | FA | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonatan Clase | $1 | 9 | 22 | 4 | 6 | 12 | 0 | 0 | 2 | 6 | 3 | 0 | 8 | 0 | 0 | .273 | .360 | .545 | .905 | |||
| Ji Hwan Bae | $1 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .667 | .500 | 1.167 | |||
| Tyler Locklear | $1 | 15 | 36 | 8 | 10 | 16 | 3 | 0 | 1 | 6 | 4 | 0 | 9 | 1 | 0 | .278 | .357 | .444 | .801 | |||
| Petey Halpin | $1 | 83 | 178 | 27 | 40 | 58 | 4 | 1 | 4 | 14 | 9 | 0 | 35 | 10 | 2 | .225 | .268 | .326 | .594 | |||
| Jhostynxon Garcia | $1 | 20 | 48 | 2 | 8 | 9 | 1 | 0 | 0 | 2 | 1 | 0 | 16 | 0 | 0 | .167 | .200 | .188 | .388 |
Pitchers
| Name | Pos | Salary | FA | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Eder | rp | $1 | 1 | 0 | 2.25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 56 | 0 | 1 | 0 | 1 | .231 | 1.00 | ||
| Kade Strowd | rp | $1 | 0 | 0 | 3.38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 2 | 1 | 1 | 0 | 59 | 0 | 5 | 0 | 1 | .222 | 2.63 | ||
| Nolan Hoffman | rp | $1 | 0 | 0 | 3.60 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 15 | 17 | 6 | 6 | 0 | 229 | 3 | 6 | 0 | 12 | .309 | 1.53 | ||
| Chase Dollander | sp | $1 | 3 | 3 | 3.89 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 44 | 39 | 19 | 19 | 6 | 743 | 3 | 18 | 0 | 47 | .238 | 1.30 | ||
| Jordan Hicks | rp-sp | $2 | 2027 | 3 | 2 | 3.94 | 53 | 2 | 0 | 0 | 10 | 1 | 3 | 48 | 41 | 21 | 21 | 4 | 888 | 1 | 33 | 4 | 64 | .228 | 1.54 | |
| Doug Nikhazy | sp | $1 | 0 | 0 | 4.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 39 | 0 | 2 | 0 | 1 | .143 | 1.50 | ||
| Carlos Vargas | rp | $1 | 3 | 0 | 4.74 | 16 | 0 | 0 | 0 | 1 | 0 | 1 | 19 | 16 | 10 | 10 | 2 | 282 | 4 | 4 | 0 | 17 | .219 | 1.05 | ||
| Slade Cecconi | sp-rp | $1 | 5 | 7 | 4.91 | 28 | 21 | 0 | 0 | 0 | 0 | 0 | 121 | 134 | 72 | 66 | 19 | 2003 | 3 | 39 | 1 | 99 | .280 | 1.43 | ||
| Brenan Hanifee | rp | $1 | 0 | 1 | 5.06 | 23 | 2 | 0 | 0 | 3 | 0 | 0 | 21.1 | 24 | 12 | 12 | 5 | 321 | 1 | 7 | 1 | 10 | .286 | 1.45 | ||
| Bruce Zimmermann | sp | $1 | 0 | 0 | 5.40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 3 | 0 | 72 | 0 | 1 | 0 | 2 | .300 | 1.40 | ||
| Jordan Leasure | rp | $1 | 2 | 1 | 6.27 | 18 | 1 | 0 | 0 | 3 | 0 | 3 | 18.2 | 15 | 14 | 13 | 6 | 313 | 0 | 8 | 1 | 18 | .217 | 1.23 | ||
| Kyle Nicolas | rp | $1 | 1 | 0 | 8.59 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 | 8 | 7 | 7 | 1 | 198 | 0 | 13 | 0 | 7 | .276 | 2.86 |
Did Not Play
Players
| Name | Pos | Salary | FA | Notes |
|---|---|---|---|---|
| Yu Darvish | sp | |||
| David Festa | sp | |||
| Reed Garrett | rp | |||
| Korey Lee | c | |||
| Carson McCusker | of | |||
| Carter Kieboom | 1b | |||
| Rhylan Thomas | of | |||
| Rob Brantley | c | |||
| Vinny Capra | 3b | |||
| J.P. Feyereisen | rp |