Dallas Colts
5th in the Western Conference Central, 18 games back
- Owner
- Riley Burks
- Manager
- Steven Jayne
75-87.463 winning pct.
| Date | Opponent | Result | Decision | |
|---|---|---|---|---|
| Thu, Mar 26 | @ | San Diego | W 9-8 (10) | W D.Lynch (1-0), L N.Enright (0-1) |
| Fri, Mar 27 | @ | San Diego | L 1-5 | W R.Pepiot (1-0), L S.Alcantara (0-1) |
| Sat, Mar 28 | @ | San Diego | W 3-1 | W S.Cecconi (1-0), L C.Paddack (0-1) |
| Sun, Mar 29 | @ | San Diego | L 1-2 | W C.Morton (1-0), L Y.Darvish (0-1) |
| Mon, Mar 30 | @ | Pittsburgh | L 1-2 | W E.Miller (1-0), L T.Phillips (0-1) |
| Tue, Mar 31 | @ | Pittsburgh | W 7-3 | W C.Dollander (1-0), L N.Martinez (0-1) |
| Wed, Apr 1 | @ | Pittsburgh | W 15-5 | W R.Ray (1-0), L L.Castillo (0-2) |
| Fri, Apr 3 | vs | New York | L 3-8 | W S.Strider (1-0), L S.Alcantara (0-2) |
| Sat, Apr 4 | vs | New York | L 6-8 | W R.Detmers (1-0), L B.Hanifee (0-1) |
| Sun, Apr 5 | vs | New York | W 8-7 | W T.Phillips (1-1), L D.Palencia (1-1) |
| Mon, Apr 6 | vs | St. Louis | L 4-7 | W B.Lively (2-0), L D.Festa (0-1) |
| Tue, Apr 7 | vs | St. Louis | L 4-8 | W C.Sanchez (3-0), L C.Dollander (1-1) |
| Wed, Apr 8 | vs | St. Louis | L 2-15 | W J.Degrom (1-2), L R.Ray (1-1) |
| Fri, Apr 10 | @ | Kansas City | W 12-3 | W S.Alcantara (1-2), L E.Cabrera (1-2) |
| Sat, Apr 11 | @ | Kansas City | W 5-2 | W J.Leasure (1-0), L D.Lee (0-1) |
| Sun, Apr 12 | @ | Kansas City | W 4-1 | W Y.Darvish (1-1), L N.Eovaldi (0-2) |
| Mon, Apr 13 | vs | Salt Lake City | L 2-14 | W G.Crochet (2-1), L C.Dollander (1-2) |
| Tue, Apr 14 | vs | Salt Lake City | L 2-8 | W B.Bello (2-0), L R.Ray (1-2) |
| Wed, Apr 15 | vs | Salt Lake City | L 2-7 | W C.Ragans (2-2), L S.Alcantara (1-3) |
| Thu, Apr 16 | vs | Salt Lake City | L 1-5 | W G.Taylor (1-0), L T.Phillips (1-2) |
| Fri, Apr 17 | vs | Atlanta | W 4-3 | W Y.Darvish (2-1), L A.Abbott (1-2) |
| Sat, Apr 18 | vs | Atlanta | W 4-3 | W B.Hanifee (1-1), L R.Montero (0-1) |
| Sun, Apr 19 | vs | Atlanta | L 4-8 | W M.Boyd (2-2), L J.Leasure (1-1) |
| Tue, Apr 21 | @ | Miami | W 9-3 | W S.Alcantara (2-3), L G.Holmes (1-2) |
| Wed, Apr 22 | @ | Miami | L 5-15 | W J.Springs (3-0), L S.Cecconi (1-1) |
| Thu, Apr 23 | @ | Miami | L 2-3 | W K.Backhus (1-0), L R.Garrett (0-1) |
| Fri, Apr 24 | @ | Los Angeles | W 7-2 | W C.Dollander (2-2), L Z.Wheeler (1-2) |
| Sat, Apr 25 | @ | Los Angeles | W 4-2 | W R.Ray (2-2), L D.Rasmussen (2-1) |
| Sun, Apr 26 | @ | Los Angeles | W 6-3 (11) | W T.Phillips (2-2), L H.Harris (1-1) |
| Tue, Apr 28 | vs | Chicago | W 6-5 | W S.Cecconi (2-1), L T.Bradley (3-3) |
| Wed, Apr 29 | vs | Chicago | W 13-10 (10) | W J.Leasure (2-1), L H.Harvey (1-2) |
| Thu, Apr 30 | vs | Chicago | L 2-6 | W T.Glasnow (5-1), L C.Dollander (2-3) |
| Fri, May 1 | vs | Seattle | L 7-8 | W P.Maton (2-1), L D.Lynch (1-1) |
| Sat, May 2 | vs | Seattle | W 4-2 | W S.Alcantara (3-3), L T.Skubal (2-4) |
| Sun, May 3 | vs | Seattle | L 2-4 | W N.Pivetta (3-1), L S.Cecconi (2-2) |
| Mon, May 4 | @ | St. Louis | L 3-4 (10) | W F.Bautista (2-0), L T.Phillips (2-3) |
| Tue, May 5 | @ | St. Louis | L 4-5 | W J.Degrom (5-2), L C.Dollander (2-4) |
| Wed, May 6 | @ | St. Louis | L 3-4 | W B.Lively (3-0), L R.Ray (2-3) |
| Fri, May 8 | vs | San Antonio | L 2-3 | W R.Thompson (4-0), L J.Leasure (2-2) |
| Sat, May 9 | vs | San Antonio | W 7-5 (10) | W T.Phillips (3-3), L D.Bednar (2-2) |
| Sun, May 10 | vs | San Antonio | W 4-3 | W G.Soto (1-0), L A.Chafin (0-1) |
| Mon, May 11 | @ | Mexico City | W 7-5 | W T.Phillips (4-3), L J.Berrios (3-3) |
| Tue, May 12 | @ | Mexico City | W 3-0 | W R.Ray (3-3), L H.Brown (2-5) |
| Wed, May 13 | @ | Mexico City | L 2-6 | W S.Gray (1-5), L C.Dollander (2-5) |
| Fri, May 15 | @ | Hawaii | W 10-4 | W S.Alcantara (4-3), L L.Roupp (1-3) |
| Sat, May 16 | @ | Hawaii | W 8-4 | W B.Chandler (1-0), L C.Phillips (0-5) |
| Sun, May 17 | @ | Hawaii | L 0-3 | W B.Pfaadt (3-4), L D.Lynch (1-2) |
| Mon, May 18 | vs | Kansas City | W 7-4 | W R.Ray (4-3), L E.Cabrera (4-3) |
| Tue, May 19 | vs | Kansas City | W 10-9 (10) | W G.Soto (2-0), L J.Romero (0-3) |
| Wed, May 20 | vs | Kansas City | W 4-2 | W D.Festa (1-1), L C.Sale (3-4) |
| Thu, May 21 | vs | Indianapolis | W 3-2 | W R.Garrett (1-1), L J.Fermin (1-1) |
| Fri, May 22 | vs | Indianapolis | W 6-5 | W R.Garrett (2-1), L K.Ort (3-1) |
| Sat, May 23 | vs | Indianapolis | L 7-11 | W M.King (2-3), L S.Cecconi (2-3) |
| Sun, May 24 | vs | Indianapolis | L 2-8 | W D.Kremer (5-2), L R.Ray (4-4) |
| Mon, May 25 | @ | Oakland | L 3-9 | W J.Lopez (7-1), L C.Dollander (2-6) |
| Tue, May 26 | @ | Oakland | W 5-3 | W G.Soto (3-0), L G.Weissert (1-2) |
| Wed, May 27 | @ | Oakland | W 2-1 | W D.Festa (2-1), L S.Woods-Rich (3-3) |
| Fri, May 29 | @ | Seattle | L 2-6 | W R.Nelson (5-5), L S.Cecconi (2-4) |
| Sat, May 30 | @ | Seattle | W 3-2 | W R.Ray (5-4), L T.Skubal (3-5) |
| Sun, May 31 | @ | Seattle | L 1-3 | W G.Williams (5-1), L C.Dollander (2-7) |
| Tue, Jun 2 | vs | New Orleans | W 9-4 | W S.Alcantara (5-3), L J.Cantillo (4-2) |
| Wed, Jun 3 | vs | New Orleans | L 4-11 | W J.Verlander (4-4), L Y.Darvish (2-2) |
| Thu, Jun 4 | vs | New Orleans | L 7-8 | W A.Zerpa (3-1), L J.Leasure (2-3) |
| Fri, Jun 5 | vs | Hawaii | L 10-15 | W J.Bird (4-2), L R.Ray (5-5) |
| Sat, Jun 6 | vs | Hawaii | W 6-5 | W D.Festa (3-1), L J.Wentz (0-2) |
| Sun, Jun 7 | vs | Hawaii | W 5-3 | W S.Alcantara (6-3), L C.Dana (0-1) |
| Mon, Jun 8 | vs | San Diego | L 2-7 | W B.Raley (1-1), L C.Dollander (2-8) |
| Tue, Jun 9 | vs | San Diego | L 0-5 | W F.Valdez (4-4), L S.Cecconi (2-5) |
| Wed, Jun 10 | vs | San Diego | L 2-6 | W R.Pepiot (7-4), L R.Ray (5-6) |
| Thu, Jun 11 | @ | Chicago | W 7-4 | W G.Graceffo (1-0), L A.Morejon (1-2) |
| Fri, Jun 12 | @ | Chicago | L 2-8 | W T.Glasnow (8-1), L S.Alcantara (6-4) |
| Sat, Jun 13 | @ | Chicago | L 4-8 | W T.Bradley (6-6), L C.Dollander (2-9) |
| Sun, Jun 14 | @ | Chicago | L 6-7 | W A.Morejon (2-2), L B.Hanifee (1-2) |
| Tue, Jun 16 | @ | Baltimore | W 2-1 | W R.Ray (6-6), L J.Slaten (0-1) |
| Wed, Jun 17 | @ | Baltimore | L 0-2 | W K.Yates (1-3), L J.Leasure (2-4) |
| Thu, Jun 18 | @ | Baltimore | W 6-2 | W S.Alcantara (7-4), L M.Perez (3-5) |
| Fri, Jun 19 | vs | Memphis | L 4-6 | W H.Greene (2-1), L Y.Darvish (2-3) |
| Sat, Jun 20 | vs | Memphis | L 7-8 | W A.Suarez (3-2), L T.Phillips (4-4) |
| Sun, Jun 21 | vs | Memphis | L 9-12 | W A.Suarez (4-2), L G.Graceffo (1-1) |
| Mon, Jun 22 | @ | Indianapolis | W 3-1 | W B.Hanifee (2-2), L R.Marinaccio (0-1) |
| Tue, Jun 23 | @ | Indianapolis | W 6-3 | W D.Lynch (2-2), L K.Ort (4-2) |
| Wed, Jun 24 | @ | Indianapolis | L 4-8 | W J.Ginn (2-5), L Y.Darvish (2-4) |
| Fri, Jun 26 | vs | Mexico City | W 8-7 | W S.Cecconi (3-5), L S.Gray (5-6) |
| Sat, Jun 27 | vs | Mexico City | W 7-0 | W R.Ray (7-6), L J.Flaherty (3-4) |
| Sun, Jun 28 | vs | Mexico City | L 5-11 | W N.Crismatt (2-2), L D.Festa (3-2) |
| Mon, Jun 29 | vs | St. Louis | W 9-2 | W S.Alcantara (8-4), L L.Evans (2-8) |
| Tue, Jun 30 | vs | St. Louis | W 9-7 | W B.Hanifee (3-2), L R.Zastryzny (0-4) |
| Wed, Jul 1 | vs | St. Louis | W 4-3 | W G.Graceffo (2-1), L I.Mattson (1-2) |
| Fri, Jul 3 | @ | Nashville | W 1-0 | W R.Ray (8-6), L A.Banda (3-1) |
| Sat, Jul 4 | @ | Nashville | L 0-1 | W L.McCullers (4-6), L D.Festa (3-3) |
| Sun, Jul 5 | @ | Nashville | W 4-1 | W S.Alcantara (9-4), L D.Cease (5-7) |
| Mon, Jul 6 | @ | Jacksonville | L 4-6 | W T.Williams (3-10), L Y.Darvish (2-5) |
| Tue, Jul 7 | @ | Jacksonville | L 1-2 | W N.McLean (4-2), L C.Dollander (2-10) |
| Wed, Jul 8 | @ | Jacksonville | W 5-1 | W R.Ray (9-6), L K.Bubic (6-6) |
| Fri, Jul 10 | @ | Richmond | L 5-6 | W S.Okert (3-2), L T.Phillips (4-5) |
| Sat, Jul 11 | @ | Richmond | L 1-4 | W B.Hurter (1-1), L S.Alcantara (9-5) |
| Sun, Jul 12 | @ | Richmond | W 2-0 | W D.Festa (4-3), L J.Taillon (10-5) |
| Fri, Jul 17 | vs | Washington | W 3-2 | W G.Graceffo (3-1), L H.Milner (3-7) |
| Sat, Jul 18 | vs | Washington | L 2-4 | W C.Rea (8-3), L S.Alcantara (9-6) |
| Sun, Jul 19 | vs | Washington | W 6-2 | W D.Festa (5-3), L J.Leiter (4-8) |
| Mon, Jul 20 | vs | Baltimore | L 5-7 (12) | W A.Uribe (1-1), L T.Phillips (4-6) |
| Tue, Jul 21 | vs | Baltimore | L 3-9 | W H.Dobbins (3-4), L B.Hanifee (3-3) |
| Wed, Jul 22 | vs | Baltimore | W 6-3 | W R.Ray (10-6), L T.Megill (4-11) |
| Fri, Jul 24 | vs | Oakland | L 2-4 | W C.Rodon (9-4), L S.Alcantara (9-7) |
| Sat, Jul 25 | vs | Oakland | W 5-4 | W T.Phillips (5-6), L G.Weissert (2-5) |
| Sun, Jul 26 | vs | Oakland | L 3-5 | W M.Gore (9-4), L S.Cecconi (3-6) |
| Mon, Jul 27 | @ | San Francisco | L 2-8 | W J.Verlander (1-0), L C.Dollander (2-11) |
| Tue, Jul 28 | @ | San Francisco | W 9-4 | W R.Ray (11-6), L L.Webb (10-6) |
| Wed, Jul 29 | @ | San Francisco | L 2-4 | W A.Ashby (5-4), L R.Garrett (2-2) |
| Fri, Jul 31 | @ | Vancouver | W 2-0 (10) | W J.Leasure (3-4), L A.Puk (0-3) |
| Sat, Aug 1 | @ | Vancouver | L 0-2 | W A.Puk (1-3), L T.Phillips (5-7) |
| Sun, Aug 2 | @ | Vancouver | W 7-6 | W R.Garrett (3-2), L C.Winn (4-4) |
| Mon, Aug 3 | vs | San Francisco | L 0-2 | W L.Webb (11-6), L R.Ray (11-7) |
| Tue, Aug 4 | vs | San Francisco | L 4-17 | W C.Horton (1-0), L D.Festa (5-4) |
| Wed, Aug 5 | vs | San Francisco | L 1-2 | W A.Ashby (6-4), L D.Lynch (2-3) |
| Thu, Aug 6 | vs | Kansas City | L 3-7 (10) | W E.Sisk (2-1), L T.Phillips (5-8) |
| Fri, Aug 7 | vs | Kansas City | W 4-3 | W G.Graceffo (4-1), L M.Sauer (0-3) |
| Sat, Aug 8 | vs | Kansas City | L 1-7 | W N.Eovaldi (7-6), L R.Ray (11-8) |
| Sun, Aug 9 | vs | Kansas City | L 1-3 | W K.Gausman (15-6), L D.Festa (5-5) |
| Mon, Aug 10 | @ | Indianapolis | L 0-1 | W D.Kremer (10-5), L S.Alcantara (9-8) |
| Tue, Aug 11 | @ | Indianapolis | L 1-3 | W Y.Yamamoto (15-3), L C.Dollander (2-12) |
| Wed, Aug 12 | @ | Indianapolis | W 9-7 | W T.Phillips (6-8), L K.Ort (4-3) |
| Fri, Aug 14 | @ | Chicago | L 4-6 | W E.De Los San (5-2), L R.Ray (11-9) |
| Sat, Aug 15 | @ | Chicago | L 2-3 | W E.Sabrowski (3-1), L G.Graceffo (4-2) |
| Sun, Aug 16 | @ | Chicago | W 8-4 | W D.Festa (6-5), L M.Lorenzen (9-9) |
| Mon, Aug 17 | vs | Milwaukee | L 5-8 | W S.Lugo (6-7), L S.Alcantara (9-9) |
| Tue, Aug 18 | vs | Milwaukee | W 7-6 (10) | W T.Phillips (7-8), L S.Armstrong (5-11) |
| Wed, Aug 19 | vs | Milwaukee | L 7-11 | W J.Dreyer (4-4), L R.Ray (11-10) |
| Fri, Aug 21 | vs | Vancouver | W 4-2 | W S.Cecconi (4-6), L J.Latz (4-6) |
| Sat, Aug 22 | vs | Vancouver | L 3-4 | W M.Liberatore (7-7), L D.Festa (6-6) |
| Sun, Aug 23 | vs | Vancouver | L 3-8 | W J.Misiorowsk (4-11), L S.Alcantara (9-10) |
| Mon, Aug 24 | @ | St. Louis | W 4-1 | W Y.Darvish (3-5), L L.Evans (5-9) |
| Tue, Aug 25 | @ | St. Louis | W 10-8 | W R.Ray (12-10), L C.Sanchez (18-6) |
| Wed, Aug 26 | @ | St. Louis | L 0-4 | W J.Degrom (10-10), L S.Cecconi (4-7) |
| Thu, Aug 27 | @ | St. Louis | W 8-4 | W D.Festa (7-6), L B.Eisert (3-2) |
| Fri, Aug 28 | @ | Buffalo | L 3-4 | W C.Mena (1-0), L R.Garrett (3-3) |
| Sat, Aug 29 | @ | Buffalo | L 4-12 | W Z.Matthews (5-7), L C.Dollander (2-13) |
| Sun, Aug 30 | @ | Buffalo | W 4-3 | W T.Phillips (8-8), L R.Suarez (3-4) |
| Tue, Sep 1 | vs | Los Angeles | L 3-8 | W D.Rasmussen (13-8), L S.Cecconi (4-8) |
| Wed, Sep 2 | vs | Los Angeles | L 2-4 | W W.Vest (8-0), L D.Lynch (2-4) |
| Thu, Sep 3 | vs | Los Angeles | L 2-10 | W S.Baz (11-12), L D.Festa (7-7) |
| Fri, Sep 4 | vs | Indianapolis | W 7-3 | W S.Alcantara (10-10), L M.King (3-7) |
| Sat, Sep 5 | vs | Indianapolis | W 7-3 | W R.Ray (13-10), L P.Corbin (10-9) |
| Sun, Sep 6 | vs | Indianapolis | L 5-13 | W D.Kremer (11-8), L S.Cecconi (4-9) |
| Tue, Sep 8 | @ | Toledo | L 5-6 | W J.Mejia (4-2), L G.Graceffo (4-3) |
| Wed, Sep 9 | @ | Toledo | W 3-0 | W B.Chandler (2-0), L T.Wells (2-4) |
| Thu, Sep 10 | @ | Toledo | L 6-7 | W S.Wilson (7-1), L S.Alcantara (10-11) |
| Fri, Sep 11 | @ | Salt Lake City | W 10-3 | W R.Ray (14-10), L R.Garcia (3-3) |
| Sat, Sep 12 | @ | Salt Lake City | L 1-4 | W J.King (3-3), L C.Vargas (0-1) |
| Sun, Sep 13 | @ | Salt Lake City | W 2-0 | W D.Festa (8-7), L Z.Eflin (3-4) |
| Mon, Sep 14 | vs | Chicago | L 8-11 | W T.Bradley (12-11), L B.Chandler (2-1) |
| Tue, Sep 15 | vs | Chicago | L 7-9 | W E.Sabrowski (6-1), L C.Vargas (0-2) |
| Wed, Sep 16 | vs | Chicago | L 2-11 | W P.Messick (5-2), L R.Ray (14-11) |
| Fri, Sep 18 | vs | Louisville | L 7-8 (10) | W T.Myers (2-3), L B.Hanifee (3-4) |
| Sat, Sep 19 | vs | Louisville | L 2-4 (11) | W A.Bender (6-5), L J.Leasure (3-5) |
| Sun, Sep 20 | vs | Louisville | W 7-0 | W D.Festa (9-7), L B.Ashcraft (3-4) |
| Tue, Sep 22 | @ | Kansas City | W 6-3 | W S.Alcantara (11-11), L E.Cabrera (5-9) |
| Wed, Sep 23 | @ | Kansas City | W 5-1 | W R.Ray (15-11), L C.Sale (8-7) |
| Thu, Sep 24 | @ | Kansas City | W 8-5 | W S.Cecconi (5-9), L N.Eovaldi (11-10) |
| Fri, Sep 25 | @ | San Antonio | W 3-1 | W B.Chandler (3-1), L L.Knack (4-5) |
| Sat, Sep 26 | @ | San Antonio | L 3-8 | W J.Curtiss (7-2), L C.Vargas (0-3) |
| Sun, Sep 27 | @ | San Antonio | W 18-5 | W S.Alcantara (12-11), L J.Curtiss (7-3) |
March 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
@
SDG
SDGW 9-8
27
@
SDG
SDGL 1-5
28
@
SDG
SDGW 3-1
29
@
SDG
SDGL 1-2
30
@
PIT
PITL 1-2
31
@
PIT
PITW 7-3
April 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
@
PIT
PITW 15-5
2
3
vs
NYK
NYKL 3-8
4
vs
NYK
NYKL 6-8
5
vs
NYK
NYKW 8-7
6
vs
STL
STLL 4-7
7
vs
STL
STLL 4-8
8
vs
STL
STLL 2-15
9
10
@
KCM
KCMW 12-3
11
@
KCM
KCMW 5-2
12
@
KCM
KCMW 4-1
13
vs
SLC
SLCL 2-14
14
vs
SLC
SLCL 2-8
15
vs
SLC
SLCL 2-7
16
vs
SLC
SLCL 1-5
17
vs
ATL
ATLW 4-3
18
vs
ATL
ATLW 4-3
19
vs
ATL
ATLL 4-8
20
21
@
MIA
MIAW 9-3
22
@
MIA
MIAL 5-15
23
@
MIA
MIAL 2-3
24
@
LAN
LANW 7-2
25
@
LAN
LANW 4-2
26
@
LAN
LANW 6-3
27
28
vs
CHO
CHOW 6-5
29
vs
CHO
CHOW 13-10
30
vs
CHO
CHOL 2-6
May 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
vs
SEA
SEAL 7-8
2
vs
SEA
SEAW 4-2
3
vs
SEA
SEAL 2-4
4
@
STL
STLL 3-4
5
@
STL
STLL 4-5
6
@
STL
STLL 3-4
7
8
vs
SAN
SANL 2-3
9
vs
SAN
SANW 7-5
10
vs
SAN
SANW 4-3
11
@
MEX
MEXW 7-5
12
@
MEX
MEXW 3-0
13
@
MEX
MEXL 2-6
14
15
@
HWI
HWIW 10-4
16
@
HWI
HWIW 8-4
17
@
HWI
HWIL 0-3
18
vs
KCM
KCMW 7-4
19
vs
KCM
KCMW 10-9
20
vs
KCM
KCMW 4-2
21
vs
IND
INDW 3-2
22
vs
IND
INDW 6-5
23
vs
IND
INDL 7-11
24
vs
IND
INDL 2-8
25
@
OAK
OAKL 3-9
26
@
OAK
OAKW 5-3
27
@
OAK
OAKW 2-1
28
29
@
SEA
SEAL 2-6
30
@
SEA
SEAW 3-2
31
@
SEA
SEAL 1-3
June 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
2
vs
NOR
NORW 9-4
3
vs
NOR
NORL 4-11
4
vs
NOR
NORL 7-8
5
vs
HWI
HWIL 10-15
6
vs
HWI
HWIW 6-5
7
vs
HWI
HWIW 5-3
8
vs
SDG
SDGL 2-7
9
vs
SDG
SDGL 0-5
10
vs
SDG
SDGL 2-6
11
@
CHO
CHOW 7-4
12
@
CHO
CHOL 2-8
13
@
CHO
CHOL 4-8
14
@
CHO
CHOL 6-7
15
16
@
BAL
BALW 2-1
17
@
BAL
BALL 0-2
18
@
BAL
BALW 6-2
19
vs
MEM
MEML 4-6
20
vs
MEM
MEML 7-8
21
vs
MEM
MEML 9-12
22
@
IND
INDW 3-1
23
@
IND
INDW 6-3
24
@
IND
INDL 4-8
25
26
vs
MEX
MEXW 8-7
27
vs
MEX
MEXW 7-0
28
vs
MEX
MEXL 5-11
29
vs
STL
STLW 9-2
30
vs
STL
STLW 9-7
July 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
vs
STL
STLW 4-3
2
3
@
NSH
NSHW 1-0
4
@
NSH
NSHL 0-1
5
@
NSH
NSHW 4-1
6
@
JAX
JAXL 4-6
7
@
JAX
JAXL 1-2
8
@
JAX
JAXW 5-1
9
10
@
RCH
RCHL 5-6
11
@
RCH
RCHL 1-4
12
@
RCH
RCHW 2-0
13
14
15
16
17
vs
WAS
WASW 3-2
18
vs
WAS
WASL 2-4
19
vs
WAS
WASW 6-2
20
vs
BAL
BALL 5-7
21
vs
BAL
BALL 3-9
22
vs
BAL
BALW 6-3
23
24
vs
OAK
OAKL 2-4
25
vs
OAK
OAKW 5-4
26
vs
OAK
OAKL 3-5
27
@
SFS
SFSL 2-8
28
@
SFS
SFSW 9-4
29
@
SFS
SFSL 2-4
30
31
@
VAN
VANW 2-0
August 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
@
VAN
VANL 0-2
2
@
VAN
VANW 7-6
3
vs
SFS
SFSL 0-2
4
vs
SFS
SFSL 4-17
5
vs
SFS
SFSL 1-2
6
vs
KCM
KCML 3-7
7
vs
KCM
KCMW 4-3
8
vs
KCM
KCML 1-7
9
vs
KCM
KCML 1-3
10
@
IND
INDL 0-1
11
@
IND
INDL 1-3
12
@
IND
INDW 9-7
13
14
@
CHO
CHOL 4-6
15
@
CHO
CHOL 2-3
16
@
CHO
CHOW 8-4
17
vs
MIL
MILL 5-8
18
vs
MIL
MILW 7-6
19
vs
MIL
MILL 7-11
20
21
vs
VAN
VANW 4-2
22
vs
VAN
VANL 3-4
23
vs
VAN
VANL 3-8
24
@
STL
STLW 4-1
25
@
STL
STLW 10-8
26
@
STL
STLL 0-4
27
@
STL
STLW 8-4
28
@
BUF
BUFL 3-4
29
@
BUF
BUFL 4-12
30
@
BUF
BUFW 4-3
31
September 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
vs
LAN
LANL 3-8
2
vs
LAN
LANL 2-4
3
vs
LAN
LANL 2-10
4
vs
IND
INDW 7-3
5
vs
IND
INDW 7-3
6
vs
IND
INDL 5-13
7
8
@
TOL
TOLL 5-6
9
@
TOL
TOLW 3-0
10
@
TOL
TOLL 6-7
11
@
SLC
SLCW 10-3
12
@
SLC
SLCL 1-4
13
@
SLC
SLCW 2-0
14
vs
CHO
CHOL 8-11
15
vs
CHO
CHOL 7-9
16
vs
CHO
CHOL 2-11
17
18
vs
LOU
LOUL 7-8
19
vs
LOU
LOUL 2-4
20
vs
LOU
LOUW 7-0
21
22
@
KCM
KCMW 6-3
23
@
KCM
KCMW 5-1
24
@
KCM
KCMW 8-5
25
@
SAN
SANW 3-1
26
@
SAN
SANL 3-8
27
@
SAN
SANW 18-5
28
29
30