Oakland Black Panther Party
2nd in the Western Conference Pacific, 8 games back
- Owner
- Ben/Angus Phelps
- Manager
- Frank Robinson
93-69.574 winning pct.
Total: $183Plus Additional (+): $133Grand Total: $316
Major League
Position Players
| Name | Pos | Salary | FA | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Chourio | $26 | 127 | 522 | 96 | 152 | 254 | 27 | 0 | 25 | 75 | 47 | 5 | 134 | 23 | 5 | .291 | .351 | .487 | .838 | |||
| James Wood | $26 | 135 | 513 | 106 | 136 | 258 | 30 | 1 | 30 | 77 | 102 | 10 | 179 | 21 | 4 | .265 | .388 | .503 | .891 | |||
| Tyler Soderstrom | $1 | 109 | 396 | 58 | 97 | 187 | 27 | 3 | 19 | 56 | 53 | 4 | 91 | 2 | 1 | .245 | .338 | .472 | .810 | |||
| Owen Caissie | $1 | 108 | 291 | 45 | 64 | 120 | 14 | 0 | 14 | 58 | 27 | 0 | 123 | 5 | 1 | .220 | .288 | .412 | .700 | |||
| Jahmai Jones | $1 | 94 | 160 | 20 | 33 | 59 | 6 | 1 | 6 | 16 | 17 | 0 | 58 | 3 | 2 | .206 | .298 | .369 | .667 | |||
| Willi Castro | $23 | 2027 | 120 | 427 | 65 | 111 | 178 | 20 | 1 | 15 | 56 | 41 | 0 | 129 | 10 | 6 | .260 | .331 | .417 | .748 | ||
| Ramon Urias | $1 | 43 | 86 | 14 | 13 | 28 | 3 | 0 | 4 | 9 | 9 | 0 | 18 | 0 | 1 | .151 | .260 | .326 | .586 | |||
| Mookie Betts | $9 | 123 | 478 | 71 | 123 | 217 | 25 | 0 | 23 | 69 | 47 | 3 | 58 | 2 | 3 | .257 | .326 | .454 | .780 | |||
| Luis Urias | $1 | 26 | 52 | 5 | 13 | 25 | 3 | 0 | 3 | 8 | 6 | 0 | 10 | 0 | 0 | .250 | .322 | .481 | .803 | |||
| Ryan McMahon | $1 | 124 | 328 | 33 | 70 | 117 | 14 | 0 | 11 | 41 | 28 | 0 | 106 | 3 | 2 | .213 | .279 | .357 | .636 | |||
| Austin Wynns | $1 | 34 | 82 | 4 | 12 | 15 | 0 | 0 | 1 | 1 | 5 | 0 | 24 | 0 | 0 | .146 | .195 | .183 | .378 | |||
| Alex Jackson | $1 | 33 | 69 | 12 | 21 | 28 | 4 | 0 | 1 | 5 | 2 | 0 | 24 | 0 | 0 | .304 | .342 | .406 | .748 | |||
| Mitch Garver | $1 | 50 | 126 | 17 | 22 | 37 | 3 | 0 | 4 | 15 | 22 | 0 | 49 | 1 | 0 | .175 | .302 | .294 | .596 |
Pitchers
| Name | Pos | Salary | FA | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Rodon | sp | $81 | 2028 | 7 | 3 | 2.67 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 84.1 | 51 | 30 | 25 | 7 | 1438 | 2 | 38 | 0 | 91 | .173 | 1.06 | $81 - 27 $82 - 2028 |
| Brayan Belllo | sp | $1 | 6 | 7 | 4.33 | 26 | 11 | 0 | 0 | 0 | 1 | 1 | 116.1 | 123 | 61 | 56 | 12 | 1906 | 7 | 36 | 2 | 92 | .272 | 1.37 | ||
| McKenzie Gore | sp | $1 | 8 | 11 | 4.58 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 173 | 160 | 89 | 88 | 19 | 2962 | 7 | 71 | 2 | 174 | .241 | 1.34 | ||
| Jacob Lopez | rp | $1 | 7 | 5 | 5.47 | 27 | 24 | 0 | 0 | 1 | 0 | 0 | 123.1 | 126 | 78 | 75 | 23 | 2243 | 4 | 58 | 0 | 112 | .262 | 1.49 | ||
| Max Scherzer | sp | $1 | 4 | 9 | 5.74 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 84.2 | 78 | 54 | 54 | 15 | 1461 | 2 | 35 | 0 | 68 | .240 | 1.33 | ||
| Brock Stewart | rp | $1 | 1 | 2 | 2.70 | 28 | 1 | 0 | 0 | 9 | 1 | 1 | 26.2 | 17 | 10 | 8 | 3 | 382 | 0 | 10 | 2 | 25 | .183 | 1.01 | ||
| Hunter Gaddis | sp | $1 | 6 | 3 | 2.98 | 68 | 0 | 0 | 0 | 32 | 1 | 7 | 60.1 | 55 | 20 | 20 | 7 | 983 | 3 | 22 | 0 | 57 | .241 | 1.28 | ||
| Greg Weissert | rp | $1 | 4 | 2 | 3.26 | 63 | 0 | 0 | 0 | 8 | 1 | 3 | 60.2 | 55 | 23 | 22 | 8 | 991 | 3 | 20 | 2 | 60 | .240 | 1.24 | ||
| Justin Wilson | rp | $1 | 4 | 1 | 3.35 | 61 | 0 | 0 | 0 | 19 | 0 | 4 | 48.1 | 48 | 22 | 18 | 3 | 816 | 2 | 20 | 3 | 57 | .262 | 1.41 | ||
| Jimmy Herget | rp | $1 | 0 | 6 | 5.70 | 51 | 3 | 0 | 0 | 10 | 3 | 5 | 53.2 | 56 | 37 | 34 | 10 | 946 | 3 | 26 | 2 | 47 | .279 | 1.53 |
Minor League
Position Players
| Name | Pos | Salary | FA | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graham Pauley | $1 | 62 | 142 | 15 | 30 | 53 | 9 | 1 | 4 | 25 | 8 | 0 | 37 | 1 | 1 | .211 | .257 | .373 | .630 | |||
| Cesar Prieto | $1 | 16 | 38 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | .079 | .103 | .132 | .235 | |||
| Will Banfield | $1 | 11 | 20 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | .150 | .143 | .200 | .343 | |||
| Luken Baker | $1 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .200 | .200 | .200 | .400 | |||
| Jose Barrero | $1 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .167 | .167 | .167 | .334 |
Pitchers
| Name | Pos | Salary | FA | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Fernandez | rp | $1 | 0 | 0 | 2.25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 1 | 1 | 71 | 0 | 2 | 0 | 3 | .200 | 1.25 | ||
| Gregory Santos | rp | $1 | 0 | 0 | 3.60 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 2 | 0 | 86 | 0 | 3 | 0 | 1 | .263 | 1.60 | ||
| Connor Seabold | rp | $1 | 1 | 0 | 5.25 | 21 | 0 | 0 | 0 | 1 | 0 | 1 | 24 | 30 | 15 | 14 | 2 | 476 | 3 | 11 | 0 | 20 | .306 | 1.71 | ||
| Grayson Rodriguez | sp | $1 | 5 | 8 | 6.02 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 98.2 | 111 | 71 | 66 | 16 | 1771 | 7 | 43 | 2 | 85 | .287 | 1.56 | ||
| Simeon Woods-Richardson | sp | $1 | 2 | 7 | 6.68 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 66 | 79 | 54 | 49 | 11 | 1161 | 2 | 37 | 0 | 40 | .304 | 1.76 | ||
| Corbin Burnes | sp | $89 | 2030 | 0 | 0 | 7.84 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 10.1 | 12 | 9 | 9 | 5 | 198 | 0 | 4 | 0 | 8 | .286 | 1.55 | |
| Lou Trivino | rp | $1 | 0 | 0 | 15.00 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 10 | 10 | 1 | 144 | 1 | 7 | 0 | 7 | .370 | 2.83 |
Did Not Play
Players
| Name | Pos | Salary | FA | Notes |
|---|---|---|---|---|
| Chas McCormick | of | |||
| Kris Bryant | dh | $44 | 2028 | |
| Tyler Fitzgerald | inf | |||
| Touki Toussaint | rp | |||
| Spencer Turnbull | sp | |||
| Carson Ragsdale | rp | |||
| Tom Harrington | rp | |||
| Owen White | rp | |||
| Noah Davis | rp | |||
| David Banuelos | c | |||
| Bryce Jarvis | rp | |||
| Elvis Pegeuro | rp |