Oakland Black Panther Party
2nd in the Western Conference Pacific, 8 games back
- Owner
- Ben/Angus Phelps
- Manager
- Frank Robinson
93-69.574 winning pct.
| Date | Opponent | Result | Decision | |
|---|---|---|---|---|
| Thu, Mar 26 | vs | Chicago | L 1-3 | W T.Glasnow (1-0), L C.Burnes (0-1) |
| Fri, Mar 27 | vs | Chicago | W 9-2 | W C.Rodon (1-0), L M.Lorenzen (0-1) |
| Sat, Mar 28 | vs | Chicago | L 1-3 | W B.Casparius (1-0), L M.Gore (0-1) |
| Sun, Mar 29 | vs | Chicago | W 6-5 | W T.Rogers (1-0), L H.Harvey (0-1) |
| Tue, Mar 31 | @ | New York | W 9-7 | W D.Hall (1-0), L R.Borucki (0-1) |
| Wed, Apr 1 | @ | New York | L 4-10 | W G.Canning (1-0), L C.Burnes (0-2) |
| Thu, Apr 2 | @ | New York | W 7-6 | W M.Gore (1-1), L R.Vasquez (0-2) |
| Fri, Apr 3 | @ | Salt Lake City | L 1-2 | W B.Bello (1-0), L C.Rodon (1-1) |
| Sat, Apr 4 | @ | Salt Lake City | W 5-1 | W S.Woods-Rich (1-0), L C.Ragans (1-1) |
| Sun, Apr 5 | @ | Salt Lake City | W 4-3 | W J.Lopez (1-0), L B.Brown (1-1) |
| Mon, Apr 6 | vs | Toledo | L 1-6 | W F.Peralta (2-0), L M.Scherzer (0-1) |
| Tue, Apr 7 | vs | Toledo | W 8-4 | W M.Gore (2-1), L C.Bassitt (0-3) |
| Wed, Apr 8 | vs | Toledo | W 4-2 | W C.Rodon (2-1), L J.Soriano (1-1) |
| Fri, Apr 10 | vs | Indianapolis | L 0-11 | W P.Corbin (1-2), L S.Woods-Rich (1-1) |
| Sat, Apr 11 | vs | Indianapolis | W 6-0 | W J.Lopez (2-0), L J.Ginn (0-1) |
| Sun, Apr 12 | vs | Indianapolis | L 2-4 | W Y.Yamamoto (3-0), L C.Burnes (0-3) |
| Tue, Apr 14 | @ | San Diego | W 5-2 | W M.Gore (3-1), L R.Pepiot (1-2) |
| Wed, Apr 15 | @ | San Diego | L 10-11 (10) | W C.Faucher (1-0), L G.Weissert (0-1) |
| Thu, Apr 16 | @ | San Diego | W 3-1 (10) | W L.Trivino (1-0), L J.Hader (0-2) |
| Fri, Apr 17 | @ | Chicago | W 7-3 | W M.Scherzer (1-1), L K.Rocker (0-1) |
| Sat, Apr 18 | @ | Chicago | W 7-2 | W J.Lopez (3-0), L B.Casparius (1-1) |
| Sun, Apr 19 | @ | Chicago | L 0-6 | W T.Glasnow (4-0), L M.Gore (3-2) |
| Tue, Apr 21 | vs | Pittsburgh | W 4-3 (11) | W G.Weissert (1-1), L J.Assad (0-1) |
| Wed, Apr 22 | vs | Pittsburgh | W 5-3 | W J.Herget (1-0), L T.Holton (1-1) |
| Thu, Apr 23 | vs | Pittsburgh | W 4-1 | W C.Burnes (1-3), L K.Freeland (0-3) |
| Fri, Apr 24 | vs | San Antonio | W 1-0 | W J.Lopez (4-0), L J.Luzardo (2-3) |
| Sat, Apr 25 | vs | San Antonio | L 4-7 | W L.Gilbert (3-1), L M.Scherzer (1-2) |
| Sun, Apr 26 | vs | San Antonio | L 3-4 | W J.Koenig (1-1), L M.Gore (3-3) |
| Tue, Apr 28 | @ | Mexico City | L 4-5 | W J.Berrios (3-1), L C.Rodon (2-2) |
| Wed, Apr 29 | @ | Mexico City | W 8-5 | W C.Criswell (1-0), L R.Henriquez (0-1) |
| Thu, Apr 30 | @ | Mexico City | W 8-2 | W C.Burnes (2-3), L H.Brown (2-3) |
| Fri, May 1 | @ | Hawaii | W 8-6 (10) | W D.Hall (2-0), L C.Phillips (0-4) |
| Sat, May 2 | @ | Hawaii | L 4-5 | W E.Diaz (1-3), L T.Rogers (1-1) |
| Sun, May 3 | @ | Hawaii | L 3-6 | W B.Pfaadt (2-3), L M.Scherzer (1-3) |
| Mon, May 4 | vs | Mexico City | W 2-0 | W S.Woods-Rich (2-1), L J.Berrios (3-2) |
| Tue, May 5 | vs | Mexico City | W 2-0 | W C.Burnes (3-3), L H.Brown (2-4) |
| Wed, May 6 | vs | Mexico City | W 4-3 | W J.Lopez (5-0), L S.Gray (0-5) |
| Thu, May 7 | vs | Los Angeles | L 3-4 (10) | W H.Harris (2-1), L J.Herget (1-1) |
| Fri, May 8 | vs | Los Angeles | W 11-3 | W M.Scherzer (2-3), L C.Gordon (2-1) |
| Sat, May 9 | vs | Los Angeles | W 12-4 | W B.Stewart (1-0), L D.Santana (1-2) |
| Sun, May 10 | vs | Los Angeles | L 2-4 | W D.Rasmussen (3-2), L C.Burnes (3-4) |
| Mon, May 11 | @ | San Francisco | L 0-6 | W M.Keller (5-2), L J.Lopez (5-1) |
| Tue, May 12 | @ | San Francisco | L 6-7 | W S.Newcomb (2-1), L T.Rogers (1-2) |
| Wed, May 13 | @ | San Francisco | W 4-3 | W H.Gaddis (1-0), L J.Beeks (1-2) |
| Fri, May 15 | vs | Vancouver | W 10-1 | W C.Rodon (3-2), L G.Hoglund (1-3) |
| Sat, May 16 | vs | Vancouver | L 0-5 | W J.Misiorowsk (2-2), L S.Woods-Rich (2-2) |
| Sun, May 17 | vs | Vancouver | L 0-5 | W M.Liberatore (1-3), L C.Burnes (3-5) |
| Mon, May 18 | @ | Los Angeles | W 3-1 | W M.Gore (4-3), L S.Baz (4-4) |
| Tue, May 19 | @ | Los Angeles | W 4-3 | W J.Lopez (6-1), L N.Sandlin (0-1) |
| Wed, May 20 | @ | Los Angeles | W 5-2 | W C.Rodon (4-2), L J.Sears (5-3) |
| Fri, May 22 | @ | St. Louis | W 7-0 | W S.Woods-Rich (3-2), L J.Degrom (5-5) |
| Sat, May 23 | @ | St. Louis | W 4-2 | W M.Gore (5-3), L L.Evans (1-5) |
| Sun, May 24 | @ | St. Louis | W 1-0 | W C.Burnes (4-5), L A.Civale (3-5) |
| Mon, May 25 | vs | Dallas | W 9-3 | W J.Lopez (7-1), L C.Dollander (2-6) |
| Tue, May 26 | vs | Dallas | L 3-5 | W G.Soto (3-0), L G.Weissert (1-2) |
| Wed, May 27 | vs | Dallas | L 1-2 | W D.Festa (2-1), L S.Woods-Rich (3-3) |
| Fri, May 29 | vs | Salt Lake City | W 8-3 | W M.Gore (6-3), L B.Brown (1-6) |
| Sat, May 30 | vs | Salt Lake City | L 3-8 | W T.Gordon (2-3), L C.Burnes (4-6) |
| Sun, May 31 | vs | Salt Lake City | W 7-5 | W J.Herget (2-1), L O.Kerkering (1-2) |
| Tue, Jun 2 | @ | San Antonio | L 1-2 | W J.Luzardo (4-3), L C.Rodon (4-3) |
| Wed, Jun 3 | @ | San Antonio | W 3-1 | W S.Woods-Rich (4-3), L D.Martin (5-3) |
| Thu, Jun 4 | @ | San Antonio | W 4-2 | W H.Gaddis (2-0), L S.Halvorsen (0-1) |
| Fri, Jun 5 | @ | Kansas City | L 4-7 | W C.Shugart (2-0), L L.Trivino (1-1) |
| Sat, Jun 6 | @ | Kansas City | W 8-4 | W J.Lopez (8-1), L K.Hendricks (4-4) |
| Sun, Jun 7 | @ | Kansas City | W 7-6 | W T.Rogers (2-2), L J.Romero (0-5) |
| Mon, Jun 8 | vs | Nashville | L 4-5 | W L.McCullers (3-4), L S.Woods-Rich (4-4) |
| Tue, Jun 9 | vs | Nashville | L 4-7 | W D.Cease (4-5), L C.Criswell (1-1) |
| Wed, Jun 10 | vs | Nashville | L 2-8 | W Y.Kikuchi (3-7), L M.Scherzer (2-4) |
| Fri, Jun 12 | vs | Seattle | W 2-1 (10) | W G.Weissert (2-2), L C.Estevez (1-3) |
| Sat, Jun 13 | vs | Seattle | W 8-5 | W C.Rodon (5-3), L Q.Priester (2-9) |
| Sun, Jun 14 | vs | Seattle | L 1-4 | W R.Nelson (7-6), L S.Woods-Rich (4-5) |
| Tue, Jun 16 | @ | Milwaukee | W 11-2 | W C.Criswell (2-1), L B.Woo (5-6) |
| Wed, Jun 17 | @ | Milwaukee | W 5-2 | W J.Herget (3-1), L S.Lugo (3-4) |
| Thu, Jun 18 | @ | Milwaukee | L 2-14 | W J.Junk (5-3), L D.Hall (2-1) |
| Fri, Jun 19 | @ | Vancouver | W 3-1 | W C.Rodon (6-3), L M.Liberatore (4-4) |
| Sat, Jun 20 | @ | Vancouver | L 3-4 | W B.Burke (2-0), L S.Woods-Rich (4-6) |
| Sun, Jun 21 | @ | Vancouver | W 3-2 | W C.Burnes (5-6), L M.McGreevy (4-8) |
| Mon, Jun 22 | @ | Washington | L 3-6 | W C.Rea (7-1), L C.Criswell (2-2) |
| Tue, Jun 23 | @ | Washington | W 3-0 | W J.Lopez (9-1), L W.Warren (6-2) |
| Wed, Jun 24 | @ | Washington | W 7-6 (10) | W B.Stewart (2-0), L L.Bachar (2-4) |
| Fri, Jun 26 | vs | San Diego | L 3-4 | W R.Pepiot (9-5), L M.Gore (6-4) |
| Sat, Jun 27 | vs | San Diego | W 4-1 | W S.Woods-Rich (5-6), L S.Arrighetti (2-2) |
| Sun, Jun 28 | vs | San Diego | W 9-7 | W C.Burnes (6-6), L C.Paddack (3-10) |
| Mon, Jun 29 | vs | San Francisco | L 4-5 | W J.Topa (1-1), L B.Stewart (2-1) |
| Tue, Jun 30 | vs | San Francisco | W 14-4 | W C.Rodon (7-3), L A.Blubaugh (1-1) |
| Wed, Jul 1 | vs | San Francisco | L 5-7 | W J.Adam (3-2), L J.Herget (3-2) |
| Thu, Jul 2 | vs | San Francisco | W 4-0 | W S.Woods-Rich (6-6), L T.Sugano (2-5) |
| Fri, Jul 3 | vs | Jacksonville | L 1-5 | W K.Bubic (6-5), L J.Herget (3-3) |
| Sat, Jul 4 | vs | Jacksonville | L 2-3 (11) | W G.Speier (3-2), L G.Weissert (2-3) |
| Sun, Jul 5 | vs | Jacksonville | W 4-1 (12) | W D.Hall (3-1), L M.Miller (1-5) |
| Mon, Jul 6 | @ | Seattle | W 3-1 | W M.Gore (7-4), L M.Burrows (1-4) |
| Tue, Jul 7 | @ | Seattle | L 0-2 | W T.Skubal (8-6), L S.Woods-Rich (6-7) |
| Wed, Jul 8 | @ | Seattle | W 4-0 | W D.Hall (4-1), L G.Williams (6-5) |
| Thu, Jul 9 | @ | Seattle | L 0-5 | W N.Pivetta (8-2), L C.Burnes (6-7) |
| Fri, Jul 10 | @ | Miami | L 3-7 | W E.Perez (3-6), L C.Rodon (7-4) |
| Sat, Jul 11 | @ | Miami | W 6-1 | W M.Gore (8-4), L K.Finnegan (1-2) |
| Sun, Jul 12 | @ | Miami | W 6-5 | W T.Rogers (3-2), L J.Sterner (2-2) |
| Fri, Jul 17 | vs | St. Louis | L 2-6 | W C.Sanchez (15-3), L C.Burnes (6-8) |
| Sat, Jul 18 | vs | St. Louis | W 3-1 | W C.Rodon (8-4), L J.Degrom (7-9) |
| Sun, Jul 19 | vs | St. Louis | L 3-10 | W J.Alexander (1-0), L S.Woods-Rich (6-8) |
| Mon, Jul 20 | vs | New Orleans | L 6-8 | W C.Sulser (3-3), L T.Rogers (3-3) |
| Tue, Jul 21 | vs | New Orleans | L 1-2 | W J.Cantillo (8-3), L B.Bello (0-1) |
| Wed, Jul 22 | vs | New Orleans | L 3-4 (10) | W C.Sulser (4-3), L G.Weissert (2-4) |
| Fri, Jul 24 | @ | Dallas | W 4-2 | W C.Rodon (9-4), L S.Alcantara (9-7) |
| Sat, Jul 25 | @ | Dallas | L 4-5 | W T.Phillips (5-6), L G.Weissert (2-5) |
| Sun, Jul 26 | @ | Dallas | W 5-3 | W M.Gore (9-4), L S.Cecconi (3-6) |
| Mon, Jul 27 | @ | Baltimore | L 2-9 | W H.Dobbins (4-4), L B.Bello (0-2) |
| Tue, Jul 28 | @ | Baltimore | L 3-8 | W K.Yates (2-4), L T.Rogers (3-4) |
| Wed, Jul 29 | @ | Baltimore | W 9-2 | W C.Rodon (10-4), L S.Kolek (3-9) |
| Fri, Jul 31 | @ | Louisville | L 6-8 | W Z.Maxwell (1-0), L J.Herget (3-4) |
| Sat, Aug 1 | @ | Louisville | W 7-3 | W M.Gore (10-4), L J.Irvin (5-11) |
| Sun, Aug 2 | @ | Louisville | W 5-3 | W B.Bello (1-2), L B.Singer (5-6) |
| Mon, Aug 3 | vs | Seattle | W 3-0 | W C.Rodon (11-4), L N.Pivetta (10-3) |
| Tue, Aug 4 | vs | Seattle | W 5-4 | W H.Gaddis (3-0), L G.Williams (7-8) |
| Wed, Aug 5 | vs | Seattle | L 0-6 | W R.Nelson (9-10), L S.Woods-Rich (6-9) |
| Fri, Aug 7 | vs | Vancouver | W 3-1 | W M.Gore (11-4), L J.Misiorowsk (3-10) |
| Sat, Aug 8 | vs | Vancouver | W 8-5 | W B.Bello (2-2), L H.Waldrep (4-4) |
| Sun, Aug 9 | vs | Vancouver | W 8-0 | W C.Rodon (12-4), L F.Montas (0-3) |
| Mon, Aug 10 | @ | Memphis | L 9-10 (10) | W R.O'Brien (4-5), L H.Gaddis (3-1) |
| Tue, Aug 11 | @ | Memphis | W 8-7 | W H.Gaddis (4-1), L I.Hamilton (3-6) |
| Wed, Aug 12 | @ | Memphis | L 3-4 | W R.Walker (1-3), L G.Weissert (2-6) |
| Thu, Aug 13 | @ | Vancouver | W 3-2 | W B.Bello (3-2), L B.Burke (2-2) |
| Fri, Aug 14 | @ | Vancouver | W 5-2 | W C.Rodon (13-4), L F.Montas (0-4) |
| Sat, Aug 15 | @ | Vancouver | W 8-0 | W J.Lopez (10-1), L M.McGreevy (7-9) |
| Sun, Aug 16 | @ | Vancouver | W 6-5 (10) | W G.Weissert (3-6), L C.Winn (4-6) |
| Mon, Aug 17 | vs | Atlanta | L 0-1 | W N.Cameron (13-4), L M.Gore (11-5) |
| Tue, Aug 18 | vs | Atlanta | W 4-1 | W B.Bello (4-2), L M.Mikolas (6-10) |
| Wed, Aug 19 | vs | Atlanta | W 4-1 | W C.Rodon (14-4), L A.Abbott (5-10) |
| Fri, Aug 21 | vs | Kansas City | L 2-7 | W L.Garcia (2-2), L M.Scherzer (2-5) |
| Sat, Aug 22 | vs | Kansas City | L 1-12 | W N.Eovaldi (9-6), L S.Woods-Rich (6-10) |
| Sun, Aug 23 | vs | Kansas City | W 7-3 | W M.Gore (12-5), L K.Gausman (16-7) |
| Mon, Aug 24 | @ | Indianapolis | W 4-1 | W B.Bello (5-2), L M.King (3-5) |
| Tue, Aug 25 | @ | Indianapolis | W 7-4 | W C.Rodon (15-4), L K.Ort (4-4) |
| Wed, Aug 26 | @ | Indianapolis | W 13-1 | W M.Scherzer (3-5), L D.Kremer (10-7) |
| Thu, Aug 27 | @ | Indianapolis | L 3-4 | W B.Hudson (1-3), L L.Trivino (1-2) |
| Fri, Aug 28 | @ | Los Angeles | L 5-6 | W T.Banks (2-0), L C.Seabold (0-1) |
| Sat, Aug 29 | @ | Los Angeles | L 2-8 | W J.Sears (11-7), L B.Bello (5-3) |
| Sun, Aug 30 | @ | Los Angeles | L 1-4 | W D.Santana (6-4), L C.Rodon (15-5) |
| Mon, Aug 31 | vs | Memphis | W 3-1 | W J.Lopez (11-1), L T.Anderson (8-9) |
| Tue, Sep 1 | vs | Memphis | W 11-1 | W S.Woods-Rich (7-10), L W.Buehler (6-7) |
| Wed, Sep 2 | vs | Memphis | L 1-2 | W C.Kershaw (7-8), L M.Gore (12-6) |
| Fri, Sep 4 | vs | Buffalo | W 6-1 | W B.Bello (6-3), L Z.Matthews (5-8) |
| Sat, Sep 5 | vs | Buffalo | W 3-1 | W C.Rodon (16-5), L J.Jobe (5-8) |
| Sun, Sep 6 | vs | Buffalo | W 9-4 | W M.Scherzer (4-5), L L.Giolito (9-12) |
| Mon, Sep 7 | @ | San Francisco | L 3-4 (10) | W A.Saalfrank (3-0), L G.Weissert (3-7) |
| Tue, Sep 8 | @ | San Francisco | W 10-7 | W J.Herget (4-4), L A.Ashby (6-5) |
| Wed, Sep 9 | @ | San Francisco | W 2-0 | W J.Lopez (12-1), L M.Keller (10-6) |
| Fri, Sep 11 | @ | Richmond | W 5-3 (10) | W T.Rogers (4-4), L P.Fairbanks (4-6) |
| Sat, Sep 12 | @ | Richmond | W 3-2 | W C.Rodon (17-5), L A.Vesia (9-4) |
| Sun, Sep 13 | @ | Richmond | L 1-4 | W S.Imanaga (15-11), L S.Woods-Rich (7-11) |
| Mon, Sep 14 | vs | San Francisco | L 5-9 | W C.Horton (4-1), L M.Gore (12-7) |
| Tue, Sep 15 | vs | San Francisco | L 1-2 | W M.Keller (11-6), L T.Kinley (0-1) |
| Wed, Sep 16 | vs | San Francisco | L 0-6 | W J.Verlander (5-2), L M.Scherzer (4-6) |
| Fri, Sep 18 | vs | Hawaii | L 2-6 | W R.Helsley (4-2), L H.Gaddis (4-2) |
| Sat, Sep 19 | vs | Hawaii | W 3-2 | W S.Woods-Rich (8-11), L R.Gusto (4-7) |
| Sun, Sep 20 | vs | Hawaii | L 0-2 | W M.Brash (1-6), L M.Gore (12-8) |
| Tue, Sep 22 | vs | Los Angeles | W 8-4 | W T.Rogers (5-4), L H.Harris (6-2) |
| Wed, Sep 23 | vs | Los Angeles | W 3-2 | W B.Stewart (3-1), L H.Harris (6-3) |
| Thu, Sep 24 | vs | Los Angeles | L 0-2 | W C.Javier (5-2), L S.Woods-Rich (8-12) |
| Fri, Sep 25 | @ | Seattle | W 3-0 | W T.Rogers (6-4), L P.Maton (4-9) |
| Sat, Sep 26 | @ | Seattle | L 2-7 | W M.Burrows (3-4), L M.Scherzer (4-7) |
| Sun, Sep 27 | @ | Seattle | W 3-0 | W J.Herget (5-4), L N.Pivetta (13-4) |
March 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
vs
CHO
CHOL 1-3
27
vs
CHO
CHOW 9-2
28
vs
CHO
CHOL 1-3
29
vs
CHO
CHOW 6-5
30
31
@
NYK
NYKW 9-7
April 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
@
NYK
NYKL 4-10
2
@
NYK
NYKW 7-6
3
@
SLC
SLCL 1-2
4
@
SLC
SLCW 5-1
5
@
SLC
SLCW 4-3
6
vs
TOL
TOLL 1-6
7
vs
TOL
TOLW 8-4
8
vs
TOL
TOLW 4-2
9
10
vs
IND
INDL 0-11
11
vs
IND
INDW 6-0
12
vs
IND
INDL 2-4
13
14
@
SDG
SDGW 5-2
15
@
SDG
SDGL 10-11
16
@
SDG
SDGW 3-1
17
@
CHO
CHOW 7-3
18
@
CHO
CHOW 7-2
19
@
CHO
CHOL 0-6
20
21
vs
PIT
PITW 4-3
22
vs
PIT
PITW 5-3
23
vs
PIT
PITW 4-1
24
vs
SAN
SANW 1-0
25
vs
SAN
SANL 4-7
26
vs
SAN
SANL 3-4
27
28
@
MEX
MEXL 4-5
29
@
MEX
MEXW 8-5
30
@
MEX
MEXW 8-2
May 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
@
HWI
HWIW 8-6
2
@
HWI
HWIL 4-5
3
@
HWI
HWIL 3-6
4
vs
MEX
MEXW 2-0
5
vs
MEX
MEXW 2-0
6
vs
MEX
MEXW 4-3
7
vs
LAN
LANL 3-4
8
vs
LAN
LANW 11-3
9
vs
LAN
LANW 12-4
10
vs
LAN
LANL 2-4
11
@
SFS
SFSL 0-6
12
@
SFS
SFSL 6-7
13
@
SFS
SFSW 4-3
14
15
vs
VAN
VANW 10-1
16
vs
VAN
VANL 0-5
17
vs
VAN
VANL 0-5
18
@
LAN
LANW 3-1
19
@
LAN
LANW 4-3
20
@
LAN
LANW 5-2
21
22
@
STL
STLW 7-0
23
@
STL
STLW 4-2
24
@
STL
STLW 1-0
25
vs
DAL
DALW 9-3
26
vs
DAL
DALL 3-5
27
vs
DAL
DALL 1-2
28
29
vs
SLC
SLCW 8-3
30
vs
SLC
SLCL 3-8
31
vs
SLC
SLCW 7-5
June 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
2
@
SAN
SANL 1-2
3
@
SAN
SANW 3-1
4
@
SAN
SANW 4-2
5
@
KCM
KCML 4-7
6
@
KCM
KCMW 8-4
7
@
KCM
KCMW 7-6
8
vs
NSH
NSHL 4-5
9
vs
NSH
NSHL 4-7
10
vs
NSH
NSHL 2-8
11
12
vs
SEA
SEAW 2-1
13
vs
SEA
SEAW 8-5
14
vs
SEA
SEAL 1-4
15
16
@
MIL
MILW 11-2
17
@
MIL
MILW 5-2
18
@
MIL
MILL 2-14
19
@
VAN
VANW 3-1
20
@
VAN
VANL 3-4
21
@
VAN
VANW 3-2
22
@
WAS
WASL 3-6
23
@
WAS
WASW 3-0
24
@
WAS
WASW 7-6
25
26
vs
SDG
SDGL 3-4
27
vs
SDG
SDGW 4-1
28
vs
SDG
SDGW 9-7
29
vs
SFS
SFSL 4-5
30
vs
SFS
SFSW 14-4
July 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
vs
SFS
SFSL 5-7
2
vs
SFS
SFSW 4-0
3
vs
JAX
JAXL 1-5
4
vs
JAX
JAXL 2-3
5
vs
JAX
JAXW 4-1
6
@
SEA
SEAW 3-1
7
@
SEA
SEAL 0-2
8
@
SEA
SEAW 4-0
9
@
SEA
SEAL 0-5
10
@
MIA
MIAL 3-7
11
@
MIA
MIAW 6-1
12
@
MIA
MIAW 6-5
13
14
15
16
17
vs
STL
STLL 2-6
18
vs
STL
STLW 3-1
19
vs
STL
STLL 3-10
20
vs
NOR
NORL 6-8
21
vs
NOR
NORL 1-2
22
vs
NOR
NORL 3-4
23
24
@
DAL
DALW 4-2
25
@
DAL
DALL 4-5
26
@
DAL
DALW 5-3
27
@
BAL
BALL 2-9
28
@
BAL
BALL 3-8
29
@
BAL
BALW 9-2
30
31
@
LOU
LOUL 6-8
August 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
@
LOU
LOUW 7-3
2
@
LOU
LOUW 5-3
3
vs
SEA
SEAW 3-0
4
vs
SEA
SEAW 5-4
5
vs
SEA
SEAL 0-6
6
7
vs
VAN
VANW 3-1
8
vs
VAN
VANW 8-5
9
vs
VAN
VANW 8-0
10
@
MEM
MEML 9-10
11
@
MEM
MEMW 8-7
12
@
MEM
MEML 3-4
13
@
VAN
VANW 3-2
14
@
VAN
VANW 5-2
15
@
VAN
VANW 8-0
16
@
VAN
VANW 6-5
17
vs
ATL
ATLL 0-1
18
vs
ATL
ATLW 4-1
19
vs
ATL
ATLW 4-1
20
21
vs
KCM
KCML 2-7
22
vs
KCM
KCML 1-12
23
vs
KCM
KCMW 7-3
24
@
IND
INDW 4-1
25
@
IND
INDW 7-4
26
@
IND
INDW 13-1
27
@
IND
INDL 3-4
28
@
LAN
LANL 5-6
29
@
LAN
LANL 2-8
30
@
LAN
LANL 1-4
31
vs
MEM
MEMW 3-1
September 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
vs
MEM
MEMW 11-1
2
vs
MEM
MEML 1-2
3
4
vs
BUF
BUFW 6-1
5
vs
BUF
BUFW 3-1
6
vs
BUF
BUFW 9-4
7
@
SFS
SFSL 3-4
8
@
SFS
SFSW 10-7
9
@
SFS
SFSW 2-0
10
11
@
RCH
RCHW 5-3
12
@
RCH
RCHW 3-2
13
@
RCH
RCHL 1-4
14
vs
SFS
SFSL 5-9
15
vs
SFS
SFSL 1-2
16
vs
SFS
SFSL 0-6
17
18
vs
HWI
HWIL 2-6
19
vs
HWI
HWIW 3-2
20
vs
HWI
HWIL 0-2
21
22
vs
LAN
LANW 8-4
23
vs
LAN
LANW 3-2
24
vs
LAN
LANL 0-2
25
@
SEA
SEAW 3-0
26
@
SEA
SEAL 2-7
27
@
SEA
SEAW 3-0
28
29
30