Pittsburgh Alleghenys
4th in the Eastern Conference North, 10 games back
- Owner
- Paul Skurda
- Manager
- Bud Abbott
79-83.488 winning pct.
Total: $151Plus Additional (+): $0Grand Total: $151
Major League
Position Players
| Name | Pos | Salary | FA | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Nimmo | $5 | 155 | 593 | 65 | 154 | 240 | 36 | 4 | 14 | 62 | 51 | 2 | 149 | 7 | 1 | .260 | .324 | .405 | .729 | |||
| Nathan Lukes | $1 | 125 | 408 | 48 | 113 | 158 | 15 | 0 | 10 | 41 | 25 | 0 | 64 | 1 | 1 | .277 | .327 | .387 | .714 | |||
| Troy Johnston | $1 | 129 | 397 | 41 | 110 | 156 | 32 | 1 | 4 | 50 | 37 | 0 | 83 | 4 | 5 | .277 | .348 | .393 | .741 | |||
| Nathan Church | $1 | 142 | 434 | 53 | 107 | 158 | 17 | 2 | 10 | 50 | 25 | 0 | 81 | 10 | 5 | .247 | .290 | .364 | .654 | |||
| Willson Contreras | $40 | 2027 | 130 | 448 | 68 | 123 | 231 | 21 | 3 | 27 | 81 | 59 | 2 | 135 | 3 | 3 | .275 | .386 | .516 | .902 | ||
| Marcus Semien | $2 | 2028 | 139 | 494 | 55 | 106 | 168 | 15 | 1 | 15 | 49 | 45 | 0 | 104 | 10 | 3 | .215 | .280 | .340 | .620 | ||
| Jared Triolo | $1 | 125 | 324 | 34 | 77 | 98 | 12 | 0 | 3 | 29 | 28 | 0 | 72 | 13 | 1 | .238 | .307 | .302 | .609 | |||
| Javier Baez | $28 | 2027 | 58 | 187 | 25 | 45 | 68 | 12 | 1 | 3 | 20 | 6 | 0 | 41 | 1 | 2 | .241 | .270 | .364 | .634 | ||
| Nick Allen | $1 | 94 | 145 | 26 | 41 | 57 | 7 | 0 | 3 | 14 | 10 | 0 | 32 | 2 | 0 | .283 | .327 | .393 | .720 | |||
| Ernie Clement | $1 | 158 | 590 | 60 | 153 | 215 | 33 | 1 | 9 | 48 | 22 | 0 | 58 | 7 | 1 | .259 | .285 | .364 | .649 | |||
| Nick Fortes | $1 | 109 | 298 | 33 | 77 | 112 | 17 | 0 | 6 | 35 | 12 | 0 | 45 | 0 | 0 | .258 | .304 | .376 | .680 | |||
| Danny Jansen | $27 | 2027 | 67 | 197 | 21 | 40 | 75 | 9 | 1 | 8 | 26 | 18 | 1 | 55 | 1 | 1 | .203 | .296 | .381 | .677 |
Pitchers
| Name | Pos | Salary | FA | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keider Montero | sp-rp | $8 | 10 | 9 | 3.48 | 32 | 25 | 0 | 0 | 0 | 1 | 1 | 155 | 124 | 64 | 60 | 17 | 2305 | 6 | 37 | 2 | 107 | .216 | 1.04 | ||
| Bailey Ober | sp | $1 | 7 | 7 | 4.47 | 25 | 24 | 1 | 1 | 0 | 1 | 1 | 131 | 133 | 69 | 65 | 21 | 2099 | 2 | 37 | 0 | 96 | .256 | 1.30 | ||
| Luis Castillo | sp | $1 | 4 | 11 | 5.85 | 29 | 23 | 0 | 0 | 1 | 0 | 1 | 130.2 | 151 | 95 | 85 | 25 | 2367 | 7 | 44 | 2 | 112 | .284 | 1.49 | ||
| Kyle Freeland | sp | $1 | 4 | 12 | 6.65 | 26 | 26 | 1 | 0 | 0 | 0 | 0 | 135.1 | 177 | 104 | 100 | 29 | 2187 | 7 | 29 | 0 | 108 | .308 | 1.52 | ||
| Luke Weaver | rp | $3 | 2027 | 4 | 1 | 2.69 | 60 | 0 | 0 | 0 | 24 | 1 | 5 | 60.1 | 42 | 19 | 18 | 5 | 903 | 3 | 16 | 1 | 65 | .194 | 0.96 | |
| Tyler Holton | rp | $1 | 2 | 5 | 2.75 | 67 | 3 | 0 | 0 | 15 | 2 | 4 | 72 | 71 | 27 | 22 | 8 | 1130 | 6 | 19 | 0 | 55 | .259 | 1.25 | ||
| Erik Miller | rp | $1 | 4 | 2 | 2.98 | 57 | 1 | 0 | 0 | 14 | 5 | 6 | 51.1 | 37 | 18 | 17 | 3 | 970 | 5 | 34 | 3 | 74 | .201 | 1.38 | ||
| Javier Assad | sp | $1 | 6 | 2 | 3.63 | 28 | 11 | 0 | 0 | 0 | 2 | 3 | 94.1 | 81 | 39 | 38 | 16 | 1506 | 3 | 27 | 1 | 63 | .235 | 1.14 | ||
| Will Klein | rp | $1 | 3 | 4 | 3.67 | 36 | 3 | 0 | 0 | 12 | 2 | 3 | 41.2 | 44 | 22 | 17 | 3 | 762 | 3 | 21 | 2 | 49 | .267 | 1.56 | ||
| Brad Keller | rp | $23 | 2027 | 2 | 1 | 4.02 | 32 | 0 | 0 | 0 | 13 | 3 | 4 | 31.1 | 29 | 15 | 14 | 4 | 533 | 2 | 13 | 0 | 32 | .246 | 1.34 | |
| Danny Coulombe | rp | $1 | 0 | 2 | 4.50 | 29 | 0 | 0 | 0 | 7 | 0 | 1 | 22 | 18 | 11 | 11 | 1 | 386 | 1 | 15 | 0 | 10 | .225 | 1.50 |
Minor League
Position Players
| Name | Pos | Salary | FA | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Perkins | $1 | 55 | 89 | 14 | 14 | 23 | 6 | 0 | 1 | 11 | 10 | 0 | 22 | 3 | 1 | .157 | .250 | .258 | .508 | |||
| Justin Dean | $1 | 17 | 8 | 3 | 3 | 5 | 0 | 1 | 0 | 3 | 2 | 0 | 4 | 1 | 0 | .375 | .500 | .625 | 1.125 | |||
| Sandy Leon | $1 | 21 | 44 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | .091 | .091 | .091 | .182 | |||
| Nick Solak | $1 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .143 | .300 | .143 | .443 | |||
| David Hamilton | $1 | 121 | 339 | 49 | 83 | 114 | 13 | 3 | 4 | 26 | 32 | 0 | 86 | 30 | 7 | .245 | .314 | .336 | .650 |
Pitchers
| Name | Pos | Salary | FA | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooks Kriske | rp | $1 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 2 | 0 | 0 | 0 | 38 | 0 | 1 | 0 | 2 | .200 | 1.13 | ||
| Jose Cuas | rp | $1 | 0 | 1 | 2.31 | 24 | 0 | 0 | 0 | 5 | 0 | 1 | 23.1 | 26 | 7 | 6 | 0 | 473 | 0 | 15 | 1 | 25 | .283 | 1.76 | ||
| Cody Ponce | sp | $1 | 0 | 0 | 3.86 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 1 | 1 | 1 | 0 | 47 | 0 | 1 | 0 | 3 | .111 | 0.86 | ||
| Cody Laweryson | rp | $1 | 1 | 0 | 4.86 | 15 | 0 | 0 | 0 | 2 | 1 | 1 | 16.2 | 15 | 12 | 9 | 3 | 296 | 2 | 8 | 0 | 18 | .227 | 1.38 | ||
| Matt Svanson | rp | $1 | 2 | 3 | 7.27 | 41 | 1 | 0 | 0 | 2 | 0 | 2 | 43.1 | 55 | 39 | 35 | 5 | 788 | 2 | 21 | 0 | 41 | .306 | 1.75 | ||
| Kodai Senga | sp | $1 | 0 | 9 | 7.34 | 31 | 8 | 0 | 0 | 0 | 8 | 9 | 61.1 | 60 | 51 | 50 | 14 | 1129 | 4 | 41 | 0 | 75 | .253 | 1.65 | ||
| Jared Shuster | sp | $1 | 0 | 0 | 9.00 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 10 | 9 | 1 | 166 | 0 | 6 | 1 | 4 | .289 | 1.89 |
Did Not Play
Players
| Name | Pos | Salary | FA | Notes |
|---|---|---|---|---|
| Shelby Miller | rp | |||
| Pablo Reyes | inf | |||
| Matt Gorski | of | |||
| Willie MacIver | c | |||
| Nick Ahmed | inf | |||
| Dauri Moreta | rp | |||
| Taylor Scott | rp | |||
| Wander Suero | rp | |||
| Jordan Weems | rp |