Pittsburgh Alleghenys
4th in the Eastern Conference North, 10 games back
- Owner
- Paul Skurda
- Manager
- Bud Abbott
79-83.488 winning pct.
| Date | Opponent | Result | Decision | |
|---|---|---|---|---|
| Fri, Mar 27 | vs | Vancouver | L 3-4 | W H.Waldrep (1-0), L L.Castillo (0-1) |
| Sat, Mar 28 | vs | Vancouver | L 0-6 | W C.Horton (1-0), L K.Senga (0-1) |
| Sun, Mar 29 | vs | Vancouver | W 9-5 | W M.Svanson (1-0), L G.Cabrera (0-1) |
| Mon, Mar 30 | vs | Dallas | W 2-1 | W E.Miller (1-0), L T.Phillips (0-1) |
| Tue, Mar 31 | vs | Dallas | L 3-7 | W C.Dollander (1-0), L N.Martinez (0-1) |
| Wed, Apr 1 | vs | Dallas | L 5-15 | W R.Ray (1-0), L L.Castillo (0-2) |
| Fri, Apr 3 | @ | Memphis | W 5-4 (11) | W W.Klein (1-0), L R.Walker (0-1) |
| Sat, Apr 4 | @ | Memphis | L 2-3 | W C.Gibson (1-0), L K.Montero (0-1) |
| Sun, Apr 5 | @ | Memphis | L 6-12 | W W.Buehler (2-0), L K.Freeland (0-1) |
| Tue, Apr 7 | vs | Miami | W 2-1 | W E.Miller (2-0), L E.Perez (0-2) |
| Wed, Apr 8 | vs | Miami | W 7-1 | W L.Castillo (1-2), L M.Fried (1-2) |
| Thu, Apr 9 | vs | Miami | L 1-4 | W G.Holmes (1-1), L K.Senga (0-2) |
| Fri, Apr 10 | vs | San Antonio | L 5-7 | W D.Martin (3-0), L D.Coulombe (0-1) |
| Sat, Apr 11 | vs | San Antonio | L 2-9 | W L.Knack (1-1), L K.Freeland (0-2) |
| Sun, Apr 12 | vs | San Antonio | L 6-7 | W R.Thompson (1-0), L S.Miller (0-1) |
| Mon, Apr 13 | vs | Buffalo | W 4-1 | W L.Castillo (2-2), L L.Giolito (3-1) |
| Tue, Apr 14 | vs | Buffalo | L 0-4 | W J.Jobe (1-2), L K.Senga (0-3) |
| Wed, Apr 15 | vs | Buffalo | L 3-6 | W C.Quantrill (2-2), L B.Ober (0-1) |
| Thu, Apr 16 | vs | New York | L 1-7 | W A.Senzatela (1-0), L N.Martinez (0-2) |
| Fri, Apr 17 | vs | New York | W 5-4 | W M.Svanson (2-0), L I.Seymour (0-2) |
| Sat, Apr 18 | vs | New York | W 2-0 | W T.Holton (1-0), L R.Vasquez (0-3) |
| Sun, Apr 19 | vs | New York | L 5-6 | W I.Seymour (1-2), L L.Weaver (0-1) |
| Tue, Apr 21 | @ | Oakland | L 3-4 (11) | W G.Weissert (1-1), L J.Assad (0-1) |
| Wed, Apr 22 | @ | Oakland | L 3-5 | W J.Herget (1-0), L T.Holton (1-1) |
| Thu, Apr 23 | @ | Oakland | L 1-4 | W C.Burnes (1-3), L K.Freeland (0-3) |
| Fri, Apr 24 | @ | Seattle | L 1-4 | W N.Pivetta (2-1), L J.Assad (0-2) |
| Sat, Apr 25 | @ | Seattle | W 6-1 | W T.Holton (2-1), L T.Skubal (2-3) |
| Sun, Apr 26 | @ | Seattle | L 1-2 | W E.Uceta (1-0), L D.Moreta (0-1) |
| Tue, Apr 28 | vs | Jacksonville | W 9-8 | W D.Coulombe (1-1), L M.Miller (0-4) |
| Wed, Apr 29 | vs | Jacksonville | W 14-8 | W D.Moreta (1-1), L K.Bubic (3-2) |
| Thu, Apr 30 | vs | Jacksonville | W 2-1 | W J.Assad (1-2), L T.Bibee (1-4) |
| Fri, May 1 | @ | New York | L 0-4 | W J.Webb (3-0), L K.Montero (0-2) |
| Sat, May 2 | @ | New York | L 3-5 | W E.Fedde (3-0), L B.Ober (0-2) |
| Sun, May 3 | @ | New York | L 2-3 | W I.Seymour (2-2), L S.Miller (0-2) |
| Tue, May 5 | vs | Hawaii | W 7-6 | W T.Holton (3-1), L J.Bird (1-1) |
| Wed, May 6 | vs | Hawaii | W 7-6 | W M.Svanson (3-0), L M.Brash (0-2) |
| Thu, May 7 | vs | Hawaii | L 1-6 | W S.Schwellenb (4-1), L J.Assad (1-3) |
| Fri, May 8 | vs | Indianapolis | W 9-2 | W B.Ober (1-2), L D.Kremer (3-2) |
| Sat, May 9 | vs | Indianapolis | L 0-4 | W P.Corbin (4-2), L N.Martinez (0-3) |
| Sun, May 10 | vs | Indianapolis | L 3-7 | W Y.Yamamoto (6-1), L L.Castillo (2-3) |
| Tue, May 12 | @ | Milwaukee | W 3-2 | W E.Miller (3-0), L S.Armstrong (3-2) |
| Wed, May 13 | @ | Milwaukee | W 3-0 | W J.Assad (2-3), L D.Peterson (2-3) |
| Thu, May 14 | @ | Milwaukee | W 6-2 | W B.Ober (2-2), L S.Lugo (3-3) |
| Fri, May 15 | @ | San Diego | W 4-2 | W N.Martinez (1-3), L C.Morton (3-3) |
| Sat, May 16 | @ | San Diego | L 3-5 (10) | W J.Hader (1-3), L S.Miller (0-3) |
| Sun, May 17 | @ | San Diego | L 6-9 | W F.Valdez (2-3), L K.Freeland (0-4) |
| Mon, May 18 | vs | New Orleans | L 4-10 (10) | W V.Vodnik (4-1), L S.Miller (0-4) |
| Tue, May 19 | vs | New Orleans | L 1-6 | W M.Meyer (1-0), L B.Keller (0-1) |
| Wed, May 20 | vs | New Orleans | L 0-6 | W C.Patrick (3-5), L N.Martinez (1-4) |
| Fri, May 22 | vs | Milwaukee | W 3-2 | W M.Svanson (4-0), L S.Cruz (3-1) |
| Sat, May 23 | vs | Milwaukee | W 1-0 | W K.Freeland (1-4), L B.Woo (4-5) |
| Sun, May 24 | vs | Milwaukee | L 2-12 | W S.Cruz (4-1), L J.Assad (2-4) |
| Mon, May 25 | vs | Richmond | L 4-11 | W L.Severino (4-4), L N.Martinez (1-5) |
| Tue, May 26 | vs | Richmond | L 2-4 | W Z.Littell (2-4), L T.Holton (3-2) |
| Wed, May 27 | vs | Richmond | L 1-3 | W J.Taillon (6-3), L L.Castillo (2-4) |
| Thu, May 28 | @ | New Orleans | W 8-4 | W B.Keller (1-1), L J.Verlander (3-4) |
| Fri, May 29 | @ | New Orleans | W 4-1 | W M.Svanson (5-0), L N.Lodolo (5-2) |
| Sat, May 30 | @ | New Orleans | L 1-7 | W L.Ortiz (3-3), L B.Ober (2-3) |
| Sun, May 31 | @ | New Orleans | W 6-0 | W N.Martinez (2-5), L C.Patrick (3-6) |
| Tue, Jun 2 | vs | Memphis | W 5-4 | W L.Castillo (3-4), L C.Kershaw (2-5) |
| Wed, Jun 3 | vs | Memphis | W 4-3 | W K.Freeland (2-4), L A.Suarez (1-2) |
| Thu, Jun 4 | vs | Memphis | W 7-4 | W D.Coulombe (2-1), L I.Hamilton (2-2) |
| Fri, Jun 5 | vs | San Diego | W 3-2 | W B.Ober (3-3), L R.Pepiot (6-4) |
| Sat, Jun 6 | vs | San Diego | W 3-2 | W M.Svanson (6-0), L M.Kranick (2-1) |
| Sun, Jun 7 | vs | San Diego | L 9-12 | W J.Hader (2-5), L L.Castillo (3-5) |
| Mon, Jun 8 | @ | Buffalo | W 5-2 | W K.Freeland (3-4), L L.Giolito (5-6) |
| Tue, Jun 9 | @ | Buffalo | W 3-1 | W T.Holton (4-2), L Z.Matthews (1-5) |
| Wed, Jun 10 | @ | Buffalo | L 5-6 | W C.Martin (1-1), L M.Svanson (6-1) |
| Fri, Jun 12 | @ | Mexico City | L 1-2 (10) | W K.Allard (3-0), L L.Weaver (0-2) |
| Sat, Jun 13 | @ | Mexico City | W 5-0 | W L.Castillo (4-5), L J.Berrios (5-6) |
| Sun, Jun 14 | @ | Mexico City | L 4-7 | W H.Brown (5-6), L K.Freeland (3-5) |
| Mon, Jun 15 | vs | Toledo | L 3-5 (11) | W K.Jansen (2-2), L L.Weaver (0-3) |
| Tue, Jun 16 | vs | Toledo | W 2-0 | W B.Ober (4-3), L S.Smith (5-3) |
| Wed, Jun 17 | vs | Toledo | W 6-5 | W T.Holton (5-2), L V.Bellozo (0-1) |
| Thu, Jun 18 | vs | Toledo | W 2-1 | W L.Castillo (5-5), L F.Peralta (6-2) |
| Fri, Jun 19 | vs | Baltimore | W 5-1 | W K.Freeland (4-5), L H.Dobbins (1-3) |
| Sat, Jun 20 | vs | Baltimore | W 10-8 | W M.Svanson (7-1), L K.Yates (1-4) |
| Sun, Jun 21 | vs | Baltimore | L 3-4 | W T.Megill (4-8), L B.Ober (4-4) |
| Tue, Jun 23 | @ | Jacksonville | L 3-6 | W T.Bibee (5-7), L N.Martinez (2-6) |
| Wed, Jun 24 | @ | Jacksonville | W 5-4 | W M.Svanson (8-1), L Y.Rodriguez (0-3) |
| Thu, Jun 25 | @ | Jacksonville | L 3-4 | W N.McLean (2-2), L K.Senga (0-4) |
| Fri, Jun 26 | @ | Toledo | L 7-8 | W V.Bellozo (1-1), L L.Weaver (0-4) |
| Sat, Jun 27 | @ | Toledo | W 7-5 (10) | W S.Miller (1-4), L K.Pilkington (1-2) |
| Sun, Jun 28 | @ | Toledo | L 4-10 | W J.Soriano (6-7), L N.Martinez (2-7) |
| Mon, Jun 29 | vs | Louisville | W 5-2 | W L.Castillo (6-5), L R.Suarez (3-11) |
| Tue, Jun 30 | vs | Louisville | W 7-6 | W M.Svanson (9-1), L K.Akin (2-5) |
| Wed, Jul 1 | vs | Louisville | L 4-7 | W A.Houser (4-7), L K.Freeland (4-6) |
| Fri, Jul 3 | @ | Richmond | L 1-2 | W A.Vesia (6-2), L B.Keller (1-2) |
| Sat, Jul 4 | @ | Richmond | L 0-5 | W Z.Littell (5-6), L N.Martinez (2-8) |
| Sun, Jul 5 | @ | Richmond | L 0-1 | W J.Taillon (10-4), L L.Castillo (6-6) |
| Mon, Jul 6 | @ | Baltimore | L 3-5 | W S.Burke (3-6), L K.Senga (0-5) |
| Tue, Jul 7 | @ | Baltimore | W 1-0 | W K.Freeland (5-6), L T.Gonsolin (0-3) |
| Wed, Jul 8 | @ | Baltimore | L 2-5 | W M.Perez (5-6), L B.Ober (4-5) |
| Thu, Jul 9 | @ | Buffalo | W 8-2 | W B.Keller (2-2), L J.Jobe (3-6) |
| Fri, Jul 10 | @ | Buffalo | L 1-6 | W E.Lauer (9-3), L L.Castillo (6-7) |
| Sat, Jul 11 | @ | Buffalo | W 6-4 | W T.Holton (6-2), L L.Giolito (6-7) |
| Sun, Jul 12 | @ | Buffalo | W 5-1 | W K.Freeland (6-6), L J.Kochanowic (0-4) |
| Fri, Jul 17 | vs | Toledo | W 5-1 | W M.Svanson (10-1), L M.Vasil (5-7) |
| Sat, Jul 18 | vs | Toledo | W 7-2 | W B.Ober (5-5), L F.Peralta (8-3) |
| Sun, Jul 19 | vs | Toledo | W 6-4 | W W.Klein (2-0), L C.Bassitt (5-10) |
| Mon, Jul 20 | vs | Washington | L 0-4 | W W.Warren (9-3), L N.Martinez (2-9) |
| Tue, Jul 21 | vs | Washington | W 5-4 | W K.Senga (1-5), L Z.Gallen (6-7) |
| Wed, Jul 22 | vs | Washington | L 2-6 | W M.Kelly (5-5), L L.Castillo (6-8) |
| Fri, Jul 24 | @ | Kansas City | L 0-4 | W K.Gausman (13-5), L B.Ober (5-6) |
| Sat, Jul 25 | @ | Kansas City | W 8-4 | W E.Miller (4-0), L E.Cabrera (5-5) |
| Sun, Jul 26 | @ | Kansas City | W 5-0 | W N.Martinez (3-9), L K.Hendricks (8-5) |
| Mon, Jul 27 | @ | New York | L 3-5 (11) | W D.Palencia (7-9), L M.Svanson (10-2) |
| Tue, Jul 28 | @ | New York | L 0-7 | W B.Woodruff (2-2), L K.Freeland (6-7) |
| Wed, Jul 29 | @ | New York | W 9-3 | W L.Castillo (7-8), L I.Seymour (3-3) |
| Thu, Jul 30 | @ | New York | W 7-4 | W B.Ober (6-6), L S.Gray (0-1) |
| Fri, Jul 31 | vs | Los Angeles | L 0-2 | W S.Baz (10-9), L N.Martinez (3-10) |
| Sat, Aug 1 | vs | Los Angeles | W 8-3 | W K.Senga (2-5), L J.Sears (9-6) |
| Sun, Aug 2 | vs | Los Angeles | W 12-6 | W K.Freeland (7-7), L C.Javier (1-1) |
| Mon, Aug 3 | @ | Miami | L 0-4 | W M.Fried (10-6), L L.Castillo (7-9) |
| Tue, Aug 4 | @ | Miami | W 5-1 | W B.Ober (7-6), L E.Sheehan (1-1) |
| Wed, Aug 5 | @ | Miami | W 4-0 | W N.Martinez (4-10), L T.Ferguson (1-1) |
| Fri, Aug 7 | @ | Nashville | L 1-5 | W P.Skenes (12-2), L K.Senga (2-6) |
| Sat, Aug 8 | @ | Nashville | W 1-0 (10) | W M.Svanson (11-2), L L.Guerrero (1-4) |
| Sun, Aug 9 | @ | Nashville | L 3-4 (12) | W B.Elder (1-1), L S.Miller (1-5) |
| Mon, Aug 10 | @ | Louisville | L 4-6 | W A.Bender (4-3), L B.Ober (7-7) |
| Tue, Aug 11 | @ | Louisville | W 3-2 | W B.Keller (3-2), L Z.Maxwell (1-1) |
| Wed, Aug 12 | @ | Louisville | W 9-3 | W K.Senga (3-6), L J.Irvin (5-13) |
| Fri, Aug 14 | @ | San Francisco | W 6-1 | W K.Freeland (8-7), L J.Verlander (2-1) |
| Sat, Aug 15 | @ | San Francisco | W 4-0 | W L.Castillo (8-9), L L.Webb (11-8) |
| Sun, Aug 16 | @ | San Francisco | L 1-5 | W C.Horton (2-0), L B.Ober (7-8) |
| Tue, Aug 18 | vs | New York | W 2-1 (10) | W L.Weaver (1-4), L D.Palencia (8-10) |
| Wed, Aug 19 | vs | New York | L 1-3 | W B.Woodruff (5-3), L K.Senga (3-7) |
| Fri, Aug 21 | vs | St. Louis | L 1-5 | W J.Degrom (9-10), L K.Freeland (8-8) |
| Sat, Aug 22 | vs | St. Louis | W 6-0 | W L.Castillo (9-9), L I.Mattson (4-4) |
| Sun, Aug 23 | vs | St. Louis | W 5-1 | W B.Ober (8-8), L J.Alexander (3-1) |
| Mon, Aug 24 | @ | Atlanta | L 2-3 | W R.Montero (2-1), L M.Svanson (11-3) |
| Tue, Aug 25 | @ | Atlanta | L 1-2 (11) | W E.Pagan (5-9), L S.Miller (1-6) |
| Wed, Aug 26 | @ | Atlanta | L 2-3 | W K.Bradish (2-0), L K.Freeland (8-9) |
| Fri, Aug 28 | @ | Salt Lake City | L 2-4 | W B.Brown (2-13), L L.Castillo (9-10) |
| Sat, Aug 29 | @ | Salt Lake City | W 7-2 | W B.Ober (9-8), L C.Ragans (8-9) |
| Sun, Aug 30 | @ | Salt Lake City | L 2-3 | W G.Crochet (12-6), L M.Svanson (11-4) |
| Mon, Aug 31 | vs | Nashville | W 8-7 (11) | W S.Miller (2-6), L J.Duran (4-6) |
| Tue, Sep 1 | vs | Nashville | L 3-4 | W R.Weathers (1-0), L K.Freeland (8-10) |
| Wed, Sep 2 | vs | Nashville | L 2-6 | W T.Beck (4-3), L M.Svanson (11-5) |
| Thu, Sep 3 | vs | Atlanta | W 6-5 (10) | W S.Miller (3-6), L B.King (1-4) |
| Fri, Sep 4 | vs | Atlanta | W 2-1 (12) | W S.Miller (4-6), L E.Bazardo (2-5) |
| Sat, Sep 5 | vs | Atlanta | W 6-5 | W K.Senga (4-7), L A.Abbott (5-12) |
| Sun, Sep 6 | vs | Atlanta | W 3-1 | W K.Freeland (9-10), L K.Bradish (3-1) |
| Tue, Sep 8 | @ | Washington | L 0-3 | W Z.Gallen (10-8), L J.Assad (2-5) |
| Wed, Sep 9 | @ | Washington | L 4-8 | W J.Leiter (8-11), L B.Ober (9-9) |
| Thu, Sep 10 | @ | Washington | L 1-2 | W W.Warren (10-8), L K.Montero (0-3) |
| Fri, Sep 11 | @ | Chicago | W 5-4 | W K.Senga (5-7), L P.Messick (4-2) |
| Sat, Sep 12 | @ | Chicago | W 9-5 | W M.Svanson (12-5), L A.Morejon (6-6) |
| Sun, Sep 13 | @ | Chicago | L 0-3 | W A.Morejon (7-6), L T.Holton (6-3) |
| Mon, Sep 14 | vs | Milwaukee | W 4-3 (10) | W M.Svanson (13-5), L C.Ferguson (3-2) |
| Tue, Sep 15 | vs | Milwaukee | L 7-8 (11) | W M.Festa (3-3), L M.Svanson (13-6) |
| Wed, Sep 16 | vs | Milwaukee | L 4-5 | W D.Peterson (9-8), L T.Holton (6-4) |
| Thu, Sep 17 | vs | Milwaukee | W 4-1 | W K.Freeland (10-10), L J.Ryan (12-7) |
| Fri, Sep 18 | vs | Buffalo | L 4-5 | W L.Giolito (10-13), L M.Svanson (13-7) |
| Sat, Sep 19 | vs | Buffalo | W 3-1 | W B.Ober (10-9), L J.Jobe (5-10) |
| Sun, Sep 20 | vs | Buffalo | L 7-9 | W J.Hoffman (6-4), L E.Miller (4-1) |
| Tue, Sep 22 | @ | Toledo | W 6-2 | W T.Holton (7-4), L S.Smith (9-9) |
| Wed, Sep 23 | @ | Toledo | W 4-1 (10) | W S.Miller (5-6), L S.Wilson (7-2) |
| Thu, Sep 24 | @ | Toledo | L 2-4 | W C.Bassitt (8-12), L L.Castillo (9-11) |
| Fri, Sep 25 | @ | Milwaukee | L 0-6 | W B.Woo (11-11), L B.Ober (10-10) |
| Sat, Sep 26 | @ | Milwaukee | L 1-4 | W J.Junk (8-3), L B.Keller (3-3) |
| Sun, Sep 27 | @ | Milwaukee | W 6-3 (10) | W L.Weaver (2-4), L J.Dreyer (4-5) |
March 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
vs
VAN
VANL 3-4
28
vs
VAN
VANL 0-6
29
vs
VAN
VANW 9-5
30
vs
DAL
DALW 2-1
31
vs
DAL
DALL 3-7
April 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
vs
DAL
DALL 5-15
2
3
@
MEM
MEMW 5-4
4
@
MEM
MEML 2-3
5
@
MEM
MEML 6-12
6
7
vs
MIA
MIAW 2-1
8
vs
MIA
MIAW 7-1
9
vs
MIA
MIAL 1-4
10
vs
SAN
SANL 5-7
11
vs
SAN
SANL 2-9
12
vs
SAN
SANL 6-7
13
vs
BUF
BUFW 4-1
14
vs
BUF
BUFL 0-4
15
vs
BUF
BUFL 3-6
16
vs
NYK
NYKL 1-7
17
vs
NYK
NYKW 5-4
18
vs
NYK
NYKW 2-0
19
vs
NYK
NYKL 5-6
20
21
@
OAK
OAKL 3-4
22
@
OAK
OAKL 3-5
23
@
OAK
OAKL 1-4
24
@
SEA
SEAL 1-4
25
@
SEA
SEAW 6-1
26
@
SEA
SEAL 1-2
27
28
vs
JAX
JAXW 9-8
29
vs
JAX
JAXW 14-8
30
vs
JAX
JAXW 2-1
May 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
@
NYK
NYKL 0-4
2
@
NYK
NYKL 3-5
3
@
NYK
NYKL 2-3
4
5
vs
HWI
HWIW 7-6
6
vs
HWI
HWIW 7-6
7
vs
HWI
HWIL 1-6
8
vs
IND
INDW 9-2
9
vs
IND
INDL 0-4
10
vs
IND
INDL 3-7
11
12
@
MIL
MILW 3-2
13
@
MIL
MILW 3-0
14
@
MIL
MILW 6-2
15
@
SDG
SDGW 4-2
16
@
SDG
SDGL 3-5
17
@
SDG
SDGL 6-9
18
vs
NOR
NORL 4-10
19
vs
NOR
NORL 1-6
20
vs
NOR
NORL 0-6
21
22
vs
MIL
MILW 3-2
23
vs
MIL
MILW 1-0
24
vs
MIL
MILL 2-12
25
vs
RCH
RCHL 4-11
26
vs
RCH
RCHL 2-4
27
vs
RCH
RCHL 1-3
28
@
NOR
NORW 8-4
29
@
NOR
NORW 4-1
30
@
NOR
NORL 1-7
31
@
NOR
NORW 6-0
June 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
2
vs
MEM
MEMW 5-4
3
vs
MEM
MEMW 4-3
4
vs
MEM
MEMW 7-4
5
vs
SDG
SDGW 3-2
6
vs
SDG
SDGW 3-2
7
vs
SDG
SDGL 9-12
8
@
BUF
BUFW 5-2
9
@
BUF
BUFW 3-1
10
@
BUF
BUFL 5-6
11
12
@
MEX
MEXL 1-2
13
@
MEX
MEXW 5-0
14
@
MEX
MEXL 4-7
15
vs
TOL
TOLL 3-5
16
vs
TOL
TOLW 2-0
17
vs
TOL
TOLW 6-5
18
vs
TOL
TOLW 2-1
19
vs
BAL
BALW 5-1
20
vs
BAL
BALW 10-8
21
vs
BAL
BALL 3-4
22
23
@
JAX
JAXL 3-6
24
@
JAX
JAXW 5-4
25
@
JAX
JAXL 3-4
26
@
TOL
TOLL 7-8
27
@
TOL
TOLW 7-5
28
@
TOL
TOLL 4-10
29
vs
LOU
LOUW 5-2
30
vs
LOU
LOUW 7-6
July 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
vs
LOU
LOUL 4-7
2
3
@
RCH
RCHL 1-2
4
@
RCH
RCHL 0-5
5
@
RCH
RCHL 0-1
6
@
BAL
BALL 3-5
7
@
BAL
BALW 1-0
8
@
BAL
BALL 2-5
9
@
BUF
BUFW 8-2
10
@
BUF
BUFL 1-6
11
@
BUF
BUFW 6-4
12
@
BUF
BUFW 5-1
13
14
15
16
17
vs
TOL
TOLW 5-1
18
vs
TOL
TOLW 7-2
19
vs
TOL
TOLW 6-4
20
vs
WAS
WASL 0-4
21
vs
WAS
WASW 5-4
22
vs
WAS
WASL 2-6
23
24
@
KCM
KCML 0-4
25
@
KCM
KCMW 8-4
26
@
KCM
KCMW 5-0
27
@
NYK
NYKL 3-5
28
@
NYK
NYKL 0-7
29
@
NYK
NYKW 9-3
30
@
NYK
NYKW 7-4
31
vs
LAN
LANL 0-2
August 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
vs
LAN
LANW 8-3
2
vs
LAN
LANW 12-6
3
@
MIA
MIAL 0-4
4
@
MIA
MIAW 5-1
5
@
MIA
MIAW 4-0
6
7
@
NSH
NSHL 1-5
8
@
NSH
NSHW 1-0
9
@
NSH
NSHL 3-4
10
@
LOU
LOUL 4-6
11
@
LOU
LOUW 3-2
12
@
LOU
LOUW 9-3
13
14
@
SFS
SFSW 6-1
15
@
SFS
SFSW 4-0
16
@
SFS
SFSL 1-5
17
18
vs
NYK
NYKW 2-1
19
vs
NYK
NYKL 1-3
20
21
vs
STL
STLL 1-5
22
vs
STL
STLW 6-0
23
vs
STL
STLW 5-1
24
@
ATL
ATLL 2-3
25
@
ATL
ATLL 1-2
26
@
ATL
ATLL 2-3
27
28
@
SLC
SLCL 2-4
29
@
SLC
SLCW 7-2
30
@
SLC
SLCL 2-3
31
vs
NSH
NSHW 8-7
September 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
vs
NSH
NSHL 3-4
2
vs
NSH
NSHL 2-6
3
vs
ATL
ATLW 6-5
4
vs
ATL
ATLW 2-1
5
vs
ATL
ATLW 6-5
6
vs
ATL
ATLW 3-1
7
8
@
WAS
WASL 0-3
9
@
WAS
WASL 4-8
10
@
WAS
WASL 1-2
11
@
CHO
CHOW 5-4
12
@
CHO
CHOW 9-5
13
@
CHO
CHOL 0-3
14
vs
MIL
MILW 4-3
15
vs
MIL
MILL 7-8
16
vs
MIL
MILL 4-5
17
vs
MIL
MILW 4-1
18
vs
BUF
BUFL 4-5
19
vs
BUF
BUFW 3-1
20
vs
BUF
BUFL 7-9
21
22
@
TOL
TOLW 6-2
23
@
TOL
TOLW 4-1
24
@
TOL
TOLL 2-4
25
@
MIL
MILL 0-6
26
@
MIL
MILL 1-4
27
@
MIL
MILW 6-3
28
29
30