San Diego Braves
2nd in the Western Conference Southwest, 11 games back
- Owner
- Michael Farruggia
- Manager
- Jimy Williams
77-85.475 winning pct.
UBA 2026 stats from Strat-O-Matic. The grey line under each player is his real MLB line (MLB stats file updated Nov 9, 2026), so you can see how he's doing for next year's card.
Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Witt Jr R | 162 | 672 | 106 | 183 | 46 | 5 | 24 | 65 | 58 | 155 | 47 | .272 |
| Real MLB, KCR | 128 | 504 | 84 | 150 | 40 | 4 | 19 | 71 | 43 | 105 | 34 | .298 |
| Ozzie Albies S | 162 | 638 | 73 | 148 | 22 | 2 | 18 | 82 | 55 | 115 | 12 | .232 |
| Real MLB, ATL | 129 | 493 | 55 | 113 | 18 | 1 | 10 | 50 | 47 | 84 | 12 | .229 |
| Carlos Santana S | 160 | 561 | 65 | 131 | 23 | 0 | 15 | 68 | 72 | 131 | 6 | .234 |
| Real MLB, CLE | 115 | 393 | 49 | 89 | 10 | 0 | 11 | 52 | 52 | 85 | 7 | .226 |
| Starling Marte R | 133 | 482 | 53 | 126 | 20 | 2 | 11 | 46 | 39 | 136 | 14 | .261 |
| Real MLB, NYM | 75 | 218 | 27 | 63 | 12 | 0 | 8 | 26 | 19 | 45 | 7 | .289 |
| George Springer R | 108 | 413 | 62 | 115 | 23 | 0 | 28 | 78 | 45 | 103 | 7 | .278 |
| Real MLB, TOR | 108 | 373 | 74 | 110 | 19 | 1 | 22 | 64 | 52 | 80 | 13 | .295 |
| Bo Naylor L | 115 | 389 | 51 | 75 | 18 | 2 | 18 | 48 | 45 | 107 | 2 | .193 |
| Real MLB, CLE | 97 | 282 | 36 | 50 | 15 | 1 | 11 | 29 | 38 | 78 | 1 | .177 |
| Ryan McMahon L | 105 | 371 | 41 | 71 | 12 | 3 | 7 | 36 | 45 | 136 | 5 | .191 |
| Real MLB, - - - | 124 | 423 | 50 | 92 | 19 | 1 | 17 | 43 | 60 | 154 | 2 | .217 |
| Wenceel Perez S | 104 | 353 | 42 | 71 | 15 | 3 | 10 | 34 | 37 | 80 | 9 | .201 |
| Real MLB, DET | 70 | 231 | 37 | 61 | 10 | 4 | 10 | 29 | 19 | 51 | 7 | .264 |
| Yordan Alvarez L | 82 | 282 | 27 | 74 | 20 | 0 | 9 | 47 | 36 | 64 | 1 | .262 |
| Real MLB, HOU | 29 | 100 | 7 | 21 | 4 | 0 | 3 | 18 | 16 | 21 | 1 | .210 |
| Mark Vientos R | 55 | 211 | 30 | 53 | 14 | 0 | 12 | 31 | 19 | 49 | 1 | .251 |
| Real MLB, NYM | 89 | 319 | 30 | 76 | 16 | 2 | 11 | 41 | 20 | 79 | 0 | .238 |
| Rob Refsnyder R | 69 | 196 | 22 | 45 | 9 | 0 | 3 | 11 | 24 | 60 | 2 | .230 |
| Real MLB, BOS | 54 | 136 | 23 | 37 | 9 | 0 | 6 | 22 | 18 | 41 | 3 | .272 |
| Lourdes Gurriel R | 48 | 180 | 27 | 54 | 21 | 0 | 8 | 35 | 16 | 23 | 6 | .300 |
| Real MLB, ARI | 120 | 470 | 47 | 118 | 23 | 2 | 18 | 76 | 29 | 72 | 10 | .251 |
| Dylan Beavers L | 65 | 160 | 27 | 29 | 5 | 3 | 7 | 22 | 37 | 57 | 5 | .181 |
| Real MLB, BAL | 7 | 24 | 7 | 8 | 2 | 0 | 1 | 3 | 7 | 8 | 1 | .333 |
| C.J. Kayfus L | 61 | 173 | 26 | 30 | 14 | 1 | 4 | 22 | 19 | 58 | 2 | .173 |
| Real MLB, CLE | 18 | 56 | 9 | 13 | 4 | 1 | 2 | 8 | 3 | 18 | 2 | .232 |
| Austin Wynns R | 48 | 135 | 17 | 32 | 10 | 0 | 7 | 20 | 12 | 38 | 0 | .237 |
| Real MLB, - - - | 40 | 103 | 13 | 30 | 8 | 0 | 6 | 21 | 5 | 32 | 0 | .291 |
| Nacho Alvarez R | 42 | 104 | 6 | 25 | 8 | 0 | 1 | 10 | 3 | 32 | 0 | .240 |
| Real MLB, ATL | 26 | 88 | 13 | 23 | 8 | 0 | 0 | 6 | 7 | 25 | 0 | .261 |
| Joey Bart R | 23 | 52 | 5 | 16 | 1 | 0 | 0 | 2 | 5 | 19 | 0 | .308 |
| Real MLB, PIT | 75 | 237 | 17 | 58 | 9 | 1 | 2 | 21 | 35 | 76 | 1 | .245 |
| Tristan Gray L | 26 | 51 | 4 | 11 | 8 | 0 | 0 | 4 | 4 | 13 | 0 | .216 |
| Real MLB, TBR | 12 | 28 | 2 | 6 | 1 | 0 | 1 | 3 | 1 | 7 | 0 | .214 |
| Drew Romo S | 6 | 14 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | .071 |
Pitching
| Pitcher | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Framber Valdez L | 11 | 13 | 4.55 | 33 | 33 | 0 | 196.0 | 186 | 99 | 21 | 64 | 195 |
| Real MLB, HOU | 11 | 7 | 3.32 | 25 | 25 | 0 | 157.1 | 136 | 58 | 9 | 54 | 153 |
| Ryan Pepiot R | 12 | 10 | 3.23 | 31 | 31 | 0 | 189.2 | 147 | 68 | 22 | 82 | 176 |
| Real MLB, TBR | 8 | 10 | 3.95 | 26 | 26 | 0 | 148 | 125 | 65 | 26 | 51 | 146 |
| Charlie Morton R | 12 | 12 | 5.03 | 32 | 32 | 0 | 170.0 | 167 | 95 | 30 | 90 | 179 |
| Real MLB, - - - | 9 | 10 | 5.09 | 27 | 21 | 0 | 123.2 | 126 | 70 | 19 | 56 | 130 |
| Chris Paddack R | 8 | 15 | 4.33 | 31 | 31 | 0 | 158.0 | 147 | 76 | 28 | 30 | 127 |
| Real MLB, - - - | 5 | 11 | 4.98 | 26 | 26 | 0 | 137.1 | 141 | 76 | 23 | 32 | 97 |
| Max Kranick R | 4 | 1 | 2.64 | 57 | 0 | 4 | 109.0 | 95 | 32 | 9 | 23 | 71 |
| Real MLB, NYM | 3 | 2 | 3.65 | 24 | 0 | 0 | 37 | 34 | 15 | 5 | 5 | 25 |
| Nic Enright R | 5 | 7 | 3.94 | 71 | 0 | 4 | 102.2 | 96 | 45 | 14 | 53 | 107 |
| Real MLB, CLE | 2 | 1 | 2.30 | 24 | 0 | 1 | 27.1 | 20 | 7 | 3 | 12 | 24 |
| Dylan Dodd L | 0 | 3 | 3.24 | 44 | 0 | 1 | 66.2 | 59 | 24 | 8 | 13 | 58 |
| Real MLB, ATL | 0 | 0 | 3.57 | 18 | 0 | 0 | 22.2 | 17 | 9 | 4 | 2 | 21 |
| Kyle Harrison L | 3 | 1 | 3.29 | 23 | 10 | 1 | 65.2 | 58 | 24 | 9 | 15 | 71 |
| Real MLB, SFG | 1 | 1 | 4.56 | 8 | 4 | 0 | 23.2 | 21 | 12 | 4 | 9 | 25 |
| Ryan Pressly R | 1 | 1 | 8.13 | 62 | 0 | 1 | 62.0 | 102 | 56 | 15 | 42 | 48 |
| Real MLB, CHC | 2 | 3 | 4.35 | 44 | 0 | 5 | 41.1 | 46 | 20 | 6 | 17 | 28 |
| Calvin Faucher R | 4 | 1 | 5.63 | 46 | 0 | 3 | 56.0 | 61 | 35 | 15 | 28 | 63 |
| Real MLB, MIA | 3 | 4 | 3.31 | 52 | 0 | 11 | 49 | 43 | 18 | 5 | 21 | 47 |
| Roki Sasaki R | 3 | 7 | 6.59 | 14 | 14 | 0 | 54.2 | 58 | 40 | 9 | 30 | 44 |
| Real MLB, LAD | 1 | 1 | 4.72 | 8 | 8 | 0 | 34.1 | 29 | 18 | 6 | 22 | 24 |
| Josh Hader L | 8 | 7 | 3.91 | 54 | 0 | 25 | 53.0 | 33 | 23 | 7 | 26 | 76 |
| Real MLB, HOU | 6 | 2 | 2.05 | 48 | 0 | 28 | 52.2 | 29 | 12 | 8 | 16 | 76 |
| D.L. Hall L | 1 | 1 | 1.89 | 17 | 1 | 1 | 47.2 | 22 | 10 | 3 | 11 | 40 |
| Real MLB, MIL | 1 | 0 | 3.35 | 19 | 3 | 0 | 37.2 | 22 | 14 | 1 | 17 | 27 |
| Brooks Raley L | 1 | 2 | 3.28 | 35 | 0 | 0 | 46.2 | 37 | 17 | 2 | 23 | 40 |
| Real MLB, NYM | 1 | 0 | 2.38 | 13 | 0 | 0 | 11.1 | 8 | 3 | 0 | 5 | 12 |
| Spencer Arrighetti R | 3 | 4 | 6.35 | 7 | 7 | 0 | 34.0 | 29 | 24 | 9 | 22 | 35 |
| Real MLB, HOU | 1 | 4 | 6.94 | 5 | 5 | 0 | 23.1 | 23 | 18 | 4 | 15 | 21 |
| Brandon Young R | 0 | 0 | 4.15 | 3 | 3 | 0 | 13.0 | 17 | 6 | 3 | 2 | 10 |
| Real MLB, BAL | 1 | 7 | 6.24 | 12 | 12 | 0 | 57.2 | 67 | 40 | 12 | 22 | 47 |
| Bailey Horn L | 1 | 0 | 4.09 | 10 | 0 | 0 | 11.0 | 14 | 5 | 4 | 9 | 10 |
| Real MLB, DET | 0 | 0 | 1.50 | 5 | 0 | 0 | 6 | 5 | 1 | 0 | 5 | 6 |