Seattle Knights
4th in the Western Conference Pacific, 28 games back
- Owner
- Steve Matheis
- Manager
- Lou Piniella
73-89.451 winning pct.
Total: $124Plus Additional (+): $17Grand Total: $141
Major League
Position Players
| Name | Pos | Salary | FA | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alec Burleson | $25 | 160 | 605 | 89 | 169 | 286 | 37 | 1 | 26 | 116 | 55 | 4 | 121 | 4 | 0 | .279 | .343 | .473 | .816 | |||
| Jung Hoo Lee | $6 | 143 | 539 | 65 | 149 | 218 | 31 | 4 | 10 | 57 | 29 | 1 | 57 | 12 | 1 | .276 | .320 | .404 | .724 | |||
| Angel Martinez | $5 | 114 | 389 | 49 | 99 | 181 | 24 | 2 | 18 | 62 | 13 | 0 | 91 | 11 | 3 | .254 | .290 | .465 | .755 | |||
| Austin Hays | $1 | 38 | 100 | 16 | 28 | 40 | 3 | 0 | 3 | 15 | 4 | 1 | 27 | 0 | 1 | .280 | .305 | .400 | .705 | |||
| Geraldo Perdomo | $9 | 157 | 562 | 75 | 147 | 212 | 20 | 9 | 9 | 59 | 96 | 0 | 86 | 21 | 10 | .262 | .370 | .377 | .747 | |||
| Tristan Peters | $3 | 156 | 437 | 63 | 116 | 191 | 31 | 4 | 12 | 56 | 37 | 0 | 90 | 8 | 2 | .265 | .337 | .437 | .774 | |||
| Brady House | $1 | 95 | 320 | 44 | 79 | 127 | 18 | 0 | 10 | 46 | 29 | 0 | 91 | 3 | 0 | .247 | .313 | .397 | .710 | |||
| Connor Norby | $1 | 105 | 329 | 36 | 80 | 124 | 23 | 0 | 7 | 34 | 40 | 0 | 108 | 10 | 3 | .243 | .342 | .377 | .719 | |||
| Yainer Diaz | $1 | 98 | 344 | 38 | 98 | 158 | 16 | 1 | 14 | 45 | 12 | 0 | 57 | 0 | 2 | .285 | .313 | .459 | .772 | |||
| Francisco Alvarez | $1 | 113 | 373 | 38 | 87 | 149 | 14 | 0 | 16 | 43 | 39 | 1 | 129 | 0 | 0 | .233 | .311 | .399 | .710 |
Pitchers
| Name | Pos | Salary | FA | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Pivetta | sp | $38 | 2028 | 3 | 2 | 2.86 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 34.2 | 27 | 11 | 11 | 2 | 578 | 1 | 8 | 0 | 42 | .206 | 1.01 | |
| Gavin Williams | sp | $18 | 14 | 8 | 3.76 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 184.1 | 144 | 81 | 77 | 28 | 2991 | 6 | 61 | 0 | 248 | .213 | 1.11 | ||
| Ryne Nelson | sp | $1 | 3 | 5 | 4.95 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 87.1 | 86 | 55 | 48 | 18 | 1374 | 5 | 24 | 1 | 66 | .251 | 1.26 | ||
| Yuki Matsui | rp | $1 | 5 | 1 | 1.83 | 54 | 0 | 0 | 0 | 11 | 1 | 1 | 64 | 37 | 14 | 13 | 7 | 1086 | 2 | 36 | 3 | 68 | .171 | 1.14 | ||
| Victor Mederos | rp | $1 | 6 | 1 | 3.41 | 30 | 0 | 0 | 0 | 2 | 1 | 1 | 34.1 | 27 | 13 | 13 | 1 | 586 | 4 | 14 | 0 | 34 | .211 | 1.19 | ||
| Tim Mayza | rp | $1 | 3 | 4 | 3.48 | 60 | 6 | 0 | 0 | 2 | 0 | 0 | 67.1 | 58 | 28 | 26 | 7 | 1085 | 1 | 18 | 2 | 64 | .233 | 1.13 | ||
| Seranthony Dominguez | rp | $9 | 2027 | 5 | 3 | 3.63 | 67 | 0 | 0 | 0 | 8 | 12 | 18 | 62 | 46 | 28 | 25 | 9 | 1112 | 3 | 31 | 2 | 65 | .204 | 1.24 | |
| Brad Lord | rp-sp | $1 | 5 | 2 | 3.78 | 40 | 5 | 0 | 0 | 7 | 1 | 3 | 83.1 | 69 | 36 | 35 | 10 | 1467 | 8 | 33 | 3 | 77 | .222 | 1.22 | ||
| David Morgan | rp | $1 | 4 | 1 | 3.78 | 32 | 0 | 0 | 0 | 3 | 0 | 1 | 33.1 | 37 | 16 | 14 | 2 | 597 | 4 | 22 | 3 | 39 | .282 | 1.77 |
Minor League
Position Players
| Name | Pos | Salary | FA | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Siani | $1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |||
| Patrick Wisdom | $1 | 19 | 47 | 3 | 5 | 9 | 1 | 0 | 1 | 4 | 3 | 1 | 21 | 0 | 0 | .106 | .160 | .191 | .351 | |||
| Christian Koss | $1 | 71 | 203 | 27 | 44 | 62 | 6 | 0 | 4 | 12 | 9 | 0 | 59 | 5 | 0 | .217 | .257 | .305 | .562 | |||
| Jake Fraley | $1 | 31 | 88 | 6 | 19 | 32 | 7 | 0 | 2 | 5 | 9 | 0 | 29 | 3 | 0 | .216 | .289 | .364 | .653 | |||
| George Valera | $1 | 13 | 37 | 1 | 8 | 11 | 3 | 0 | 0 | 6 | 1 | 0 | 8 | 0 | 0 | .216 | .237 | .297 | .534 | |||
| Everson Pereira | $1 | 38 | 98 | 10 | 23 | 43 | 5 | 0 | 5 | 12 | 6 | 0 | 37 | 1 | 0 | .235 | .309 | .439 | .748 | |||
| John Rave | $1 | 52 | 142 | 26 | 33 | 61 | 8 | 1 | 6 | 13 | 17 | 0 | 38 | 8 | 1 | .232 | .314 | .430 | .744 | |||
| Chad Stevens | $1 | 16 | 28 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 13 | 0 | 0 | .036 | .176 | .036 | .212 | |||
| Jorge Barrosa | $1 | 105 | 145 | 30 | 28 | 48 | 12 | 1 | 2 | 12 | 17 | 0 | 46 | 3 | 0 | .193 | .285 | .331 | .616 | |||
| Mickey Gasper | $1 | 67 | 191 | 26 | 48 | 89 | 9 | 1 | 10 | 24 | 27 | 0 | 39 | 0 | 1 | .251 | .357 | .466 | .823 | |||
| Kevin Alcantara | $1 | 24 | 25 | 6 | 6 | 9 | 0 | 0 | 1 | 6 | 2 | 0 | 11 | 0 | 1 | .240 | .286 | .360 | .646 | |||
| Rafael Marchan | $1 | 34 | 91 | 5 | 9 | 15 | 0 | 0 | 2 | 6 | 2 | 0 | 15 | 0 | 0 | .099 | .137 | .165 | .302 |
Pitchers
| Name | Pos | Salary | FA | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| River Ryan | sp | $1 | 0 | 1 | 4.15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.1 | 5 | 2 | 2 | 1 | 82 | 0 | 3 | 0 | 6 | .278 | 1.85 | ||
| Yoendrys Gomez | rp | $1 | 3 | 4 | 4.30 | 65 | 0 | 0 | 0 | 7 | 22 | 24 | 67 | 58 | 36 | 32 | 7 | 1152 | 3 | 39 | 3 | 65 | .229 | 1.45 | ||
| Cionel Perez | rp | $1 | 4 | 3 | 4.76 | 40 | 2 | 0 | 0 | 6 | 0 | 0 | 45.1 | 47 | 25 | 24 | 7 | 790 | 0 | 19 | 0 | 44 | .264 | 1.46 | ||
| Caleb Kilian | rp | $1 | 4 | 7 | 4.91 | 49 | 0 | 0 | 0 | 4 | 8 | 11 | 47.2 | 43 | 30 | 26 | 6 | 786 | 1 | 22 | 2 | 56 | .238 | 1.36 | ||
| Drew Pomeranz | rp | $1 | 2 | 3 | 5.59 | 31 | 0 | 0 | 0 | 8 | 0 | 3 | 29 | 32 | 19 | 18 | 7 | 478 | 2 | 16 | 4 | 17 | .278 | 1.66 | ||
| Jordan Romano | rp | $1 | 0 | 4 | 5.61 | 38 | 0 | 0 | 0 | 1 | 15 | 20 | 33.2 | 29 | 22 | 21 | 4 | 643 | 1 | 19 | 1 | 39 | .221 | 1.43 | ||
| Mike Burrows | sp | $1 | 4 | 9 | 5.99 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 94.2 | 112 | 69 | 63 | 21 | 1567 | 4 | 35 | 0 | 75 | .292 | 1.55 | ||
| Phil Maton | rp | $17 | 2027 | 0 | 1 | 6.18 | 31 | 0 | 0 | 0 | 5 | 0 | 2 | 27.2 | 34 | 19 | 19 | 5 | 546 | 5 | 16 | 0 | 31 | .306 | 1.81 | |
| Connor Thomas | rp | $1 | 2 | 1 | 7.01 | 19 | 0 | 0 | 0 | 4 | 0 | 0 | 25.2 | 32 | 20 | 20 | 4 | 418 | 2 | 9 | 0 | 18 | .308 | 1.60 | ||
| Johan Oviedo | sp | $1 | 0 | 0 | 9.82 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 6 | 4 | 4 | 2 | 72 | 1 | 1 | 0 | 3 | .400 | 1.91 | ||
| D.J. Herz | sp | $1 | 0 | 1 | 10.29 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 8 | 8 | 3 | 128 | 0 | 3 | 0 | 6 | .344 | 2.00 | ||
| Carlos Estevez | rp | $1 | 0 | 1 | 162.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 4 | 6 | 6 | 1 | 27 | 0 | 2 | 0 | 0 | .800 | 18.00 |
Did Not Play
Players
| Name | Pos | Salary | FA | Notes |
|---|---|---|---|---|
| Jose Iglesias | inf | |||
| Quinn Priester | sp | |||
| Edwin Uceta | rp | |||
| Jordyn Adams | of | |||
| Jorge Alfaro | c | |||
| Ryan Fitzgerald | 3b | |||
| Michael Taylor | of | |||
| Nick Burdi | rp | |||
| Scott Alexander | rp | |||
| Austin Gomber | rp |