Seattle Knights
4th in the Western Conference Pacific, 28 games back
- Owner
- Steve Matheis
- Manager
- Lou Piniella
73-89.451 winning pct.
| Date | Opponent | Result | Decision | |
|---|---|---|---|---|
| Thu, Mar 26 | vs | San Antonio | L 1-2 | W L.Gilbert (1-0), L T.Skubal (0-1) |
| Fri, Mar 27 | vs | San Antonio | L 1-3 | W J.Luzardo (1-0), L N.Pivetta (0-1) |
| Sat, Mar 28 | vs | San Antonio | W 5-4 (10) | W C.Estevez (1-0), L J.Koenig (0-1) |
| Sun, Mar 29 | vs | San Antonio | L 2-3 | W D.Martin (1-0), L Q.Priester (0-1) |
| Mon, Mar 30 | vs | Atlanta | L 0-4 | W A.Abbott (1-0), L R.Nelson (0-1) |
| Tue, Mar 31 | vs | Atlanta | L 0-1 | W L.Allen (1-0), L T.Skubal (0-2) |
| Wed, Apr 1 | vs | Atlanta | W 13-3 | W N.Pivetta (1-1), L M.Boyd (0-2) |
| Fri, Apr 3 | @ | Chicago | L 0-2 | W D.May (1-0), L P.Maton (0-1) |
| Sat, Apr 4 | @ | Chicago | L 2-4 | W T.Bradley (2-0), L Q.Priester (0-2) |
| Sun, Apr 5 | @ | Chicago | L 3-6 | W Y.De Los San (1-0), L R.Nelson (0-2) |
| Mon, Apr 6 | @ | Louisville | W 11-5 | W T.Skubal (1-2), L R.Suarez (0-2) |
| Tue, Apr 7 | @ | Louisville | L 1-4 | W B.Singer (1-1), L J.Junis (0-1) |
| Wed, Apr 8 | @ | Louisville | W 2-1 | W G.Williams (1-0), L J.Quintana (1-2) |
| Fri, Apr 10 | vs | Vancouver | W 3-1 | W Q.Priester (1-2), L M.McGreevy (0-2) |
| Sat, Apr 11 | vs | Vancouver | W 7-0 | W R.Nelson (1-2), L L.Ortiz (0-1) |
| Sun, Apr 12 | vs | Vancouver | W 7-0 | W T.Skubal (2-2), L J.Misiorowsk (0-2) |
| Mon, Apr 13 | vs | Chicago | W 7-3 | W J.Oviedo (1-0), L M.Lorenzen (1-2) |
| Tue, Apr 14 | vs | Chicago | L 8-9 (11) | W H.Harvey (1-1), L C.Estevez (1-1) |
| Wed, Apr 15 | vs | Chicago | L 2-12 | W T.Bradley (3-1), L Q.Priester (1-3) |
| Fri, Apr 17 | @ | New Orleans | W 9-5 | W R.Nelson (2-2), L J.Verlander (0-2) |
| Sat, Apr 18 | @ | New Orleans | W 2-1 (10) | W P.Maton (1-1), L T.Rogers (3-2) |
| Sun, Apr 19 | @ | New Orleans | L 5-6 | W C.Schlittler (1-0), L J.Oviedo (1-1) |
| Mon, Apr 20 | @ | Baltimore | L 0-4 | W S.Kolek (1-2), L M.Burrows (0-1) |
| Tue, Apr 21 | @ | Baltimore | W 4-3 | W Q.Priester (2-3), L T.Megill (0-4) |
| Wed, Apr 22 | @ | Baltimore | L 2-4 | W S.Burke (1-2), L R.Nelson (2-3) |
| Fri, Apr 24 | vs | Pittsburgh | W 4-1 | W N.Pivetta (2-1), L J.Assad (0-2) |
| Sat, Apr 25 | vs | Pittsburgh | L 1-6 | W T.Holton (2-1), L T.Skubal (2-3) |
| Sun, Apr 26 | vs | Pittsburgh | W 2-1 | W E.Uceta (1-0), L D.Moreta (0-1) |
| Tue, Apr 28 | vs | San Francisco | L 4-10 | W P.Lopez (1-2), L Q.Priester (2-4) |
| Wed, Apr 29 | vs | San Francisco | L 0-5 | W L.Webb (3-1), L R.Nelson (2-4) |
| Fri, May 1 | @ | Dallas | W 8-7 | W P.Maton (2-1), L D.Lynch (1-1) |
| Sat, May 2 | @ | Dallas | L 2-4 | W S.Alcantara (3-3), L T.Skubal (2-4) |
| Sun, May 3 | @ | Dallas | W 4-2 | W N.Pivetta (3-1), L S.Cecconi (2-2) |
| Mon, May 4 | @ | New York | L 3-6 (10) | W I.Seymour (3-2), L S.Dominguez (0-1) |
| Tue, May 5 | @ | New York | W 2-1 | W R.Nelson (3-4), L B.Woodruff (0-1) |
| Wed, May 6 | @ | New York | L 1-3 | W G.Canning (3-3), L G.Williams (1-1) |
| Fri, May 8 | @ | Vancouver | L 3-4 (10) | W C.Smith (2-0), L C.Estevez (1-2) |
| Sat, May 9 | @ | Vancouver | W 5-1 | W N.Pivetta (4-1), L G.Hoglund (1-2) |
| Sun, May 10 | @ | Vancouver | L 0-3 | W J.Misiorowsk (1-2), L Q.Priester (2-5) |
| Mon, May 11 | vs | Miami | W 2-1 | W R.Nelson (4-4), L E.Perez (0-4) |
| Tue, May 12 | vs | Miami | W 6-1 | W G.Williams (2-1), L M.Fried (2-3) |
| Wed, May 13 | vs | Miami | L 2-9 | W G.Holmes (4-2), L M.Burrows (0-2) |
| Fri, May 15 | vs | Nashville | W 5-1 | W N.Pivetta (5-1), L Y.Kikuchi (2-5) |
| Sat, May 16 | vs | Nashville | W 3-2 | W J.Junis (1-1), L S.Dubin (0-3) |
| Sun, May 17 | vs | Nashville | L 1-4 | W C.Lee (1-3), L D.Morgan (0-1) |
| Tue, May 19 | @ | Milwaukee | W 9-6 | W G.Williams (3-1), L D.Peterson (2-4) |
| Wed, May 20 | @ | Milwaukee | L 4-5 | W C.Thielbar (2-3), L S.Dominguez (0-2) |
| Thu, May 21 | @ | Milwaukee | W 7-0 | W N.Pivetta (6-1), L J.Junk (3-2) |
| Fri, May 22 | @ | San Antonio | L 2-7 | W D.Martin (5-2), L Q.Priester (2-6) |
| Sat, May 23 | @ | San Antonio | L 3-15 | W L.Knack (4-2), L R.Nelson (4-5) |
| Sun, May 24 | @ | San Antonio | W 3-2 | W T.Skubal (3-4), L L.Gilbert (4-2) |
| Mon, May 25 | vs | San Diego | W 3-1 | W G.Williams (4-1), L C.Paddack (1-7) |
| Tue, May 26 | vs | San Diego | L 0-2 | W C.Morton (4-3), L N.Pivetta (6-2) |
| Wed, May 27 | vs | San Diego | L 4-6 | W M.Kranick (2-0), L A.Minter (0-1) |
| Fri, May 29 | vs | Dallas | W 6-2 | W R.Nelson (5-5), L S.Cecconi (2-4) |
| Sat, May 30 | vs | Dallas | L 2-3 | W R.Ray (5-4), L T.Skubal (3-5) |
| Sun, May 31 | vs | Dallas | W 3-1 | W G.Williams (5-1), L C.Dollander (2-7) |
| Mon, Jun 1 | @ | San Francisco | L 6-7 (10) | W R.Iglesias (3-1), L A.Minter (0-2) |
| Tue, Jun 2 | @ | San Francisco | L 2-3 | W J.Steele (1-0), L Q.Priester (2-7) |
| Wed, Jun 3 | @ | San Francisco | W 4-1 | W R.Nelson (6-5), L A.Ashby (3-3) |
| Thu, Jun 4 | @ | San Francisco | L 5-6 | W R.Iglesias (4-1), L P.Maton (2-2) |
| Fri, Jun 5 | @ | Indianapolis | L 4-5 (10) | W M.Fluharty (3-3), L J.Junis (1-2) |
| Sat, Jun 6 | @ | Indianapolis | L 5-6 | W K.Ort (4-1), L S.Dominguez (0-3) |
| Sun, Jun 7 | @ | Indianapolis | L 2-4 | W Y.Yamamoto (8-2), L Q.Priester (2-8) |
| Mon, Jun 8 | vs | Los Angeles | L 0-5 | W Z.Wheeler (5-4), L R.Nelson (6-6) |
| Tue, Jun 9 | vs | Los Angeles | L 2-3 | W S.Baz (5-6), L T.Skubal (3-6) |
| Wed, Jun 10 | vs | Los Angeles | W 7-6 | W S.Dominguez (1-3), L A.Munoz (0-2) |
| Fri, Jun 12 | @ | Oakland | L 1-2 (10) | W G.Weissert (2-2), L C.Estevez (1-3) |
| Sat, Jun 13 | @ | Oakland | L 5-8 | W C.Rodon (5-3), L Q.Priester (2-9) |
| Sun, Jun 14 | @ | Oakland | W 4-1 | W R.Nelson (7-6), L S.Woods-Rich (4-5) |
| Mon, Jun 15 | @ | Los Angeles | W 3-1 | W T.Skubal (4-6), L S.Baz (5-7) |
| Tue, Jun 16 | @ | Los Angeles | L 2-6 | W C.Gordon (3-3), L G.Williams (5-2) |
| Wed, Jun 17 | @ | Los Angeles | L 4-6 | W J.Sears (6-3), L M.Burrows (0-3) |
| Thu, Jun 18 | @ | Los Angeles | L 2-6 | W D.Rasmussen (7-4), L Q.Priester (2-10) |
| Fri, Jun 19 | vs | Jacksonville | L 1-3 | W T.Williams (2-8), L R.Nelson (7-7) |
| Sat, Jun 20 | vs | Jacksonville | W 8-4 | W T.Skubal (5-6), L K.Bubic (4-5) |
| Sun, Jun 21 | vs | Jacksonville | L 1-3 | W C.Cavalli (3-2), L G.Williams (5-3) |
| Mon, Jun 22 | vs | Salt Lake City | W 7-2 | W M.Burrows (1-3), L C.Ragans (5-6) |
| Tue, Jun 23 | vs | Salt Lake City | W 3-0 | W B.Lord (1-0), L G.Crochet (8-5) |
| Wed, Jun 24 | vs | Salt Lake City | L 2-4 | W B.Bello (8-5), L R.Nelson (7-8) |
| Fri, Jun 26 | @ | Kansas City | W 7-0 | W T.Skubal (6-6), L M.Sauer (0-2) |
| Sat, Jun 27 | @ | Kansas City | L 1-6 | W K.Gausman (9-4), L G.Williams (5-4) |
| Sun, Jun 28 | @ | Kansas City | W 2-1 | W D.Pomeranz (1-0), L J.Romero (2-6) |
| Mon, Jun 29 | @ | Hawaii | W 3-1 | W P.Maton (3-2), L R.Helsley (3-1) |
| Tue, Jun 30 | @ | Hawaii | L 3-5 | W E.Diaz (7-3), L D.Pomeranz (1-1) |
| Wed, Jul 1 | @ | Hawaii | W 3-2 | W T.Skubal (7-6), L B.Snell (5-4) |
| Fri, Jul 3 | vs | Memphis | W 6-1 | W G.Williams (6-4), L M.Spence (0-5) |
| Sat, Jul 4 | vs | Memphis | W 4-3 | W N.Pivetta (7-2), L T.Anderson (7-6) |
| Sun, Jul 5 | vs | Memphis | L 3-7 | W I.Hamilton (3-3), L P.Maton (3-3) |
| Mon, Jul 6 | vs | Oakland | L 1-3 | W M.Gore (7-4), L M.Burrows (1-4) |
| Tue, Jul 7 | vs | Oakland | W 2-0 | W T.Skubal (8-6), L S.Woods-Rich (6-7) |
| Wed, Jul 8 | vs | Oakland | L 0-4 | W D.Hall (4-1), L G.Williams (6-5) |
| Thu, Jul 9 | vs | Oakland | W 5-0 | W N.Pivetta (8-2), L C.Burnes (6-7) |
| Fri, Jul 10 | vs | Hawaii | W 2-1 | W B.Lord (2-0), L B.Pfaadt (4-10) |
| Sat, Jul 11 | vs | Hawaii | W 3-2 | W R.Nelson (8-8), L S.Schwellenb (7-4) |
| Sun, Jul 12 | vs | Hawaii | L 1-2 | W R.Gusto (2-4), L T.Skubal (8-7) |
| Fri, Jul 17 | @ | Salt Lake City | W 6-4 | W E.Uceta (2-0), L T.Scott (2-3) |
| Sat, Jul 18 | @ | Salt Lake City | W 5-3 | W N.Pivetta (9-2), L C.Ragans (6-8) |
| Sun, Jul 19 | @ | Salt Lake City | W 5-2 | W G.Williams (7-5), L B.Brown (1-11) |
| Mon, Jul 20 | @ | San Diego | L 0-7 | W C.Paddack (5-11), L R.Nelson (8-9) |
| Tue, Jul 21 | @ | San Diego | W 15-5 | W B.Lord (3-0), L C.Faucher (3-1) |
| Wed, Jul 22 | @ | San Diego | L 0-6 | W F.Valdez (7-8), L T.Skubal (8-8) |
| Thu, Jul 23 | @ | St. Louis | L 3-4 | W R.Zastryzny (1-4), L P.Maton (3-4) |
| Fri, Jul 24 | @ | St. Louis | L 2-4 | W J.Alexander (2-0), L G.Williams (7-6) |
| Sat, Jul 25 | @ | St. Louis | L 7-8 | W I.Mattson (4-3), L P.Maton (3-5) |
| Sun, Jul 26 | @ | St. Louis | L 4-5 | W R.Zastryzny (2-4), L P.Maton (3-6) |
| Mon, Jul 27 | vs | Mexico City | W 6-2 | W T.Skubal (9-8), L S.Gray (6-9) |
| Tue, Jul 28 | vs | Mexico City | W 9-3 | W N.Pivetta (10-2), L G.Kirby (8-6) |
| Wed, Jul 29 | vs | Mexico City | L 2-5 | W J.Schreiber (3-4), L G.Williams (7-7) |
| Fri, Jul 31 | vs | St. Louis | L 2-4 | W R.Zastryzny (3-4), L R.Nelson (8-10) |
| Sat, Aug 1 | vs | St. Louis | W 3-2 | W J.Junis (2-2), L F.Bautista (7-3) |
| Sun, Aug 2 | vs | St. Louis | L 0-2 | W C.Sanchez (17-4), L T.Skubal (9-9) |
| Mon, Aug 3 | @ | Oakland | L 0-3 | W C.Rodon (11-4), L N.Pivetta (10-3) |
| Tue, Aug 4 | @ | Oakland | L 4-5 | W H.Gaddis (3-0), L G.Williams (7-8) |
| Wed, Aug 5 | @ | Oakland | W 6-0 | W R.Nelson (9-10), L S.Woods-Rich (6-9) |
| Fri, Aug 7 | vs | Buffalo | L 0-4 | W J.Jobe (4-7), L B.Lord (3-1) |
| Sat, Aug 8 | vs | Buffalo | L 1-8 | W J.Hoffman (5-2), L T.Skubal (9-10) |
| Sun, Aug 9 | vs | Buffalo | W 4-3 | W D.Morgan (1-1), L R.Suarez (3-2) |
| Mon, Aug 10 | @ | San Francisco | L 1-2 | W R.Iglesias (10-2), L D.Pomeranz (1-2) |
| Tue, Aug 11 | @ | San Francisco | L 0-1 | W R.Olson (9-1), L R.Nelson (9-11) |
| Wed, Aug 12 | @ | San Francisco | W 3-1 | W B.Lord (4-1), L M.Keller (8-5) |
| Fri, Aug 14 | @ | Los Angeles | L 2-6 | W C.Javier (2-1), L T.Skubal (9-11) |
| Sat, Aug 15 | @ | Los Angeles | W 6-1 | W N.Pivetta (11-3), L D.Rasmussen (10-8) |
| Sun, Aug 16 | @ | Los Angeles | L 2-8 | W Z.Wheeler (8-9), L G.Williams (7-9) |
| Mon, Aug 17 | vs | San Francisco | W 9-1 | W R.Nelson (10-11), L A.Blubaugh (1-3) |
| Tue, Aug 18 | vs | San Francisco | L 3-4 | W J.Peguero (1-0), L P.Maton (3-7) |
| Wed, Aug 19 | vs | San Francisco | L 0-4 | W J.Verlander (3-1), L T.Skubal (9-12) |
| Thu, Aug 20 | vs | San Francisco | L 2-4 | W L.Webb (12-8), L D.Pomeranz (1-3) |
| Fri, Aug 21 | vs | Los Angeles | L 2-6 | W Z.Wheeler (9-9), L G.Williams (7-10) |
| Sat, Aug 22 | vs | Los Angeles | W 8-0 | W R.Nelson (11-11), L S.Baz (10-12) |
| Sun, Aug 23 | vs | Los Angeles | L 0-4 | W L.Varland (1-0), L B.Lord (4-2) |
| Mon, Aug 24 | @ | Nashville | W 4-1 (10) | W S.Dominguez (2-3), L A.Banda (3-3) |
| Tue, Aug 25 | @ | Nashville | L 5-8 | W D.Cease (8-9), L Q.Priester (2-11) |
| Wed, Aug 26 | @ | Nashville | L 2-4 | W L.McCullers (5-8), L G.Williams (7-11) |
| Fri, Aug 28 | @ | Richmond | W 2-1 | W R.Nelson (12-11), L S.Imanaga (13-11) |
| Sat, Aug 29 | @ | Richmond | L 2-3 | W J.Taillon (12-7), L B.Lord (4-3) |
| Sun, Aug 30 | @ | Richmond | L 2-4 | W Z.Littell (6-10), L T.Skubal (9-13) |
| Mon, Aug 31 | vs | Toledo | L 2-7 | W F.Peralta (12-4), L Q.Priester (2-12) |
| Tue, Sep 1 | vs | Toledo | L 1-3 (10) | W S.Wilson (6-1), L C.Estevez (1-4) |
| Wed, Sep 2 | vs | Toledo | L 6-7 | W M.Vasil (8-10), L S.Dominguez (2-4) |
| Fri, Sep 4 | @ | Vancouver | W 15-3 | W Y.Matsui (1-0), L C.Roa (0-2) |
| Sat, Sep 5 | @ | Vancouver | L 2-3 (11) | W G.Whitlock (1-5), L D.Pomeranz (1-4) |
| Sun, Sep 6 | @ | Vancouver | W 6-2 | W T.Skubal (10-13), L M.McGreevy (8-11) |
| Mon, Sep 7 | vs | Kansas City | W 14-4 | W G.Williams (8-11), L C.Sale (7-6) |
| Tue, Sep 8 | vs | Kansas City | L 3-10 | W N.Eovaldi (11-7), L R.Nelson (12-12) |
| Wed, Sep 9 | vs | Kansas City | W 11-2 | W B.Lord (5-3), L K.Hendricks (11-7) |
| Thu, Sep 10 | vs | Vancouver | W 10-0 | W N.Pivetta (12-3), L F.Montas (1-6) |
| Fri, Sep 11 | vs | Vancouver | W 2-1 (10) | W P.Maton (4-7), L C.Winn (4-7) |
| Sat, Sep 12 | vs | Vancouver | L 1-5 | W M.Liberatore (8-7), L G.Williams (8-12) |
| Sun, Sep 13 | vs | Vancouver | W 8-1 | W M.Burrows (2-4), L G.Hoglund (1-5) |
| Tue, Sep 15 | @ | Mexico City | W 3-2 | W D.Pomeranz (2-4), L C.Doval (3-11) |
| Wed, Sep 16 | @ | Mexico City | W 7-4 | W N.Pivetta (13-3), L J.Flaherty (7-9) |
| Thu, Sep 17 | @ | Mexico City | W 7-6 (11) | W C.Estevez (2-4), L B.Fisher (0-1) |
| Fri, Sep 18 | @ | Washington | L 2-4 | W C.Rea (11-6), L G.Williams (8-13) |
| Sat, Sep 19 | @ | Washington | W 15-13 (11) | W C.Estevez (3-4), L T.Megill (2-8) |
| Sun, Sep 20 | @ | Washington | W 4-2 | W R.Nelson (13-12), L J.Ferrer (2-5) |
| Mon, Sep 21 | vs | Indianapolis | W 3-1 | W D.Morgan (2-1), L C.Criswell (1-4) |
| Tue, Sep 22 | vs | Indianapolis | L 3-6 (11) | W C.Selby (1-1), L P.Maton (4-8) |
| Wed, Sep 23 | vs | Indianapolis | L 1-4 | W D.Kremer (13-9), L G.Williams (8-14) |
| Fri, Sep 25 | vs | Oakland | L 0-3 | W T.Rogers (6-4), L P.Maton (4-9) |
| Sat, Sep 26 | vs | Oakland | W 7-2 | W M.Burrows (3-4), L M.Scherzer (4-7) |
| Sun, Sep 27 | vs | Oakland | L 0-3 | W J.Herget (5-4), L N.Pivetta (13-4) |
March 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
vs
SAN
SANL 1-2
27
vs
SAN
SANL 1-3
28
vs
SAN
SANW 5-4
29
vs
SAN
SANL 2-3
30
vs
ATL
ATLL 0-4
31
vs
ATL
ATLL 0-1
April 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
vs
ATL
ATLW 13-3
2
3
@
CHO
CHOL 0-2
4
@
CHO
CHOL 2-4
5
@
CHO
CHOL 3-6
6
@
LOU
LOUW 11-5
7
@
LOU
LOUL 1-4
8
@
LOU
LOUW 2-1
9
10
vs
VAN
VANW 3-1
11
vs
VAN
VANW 7-0
12
vs
VAN
VANW 7-0
13
vs
CHO
CHOW 7-3
14
vs
CHO
CHOL 8-9
15
vs
CHO
CHOL 2-12
16
17
@
NOR
NORW 9-5
18
@
NOR
NORW 2-1
19
@
NOR
NORL 5-6
20
@
BAL
BALL 0-4
21
@
BAL
BALW 4-3
22
@
BAL
BALL 2-4
23
24
vs
PIT
PITW 4-1
25
vs
PIT
PITL 1-6
26
vs
PIT
PITW 2-1
27
28
vs
SFS
SFSL 4-10
29
vs
SFS
SFSL 0-5
30
May 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
@
DAL
DALW 8-7
2
@
DAL
DALL 2-4
3
@
DAL
DALW 4-2
4
@
NYK
NYKL 3-6
5
@
NYK
NYKW 2-1
6
@
NYK
NYKL 1-3
7
8
@
VAN
VANL 3-4
9
@
VAN
VANW 5-1
10
@
VAN
VANL 0-3
11
vs
MIA
MIAW 2-1
12
vs
MIA
MIAW 6-1
13
vs
MIA
MIAL 2-9
14
15
vs
NSH
NSHW 5-1
16
vs
NSH
NSHW 3-2
17
vs
NSH
NSHL 1-4
18
19
@
MIL
MILW 9-6
20
@
MIL
MILL 4-5
21
@
MIL
MILW 7-0
22
@
SAN
SANL 2-7
23
@
SAN
SANL 3-15
24
@
SAN
SANW 3-2
25
vs
SDG
SDGW 3-1
26
vs
SDG
SDGL 0-2
27
vs
SDG
SDGL 4-6
28
29
vs
DAL
DALW 6-2
30
vs
DAL
DALL 2-3
31
vs
DAL
DALW 3-1
June 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
@
SFS
SFSL 6-7
2
@
SFS
SFSL 2-3
3
@
SFS
SFSW 4-1
4
@
SFS
SFSL 5-6
5
@
IND
INDL 4-5
6
@
IND
INDL 5-6
7
@
IND
INDL 2-4
8
vs
LAN
LANL 0-5
9
vs
LAN
LANL 2-3
10
vs
LAN
LANW 7-6
11
12
@
OAK
OAKL 1-2
13
@
OAK
OAKL 5-8
14
@
OAK
OAKW 4-1
15
@
LAN
LANW 3-1
16
@
LAN
LANL 2-6
17
@
LAN
LANL 4-6
18
@
LAN
LANL 2-6
19
vs
JAX
JAXL 1-3
20
vs
JAX
JAXW 8-4
21
vs
JAX
JAXL 1-3
22
vs
SLC
SLCW 7-2
23
vs
SLC
SLCW 3-0
24
vs
SLC
SLCL 2-4
25
26
@
KCM
KCMW 7-0
27
@
KCM
KCML 1-6
28
@
KCM
KCMW 2-1
29
@
HWI
HWIW 3-1
30
@
HWI
HWIL 3-5
July 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
@
HWI
HWIW 3-2
2
3
vs
MEM
MEMW 6-1
4
vs
MEM
MEMW 4-3
5
vs
MEM
MEML 3-7
6
vs
OAK
OAKL 1-3
7
vs
OAK
OAKW 2-0
8
vs
OAK
OAKL 0-4
9
vs
OAK
OAKW 5-0
10
vs
HWI
HWIW 2-1
11
vs
HWI
HWIW 3-2
12
vs
HWI
HWIL 1-2
13
14
15
16
17
@
SLC
SLCW 6-4
18
@
SLC
SLCW 5-3
19
@
SLC
SLCW 5-2
20
@
SDG
SDGL 0-7
21
@
SDG
SDGW 15-5
22
@
SDG
SDGL 0-6
23
@
STL
STLL 3-4
24
@
STL
STLL 2-4
25
@
STL
STLL 7-8
26
@
STL
STLL 4-5
27
vs
MEX
MEXW 6-2
28
vs
MEX
MEXW 9-3
29
vs
MEX
MEXL 2-5
30
31
vs
STL
STLL 2-4
August 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
vs
STL
STLW 3-2
2
vs
STL
STLL 0-2
3
@
OAK
OAKL 0-3
4
@
OAK
OAKL 4-5
5
@
OAK
OAKW 6-0
6
7
vs
BUF
BUFL 0-4
8
vs
BUF
BUFL 1-8
9
vs
BUF
BUFW 4-3
10
@
SFS
SFSL 1-2
11
@
SFS
SFSL 0-1
12
@
SFS
SFSW 3-1
13
14
@
LAN
LANL 2-6
15
@
LAN
LANW 6-1
16
@
LAN
LANL 2-8
17
vs
SFS
SFSW 9-1
18
vs
SFS
SFSL 3-4
19
vs
SFS
SFSL 0-4
20
vs
SFS
SFSL 2-4
21
vs
LAN
LANL 2-6
22
vs
LAN
LANW 8-0
23
vs
LAN
LANL 0-4
24
@
NSH
NSHW 4-1
25
@
NSH
NSHL 5-8
26
@
NSH
NSHL 2-4
27
28
@
RCH
RCHW 2-1
29
@
RCH
RCHL 2-3
30
@
RCH
RCHL 2-4
31
vs
TOL
TOLL 2-7
September 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
vs
TOL
TOLL 1-3
2
vs
TOL
TOLL 6-7
3
4
@
VAN
VANW 15-3
5
@
VAN
VANL 2-3
6
@
VAN
VANW 6-2
7
vs
KCM
KCMW 14-4
8
vs
KCM
KCML 3-10
9
vs
KCM
KCMW 11-2
10
vs
VAN
VANW 10-0
11
vs
VAN
VANW 2-1
12
vs
VAN
VANL 1-5
13
vs
VAN
VANW 8-1
14
15
@
MEX
MEXW 3-2
16
@
MEX
MEXW 7-4
17
@
MEX
MEXW 7-6
18
@
WAS
WASL 2-4
19
@
WAS
WASW 15-13
20
@
WAS
WASW 4-2
21
vs
IND
INDW 3-1
22
vs
IND
INDL 3-6
23
vs
IND
INDL 1-4
24
25
vs
OAK
OAKL 0-3
26
vs
OAK
OAKW 7-2
27
vs
OAK
OAKL 0-3
28
29
30