St. Louis Browns
2nd in the Western Conference Central, 4 games back
- Owner
- Dan Phelps
- Manager
- Edgar Martinez
89-73.549 winning pct.
Total: $159Plus Additional (+): $5Grand Total: $164
Major League
Position Players
| Name | Pos | Salary | FA | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teoscar Hernandez | rf-4 | $62 | 2027 | 125 | 442 | 66 | 118 | 188 | 18 | 2 | 16 | 64 | 42 | 2 | 135 | 5 | 1 | .267 | .334 | .425 | .759 | |
| Wyatt Langford | $3 | 110 | 411 | 64 | 98 | 173 | 20 | 2 | 17 | 44 | 55 | 1 | 107 | 15 | 4 | .238 | .333 | .421 | .754 | |||
| Kyle Tucker | rf-3 | $27 | 2029 | 154 | 540 | 90 | 126 | 208 | 23 | 4 | 17 | 70 | 78 | 1 | 105 | 12 | 0 | .233 | .330 | .385 | .715 | |
| Joey Wiemer | $1 | 32 | 70 | 16 | 20 | 36 | 5 | 1 | 3 | 12 | 12 | 0 | 29 | 1 | 0 | .286 | .398 | .514 | .912 | |||
| Leo Rivas | $1 | 52 | 124 | 11 | 19 | 24 | 3 | 1 | 0 | 11 | 16 | 0 | 42 | 2 | 0 | .153 | .267 | .194 | .461 | |||
| Gunnar Henderson | $8 | 158 | 623 | 88 | 141 | 252 | 27 | 6 | 24 | 60 | 67 | 3 | 156 | 10 | 5 | .226 | .311 | .404 | .715 | |||
| Anthony Volpe | $1 | 70 | 220 | 24 | 54 | 74 | 12 | 1 | 2 | 28 | 25 | 0 | 56 | 12 | 4 | .245 | .321 | .336 | .657 | |||
| Jorbit Vivas | $1 | 123 | 311 | 32 | 74 | 100 | 15 | 1 | 3 | 31 | 41 | 0 | 53 | 2 | 1 | .238 | .331 | .322 | .653 | |||
| Pedro Pages | $1 | 84 | 189 | 14 | 41 | 59 | 6 | 0 | 4 | 12 | 14 | 0 | 56 | 2 | 0 | .217 | .275 | .312 | .587 | |||
| Liam Hicks | $12 | 142 | 479 | 66 | 136 | 208 | 16 | 1 | 18 | 82 | 56 | 3 | 55 | 3 | 0 | .284 | .367 | .434 | .801 |
Pitchers
| Name | Pos | Salary | FA | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cristopher Sanchez | sp | $25 | 18 | 7 | 2.91 | 33 | 33 | 1 | 1 | 0 | 0 | 0 | 207 | 204 | 73 | 67 | 19 | 3158 | 6 | 45 | 0 | 231 | .255 | 1.20 | ||
| Jacob deGrom | sp | $9 | 11 | 11 | 4.20 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 162.2 | 139 | 76 | 76 | 20 | 2735 | 2 | 46 | 3 | 201 | .226 | 1.14 | ||
| Patrick Sandoval | rp | $1 | 1 | 7 | 5.12 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 70.1 | 86 | 44 | 40 | 7 | 1219 | 2 | 32 | 0 | 73 | .305 | 1.68 | ||
| Robert Garcia | rp | $1 | 2 | 1 | 2.41 | 20 | 0 | 0 | 0 | 5 | 0 | 1 | 18.2 | 13 | 7 | 5 | 1 | 287 | 0 | 9 | 0 | 11 | .210 | 1.18 | ||
| Kevin Kelly | rp | $4 | 6 | 4 | 2.44 | 71 | 0 | 0 | 0 | 33 | 4 | 7 | 73.2 | 55 | 23 | 20 | 6 | 987 | 3 | 11 | 3 | 63 | .209 | 0.90 | ||
| Isaac Mattson | rp | $1 | 0 | 0 | 5.35 | 38 | 0 | 0 | 0 | 8 | 0 | 2 | 38.2 | 44 | 23 | 23 | 3 | 728 | 1 | 18 | 0 | 36 | .282 | 1.60 | ||
| Brandon Eisert | rp | $1 | 3 | 3 | 5.52 | 40 | 4 | 0 | 0 | 2 | 0 | 1 | 44 | 43 | 28 | 27 | 6 | 784 | 1 | 14 | 0 | 49 | .254 | 1.30 |
Minor League
Position Players
| Name | Pos | Salary | FA | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Stubbs | $1 | 37 | 59 | 11 | 9 | 9 | 0 | 0 | 0 | 3 | 3 | 0 | 15 | 0 | 0 | .153 | .215 | .153 | .368 | |||
| Brett Harris | $1 | 21 | 44 | 3 | 6 | 8 | 2 | 0 | 0 | 2 | 3 | 0 | 16 | 0 | 0 | .136 | .240 | .182 | .422 | |||
| Nelson Velasquez | $1 | 52 | 101 | 12 | 19 | 41 | 4 | 0 | 6 | 18 | 9 | 0 | 38 | 0 | 0 | .188 | .257 | .406 | .663 | |||
| Billy Cook | $1 | 87 | 56 | 13 | 10 | 14 | 2 | 1 | 0 | 3 | 1 | 0 | 23 | 6 | 1 | .179 | .207 | .250 | .457 | |||
| Buddy Kennedy | $1 | 25 | 43 | 4 | 5 | 6 | 1 | 0 | 0 | 1 | 5 | 0 | 15 | 0 | 0 | .116 | .224 | .140 | .364 |
Pitchers
| Name | Pos | Salary | FA | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Fulmer | rp | $1 | 0 | 1 | 3.29 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 13.2 | 11 | 7 | 5 | 2 | 264 | 1 | 8 | 1 | 18 | .212 | 1.39 | ||
| Tanner Houck | sp | $1 | 0 | 1 | 9.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 3 | 2 | 50 | 0 | 0 | 0 | 1 | .308 | 1.33 | ||
| Jason Alexander | sp-rp | $1 | 1 | 1 | 9.33 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 18.1 | 21 | 19 | 19 | 4 | 299 | 1 | 8 | 0 | 14 | .280 | 1.58 | ||
| Felix Bautista | rp | $1 | 0 | 0 | 16.20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 4 | 3 | 3 | 1 | 37 | 0 | 1 | 0 | 3 | .444 | 3.00 | ||
| Bubby Rossman | rp |
Did Not Play
Players
| Name | Pos | Salary | FA | Notes |
|---|---|---|---|---|
| Ben Lively | sp | |||
| Logan Evans | sp | |||
| Rob Zastryzny | rp | |||
| Jose Urena | sp | |||
| Mason McCoy | 2b | |||
| Marcus Stroman | sp | |||
| Keston Hiura | 1b | |||
| Eduardo Salazar | rp | |||
| Nick Maton | inf | |||
| Austin Nola | c | |||
| Terrin Vavra | inf | |||
| Tyler Owens | rp |