St. Louis Browns
2nd in the Western Conference Central, 4 games back
- Owner
- Dan Phelps
- Manager
- Edgar Martinez
89-73.549 winning pct.
UBA 2026 stats from Strat-O-Matic. The grey line under each player is his real MLB line (MLB stats file updated Nov 9, 2026), so you can see how he's doing for next year's card.
Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gunnar Henderson L | 156 | 615 | 95 | 170 | 30 | 5 | 9 | 49 | 70 | 142 | 47 | .276 |
| Real MLB, BAL | 122 | 459 | 71 | 129 | 29 | 5 | 15 | 58 | 48 | 113 | 17 | .281 |
| Wyatt Langford R | 154 | 585 | 86 | 126 | 28 | 3 | 20 | 69 | 80 | 197 | 33 | .215 |
| Real MLB, TEX | 109 | 408 | 60 | 101 | 21 | 0 | 19 | 52 | 54 | 126 | 16 | .248 |
| Gleyber Torres R | 162 | 555 | 72 | 137 | 25 | 0 | 20 | 73 | 98 | 122 | 4 | .247 |
| Real MLB, DET | 116 | 423 | 66 | 111 | 19 | 0 | 13 | 60 | 66 | 73 | 4 | .262 |
| Kyle Tucker L | 153 | 563 | 87 | 161 | 29 | 6 | 24 | 93 | 84 | 97 | 36 | .286 |
| Real MLB, CHC | 124 | 458 | 82 | 120 | 22 | 4 | 21 | 68 | 80 | 78 | 25 | .262 |
| Teoscar Hernandez R | 149 | 590 | 64 | 132 | 33 | 4 | 24 | 96 | 32 | 163 | 9 | .224 |
| Real MLB, LAD | 106 | 405 | 50 | 101 | 24 | 0 | 21 | 76 | 18 | 111 | 5 | .249 |
| Anthony Volpe R | 158 | 569 | 69 | 121 | 29 | 4 | 23 | 61 | 45 | 172 | 20 | .213 |
| Real MLB, NYY | 128 | 457 | 56 | 95 | 26 | 4 | 18 | 65 | 40 | 122 | 15 | .208 |
| Pedro Pages R | 143 | 527 | 52 | 133 | 24 | 0 | 20 | 68 | 31 | 168 | 0 | .252 |
| Real MLB, STL | 94 | 294 | 34 | 66 | 13 | 0 | 9 | 40 | 18 | 85 | 0 | .224 |
| Michael Conforto L | 147 | 464 | 50 | 103 | 19 | 0 | 15 | 53 | 64 | 144 | 2 | .222 |
| Real MLB, LAD | 113 | 342 | 42 | 63 | 18 | 0 | 9 | 28 | 44 | 98 | 1 | .184 |
| Liam Hicks L | 111 | 326 | 24 | 59 | 5 | 1 | 1 | 16 | 43 | 67 | 2 | .181 |
| Real MLB, MIA | 93 | 257 | 27 | 67 | 11 | 1 | 4 | 37 | 33 | 50 | 0 | .261 |
| Andrew Vaughn R | 48 | 173 | 15 | 43 | 5 | 0 | 4 | 15 | 14 | 36 | 0 | .249 |
| Real MLB, - - - | 85 | 319 | 29 | 77 | 14 | 0 | 14 | 56 | 22 | 63 | 0 | .241 |
| Leo Rivas S | 61 | 91 | 12 | 19 | 3 | 1 | 0 | 5 | 7 | 28 | 4 | .209 |
| Real MLB, SEA | 30 | 60 | 14 | 17 | 1 | 0 | 0 | 4 | 12 | 15 | 4 | .283 |
| Matt Mervis L | 38 | 78 | 8 | 11 | 3 | 0 | 1 | 10 | 15 | 33 | 0 | .141 |
| Real MLB, MIA | 42 | 120 | 15 | 21 | 4 | 0 | 7 | 14 | 11 | 50 | 0 | .175 |
| Brett Harris R | 29 | 78 | 14 | 21 | 4 | 0 | 0 | 4 | 8 | 25 | 1 | .269 |
| Real MLB, ATH | 8 | 24 | 4 | 5 | 1 | 0 | 0 | 3 | 2 | 5 | 0 | .208 |
| Joey Wiemer R | 44 | 76 | 6 | 23 | 4 | 0 | 2 | 11 | 4 | 34 | 0 | .303 |
| Real MLB, MIA | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .143 |
| Nick Maton L | 16 | 29 | 6 | 6 | 2 | 0 | 2 | 3 | 3 | 8 | 0 | .207 |
| Real MLB, CHW | 25 | 54 | 5 | 9 | 2 | 0 | 2 | 4 | 9 | 19 | 0 | .167 |
| Austin Nola R | 4 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | .154 |
| Real MLB, COL | 15 | 38 | 2 | 7 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | .184 |
| Billy Cook R | 3 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .222 |
| Real MLB, PIT | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| Keston Hiura R | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Real MLB, COL | 8 | 18 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | .222 |
Pitching
| Pitcher | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cristopher Sanchez L | 19 | 6 | 1.55 | 33 | 33 | 0 | 214.1 | 158 | 37 | 10 | 39 | 215 |
| Real MLB, PHI | 11 | 4 | 2.46 | 25 | 25 | 0 | 157 | 134 | 43 | 10 | 38 | 169 |
| Jacob Degrom R | 12 | 12 | 3.45 | 33 | 33 | 0 | 169.1 | 145 | 65 | 21 | 35 | 187 |
| Real MLB, TEX | 10 | 5 | 2.76 | 24 | 24 | 0 | 140.1 | 100 | 43 | 19 | 30 | 148 |
| Logan Evans R | 6 | 10 | 5.08 | 24 | 24 | 0 | 113.1 | 119 | 64 | 15 | 51 | 80 |
| Real MLB, SEA | 6 | 5 | 4.37 | 15 | 15 | 0 | 78.1 | 80 | 38 | 13 | 30 | 58 |
| Aaron Civale R | 3 | 9 | 4.50 | 20 | 20 | 0 | 98.0 | 98 | 49 | 20 | 34 | 80 |
| Real MLB, - - - | 3 | 8 | 5.02 | 17 | 17 | 0 | 84.1 | 84 | 47 | 12 | 32 | 70 |
| Ben Lively R | 8 | 3 | 2.00 | 19 | 19 | 0 | 94.2 | 72 | 21 | 8 | 31 | 67 |
| Real MLB, CLE | 2 | 2 | 3.22 | 9 | 9 | 0 | 44.2 | 38 | 16 | 6 | 15 | 29 |
| Brent Suter L | 3 | 4 | 3.06 | 49 | 1 | 2 | 94.0 | 83 | 32 | 11 | 31 | 70 |
| Real MLB, CIN | 1 | 2 | 3.65 | 42 | 3 | 0 | 61.2 | 58 | 25 | 8 | 17 | 46 |
| Isaac Mattson R | 5 | 5 | 3.48 | 67 | 0 | 3 | 93.0 | 70 | 36 | 8 | 42 | 84 |
| Real MLB, PIT | 3 | 2 | 2.18 | 30 | 0 | 0 | 33 | 23 | 8 | 3 | 13 | 37 |
| Jose Urena R | 2 | 4 | 3.35 | 25 | 18 | 1 | 88.2 | 85 | 33 | 5 | 33 | 51 |
| Real MLB, - - - | 0 | 1 | 5.00 | 13 | 5 | 1 | 36 | 40 | 20 | 6 | 13 | 20 |
| Bryan Abreu R | 5 | 2 | 2.34 | 59 | 0 | 5 | 88.1 | 61 | 23 | 2 | 45 | 127 |
| Real MLB, HOU | 3 | 3 | 1.52 | 58 | 0 | 3 | 59.1 | 34 | 10 | 3 | 25 | 89 |
| Robert Garcia L | 4 | 2 | 2.71 | 57 | 0 | 4 | 83.0 | 74 | 25 | 9 | 32 | 66 |
| Real MLB, TEX | 2 | 7 | 3.47 | 57 | 0 | 9 | 49.1 | 47 | 19 | 7 | 20 | 56 |
| Brandon Eisert L | 3 | 2 | 5.60 | 59 | 0 | 2 | 80.1 | 95 | 50 | 15 | 28 | 95 |
| Real MLB, CHW | 2 | 5 | 4.31 | 56 | 3 | 2 | 54.1 | 56 | 26 | 8 | 17 | 60 |
| Jason Alexander R | 6 | 1 | 2.93 | 15 | 14 | 0 | 76.2 | 75 | 25 | 10 | 20 | 60 |
| Real MLB, - - - | 4 | 1 | 4.59 | 12 | 7 | 1 | 49 | 48 | 25 | 7 | 19 | 38 |
| Rob Zastryzny L | 4 | 5 | 5.23 | 48 | 0 | 3 | 62.0 | 67 | 36 | 13 | 26 | 38 |
| Real MLB, MIL | 2 | 1 | 2.03 | 15 | 1 | 0 | 13.1 | 10 | 3 | 3 | 2 | 15 |
| Felix Bautista R | 9 | 6 | 2.73 | 58 | 0 | 32 | 59.1 | 35 | 18 | 4 | 42 | 91 |
| Real MLB, BAL | 1 | 1 | 2.60 | 35 | 0 | 19 | 34.2 | 16 | 10 | 3 | 23 | 50 |
| Kevin Kelly R | 0 | 2 | 5.27 | 10 | 0 | 0 | 13.2 | 14 | 8 | 5 | 5 | 12 |
| Real MLB, TBR | 0 | 3 | 5.93 | 29 | 0 | 0 | 27.1 | 35 | 18 | 6 | 8 | 20 |
| Tyler Owens R | 0 | 0 | 8.31 | 5 | 0 | 0 | 4.1 | 4 | 4 | 0 | 7 | 2 |
| Real MLB, DET | 0 | 0 | 3.00 | 3 | 0 | 0 | 3 | 3 | 1 | 0 | 3 | 1 |