Milwaukee Stars
1st in the Eastern Conference North, division leader
- Owner
- Earl Kirk
- Manager
- Davey Johnson
89-73.549 winning pct.
Total: $124Plus Additional (+): $0Grand Total: $124
Major League
Position Players
| Name | Pos | Salary | FA | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Fermin | $1 | 118 | 327 | 33 | 81 | 116 | 17 | 0 | 6 | 41 | 30 | 0 | 50 | 8 | 0 | .248 | .309 | .355 | .664 | |||
| Bryan Reynolds | $14 | 162 | 595 | 102 | 155 | 252 | 40 | 3 | 17 | 72 | 89 | 3 | 162 | 9 | 0 | .261 | .365 | .424 | .789 | |||
| Gavin Sheets | $1 | 125 | 363 | 47 | 77 | 144 | 16 | 0 | 17 | 48 | 49 | 0 | 85 | 4 | 0 | .212 | .313 | .397 | .710 | |||
| Daylen Lile | $17 | 160 | 602 | 81 | 148 | 258 | 28 | 8 | 22 | 89 | 40 | 3 | 127 | 15 | 7 | .246 | .296 | .429 | .725 | |||
| Jackson Holliday | $1 | 98 | 315 | 45 | 72 | 107 | 12 | 1 | 7 | 30 | 34 | 2 | 84 | 8 | 3 | .229 | .300 | .340 | .640 | |||
| Bryson Stott | $12 | 155 | 536 | 71 | 137 | 215 | 36 | 6 | 10 | 67 | 62 | 0 | 100 | 27 | 0 | .256 | .334 | .401 | .735 | |||
| Alex Bregman | 3b-2 | $55 | 2030 | 155 | 608 | 92 | 161 | 282 | 33 | 2 | 28 | 93 | 76 | 2 | 102 | 3 | 1 | .265 | .355 | .464 | .819 | |
| Adrian Del Castillo | $1 | 64 | 181 | 18 | 35 | 56 | 6 | 0 | 5 | 24 | 13 | 0 | 56 | 1 | 0 | .193 | .246 | .309 | .555 |
Pitchers
| Name | Pos | Salary | FA | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Ryan | sp | $4 | 7 | 10 | 3.79 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 144.2 | 137 | 74 | 61 | 21 | 2441 | 13 | 31 | 0 | 159 | .242 | 1.16 | ||
| Bryan Woo | sp | $10 | 12 | 10 | 4.01 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 173 | 152 | 84 | 77 | 18 | 2667 | 8 | 39 | 1 | 175 | .231 | 1.10 | ||
| Janson Junk | sp | $1 | 6 | 9 | 4.22 | 26 | 25 | 0 | 0 | 1 | 0 | 0 | 123.2 | 127 | 63 | 58 | 15 | 1981 | 4 | 33 | 0 | 89 | .264 | 1.29 | ||
| Seth Lugo | sp | $1 | 7 | 9 | 5.17 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 172.1 | 200 | 107 | 99 | 23 | 2858 | 9 | 54 | 0 | 134 | .295 | 1.47 | ||
| Tim Herrin | rp | $1 | 3 | 4 | 3.02 | 67 | 0 | 0 | 0 | 16 | 0 | 1 | 56.2 | 46 | 22 | 19 | 5 | 983 | 5 | 28 | 3 | 54 | .231 | 1.31 | ||
| Jack Dreyer | rp | $1 | 5 | 2 | 3.20 | 67 | 3 | 0 | 0 | 11 | 2 | 5 | 64.2 | 48 | 23 | 23 | 7 | 1037 | 2 | 23 | 4 | 73 | .206 | 1.10 | ||
| Matt Festa | rp | $1 | 2 | 3 | 3.78 | 66 | 0 | 0 | 0 | 7 | 1 | 2 | 66.2 | 66 | 32 | 28 | 7 | 1102 | 6 | 21 | 0 | 69 | .255 | 1.31 | ||
| Steven Cruz | rp | $1 | 2 | 4 | 4.30 | 56 | 2 | 0 | 0 | 5 | 8 | 10 | 58.2 | 54 | 30 | 28 | 14 | 930 | 3 | 20 | 2 | 65 | .244 | 1.26 | ||
| Shawn Armstrong | rp | $1 | 2 | 1 | 4.58 | 41 | 0 | 0 | 0 | 9 | 0 | 0 | 35.1 | 30 | 19 | 18 | 4 | 628 | 2 | 19 | 1 | 34 | .229 | 1.39 | ||
| Caleb Thielbar | rp | $1 | 3 | 4 | 4.86 | 58 | 0 | 0 | 0 | 7 | 3 | 7 | 50 | 47 | 30 | 27 | 11 | 848 | 1 | 18 | 3 | 60 | .246 | 1.30 |
Minor League
Position Players
| Name | Pos | Salary | FA | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daz Cameron | $1 | 8 | 24 | 3 | 5 | 9 | 1 | 0 | 1 | 3 | 0 | 0 | 7 | 0 | 0 | .208 | .200 | .375 | .575 | |||
| T.J. Friedl | $1 | 91 | 239 | 20 | 41 | 61 | 6 | 1 | 4 | 13 | 22 | 0 | 63 | 5 | 1 | .172 | .255 | .255 | .510 | |||
| Vidal Brujan | $1 | 9 | 11 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | .091 | .167 | .091 | .258 | |||
| Will Benson | $1 | 51 | 96 | 11 | 18 | 32 | 3 | 1 | 3 | 6 | 16 | 1 | 38 | 1 | 1 | .188 | .310 | .333 | .643 | |||
| Harry Ford | $1 | 38 | 100 | 17 | 19 | 35 | 7 | 0 | 3 | 10 | 17 | 0 | 28 | 3 | 0 | .190 | .314 | .350 | .664 | |||
| Hunter Feduccia | $1 | 93 | 217 | 21 | 48 | 68 | 9 | 1 | 3 | 19 | 28 | 0 | 60 | 0 | 0 | .221 | .312 | .313 | .625 |
Pitchers
| Name | Pos | Salary | FA | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jhnoy Brito | rp | $1 | 0 | 0 | 3.00 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 7 | 3 | 3 | 2 | 123 | 0 | 1 | 0 | 6 | .206 | 0.89 | ||
| Justin Hagenman | rp | $1 | 0 | 0 | 3.38 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 2 | 132 | 0 | 2 | 0 | 4 | .258 | 1.25 | ||
| J.T. Brubaker | rp | $1 | 0 | 0 | 3.58 | 41 | 1 | 0 | 0 | 3 | 2 | 4 | 60.1 | 49 | 27 | 24 | 5 | 1000 | 2 | 26 | 0 | 39 | .225 | 1.24 | ||
| Mitch Farris | sp | $1 | 1 | 4 | 4.05 | 33 | 0 | 0 | 0 | 1 | 1 | 2 | 60 | 60 | 29 | 27 | 10 | 992 | 1 | 29 | 1 | 63 | .263 | 1.48 | ||
| Bryce Miller | sp | $1 | 4 | 10 | 4.17 | 22 | 21 | 0 | 0 | 0 | 0 | 0 | 118.2 | 100 | 60 | 55 | 21 | 1885 | 2 | 38 | 1 | 119 | .226 | 1.16 | ||
| Caleb Ferguson | rp | $1 | 1 | 0 | 5.18 | 35 | 1 | 0 | 0 | 5 | 1 | 1 | 33 | 37 | 19 | 19 | 5 | 586 | 0 | 19 | 2 | 31 | .287 | 1.70 | ||
| Seth Martinez | rp | $1 | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 22 | 1 | 0 | 0 | 1 | .400 | 2.00 |
Did Not Play
Players
| Name | Pos | Salary | FA | Notes |
|---|---|---|---|---|
| Donovan Solano | inf | |||
| Trey Sweeney | inf | |||
| Jon Singleton | of | |||
| Dom Nunez | of | |||
| JD Davis | inf | |||
| Niko Kavadas | 1b | |||
| Sean Bouchard | of | |||
| Josh Palacios | inf | |||
| David Robertson | rp | |||
| Ryan Brasier | rp | |||
| Nick Hernandez | rp | |||
| Pierson Ohl | rp | |||
| McCade Brown | rp | |||
| Robinson Pina | rp | |||
| Chris Stratton | rp | |||
| Gerson Garabito | rp |