Milwaukee Stars
1st in the Eastern Conference North, division leader
- Owner
- Earl Kirk
- Manager
- Davey Johnson
89-73.549 winning pct.
UBA 2026 stats from Strat-O-Matic. The grey line under each player is his real MLB line (MLB stats file updated Nov 9, 2026), so you can see how he's doing for next year's card.
Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.J. Friedl L | 160 | 609 | 97 | 142 | 16 | 2 | 20 | 71 | 87 | 125 | 14 | .233 |
| Real MLB, CIN | 122 | 461 | 70 | 122 | 18 | 2 | 10 | 40 | 61 | 90 | 11 | .265 |
| Eugenio Suarez R | 160 | 640 | 100 | 148 | 25 | 0 | 51 | 127 | 47 | 225 | 9 | .231 |
| Real MLB, - - - | 127 | 465 | 74 | 110 | 23 | 0 | 40 | 98 | 33 | 146 | 3 | .237 |
| Bryson Stott L | 148 | 594 | 83 | 147 | 21 | 5 | 14 | 75 | 63 | 89 | 24 | .247 |
| Real MLB, PHI | 116 | 396 | 54 | 99 | 17 | 3 | 9 | 53 | 43 | 76 | 21 | .250 |
| Paul Goldschmidt R | 151 | 545 | 52 | 153 | 42 | 1 | 8 | 66 | 40 | 106 | 1 | .281 |
| Real MLB, NYY | 119 | 416 | 66 | 117 | 28 | 1 | 10 | 42 | 32 | 85 | 5 | .281 |
| Alex Bregman R | 138 | 502 | 78 | 138 | 32 | 1 | 22 | 69 | 54 | 73 | 2 | .275 |
| Real MLB, BOS | 84 | 315 | 49 | 96 | 24 | 0 | 16 | 53 | 38 | 53 | 1 | .305 |
| Ryan Jeffers R | 147 | 460 | 53 | 99 | 23 | 0 | 8 | 37 | 63 | 95 | 0 | .215 |
| Real MLB, MIN | 104 | 354 | 46 | 92 | 22 | 0 | 9 | 42 | 43 | 81 | 0 | .260 |
| Daylen Lile L | 134 | 469 | 77 | 133 | 30 | 14 | 16 | 67 | 33 | 81 | 14 | .284 |
| Real MLB, WSN | 63 | 217 | 31 | 57 | 12 | 4 | 3 | 22 | 13 | 39 | 7 | .263 |
| Jackson Holliday L | 125 | 408 | 62 | 110 | 16 | 4 | 10 | 48 | 38 | 96 | 15 | .270 |
| Real MLB, BAL | 121 | 480 | 59 | 118 | 17 | 2 | 15 | 49 | 37 | 117 | 12 | .246 |
| Will Benson L | 101 | 340 | 47 | 84 | 15 | 6 | 20 | 67 | 26 | 83 | 1 | .247 |
| Real MLB, CIN | 64 | 185 | 26 | 41 | 6 | 1 | 9 | 32 | 14 | 57 | 2 | .222 |
| Gavin Sheets L | 97 | 264 | 25 | 60 | 19 | 0 | 7 | 22 | 34 | 49 | 0 | .227 |
| Real MLB, SDP | 114 | 383 | 44 | 97 | 18 | 1 | 17 | 58 | 32 | 83 | 2 | .253 |
| Bryan Reynolds S | 91 | 265 | 35 | 58 | 19 | 2 | 8 | 34 | 28 | 76 | 0 | .219 |
| Real MLB, PIT | 123 | 480 | 48 | 118 | 31 | 3 | 13 | 63 | 39 | 141 | 3 | .246 |
| Trey Sweeney L | 64 | 176 | 21 | 35 | 4 | 5 | 0 | 9 | 11 | 52 | 2 | .199 |
| Real MLB, DET | 95 | 256 | 34 | 54 | 6 | 2 | 6 | 31 | 24 | 75 | 3 | .211 |
| Donovan Solano R | 55 | 135 | 15 | 33 | 1 | 0 | 3 | 20 | 7 | 32 | 0 | .244 |
| Real MLB, SEA | 68 | 162 | 10 | 41 | 4 | 1 | 3 | 21 | 8 | 38 | 0 | .253 |
| Adrian Del Castillo L | 49 | 73 | 13 | 21 | 1 | 0 | 5 | 14 | 6 | 29 | 0 | .288 |
| Real MLB, ARI | 25 | 74 | 5 | 18 | 5 | 0 | 2 | 11 | 3 | 26 | 0 | .243 |
| Jose Fermin R | 11 | 13 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | .308 |
| Real MLB, STL | 13 | 22 | 2 | 7 | 2 | 0 | 1 | 2 | 3 | 3 | 1 | .318 |
| Vidal Brujan S | 9 | 13 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | .154 |
| Real MLB, - - - | 44 | 61 | 10 | 16 | 3 | 0 | 0 | 5 | 5 | 14 | 2 | .262 |
| Hunter Feduccia L | 3 | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | .077 |
| Real MLB, - - - | 17 | 35 | 3 | 5 | 3 | 0 | 0 | 2 | 6 | 11 | 1 | .143 |
Pitching
| Pitcher | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Woo R | 11 | 11 | 3.28 | 32 | 32 | 0 | 197.1 | 158 | 72 | 28 | 41 | 214 |
| Real MLB, SEA | 11 | 7 | 2.94 | 25 | 25 | 0 | 159 | 120 | 52 | 23 | 30 | 160 |
| Joe Ryan R | 13 | 7 | 3.25 | 33 | 33 | 0 | 177.0 | 145 | 64 | 24 | 46 | 210 |
| Real MLB, MIN | 12 | 6 | 2.77 | 25 | 24 | 0 | 143 | 107 | 44 | 17 | 28 | 159 |
| David Peterson L | 10 | 8 | 3.76 | 29 | 29 | 0 | 162.2 | 148 | 68 | 12 | 62 | 148 |
| Real MLB, NYM | 8 | 5 | 3.18 | 24 | 24 | 0 | 144.1 | 128 | 51 | 9 | 51 | 127 |
| Seth Lugo R | 7 | 8 | 5.24 | 28 | 28 | 0 | 156.1 | 161 | 91 | 30 | 53 | 140 |
| Real MLB, KCR | 8 | 6 | 3.73 | 24 | 24 | 0 | 137.2 | 119 | 57 | 25 | 49 | 115 |
| Janson Junk R | 8 | 3 | 3.33 | 25 | 25 | 0 | 138.0 | 109 | 51 | 17 | 14 | 91 |
| Real MLB, MIA | 6 | 2 | 4.09 | 17 | 12 | 1 | 88 | 89 | 40 | 6 | 10 | 61 |
| Jack Dreyer L | 4 | 5 | 3.49 | 64 | 1 | 12 | 98.0 | 84 | 38 | 9 | 33 | 101 |
| Real MLB, LAD | 2 | 2 | 3.03 | 52 | 5 | 2 | 62.1 | 48 | 21 | 3 | 20 | 55 |
| Caleb Ferguson L | 3 | 2 | 4.29 | 61 | 0 | 3 | 84.0 | 85 | 40 | 6 | 32 | 60 |
| Real MLB, - - - | 3 | 3 | 3.57 | 56 | 0 | 0 | 53 | 42 | 21 | 2 | 17 | 40 |
| J.T. Brubaker R | 8 | 3 | 4.02 | 53 | 0 | 3 | 78.1 | 86 | 35 | 3 | 45 | 55 |
| Real MLB, NYY | 0 | 0 | 3.38 | 12 | 0 | 0 | 16 | 10 | 6 | 0 | 9 | 10 |
| Tyler Mahle R | 5 | 1 | 2.32 | 14 | 14 | 0 | 77.2 | 53 | 20 | 8 | 32 | 68 |
| Real MLB, TEX | 6 | 3 | 2.34 | 14 | 14 | 0 | 77 | 60 | 20 | 4 | 27 | 56 |
| Caleb Thielbar L | 4 | 7 | 4.77 | 64 | 0 | 3 | 77.1 | 79 | 41 | 17 | 24 | 79 |
| Real MLB, CHC | 3 | 3 | 2.12 | 54 | 0 | 1 | 46.2 | 27 | 11 | 3 | 12 | 46 |
| Matt Festa R | 4 | 3 | 2.84 | 50 | 0 | 2 | 73.0 | 69 | 23 | 5 | 17 | 73 |
| Real MLB, CLE | 3 | 3 | 4.75 | 47 | 0 | 0 | 41.2 | 32 | 22 | 3 | 11 | 38 |
| Steven Cruz R | 5 | 3 | 2.75 | 47 | 0 | 1 | 72.0 | 49 | 22 | 9 | 33 | 38 |
| Real MLB, KCR | 3 | 1 | 3.61 | 43 | 0 | 0 | 42.1 | 32 | 17 | 4 | 18 | 35 |
| Shawn Armstrong R | 6 | 12 | 4.53 | 56 | 0 | 27 | 55.2 | 57 | 28 | 9 | 19 | 59 |
| Real MLB, TEX | 4 | 3 | 2.54 | 55 | 2 | 4 | 56.2 | 31 | 16 | 4 | 17 | 61 |
| David Robertson R | 1 | 0 | 6.39 | 8 | 0 | 0 | 12.2 | 15 | 9 | 3 | 6 | 16 |
| Real MLB, PHI | 1 | 0 | 1.59 | 6 | 0 | 0 | 5.2 | 4 | 1 | 1 | 2 | 10 |