Milwaukee Stars
1st in the Eastern Conference North, division leader
- Owner
- Earl Kirk
- Manager
- Davey Johnson
89-73.549 winning pct.
| Date | Opponent | Result | Decision | |
|---|---|---|---|---|
| Thu, Mar 26 | vs | Toledo | W 2-1 (10) | W S.Armstrong (1-0), L M.Vasil (0-1) |
| Fri, Mar 27 | vs | Toledo | W 6-3 | W B.Woo (1-0), L C.Bassitt (0-1) |
| Sat, Mar 28 | vs | Toledo | W 4-1 | W D.Peterson (1-0), L A.Kittredge (0-1) |
| Sun, Mar 29 | vs | Toledo | L 2-4 | W J.Soriano (1-0), L S.Lugo (0-1) |
| Mon, Mar 30 | vs | Salt Lake City | L 2-8 | W B.Brown (1-0), L C.Thielbar (0-1) |
| Tue, Mar 31 | vs | Salt Lake City | W 10-1 | W J.Ryan (1-0), L T.Gordon (0-1) |
| Wed, Apr 1 | vs | Salt Lake City | L 3-7 | W G.Crochet (1-1), L B.Woo (1-1) |
| Fri, Apr 3 | @ | Mexico City | W 7-1 | W C.Thielbar (1-1), L S.Gray (0-2) |
| Sat, Apr 4 | @ | Mexico City | W 4-2 | W J.Brubaker (1-0), L G.Kirby (1-1) |
| Sun, Apr 5 | @ | Mexico City | W 8-5 | W C.Ferguson (1-0), L B.Bernardino (0-1) |
| Mon, Apr 6 | @ | Buffalo | L 3-4 | W A.Chapman (1-0), L J.Dreyer (0-1) |
| Tue, Apr 7 | @ | Buffalo | W 2-1 (11) | W S.Armstrong (2-0), L A.Chapman (1-1) |
| Wed, Apr 8 | @ | Buffalo | L 7-13 | W L.Giolito (3-0), L D.Peterson (1-1) |
| Thu, Apr 9 | @ | Buffalo | W 10-4 | W S.Lugo (1-1), L Z.Matthews (0-1) |
| Fri, Apr 10 | @ | Toledo | W 6-4 | W J.Junk (1-0), L S.Smith (2-1) |
| Sat, Apr 11 | @ | Toledo | W 7-5 (10) | W S.Cruz (1-0), L T.Hill (0-1) |
| Sun, Apr 12 | @ | Toledo | W 7-0 | W B.Woo (2-1), L T.Wells (0-1) |
| Mon, Apr 13 | vs | San Antonio | L 1-4 | W J.Luzardo (2-1), L D.Peterson (1-2) |
| Tue, Apr 14 | vs | San Antonio | W 4-2 | W S.Lugo (2-1), L M.Wacha (2-1) |
| Wed, Apr 15 | vs | San Antonio | L 2-3 | W R.Thompson (2-0), L C.Thielbar (1-2) |
| Fri, Apr 17 | vs | Nashville | W 7-3 | W J.Ryan (2-0), L N.Cortes (0-1) |
| Sat, Apr 18 | vs | Nashville | L 1-3 | W P.Skenes (2-1), L B.Woo (2-2) |
| Sun, Apr 19 | vs | Nashville | W 6-5 | W S.Cruz (2-0), L L.Guerrero (0-1) |
| Mon, Apr 20 | @ | New Orleans | L 1-2 | W V.Vodnik (1-1), L M.Festa (0-1) |
| Tue, Apr 21 | @ | New Orleans | L 2-7 | W C.Patrick (1-3), L J.Junk (1-1) |
| Wed, Apr 22 | @ | New Orleans | W 6-1 | W J.Ryan (3-0), L J.Verlander (0-3) |
| Fri, Apr 24 | @ | New York | L 2-6 | W R.Detmers (2-2), L B.Woo (2-3) |
| Sat, Apr 25 | @ | New York | L 3-4 | W D.Palencia (2-2), L S.Armstrong (2-1) |
| Sun, Apr 26 | @ | New York | L 3-7 | W E.Fedde (2-0), L S.Lugo (2-2) |
| Tue, Apr 28 | vs | Buffalo | W 2-1 | W J.Junk (2-1), L C.Holmes (0-5) |
| Wed, Apr 29 | vs | Buffalo | L 2-5 | W E.Lauer (4-0), L J.Ryan (3-1) |
| Thu, Apr 30 | vs | Buffalo | L 1-3 | W L.Giolito (5-2), L B.Woo (2-4) |
| Fri, May 1 | vs | Atlanta | W 5-4 | W D.Peterson (2-2), L N.Cameron (5-2) |
| Sat, May 2 | vs | Atlanta | L 4-7 | W G.Ashcraft (2-0), L C.Thielbar (1-3) |
| Sun, May 3 | vs | Atlanta | L 2-6 (11) | W E.Pagan (3-1), L J.Brubaker (1-1) |
| Tue, May 5 | @ | Miami | W 8-1 | W J.Ryan (4-1), L T.Walker (2-2) |
| Wed, May 6 | @ | Miami | W 2-1 | W B.Woo (3-4), L K.Funderburk (0-1) |
| Thu, May 7 | @ | Miami | W 7-6 (11) | W S.Armstrong (3-1), L E.Clase (1-3) |
| Fri, May 8 | @ | Nashville | W 5-1 | W S.Lugo (3-2), L Y.Kikuchi (2-4) |
| Sat, May 9 | @ | Nashville | W 7-2 | W J.Junk (3-1), L H.Birdsong (1-2) |
| Sun, May 10 | @ | Nashville | W 5-3 | W S.Cruz (3-0), L C.Lee (0-3) |
| Tue, May 12 | vs | Pittsburgh | L 2-3 | W E.Miller (3-0), L S.Armstrong (3-2) |
| Wed, May 13 | vs | Pittsburgh | L 0-3 | W J.Assad (2-3), L D.Peterson (2-3) |
| Thu, May 14 | vs | Pittsburgh | L 2-6 | W B.Ober (2-2), L S.Lugo (3-3) |
| Fri, May 15 | vs | Baltimore | L 6-8 (10) | W A.Bummer (1-2), L C.Ferguson (1-1) |
| Sat, May 16 | vs | Baltimore | W 8-4 | W J.Ryan (5-1), L S.Kolek (3-3) |
| Sun, May 17 | vs | Baltimore | W 6-3 | W B.Woo (4-4), L R.Bergert (2-4) |
| Tue, May 19 | vs | Seattle | L 6-9 | W G.Williams (3-1), L D.Peterson (2-4) |
| Wed, May 20 | vs | Seattle | W 5-4 | W C.Thielbar (2-3), L S.Dominguez (0-2) |
| Thu, May 21 | vs | Seattle | L 0-7 | W N.Pivetta (6-1), L J.Junk (3-2) |
| Fri, May 22 | @ | Pittsburgh | L 2-3 | W M.Svanson (4-0), L S.Cruz (3-1) |
| Sat, May 23 | @ | Pittsburgh | L 0-1 | W K.Freeland (1-4), L B.Woo (4-5) |
| Sun, May 24 | @ | Pittsburgh | W 12-2 | W S.Cruz (4-1), L J.Assad (2-4) |
| Mon, May 25 | @ | Memphis | L 5-6 | W A.Suarez (1-1), L S.Armstrong (3-3) |
| Tue, May 26 | @ | Memphis | L 6-9 | W C.Kershaw (2-4), L J.Junk (3-3) |
| Wed, May 27 | @ | Memphis | W 1-0 | W J.Ryan (6-1), L A.Pallante (1-2) |
| Thu, May 28 | vs | Louisville | W 10-9 (10) | W J.Brubaker (2-1), L A.Bender (0-1) |
| Fri, May 29 | vs | Louisville | L 0-1 | W J.Quintana (6-4), L M.Festa (0-2) |
| Sat, May 30 | vs | Louisville | W 6-5 (10) | W C.Ferguson (2-1), L B.Ashcraft (2-2) |
| Sun, May 31 | vs | Louisville | W 5-3 | W J.Brubaker (3-1), L K.Akin (1-2) |
| Tue, Jun 2 | vs | Hawaii | L 1-6 | W J.Bird (3-2), L J.Ryan (6-2) |
| Wed, Jun 3 | vs | Hawaii | L 2-5 (10) | W E.Diaz (3-3), L S.Armstrong (3-4) |
| Thu, Jun 4 | vs | Hawaii | W 6-2 | W T.Mahle (1-0), L B.Pfaadt (3-6) |
| Fri, Jun 5 | @ | Richmond | W 6-3 | W S.Cruz (5-1), L S.Okert (1-1) |
| Sat, Jun 6 | @ | Richmond | W 8-5 | W J.Junk (4-3), L Z.Littell (2-5) |
| Sun, Jun 7 | @ | Richmond | L 4-6 | W J.Taillon (7-3), L J.Ryan (6-3) |
| Mon, Jun 8 | @ | St. Louis | W 4-1 | W B.Woo (5-5), L R.Zastryzny (0-3) |
| Tue, Jun 9 | @ | St. Louis | W 14-5 | W T.Mahle (2-0), L L.Evans (2-7) |
| Wed, Jun 10 | @ | St. Louis | W 7-6 | W J.Dreyer (1-1), L I.Mattson (0-1) |
| Fri, Jun 12 | @ | Hawaii | W 13-5 | W J.Brubaker (4-1), L S.Schwellenb (6-2) |
| Sat, Jun 13 | @ | Hawaii | W 4-3 | W C.Thielbar (3-3), L M.Brash (0-5) |
| Sun, Jun 14 | @ | Hawaii | W 20-7 | W D.Peterson (3-4), L R.Gusto (1-3) |
| Tue, Jun 16 | vs | Oakland | L 2-11 | W C.Criswell (2-1), L B.Woo (5-6) |
| Wed, Jun 17 | vs | Oakland | L 2-5 | W J.Herget (3-1), L S.Lugo (3-4) |
| Thu, Jun 18 | vs | Oakland | W 14-2 | W J.Junk (5-3), L D.Hall (2-1) |
| Fri, Jun 19 | vs | Washington | L 1-4 | W Z.Gallen (5-5), L J.Ryan (6-4) |
| Sat, Jun 20 | vs | Washington | L 0-7 | W M.Kelly (4-2), L D.Peterson (3-5) |
| Sun, Jun 21 | vs | Washington | L 2-3 | W J.Leiter (4-6), L B.Woo (5-7) |
| Tue, Jun 23 | @ | Atlanta | W 6-5 | W J.Brubaker (5-1), L B.King (1-2) |
| Wed, Jun 24 | @ | Atlanta | W 5-1 | W J.Junk (6-3), L N.Cameron (8-4) |
| Thu, Jun 25 | @ | Atlanta | W 6-2 | W J.Ryan (7-4), L L.Allen (3-7) |
| Fri, Jun 26 | @ | Buffalo | W 5-3 | W D.Peterson (4-5), L J.Kochanowic (0-1) |
| Sat, Jun 27 | @ | Buffalo | W 7-3 | W C.Thielbar (4-3), L C.Flexen (0-1) |
| Sun, Jun 28 | @ | Buffalo | W 6-4 | W M.Festa (1-2), L J.Jobe (3-5) |
| Mon, Jun 29 | vs | New York | L 2-3 (10) | W G.Cleavinger (4-1), L S.Cruz (5-2) |
| Tue, Jun 30 | vs | New York | L 8-11 | W W.Gonzalez (4-2), L J.Dreyer (1-2) |
| Wed, Jul 1 | vs | New York | L 4-5 | W W.Gonzalez (5-2), L S.Armstrong (3-5) |
| Thu, Jul 2 | vs | New York | W 12-7 | W D.Peterson (5-5), L L.Gil (1-1) |
| Fri, Jul 3 | vs | Miami | W 1-0 | W B.Woo (6-7), L G.Holmes (4-5) |
| Sat, Jul 4 | vs | Miami | W 5-2 | W S.Lugo (4-4), L J.Springs (9-4) |
| Sun, Jul 5 | vs | Miami | L 4-8 | W E.Perez (2-6), L C.Thielbar (4-4) |
| Mon, Jul 6 | @ | Washington | L 5-7 | W M.Kelly (2-1), L M.Festa (1-3) |
| Tue, Jul 7 | @ | Washington | W 10-1 | W D.Peterson (6-5), L M.Kelly (4-5) |
| Wed, Jul 8 | @ | Washington | W 6-1 | W B.Woo (7-7), L B.Falter (1-3) |
| Fri, Jul 10 | @ | Louisville | W 3-2 | W J.Dreyer (2-2), L B.Ashcraft (2-3) |
| Sat, Jul 11 | @ | Louisville | L 3-5 (10) | W A.Bender (2-2), L S.Armstrong (3-6) |
| Sun, Jul 12 | @ | Louisville | W 2-0 | W J.Ryan (8-4), L J.Quintana (8-6) |
| Fri, Jul 17 | vs | San Francisco | L 5-6 (10) | W S.Newcomb (5-1), L S.Armstrong (3-7) |
| Sat, Jul 18 | vs | San Francisco | L 5-6 (10) | W J.Topa (3-1), L S.Armstrong (3-8) |
| Sun, Jul 19 | vs | San Francisco | L 5-9 | W T.Sugano (3-5), L S.Lugo (4-5) |
| Mon, Jul 20 | vs | New York | W 5-4 | W J.Brubaker (6-1), L D.Palencia (6-9) |
| Tue, Jul 21 | vs | New York | L 1-3 | W R.Vasquez (2-5), L D.Peterson (6-6) |
| Wed, Jul 22 | vs | New York | L 3-4 (10) | W J.Webb (7-0), L S.Armstrong (3-9) |
| Thu, Jul 23 | @ | Baltimore | W 7-1 | W B.Woo (8-7), L S.Kolek (3-8) |
| Fri, Jul 24 | @ | Baltimore | W 7-2 | W J.Dreyer (3-2), L P.Poulin (2-3) |
| Sat, Jul 25 | @ | Baltimore | W 7-6 | W S.Lugo (5-5), L T.Gonsolin (0-5) |
| Sun, Jul 26 | @ | Baltimore | W 8-1 | W D.Peterson (7-6), L J.Bowlan (2-3) |
| Mon, Jul 27 | @ | Toledo | W 6-0 | W J.Ryan (9-4), L S.Smith (7-5) |
| Tue, Jul 28 | @ | Toledo | L 3-4 | W S.Wilson (3-1), L C.Thielbar (4-5) |
| Wed, Jul 29 | @ | Toledo | L 2-3 | W C.Bassitt (6-10), L B.Woo (8-8) |
| Fri, Jul 31 | vs | Jacksonville | L 5-6 | W N.McLean (6-2), L S.Lugo (5-6) |
| Sat, Aug 1 | vs | Jacksonville | W 3-2 | W C.Ferguson (3-1), L F.Cruz (4-4) |
| Sun, Aug 2 | vs | Jacksonville | W 6-5 | W J.Brubaker (7-1), L G.Speier (3-3) |
| Mon, Aug 3 | @ | Vancouver | L 3-5 | W S.Aldegheri (1-0), L J.Brubaker (7-2) |
| Tue, Aug 4 | @ | Vancouver | W 7-6 (11) | W S.Armstrong (4-9), L C.Winn (4-5) |
| Wed, Aug 5 | @ | Vancouver | L 5-9 | W A.Jacob (3-2), L J.Dreyer (3-3) |
| Fri, Aug 7 | @ | Los Angeles | L 5-7 | W W.Vest (5-0), L C.Thielbar (4-6) |
| Sat, Aug 8 | @ | Los Angeles | L 4-5 | W T.Banks (1-0), L J.Dreyer (3-4) |
| Sun, Aug 9 | @ | Los Angeles | L 3-4 (10) | W W.Vest (6-0), L S.Armstrong (4-10) |
| Tue, Aug 11 | vs | Chicago | W 3-2 | W S.Armstrong (5-10), L A.Morejon (4-4) |
| Wed, Aug 12 | vs | Chicago | L 3-9 | W T.Bradley (10-10), L S.Lugo (5-7) |
| Thu, Aug 13 | vs | Chicago | L 3-4 | W Y.De Los San (5-4), L D.Peterson (7-7) |
| Fri, Aug 14 | vs | Memphis | W 3-2 | W J.Ryan (10-4), L H.Greene (8-3) |
| Sat, Aug 15 | vs | Memphis | L 3-5 | W C.Schmidt (7-6), L C.Thielbar (4-7) |
| Sun, Aug 16 | vs | Memphis | L 6-14 | W W.Buehler (6-5), L B.Woo (8-9) |
| Mon, Aug 17 | @ | Dallas | W 8-5 | W S.Lugo (6-7), L S.Alcantara (9-9) |
| Tue, Aug 18 | @ | Dallas | L 6-7 (10) | W T.Phillips (7-8), L S.Armstrong (5-11) |
| Wed, Aug 19 | @ | Dallas | W 11-7 | W J.Dreyer (4-4), L R.Ray (11-10) |
| Fri, Aug 21 | @ | San Diego | W 8-2 | W T.Mahle (3-0), L R.Pepiot (10-9) |
| Sat, Aug 22 | @ | San Diego | W 5-4 | W B.Woo (9-9), L R.Pressly (1-1) |
| Sun, Aug 23 | @ | San Diego | L 0-6 | W C.Morton (10-11), L S.Lugo (6-8) |
| Mon, Aug 24 | vs | Richmond | W 2-1 (10) | W S.Armstrong (6-11), L P.Fairbanks (3-5) |
| Tue, Aug 25 | vs | Richmond | W 2-1 | W J.Ryan (11-4), L O.Bido (1-2) |
| Wed, Aug 26 | vs | Richmond | L 0-2 | W L.Severino (8-5), L S.Cruz (5-3) |
| Fri, Aug 28 | vs | Indianapolis | L 1-3 (12) | W R.Marinaccio (1-1), L S.Armstrong (6-12) |
| Sat, Aug 29 | vs | Indianapolis | W 9-0 | W S.Lugo (7-8), L M.King (3-6) |
| Sun, Aug 30 | vs | Indianapolis | W 7-0 | W D.Peterson (8-7), L K.Ort (4-5) |
| Mon, Aug 31 | @ | Kansas City | L 1-3 | W C.Sale (7-5), L J.Ryan (11-5) |
| Tue, Sep 1 | @ | Kansas City | L 3-5 | W M.Sauer (1-3), L T.Mahle (3-1) |
| Wed, Sep 2 | @ | Kansas City | L 1-4 | W N.Eovaldi (10-7), L B.Woo (9-10) |
| Fri, Sep 4 | @ | New York | L 6-7 | W W.Gonzalez (8-2), L J.Brubaker (7-3) |
| Sat, Sep 5 | @ | New York | L 1-2 | W B.Woodruff (6-4), L D.Peterson (8-8) |
| Sun, Sep 6 | @ | New York | L 5-9 | W S.Strider (6-10), L J.Ryan (11-6) |
| Tue, Sep 8 | vs | New Orleans | W 5-4 (10) | W M.Festa (2-3), L V.Vodnik (8-5) |
| Wed, Sep 9 | vs | New Orleans | W 4-1 | W B.Woo (10-10), L C.Schlittler (5-3) |
| Thu, Sep 10 | vs | New Orleans | W 7-2 | W J.Junk (7-3), L N.Lodolo (11-9) |
| Fri, Sep 11 | vs | Toledo | W 1-0 | W J.Brubaker (8-3), L S.Smith (9-7) |
| Sat, Sep 12 | vs | Toledo | W 12-5 | W J.Ryan (12-6), L F.Peralta (12-6) |
| Sun, Sep 13 | vs | Toledo | W 6-2 | W T.Mahle (4-1), L C.Bassitt (6-12) |
| Mon, Sep 14 | @ | Pittsburgh | L 3-4 (10) | W M.Svanson (13-5), L C.Ferguson (3-2) |
| Tue, Sep 15 | @ | Pittsburgh | W 8-7 (11) | W M.Festa (3-3), L M.Svanson (13-6) |
| Wed, Sep 16 | @ | Pittsburgh | W 5-4 | W D.Peterson (9-8), L T.Holton (6-4) |
| Thu, Sep 17 | @ | Pittsburgh | L 1-4 | W K.Freeland (10-10), L J.Ryan (12-7) |
| Fri, Sep 18 | @ | Jacksonville | W 7-3 | W T.Mahle (5-1), L C.Cavalli (5-5) |
| Sat, Sep 19 | @ | Jacksonville | L 0-8 | W N.McLean (9-2), L B.Woo (10-11) |
| Sun, Sep 20 | @ | Jacksonville | W 2-0 (10) | W D.Robertson (1-0), L B.Headrick (3-1) |
| Tue, Sep 22 | vs | Buffalo | W 7-0 | W D.Peterson (10-8), L Z.Matthews (5-11) |
| Wed, Sep 23 | vs | Buffalo | W 6-4 | W J.Ryan (13-7), L C.Holmes (5-9) |
| Thu, Sep 24 | vs | Buffalo | W 6-5 | W M.Festa (4-3), L L.Giolito (10-14) |
| Fri, Sep 25 | vs | Pittsburgh | W 6-0 | W B.Woo (11-11), L B.Ober (10-10) |
| Sat, Sep 26 | vs | Pittsburgh | W 4-1 | W J.Junk (8-3), L B.Keller (3-3) |
| Sun, Sep 27 | vs | Pittsburgh | L 3-6 (10) | W L.Weaver (2-4), L J.Dreyer (4-5) |
March 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
vs
TOL
TOLW 2-1
27
vs
TOL
TOLW 6-3
28
vs
TOL
TOLW 4-1
29
vs
TOL
TOLL 2-4
30
vs
SLC
SLCL 2-8
31
vs
SLC
SLCW 10-1
April 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
vs
SLC
SLCL 3-7
2
3
@
MEX
MEXW 7-1
4
@
MEX
MEXW 4-2
5
@
MEX
MEXW 8-5
6
@
BUF
BUFL 3-4
7
@
BUF
BUFW 2-1
8
@
BUF
BUFL 7-13
9
@
BUF
BUFW 10-4
10
@
TOL
TOLW 6-4
11
@
TOL
TOLW 7-5
12
@
TOL
TOLW 7-0
13
vs
SAN
SANL 1-4
14
vs
SAN
SANW 4-2
15
vs
SAN
SANL 2-3
16
17
vs
NSH
NSHW 7-3
18
vs
NSH
NSHL 1-3
19
vs
NSH
NSHW 6-5
20
@
NOR
NORL 1-2
21
@
NOR
NORL 2-7
22
@
NOR
NORW 6-1
23
24
@
NYK
NYKL 2-6
25
@
NYK
NYKL 3-4
26
@
NYK
NYKL 3-7
27
28
vs
BUF
BUFW 2-1
29
vs
BUF
BUFL 2-5
30
vs
BUF
BUFL 1-3
May 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
vs
ATL
ATLW 5-4
2
vs
ATL
ATLL 4-7
3
vs
ATL
ATLL 2-6
4
5
@
MIA
MIAW 8-1
6
@
MIA
MIAW 2-1
7
@
MIA
MIAW 7-6
8
@
NSH
NSHW 5-1
9
@
NSH
NSHW 7-2
10
@
NSH
NSHW 5-3
11
12
vs
PIT
PITL 2-3
13
vs
PIT
PITL 0-3
14
vs
PIT
PITL 2-6
15
vs
BAL
BALL 6-8
16
vs
BAL
BALW 8-4
17
vs
BAL
BALW 6-3
18
19
vs
SEA
SEAL 6-9
20
vs
SEA
SEAW 5-4
21
vs
SEA
SEAL 0-7
22
@
PIT
PITL 2-3
23
@
PIT
PITL 0-1
24
@
PIT
PITW 12-2
25
@
MEM
MEML 5-6
26
@
MEM
MEML 6-9
27
@
MEM
MEMW 1-0
28
vs
LOU
LOUW 10-9
29
vs
LOU
LOUL 0-1
30
vs
LOU
LOUW 6-5
31
vs
LOU
LOUW 5-3
June 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
2
vs
HWI
HWIL 1-6
3
vs
HWI
HWIL 2-5
4
vs
HWI
HWIW 6-2
5
@
RCH
RCHW 6-3
6
@
RCH
RCHW 8-5
7
@
RCH
RCHL 4-6
8
@
STL
STLW 4-1
9
@
STL
STLW 14-5
10
@
STL
STLW 7-6
11
12
@
HWI
HWIW 13-5
13
@
HWI
HWIW 4-3
14
@
HWI
HWIW 20-7
15
16
vs
OAK
OAKL 2-11
17
vs
OAK
OAKL 2-5
18
vs
OAK
OAKW 14-2
19
vs
WAS
WASL 1-4
20
vs
WAS
WASL 0-7
21
vs
WAS
WASL 2-3
22
23
@
ATL
ATLW 6-5
24
@
ATL
ATLW 5-1
25
@
ATL
ATLW 6-2
26
@
BUF
BUFW 5-3
27
@
BUF
BUFW 7-3
28
@
BUF
BUFW 6-4
29
vs
NYK
NYKL 2-3
30
vs
NYK
NYKL 8-11
July 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
vs
NYK
NYKL 4-5
2
vs
NYK
NYKW 12-7
3
vs
MIA
MIAW 1-0
4
vs
MIA
MIAW 5-2
5
vs
MIA
MIAL 4-8
6
@
WAS
WASL 5-7
7
@
WAS
WASW 10-1
8
@
WAS
WASW 6-1
9
10
@
LOU
LOUW 3-2
11
@
LOU
LOUL 3-5
12
@
LOU
LOUW 2-0
13
14
15
16
17
vs
SFS
SFSL 5-6
18
vs
SFS
SFSL 5-6
19
vs
SFS
SFSL 5-9
20
vs
NYK
NYKW 5-4
21
vs
NYK
NYKL 1-3
22
vs
NYK
NYKL 3-4
23
@
BAL
BALW 7-1
24
@
BAL
BALW 7-2
25
@
BAL
BALW 7-6
26
@
BAL
BALW 8-1
27
@
TOL
TOLW 6-0
28
@
TOL
TOLL 3-4
29
@
TOL
TOLL 2-3
30
31
vs
JAX
JAXL 5-6
August 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
vs
JAX
JAXW 3-2
2
vs
JAX
JAXW 6-5
3
@
VAN
VANL 3-5
4
@
VAN
VANW 7-6
5
@
VAN
VANL 5-9
6
7
@
LAN
LANL 5-7
8
@
LAN
LANL 4-5
9
@
LAN
LANL 3-4
10
11
vs
CHO
CHOW 3-2
12
vs
CHO
CHOL 3-9
13
vs
CHO
CHOL 3-4
14
vs
MEM
MEMW 3-2
15
vs
MEM
MEML 3-5
16
vs
MEM
MEML 6-14
17
@
DAL
DALW 8-5
18
@
DAL
DALL 6-7
19
@
DAL
DALW 11-7
20
21
@
SDG
SDGW 8-2
22
@
SDG
SDGW 5-4
23
@
SDG
SDGL 0-6
24
vs
RCH
RCHW 2-1
25
vs
RCH
RCHW 2-1
26
vs
RCH
RCHL 0-2
27
28
vs
IND
INDL 1-3
29
vs
IND
INDW 9-0
30
vs
IND
INDW 7-0
31
@
KCM
KCML 1-3
September 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
@
KCM
KCML 3-5
2
@
KCM
KCML 1-4
3
4
@
NYK
NYKL 6-7
5
@
NYK
NYKL 1-2
6
@
NYK
NYKL 5-9
7
8
vs
NOR
NORW 5-4
9
vs
NOR
NORW 4-1
10
vs
NOR
NORW 7-2
11
vs
TOL
TOLW 1-0
12
vs
TOL
TOLW 12-5
13
vs
TOL
TOLW 6-2
14
@
PIT
PITL 3-4
15
@
PIT
PITW 8-7
16
@
PIT
PITW 5-4
17
@
PIT
PITL 1-4
18
@
JAX
JAXW 7-3
19
@
JAX
JAXL 0-8
20
@
JAX
JAXW 2-0
21
22
vs
BUF
BUFW 7-0
23
vs
BUF
BUFW 6-4
24
vs
BUF
BUFW 6-5
25
vs
PIT
PITW 6-0
26
vs
PIT
PITW 4-1
27
vs
PIT
PITL 3-6
28
29
30